Skip To Main Content

Campbell University

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Bryant, Bri 19 Bryant, Bri .355 1.022 47-47 141 40 50 12 2 6 23 84 .596 18 1 20 0 .426 2 1 21-23
18 England, Destini 18 England, Destini .355 .973 47-47 138 29 49 9 9 0 16 76 .551 16 0 14 0 .422 0 2 20-25
12 Ware, Claudia 12 Ware, Claudia .341 1.018 47-47 123 27 42 11 3 4 25 71 .577 20 5 28 0 .441 4 5 9-13
27 McDilda, Delaney 27 McDilda, Delaney .279 .841 47-47 104 15 29 3 2 3 25 45 .433 21 3 26 0 .408 2 3 2-2
2 Blount, Claire 2 Blount, Claire .264 .797 42-40 106 18 28 10 1 2 17 46 .434 17 0 19 0 .363 1 1 2-2
31 Fredendall, Kayla 31 Fredendall, Kayla .230 .808 47-47 113 15 26 4 0 7 25 51 .451 20 4 20 0 .357 3 2 1-1
17 Rios, Morgan 17 Rios, Morgan .193 .634 42-40 83 6 16 3 1 2 8 27 .325 11 3 26 0 .309 0 2 0-0
32 Whiteley, Madeleine 32 Whiteley, Madeleine .375 .875 16-0 8 4 3 1 0 0 2 4 .500 0 0 3 0 .375 0 0 1-4
0/00 Jones, Kiana 0/00 Jones, Kiana .273 .769 21-2 22 1 6 0 0 1 5 9 .409 3 0 8 0 .360 0 0 0-0
23 Cortez, Noemi 23 Cortez, Noemi .233 .724 29-5 30 1 7 2 0 1 10 12 .400 3 1 15 0 .324 0 0 0-0
13 Parker, Diana 13 Parker, Diana .226 .673 17-10 31 4 7 0 0 1 8 10 .323 1 6 9 1 .350 2 0 0-0
66 Hairston, Sterling 66 Hairston, Sterling .221 .594 33-24 68 11 15 4 0 1 10 22 .324 5 0 27 1 .270 1 1 1-1
21 Pagano, Alexa 21 Pagano, Alexa .211 .521 35-28 71 7 15 4 0 0 9 19 .268 1 3 13 1 .253 0 2 3-4
9 Chisholm, Katelyn 9 Chisholm, Katelyn .161 .373 37-32 62 7 10 0 0 0 4 10 .161 4 0 16 0 .212 0 1 1-1
6 Hunt, Lindsey 6 Hunt, Lindsey .000 .000 9-6 13 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
7 Dunlap, Zaria 7 Dunlap, Zaria .000 .000 30-1 4 11 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 12-14
24 Northrup, Danielle 24 Northrup, Danielle .000 .500 13-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
25 Cargile, Riley 25 Cargile, Riley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Curbeira, Mandy 26 Curbeira, Mandy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .795 47-47 1120 200 303 63 18 28 188 486 .434 141 26 252 3 .361 16 20 75-92
Opponents .242 .683 47-47 1154 161 279 42 8 26 136 415 .360 118 25 224 3 .323 11 12 44-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Richards, Megan 16Richards, Megan 2.21 1.26 8-8 21-16 11 3-1 0 101.1 88 46 32 40 74 14 2 9 390 .226 6 5 0 4 3
71 Barefoot, Georgeanna 71Barefoot, Georgeanna 2.76 1.33 14-7 28-25 13 3-1 0 139.1 124 73 55 61 117 18 3 9 540 .230 8 10 0 2 6
1 Howald, Kayla 1Howald, Kayla 4.05 1.45 6-4 21-6 1 0-3 1 55.1 66 38 32 14 32 9 3 8 215 .307 0 10 0 4 3
2 Blount, Claire 2Blount, Claire 6.00 1.71 0-0 4-0 0 0-1 0 2.1 1 4 2 3 1 1 0 0 9 .111 1 0 0 1 0
Totals 2.84 1.33 28-19 74-47 25 9 1 298.1 279 161 121 118 224 42 8 26 1154 .242 15 25 0 11 12
Opponents 4.01 1.52 19-28 83-47 18 7 1 291.2 303 200 167 141 252 63 18 28 1120 .271 22 26 0 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Richards, Megan 16 Richards, Megan 20 4 16 0 1.000 0 12 5 0 0
0 Jones, Kiana 0 Jones, Kiana 13 13 0 0 1.000 0 2 0 0 0
32 Whiteley, Madeleine 32 Whiteley, Madeleine 1 1 0 0 1.000 0 0 0 0 0
2 Blount, Claire 2 Blount, Claire 203 202 0 1 .995 7 2 0 0 0
17 Rios, Morgan 17 Rios, Morgan 224 199 22 3 .987 0 33 14 5 0
12 Ware, Claudia 12 Ware, Claudia 64 58 5 1 .984 0 0 0 0 0
23 Cortez, Noemi 23 Cortez, Noemi 61 60 0 1 .984 2 0 0 0 0
18 England, Destini 18 England, Destini 47 46 0 1 .979 0 0 0 0 0
6 Hunt, Lindsey 6 Hunt, Lindsey 43 37 5 1 .977 0 9 3 1 0
71 Barefoot, Georgeanna 71 Barefoot, Georgeanna 34 5 28 1 .971 1 26 8 0 0
19 Bryant, Bri 19 Bryant, Bri 49 45 2 2 .959 0 0 0 0 0
66 Hairston, Sterling 66 Hairston, Sterling 70 29 38 3 .957 2 0 0 0 0
31 Fredendall, Kayla 31 Fredendall, Kayla 74 69 1 4 .946 3 0 0 0 0
13 Parker, Diana 13 Parker, Diana 28 9 17 2 .929 1 0 0 0 0
27 McDilda, Delaney 27 McDilda, Delaney 145 44 89 12 .917 1 0 0 0 0
1 Howald, Kayla 1 Howald, Kayla 11 0 10 1 .909 0 4 4 0 0
9 Chisholm, Katelyn 9 Chisholm, Katelyn 109 35 64 10 .908 3 0 0 0 0
21 Pagano, Alexa 21 Pagano, Alexa 101 39 51 11 .891 3 0 0 0 0
24 Northrup, Danielle 24 Northrup, Danielle 0 0 0 0 .000 0 0 0 0 0
25 Cargile, Riley 25 Cargile, Riley 0 0 0 0 .000 0 0 0 0 0
26 Curbeira, Mandy 26 Curbeira, Mandy 0 0 0 0 .000 0 0 0 0 0
7 Dunlap, Zaria 7 Dunlap, Zaria 0 0 0 0 .000 0 0 0 0 0
Totals 1297 895 348 54 .958 12 88 34 6 0
Opponents 1182 875 273 34 .971 9 150 34 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 England, Destini 18England, Destini .492 1.291 19-19 63 22 31 3 7 0 14 48 .762 5 0 4 0 .529 0 0 12-13
12 Ware, Claudia 12Ware, Claudia .408 1.173 19-19 49 13 20 5 1 2 15 33 .673 9 3 11 0 .500 3 3 5-6
19 Bryant, Bri 19Bryant, Bri .387 1.143 19-19 62 24 24 3 2 4 8 43 .694 7 0 9 0 .449 0 1 11-11
23 Cortez, Noemi 23Cortez, Noemi .333 1.000 9-2 12 1 4 1 0 1 6 8 .667 0 0 5 0 .333 0 0 0-0
2 Blount, Claire 2Blount, Claire .327 .903 18-17 49 8 16 6 0 1 13 25 .510 6 0 9 0 .393 1 1 0-0
0 Jones, Kiana 0Jones, Kiana .286 1.158 8-0 7 1 2 0 0 1 3 5 .714 2 0 2 0 .444 0 0 0-0
27 McDilda, Delaney 27McDilda, Delaney .273 .745 19-19 44 7 12 0 0 1 9 15 .341 10 1 12 0 .404 2 1 0-0
32 Whiteley, Madeleine 32Whiteley, Madeleine .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-2
31 Fredendall, Kayla 31Fredendall, Kayla .204 .800 19-19 49 8 10 2 0 3 12 21 .429 10 3 7 0 .371 0 2 0-0
21 Pagano, Alexa 21Pagano, Alexa .200 .526 13-10 30 2 6 3 0 0 7 9 .300 1 0 7 0 .226 0 2 2-3
9 Chisholm, Katelyn 9Chisholm, Katelyn .192 .442 16-15 26 4 5 0 0 0 1 5 .192 2 0 5 0 .250 0 0 0-0
13 Parker, Diana 13Parker, Diana .182 .663 10-8 22 4 4 0 0 1 6 7 .318 1 5 7 1 .345 1 0 0-0
66 Hairston, Sterling 66Hairston, Sterling .158 .474 10-5 19 3 3 0 0 1 3 6 .316 0 0 6 0 .158 0 0 0-0
17 Rios, Morgan 17Rios, Morgan .148 .657 15-14 27 2 4 0 1 1 3 9 .333 6 1 9 0 .324 0 1 0-0
6 Hunt, Lindsey 6Hunt, Lindsey .000 .000 6-5 11 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
25 Cargile, Riley 25Cargile, Riley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Northrup, Danielle 24Northrup, Danielle .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Dunlap, Zaria 7Dunlap, Zaria .000 .000 11-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .299 .881 19-19 475 106 142 23 11 16 101 235 .495 59 13 99 1 .386 8 11 33-38
Opponents .211 .574 19-19 469 45 99 16 2 6 34 137 .292 44 3 97 1 .282 2 5 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Howald, Kayla 1Howald, Kayla 0.34 .64 5-0 8-1 0 0-1 1 20.2 10 3 1 3 15 2 0 0 70 .143 0 1 0 1 0
16 Richards, Megan 16Richards, Megan 0.96 1.32 4-3 8-7 5 1-1 0 43.2 39 14 6 18 27 7 0 1 168 .232 2 1 0 1 1
71 Barefoot, Georgeanna 71Barefoot, Georgeanna 2.46 1.23 7-0 11-11 6 1-0 0 59.2 50 28 21 23 55 7 2 5 231 .216 4 1 0 0 4
Totals 1.58 1.15 16-3 27-19 11 3 1 124.0 99 45 28 44 97 16 2 6 469 .211 6 3 0 2 5
Opponents 5.10 1.70 3-16 30-19 10 1 0 118.0 142 106 86 59 99 23 11 16 475 .299 5 13 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Blount, Claire 2 Blount, Claire 112 112 0 0 1.000 5 0 0 0 0
66 Hairston, Sterling 66 Hairston, Sterling 25 11 14 0 1.000 1 0 0 0 0
12 Ware, Claudia 12 Ware, Claudia 23 22 1 0 1.000 0 0 0 0 0
19 Bryant, Bri 19 Bryant, Bri 16 16 0 0 1.000 0 0 0 0 0
23 Cortez, Noemi 23 Cortez, Noemi 15 15 0 0 1.000 0 0 0 0 0
71 Barefoot, Georgeanna 71 Barefoot, Georgeanna 13 2 11 0 1.000 1 8 2 0 0
16 Richards, Megan 16 Richards, Megan 9 3 6 0 1.000 0 5 2 0 0
31 Fredendall, Kayla 31 Fredendall, Kayla 7 7 0 0 1.000 1 0 0 0 0
0 Jones, Kiana 0 Jones, Kiana 5 5 0 0 1.000 0 1 0 0 0
1 Howald, Kayla 1 Howald, Kayla 5 0 5 0 1.000 0 1 2 0 0
17 Rios, Morgan 17 Rios, Morgan 76 68 6 2 .974 0 7 4 2 0
6 Hunt, Lindsey 6 Hunt, Lindsey 36 31 4 1 .972 0 6 2 1 0
18 England, Destini 18 England, Destini 24 23 0 1 .958 0 0 0 0 0
13 Parker, Diana 13 Parker, Diana 22 7 14 1 .955 1 0 0 0 0
27 McDilda, Delaney 27 McDilda, Delaney 65 21 37 7 .892 1 0 0 0 0
9 Chisholm, Katelyn 9 Chisholm, Katelyn 47 12 29 6 .872 2 0 0 0 0
21 Pagano, Alexa 21 Pagano, Alexa 35 17 13 5 .857 0 0 0 0 0
24 Northrup, Danielle 24 Northrup, Danielle 0 0 0 0 .000 0 0 0 0 0
25 Cargile, Riley 25 Cargile, Riley 0 0 0 0 .000 0 0 0 0 0
32 Whiteley, Madeleine 32 Whiteley, Madeleine 0 0 0 0 .000 0 0 0 0 0
7 Dunlap, Zaria 7 Dunlap, Zaria 0 0 0 0 .000 0 0 0 0 0
Totals 535 372 140 23 .957 12 28 12 3 0
Opponents 467 354 96 17 .964 6 66 10 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Kentucky L 3-11 27 3 5 3 1 0 0 1 0 0 0 0 0 0 0 6 21 6 5 .185
2/20/2021 Mt. Saint Mary's W 5-0 24 5 7 5 1 2 0 2 0 2 0 1 0 1 0 4 21 10 0 .292
2/21/2021 Mt. Saint Mary's W 8-0 26 8 9 8 5 0 2 5 0 2 0 0 0 0 0 2 18 7 1 .346
2/21/2021 NC Central W 1-0 19 1 2 1 0 0 0 1 0 0 0 1 0 0 0 3 21 7 1 .105
2/26/2021 Eastern Kentucky L 3-4 27 3 7 3 3 0 0 2 0 1 1 0 1 0 0 9 21 7 1 .259
2/27/2021 Eastern Kentucky W 8-0 22 8 11 8 2 0 1 3 0 3 0 1 0 0 0 7 15 9 1 .500
2/27/2021 Eastern Kentucky L 2-3 26 2 5 2 0 1 0 2 0 2 0 0 0 0 0 2 21 7 0 .192
2/28/2021 Eastern Kentucky L 3-8 25 3 5 3 0 0 0 7 0 0 0 0 0 1 0 4 21 6 1 .200
3/5/2021 vs Tennessee L 1-13 18 1 4 1 0 1 0 1 0 0 0 0 0 0 1 3 15 5 3 .222
3/5/2021 at Texas A&M L 0-3 24 0 5 0 0 0 0 3 0 0 0 0 1 0 0 10 18 10 2 .208
3/6/2021 vs Lamar W 9-1 30 9 12 8 5 1 1 5 0 4 0 0 0 1 0 5 21 10 0 .400
3/6/2021 at Texas A&M L 0-1 19 0 0 0 0 0 0 4 0 1 2 0 0 0 0 12 18 4 1 .000
3/7/2021 vs Tennessee L 0-14 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 15 6 2 .063
3/13/2021 vs Syracuse W 3-2 21 3 5 2 1 0 1 1 0 1 0 0 1 0 0 5 21 5 2 .238
3/13/2021 at Charlotte 49ers L 1-3 25 1 7 1 4 0 0 2 0 1 1 1 0 1 0 7 18 7 1 .280
3/14/2021 vs Col. of Charleston W 6-1 24 6 6 6 2 0 0 3 0 3 0 3 1 1 1 2 21 8 1 .250
3/19/2021 Winthrop W 17-3 23 17 10 15 1 2 1 6 0 3 0 1 0 1 0 1 15 3 0 .435
3/19/2021 Winthrop L 3-4 26 3 7 3 2 1 0 3 0 1 1 1 0 1 0 9 21 10 2 .269
3/20/2021 Winthrop W 4-3 26 4 6 4 1 1 0 1 0 4 0 2 0 0 0 9 21 8 0 .231
4/2/2021 at Longwood W 3-0 24 3 5 3 0 0 1 2 0 1 0 0 0 1 0 6 21 4 0 .208
4/2/2021 at Longwood W 9-0 22 9 9 8 0 1 1 10 0 6 0 0 0 1 1 1 15 6 1 .409
4/3/2021 at Longwood W 6-1 28 6 7 6 1 0 3 3 0 2 0 2 1 0 0 7 21 11 4 .250
4/6/2021 at Gardner-Webb W 3-0 27 3 9 3 1 0 0 2 0 2 1 0 0 1 0 6 21 9 1 .333
4/7/2021 at Gardner-Webb W 4-2 22 4 5 4 0 2 0 1 0 0 0 0 4 0 0 3 21 9 0 .227
4/7/2021 at Gardner-Webb W 6-4 26 6 8 6 1 0 1 7 0 3 2 1 3 0 0 9 21 5 2 .308
4/11/2021 NC Central W 9-0 17 9 8 8 1 1 0 4 0 7 1 1 1 1 0 2 15 2 1 .471
4/11/2021 NC Central W 5-1 24 5 8 4 0 1 0 3 0 2 1 1 0 1 0 3 21 9 0 .333
4/14/2021 at UNCW L 1-2 26 1 8 1 1 0 0 1 0 2 2 0 0 0 0 5 18 12 1 .308
4/17/2021 Charleston Southern W 10-1 25 10 12 9 3 0 3 3 0 0 0 0 0 0 0 2 15 6 1 .480
4/17/2021 Charleston Southern W 6-1 26 6 8 6 2 0 2 3 0 4 0 2 0 0 0 3 21 11 1 .308
4/18/2021 Charleston Southern W 2-1 23 2 4 2 0 0 0 2 0 2 0 1 0 1 0 4 21 12 2 .174
4/21/2021 at Coastal Carolina L 6-7 33 6 10 5 1 0 3 5 0 3 0 0 0 0 0 9 22 11 1 .303
4/21/2021 at Coastal Carolina L 4-6 28 4 7 3 1 0 1 8 0 2 1 0 0 0 0 6 18 8 2 .250
5/1/2021 Radford W 13-5 31 13 15 13 1 2 1 3 0 0 0 0 0 0 0 4 18 7 4 .484
5/2/2021 Radford W 3-1 23 3 5 3 2 0 0 1 0 1 0 0 0 1 0 2 21 5 0 .217
5/2/2021 Radford W 7-6 27 7 13 7 5 0 0 3 0 1 0 0 2 1 0 4 21 7 1 .481
5/5/2021 at Duke L 2-10 17 2 3 2 0 0 2 3 0 0 1 0 0 0 0 6 12 4 0 .176
5/8/2021 at Presbyterian College L 1-5 22 1 2 1 1 0 1 4 0 1 0 1 0 0 0 9 18 8 3 .091
5/8/2021 at Presbyterian College W 6-5 30 6 10 5 2 2 1 0 0 2 0 1 1 0 0 6 21 6 0 .333
5/9/2021 at Presbyterian College L 0-1 22 0 3 0 0 0 0 3 0 0 1 1 0 0 0 9 18 4 0 .136
5/13/2021 vs Radford W 3-2 22 3 4 3 0 0 1 2 0 0 0 0 0 0 0 5 21 9 1 .182
5/14/2021 vs USC Upstate W 2-0 23 2 7 2 4 0 0 3 0 1 1 1 1 0 0 4 21 12 1 .304
5/15/2021 vs USC Upstate L 0-1 21 0 2 0 1 0 0 3 0 2 1 2 1 0 0 8 21 10 1 .095
5/15/2021 vs USC Upstate W 5-2 23 5 6 5 2 0 1 3 0 1 0 1 1 1 0 3 21 9 0 .261
5/21/2021 at Oklahoma State L 0-10 17 0 2 0 2 0 0 0 0 0 0 0 0 0 0 4 12 2 0 .118
5/22/2021 vs Mississippi State L 0-12 15 0 3 0 2 0 0 1 0 0 0 0 1 0 0 0 15 8 2 .200
5/22/2021 vs Boston University W 7-1 28 7 6 6 1 0 0 6 0 2 0 0 0 0 0 10 21 7 0 .214
Total 200-161 1120 200 303 188 63 18 28 141 0 75 17 26 20 16 3 252 895 348 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Kentucky L 3-11 7.0 11 11 8 3 4 0 0 2 0 0 2 0 0 1 0 8.00
2/20/2021 Mt. Saint Mary's W 5-0 7.0 5 0 0 2 7 1 0 0 0 0 1 0 1 1 0 0.00
2/21/2021 Mt. Saint Mary's W 8-0 6.0 2 0 0 0 6 0 0 0 0 0 0 0 2 1 0 0.00
2/21/2021 NC Central W 1-0 7.0 3 0 0 2 10 1 0 0 0 0 0 0 3 1 0 0.00
2/26/2021 Eastern Kentucky L 3-4 7.0 6 4 2 1 4 1 0 1 0 0 1 0 3 2 0 2.00
2/27/2021 Eastern Kentucky W 8-0 5.0 1 0 0 4 4 0 0 0 0 0 0 0 4 2 0 0.00
2/27/2021 Eastern Kentucky L 2-3 7.0 9 3 3 1 5 2 2 0 0 0 2 0 4 3 0 3.00
2/28/2021 Eastern Kentucky L 3-8 7.0 6 8 7 3 11 0 0 1 0 0 1 0 4 4 0 7.00
3/5/2021 vs Tennessee L 1-13 5.0 14 13 11 5 1 2 0 4 0 0 1 0 4 5 0 15.40
3/5/2021 at Texas A&M L 0-3 6.0 3 3 3 5 0 1 0 0 0 0 0 0 4 6 0 3.50
3/6/2021 vs Lamar W 9-1 7.0 6 1 1 2 5 0 0 0 0 0 1 0 5 6 0 1.00
3/6/2021 at Texas A&M L 0-1 6.0 1 1 0 4 7 0 0 0 0 0 0 0 5 7 0 0.00
3/7/2021 vs Tennessee L 0-14 5.0 14 14 10 6 4 5 1 1 1 0 1 0 5 8 0 14.00
3/13/2021 vs Syracuse W 3-2 7.0 6 2 1 2 5 1 1 0 0 0 1 0 6 8 0 1.00
3/13/2021 at Charlotte 49ers L 1-3 6.0 9 3 1 0 4 1 0 0 0 0 1 0 6 9 0 1.17
3/14/2021 vs Col. of Charleston W 6-1 7.0 3 1 1 1 5 1 0 0 1 0 0 0 7 9 0 1.00
3/19/2021 Winthrop W 17-3 5.0 2 3 3 3 7 0 0 2 0 0 0 0 8 9 0 4.20
3/19/2021 Winthrop L 3-4 7.0 5 4 2 4 5 0 0 0 0 0 0 0 8 10 0 2.00
3/20/2021 Winthrop W 4-3 7.0 5 3 3 2 7 1 0 1 0 0 1 0 9 10 0 3.00
4/2/2021 at Longwood W 3-0 7.0 6 0 0 2 4 0 0 0 1 0 1 0 10 10 0 0.00
4/2/2021 at Longwood W 9-0 5.0 2 0 0 0 5 1 0 0 1 0 0 0 11 10 0 0.00
4/3/2021 at Longwood W 6-1 7.0 4 1 0 2 3 0 0 0 1 0 0 0 12 10 1 0.00
4/6/2021 at Gardner-Webb W 3-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 13 10 0 0.00
4/7/2021 at Gardner-Webb W 4-2 7.0 6 2 2 2 3 0 0 0 0 0 0 0 14 10 0 2.00
4/7/2021 at Gardner-Webb W 6-4 7.0 11 4 0 3 1 1 0 0 0 0 1 0 15 10 0 0.00
4/11/2021 NC Central W 9-0 5.0 2 0 0 0 3 0 0 0 0 0 1 0 16 10 0 0.00
4/11/2021 NC Central W 5-1 7.0 8 1 1 0 6 2 0 0 0 0 1 0 17 10 0 1.00
4/14/2021 at UNCW L 1-2 6.0 3 2 1 1 3 0 0 0 1 0 0 0 17 11 0 1.17
4/17/2021 Charleston Southern W 10-1 5.0 4 1 0 2 4 0 1 0 0 0 0 0 18 11 0 0.00
4/17/2021 Charleston Southern W 6-1 7.0 5 1 1 2 6 2 0 0 0 0 0 0 19 11 0 1.00
4/18/2021 Charleston Southern W 2-1 7.0 5 1 0 4 3 0 0 0 0 0 0 0 20 11 0 0.00
4/21/2021 at Coastal Carolina L 6-7 7.1 10 7 5 3 5 1 2 0 1 0 2 0 20 12 0 4.77
4/21/2021 at Coastal Carolina L 4-6 6.0 7 6 5 5 4 1 0 2 0 0 0 0 20 13 0 5.83
5/1/2021 Radford W 13-5 6.0 6 5 1 5 7 0 0 0 0 0 0 0 21 13 0 1.17
5/2/2021 Radford W 3-1 7.0 5 1 1 3 4 1 0 1 0 0 0 0 22 13 0 1.00
5/2/2021 Radford W 7-6 7.0 9 6 6 2 7 3 0 1 0 0 0 0 23 13 0 6.00
5/5/2021 at Duke L 2-10 4.0 10 10 9 6 4 2 0 0 0 0 2 0 23 14 0 15.75
5/8/2021 at Presbyterian College L 1-5 6.0 4 5 1 3 5 1 0 0 1 0 0 0 23 15 0 1.17
5/8/2021 at Presbyterian College W 6-5 7.0 7 5 5 1 9 3 0 1 2 0 0 0 24 15 0 5.00
5/9/2021 at Presbyterian College L 0-1 6.0 5 1 1 0 5 3 0 0 0 0 0 0 24 16 0 1.17
5/13/2021 vs Radford W 3-2 7.0 4 2 2 2 7 0 1 0 0 0 0 0 25 16 0 2.00
5/14/2021 vs USC Upstate W 2-0 7.0 5 0 0 3 2 0 0 0 2 0 1 0 26 16 0 0.00
5/15/2021 vs USC Upstate L 0-1 7.0 3 1 0 3 2 0 0 0 1 0 0 0 26 17 0 0.00
5/15/2021 vs USC Upstate W 5-2 7.0 6 2 2 2 6 1 0 1 0 0 1 0 27 17 0 2.00
5/21/2021 at Oklahoma State L 0-10 4.0 11 10 10 3 3 2 0 3 0 0 1 0 27 18 0 17.50
5/22/2021 vs Mississippi State L 0-12 5.0 10 12 11 5 2 1 0 4 2 0 1 0 27 19 0 15.40
5/22/2021 vs Boston University W 7-1 7.0 6 1 1 2 5 0 0 1 0 0 0 0 28 19 0 1.00
Total 200-161 298.1 279 161 121 118 224 42 8 26 15 0 25 0 28 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Coastal Carolina (4/21/2021)
RUNS SCORED 17 Winthrop (3/19/2021)
HITS 15 Radford (5/1/2021)
RBIS 15 Winthrop (3/19/2021)
DOUBLES 5 Mt. Saint Mary's (2/21/2021); Radford (5/2/2021); Lamar (3/6/2021)
TRIPLES 2 Mt. Saint Mary's (2/20/2021); Winthrop (3/19/2021); Radford (5/1/2021); Gardner-Webb (4/7/2021); Presbyterian College (5/8/2021)
HOME RUNS 3 Charleston Southern (4/17/2021); Longwood (4/3/2021); Coastal Carolina (4/21/2021)
WALKS 10 Longwood (4/2/2021)
STRIKEOUTS 12 Tennessee (3/7/2021); Texas A&M (3/6/2021)
SAC HITS 4 Gardner-Webb (4/7/2021)
SAC FLIES 1 Mt. Saint Mary's (2/20/2021); Eastern Kentucky (2/28/2021); Winthrop (3/19/2021); Winthrop (3/19/2021); NC Central (4/11/2021)
STOLEN BASES 7 NC Central (4/11/2021)
HIT BY PITCH 3 Col. of Charleston (3/14/2021)
CAUGHT STEALING 2 Texas A&M (3/6/2021); Gardner-Webb (4/7/2021); UNCW (4/14/2021)
HIT INTO DP 2 NC Central (2/21/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Mt. Saint Mary's (2/20/2021); Kentucky (2/20/2021); NC Central (2/21/2021); Eastern Kentucky (2/26/2021); Eastern Kentucky (2/27/2021)
RUNS ALLOWED 14 Tennessee (3/7/2021)
EARNED RUNS 11 Tennessee (3/5/2021); Mississippi State (5/22/2021)
WALKS ALLOWED 6 Tennessee (3/7/2021); Duke (5/5/2021)
STRIKEOUTS 11 Eastern Kentucky (2/28/2021)
HITS ALLOWED 14 Tennessee (3/5/2021); Tennessee (3/7/2021)
DOUBLES ALLOWED 5 Tennessee (3/7/2021)
TRIPLES ALLOWED 2 Eastern Kentucky (2/27/2021); Coastal Carolina (4/21/2021)
HOME RUNS ALLOWED 4 Tennessee (3/5/2021); Mississippi State (5/22/2021)
WILD PITCHES 2 USC Upstate (5/14/2021); Mississippi State (5/22/2021); Presbyterian College (5/8/2021)
HIT BATTERS 2 Kentucky (2/20/2021); Eastern Kentucky (2/27/2021); Coastal Carolina (4/21/2021); Duke (5/5/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Coastal Carolina (4/21/2021)
ASSISTS 12 Charleston Southern (4/18/2021); USC Upstate (5/14/2021); UNCW (4/14/2021)
ERRORS 5 Kentucky (2/20/2021)
PASSED BALLS 1 Tennessee (3/7/2021); Charleston Southern (4/17/2021); Radford (5/1/2021); Radford (5/2/2021); Texas A&M (3/5/2021)
DPS TURNED 1 Mt. Saint Mary's (2/20/2021); Mt. Saint Mary's (2/21/2021); Eastern Kentucky (2/26/2021); Winthrop (3/19/2021); Charleston Southern (4/17/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BRYANT, Bri Coastal Carolina (4/21/2021)
RUNS SCORED 4 BRYANT, Bri Charleston Southern (4/17/2021)
HITS 4 England, Destini Gardner-Webb (4/6/2021); Presbyterian College (5/8/2021)
RBIS 6 BRYANT, Bri Charleston Southern (4/17/2021)
DOUBLES 2 Hairston, Sterling; Rios, Morgan; BRYANT, Bri; Blount, Claire Mt. Saint Mary's (2/21/2021); Eastern Kentucky (2/27/2021); Radford (5/2/2021); USC Upstate (5/14/2021); Lamar (3/6/2021)
TRIPLES 2 Ware, Claudia; England, Destini Mt. Saint Mary's (2/20/2021); Radford (5/1/2021); Gardner-Webb (4/7/2021)
HOME RUNS 3 BRYANT, Bri Charleston Southern (4/17/2021)
