Skip To Main Content

Campbell University

2021 Women's Lacrosse Cumulative Statistics

Team (8-7, 5-1)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Goals 194 175
Assists 83 66
Shots 471 428
Shot Percentage .412 .409
Shots On Goal 351 316
Shots On Goal Percentage .745 .738
Shots Per Game 31.4 28.5
Goal Breakdown
Free Position 53 38
Woman-up 13 10
Woman-down 6 1
Unassisted 111 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 53-120 38-87
Free Position: % .442 .437
Miscellaneous
Ground Balls 292 275
Turnovers 260 240
Caused Turnovers 126 128
Draw Controls 228 159
Clears 218-260 220-268
Clear Percentage .838 .821

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Sanchez, Julianna Sanchez, Julianna 15-15 39 6 45 84 .464 65 .774 2 3 6 21 18 4 138 3 0-0-0
9 Yurchak, Lizzie Yurchak, Lizzie 15-15 21 21 42 67 .313 48 .716 0 7 20 33 32 16 65 23 0-6-0
20 Matthews, Megan Matthews, Megan 15-15 17 23 40 33 .515 28 .848 1 4 7 17 32 4 0 5 0-0-1
28 Bischoff, Sam Bischoff, Sam 15-15 32 7 39 76 .421 53 .697 2 11 22 14 25 9 12 18 0-2-0
16 Heath, Ally Heath, Ally 15-15 23 5 28 61 .377 50 .820 1 2 11 13 13 4 3 8 0-2-0
22 Kolesar, Mackenzie Kolesar, Mackenzie 15-15 14 4 18 43 .326 25 .581 2 7 16 14 14 5 0 17 0-3-1
33 Welsh, Rasa Welsh, Rasa 15-9 9 6 15 21 .429 14 .667 0 4 6 11 28 6 0 12 0-2-0
19 Azzato, Kyla Azzato, Kyla 14-0 13 1 14 27 .481 23 .852 0 8 15 10 12 3 2 2 0-3-0
2 Dolan, Maggie Dolan, Maggie 5-0 3 5 8 4 .750 3 .750 0 0 1 2 4 0 0 1 0-0-0
24 Ohlmann, Olivia Ohlmann, Olivia 10-0 7 0 7 14 .500 11 .786 0 2 4 5 4 2 0 1 0-0-0
25 Will, Laura Will, Laura 15-0 5 2 7 12 .417 7 .583 0 1 2 10 13 6 0 8 0-0-0
29 McDaniel, Lexi McDaniel, Lexi 14-6 4 3 7 12 .333 11 .917 0 2 5 6 9 0 0 3 0-1-0
6 Fitzgerald, Shae Fitzgerald, Shae 10-0 3 0 3 6 .500 5 .833 0 1 3 2 1 0 4 3 0-0-0
12 Boyle, Kennedy Boyle, Kennedy 15-15 1 0 1 1 1.000 1 1.000 0 0 0 27 11 14 0 29 0-0-0
13 Roehrich, Shania Roehrich, Shania 4-0 1 0 1 3 .333 3 1.000 0 1 2 0 0 0 0 0 0-0-0
27 Starkey, Ashley Starkey, Ashley 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0 0 0-0-0
21 Tompkins, Grace Tompkins, Grace 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Anuszewski, Jenny Anuszewski, Jenny 10-1 0 0 0 0 .000 0 .000 0 0 0 6 1 4 1 1 0-1-0
23 Hanson, Courtney Hanson, Courtney 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Johns, Camryn Johns, Camryn 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
7 Lee, Mia Lee, Mia 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-1-0
10 Luby, Sam Luby, Sam 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 0 0-0-0
1 Murphy, Kirsten Murphy, Kirsten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Ochall, Katie Ochall, Katie 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-1
36 Patton, Lexie Patton, Lexie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Ryan, Annie Ryan, Annie 15-14 0 0 0 0 .000 0 .000 0 0 0 23 7 8 1 29 0-0-0
26 Salim, Alex Salim, Alex 15-15 0 0 0 0 .000 0 .000 0 0 0 20 2 4 0 0 0-0-0
11 Stewart, Chandler Stewart, Chandler 15-15 0 0 0 0 .000 0 .000 0 0 0 24 7 17 1 21 0-1-0
37 Strickland, Emma Strickland, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
5 Taylor, Rebekah Taylor, Rebekah 15-15 0 0 0 0 .000 0 .000 0 0 0 25 9 18 1 30 0-4-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0 32 0-0-0  
Totals 15 194 83 277 471 .412 351 .745 8 53 120 292 260 126 228 252 0-26-3
Opponents 15 175 66 241 428 .409 316 .738 7 38 87 275 240 128 159 336 0-24-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Strickland, Emma Strickland, Emma 5-0 132:22 19 8.61 19 .500 0 0 48
26 Salim, Alex Salim, Alex 15-14 749:47 147 11.76 121 .451 8 7 368
36 Patton, Lexie Patton, Lexie 2-0 16:11 9 33.37 1 .100 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Yurchak, Lizzie Yurchak, Lizzie 6-6 12 14 26 29 .414 23 .793 0 5 13 11 9 6 23 6 0-1-0
17 Sanchez, Julianna Sanchez, Julianna 6-6 18 3 21 33 .545 29 .879 2 1 2 6 7 2 65 1 0-0-0
28 Bischoff, Sam Bischoff, Sam 6-6 15 3 18 30 .500 25 .833 2 3 5 4 5 2 10 7 0-1-0
20 Matthews, Megan Matthews, Megan 6-6 3 12 15 7 .429 5 .714 0 0 1 6 10 1 0 3 0-0-0
16 Heath, Ally Heath, Ally 6-6 11 2 13 27 .407 22 .815 0 1 6 6 7 1 2 3 0-1-0
22 Kolesar, Mackenzie Kolesar, Mackenzie 6-6 8 1 9 24 .333 17 .708 1 4 9 6 5 3 0 5 0-0-0
19 Azzato, Kyla Azzato, Kyla 5-0 7 1 8 12 .583 10 .833 0 4 6 4 3 1 2 0 0-1-0
2 Dolan, Maggie Dolan, Maggie 3-0 3 5 8 4 .750 3 .750 0 0 1 2 2 0 0 1 0-0-0
33 Welsh, Rasa Welsh, Rasa 6-1 5 1 6 10 .500 6 .600 0 0 1 5 8 3 0 3 0-1-0
24 Ohlmann, Olivia Ohlmann, Olivia 5-0 5 0 5 10 .500 8 .800 0 1 3 5 3 2 0 1 0-0-0
25 Will, Laura Will, Laura 6-0 4 1 5 8 .500 5 .625 0 1 2 4 3 2 0 6 0-0-0
6 Fitzgerald, Shae Fitzgerald, Shae 5-0 3 0 3 6 .500 5 .833 0 1 3 1 0 0 1 2 0-0-0
29 McDaniel, Lexi McDaniel, Lexi 6-5 0 2 2 3 .000 2 .667 0 0 0 2 2 0 0 1 0-0-0
12 Boyle, Kennedy Boyle, Kennedy 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 5 6 0 8 0-0-0
27 Starkey, Ashley Starkey, Ashley 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0 0 0-0-0
21 Tompkins, Grace Tompkins, Grace 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Anuszewski, Jenny Anuszewski, Jenny 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 0 0-0-0
23 Hanson, Courtney Hanson, Courtney 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Johns, Camryn Johns, Camryn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
7 Lee, Mia Lee, Mia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
10 Luby, Sam Luby, Sam 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 0 0-0-0
1 Murphy, Kirsten Murphy, Kirsten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Ochall, Katie Ochall, Katie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Roehrich, Shania Roehrich, Shania 3-0 0 0 0 2 .000 2 1.000 0 0 1 0 0 0 0 0 0-0-0
3 Ryan, Annie Ryan, Annie 6-5 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 10 0-0-0
26 Salim, Alex Salim, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
11 Stewart, Chandler Stewart, Chandler 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 3 1 9 0-0-0
37 Strickland, Emma Strickland, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
5 Taylor, Rebekah Taylor, Rebekah 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 8 0 10 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 9 0-0-0  
Totals 6 97 45 142 213 .455 167 .784 5 21 53 111 83 48 105 87 0-7-0
Opponents 6 60 27 87 168 .357 118 .702 1 9 27 91 92 42 60 115 0-10-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Strickland, Emma Strickland, Emma 4-0 102:22 14 8.21 16 .533 0 0 38
26 Salim, Alex Salim, Alex 6-6 257:38 46 10.71 42 .477 5 1 130

Game-By-Game

Campbell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/21 Elon L 9-13 9 2 11 17 .529 15 .882 0 5 8 2 0 11 22 5 15
2/20/21 Stetson W 15-5 15 7 22 34 .441 27 .794 1 3 4 2 0 26 24 12 18
2/24/21 at ECU L 8-20 8 3 11 28 .286 18 .643 0 1 4 1 0 18 14 7 12
2/28/21 Davidson L 7-17 7 4 11 31 .226 18 .581 0 1 7 0 0 22 21 7 13
3/13/21 Radford W 15-5 15 7 22 38 .395 31 .816 1 7 14 1 0 24 8 7 12
3/20/21 at William and Mary L 12-16 12 4 16 28 .429 19 .679 0 6 10 0 0 18 20 9 14
3/24/21 at Coastal Carolina W 8-7 8 3 11 25 .320 18 .720 1 2 7 0 0 21 22 10 6
3/27/21 Furman L 14-15 14 5 19 28 .500 22 .786 0 3 4 1 2 14 19 4 20
4/03/21 at Winthrop W 8-5 8 0 8 24 .333 18 .750 1 1 6 3 0 11 16 8 11
4/07/21 High Point L 15-23 15 10 25 33 .455 26 .788 0 4 8 3 0 21 18 4 19
4/10/21 at Gardner-Webb W 17-11 17 10 27 36 .472 30 .833 1 2 6 0 2 15 12 9 19
4/14/21 at Radford W 10-7 10 5 15 28 .357 20 .714 1 3 8 0 1 28 20 12 8
4/17/21 at Presbyterian W 23-8 23 11 34 45 .511 34 .756 1 2 6 0 0 16 12 6 23
4/24/21 Longwood W 19-8 19 7 26 37 .514 28 .757 1 5 13 0 0 24 17 14 21
4/30/21 Radford L 14-15 14 5 19 39 .359 27 .692 0 8 15 0 1 23 15 12 17
Campbell 194-175 194 83 277 471 .412 351 .745 8 53 120 13 6 292 260 126 228
Opponents 175-194 175 66 241 428 .409 316 .738 7 38 87 10 1 275 240 128 159

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/21 Elon 9-13 60:00 13 13.00 9 .409 0 1 29
2/20/21 Stetson 15-5 58:20 5 5.14 4 .444 1 0 13
2/24/21 at ECU 8-20 60:00 20 20.00 7 .259 0 1 34
2/28/21 Davidson 7-17 60:00 17 17.00 10 .370 0 1 34
3/13/21 Radford 15-5 60:00 5 5.00 11 .688 1 0 23
3/20/21 at William and Mary 12-16 60:00 16 16.00 12 .429 0 1 33
3/24/21 at Coastal Carolina 8-7 60:00 7 7.00 11 .611 1 0 29
3/27/21 Furman 14-15 60:00 15 15.00 10 .400 0 1 32
4/03/21 at Winthrop 8-5 60:00 5 5.00 9 .643 1 0 23
4/07/21 High Point 15-23 60:00 23 23.00 13 .361 0 1 49
4/10/21 at Gardner-Webb 17-11 60:00 11 11.00 10 .476 1 0 28
4/14/21 at Radford 10-7 60:00 7 7.00 16 .696 1 0 34
4/17/21 at Presbyterian 23-8 60:00 8 8.00 6 .429 1 0 20
4/24/21 Longwood 19-8 60:00 8 8.00 9 .529 1 0 25
4/30/21 Radford 14-15 60:00 15 15.00 4 .211 0 1 22
Campbell 194-175 898:20 175 11.69 141 .446 8 7 428
Opponents 175-194 898:20 194 12.96 157 .447 7 8 471

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/21 at Elon W 13-9 13 4 17 29 .448 22 .759 1 3 12 1 0 22 11 13 8
2/20/21 at Stetson L 5-15 5 0 5 13 .385 9 .692 0 5 6 1 0 21 22 11 4
2/24/21 ECU W 20-8 20 7 27 34 .588 27 .794 1 4 5 1 0 16 13 7 16
2/28/21 at Davidson W 17-7 17 6 23 34 .500 27 .794 1 5 7 1 0 23 17 10 13
3/13/21 at Radford L 5-15 5 1 6 23 .217 16 .696 0 2 6 0 0 12 16 5 9
3/20/21 William and Mary W 16-12 16 3 19 33 .485 28 .848 1 5 6 0 0 21 17 13 15
3/24/21 Coastal Carolina L 7-8 7 4 11 29 .241 18 .621 0 1 6 0 0 19 18 14 8
3/27/21 at Furman W 15-14 15 6 21 32 .469 25 .781 1 2 5 0 0 18 8 4 11
4/03/21 Winthrop L 5-8 5 3 8 23 .217 14 .609 0 2 6 2 0 14 14 13 3
4/07/21 at High Point W 23-15 23 7 30 49 .469 36 .735 1 2 4 2 0 19 8 5 21
4/10/21 Gardner-Webb L 11-17 11 9 20 28 .393 21 .750 0 1 3 0 0 16 19 5 11
4/14/21 Radford L 7-10 7 4 11 34 .206 23 .676 0 0 8 1 0 27 22 7 11
4/17/21 Presbyterian L 8-23 8 2 10 20 .400 14 .700 0 1 5 0 0 11 16 5 9
4/24/21 at Longwood L 8-19 8 5 13 25 .320 17 .680 0 1 3 0 0 19 19 9 7
4/30/21 at Radford W 15-14 15 5 20 22 .682 19 .864 1 4 5 1 1 17 20 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/21 at Elon 13-9 60:00 9 9.00 6 .400 1 0 17
2/20/21 at Stetson 5-15 58:20 15 15.43 12 .444 0 1 34
2/24/21 ECU 20-8 60:00 8 8.00 10 .556 1 0 28
2/28/21 at Davidson 17-7 60:00 7 7.00 11 .611 1 0 31
3/13/21 at Radford 5-15 60:00 15 15.00 16 .516 0 1 38
3/20/21 William and Mary 16-12 60:00 12 12.00 7 .368 1 0 28
3/24/21 Coastal Carolina 7-8 60:00 8 8.00 10 .556 0 1 25
3/27/21 at Furman 15-14 60:00 14 14.00 8 .364 1 0 28
4/03/21 Winthrop 5-8 60:00 8 8.00 10 .556 0 1 24
4/07/21 at High Point 23-15 60:00 15 15.00 11 .423 1 0 33
4/10/21 Gardner-Webb 11-17 60:00 17 17.00 13 .433 0 1 36
4/14/21 Radford 7-10 60:00 10 10.00 10 .500 0 1 28
4/17/21 Presbyterian 8-23 60:00 23 23.00 11 .324 0 1 45
4/24/21 at Longwood 8-19 60:00 19 19.00 9 .321 0 1 37
4/30/21 at Radford 15-14 60:00 14 14.00 13 .481 1 0 39
Opponents 175-194 898:20 194 12.96 157 .447 7 8 471
Campbell 194-175 898:20 175 11.69 141 .446 8 7 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/21 Elon L 9-13 2/4 17/29 15/22 11/22 22/11 15/8 13-16/16-17
2/20/21 Stetson W 15-5 7/0 34/13 27/9 26/21 24/22 18/4 14-15/12-14
2/24/21 at ECU L 8-20 3/7 28/34 18/27 18/16 14/13 12/16 11-13/16-19
2/28/21 Davidson L 7-17 4/6 31/34 18/27 22/23 21/17 13/13 15-17/15-18
3/13/21 Radford W 15-5 7/1 38/23 31/16 24/12 8/16 12/9 14-14/10-13
3/20/21 at William and Mary L 12-16 4/3 28/33 19/28 18/21 20/17 14/15 16-21/14-21
3/24/21 at Coastal Carolina W 8-7 3/4 25/29 18/18 21/19 22/18 6/8 19-24/19-23
3/27/21 Furman L 14-15 5/6 28/32 22/25 14/18 19/8 20/11 14-17/18-18
4/03/21 at Winthrop W 8-5 0/3 24/23 18/14 11/14 16/14 11/3 13-14/6-8
4/07/21 High Point L 15-23 10/7 33/49 26/36 21/19 18/8 19/21 12-15/14-15
4/10/21 at Gardner-Webb W 17-11 10/9 36/28 30/21 15/16 12/19 19/11 21-24/23-26
4/14/21 at Radford W 10-7 5/4 28/34 20/23 28/27 20/22 8/11 20-30/16-17
4/17/21 at Presbyterian W 23-8 11/2 45/20 34/14 16/11 12/16 23/9 13-14/11-17
4/24/21 Longwood W 19-8 7/5 37/25 28/17 24/19 17/19 21/7 10-11/11-19
4/30/21 Radford L 14-15 5/5 39/22 27/19 23/17 15/20 17/13 13-15/19-23
Campbell 194-175 83/66 471/428 351/316 292/275 260/240 228/159 218-260/220-268
Opponents 175-194 66/83 428/471 316/351 275/292 240/260 159/228 220-268/218-260

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Presbyterian (4/17/21)
GOALS 23 Presbyterian (4/17/21)
ASSISTS 11 Presbyterian (4/17/21)
SHOTS 45 Presbyterian (4/17/21)
SHOTS ON GOAL 34 Presbyterian (4/17/21)
SAVES 16 Radford (4/14/21)
GROUND BALLS 28 Radford (4/14/21)
TURNOVERS 24 Stetson (2/20/21)
CAUSED TURNOVERS 14 Longwood (4/24/21)
CLEARS 21 Gardner-Webb (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 YURCHAK, Lizzie Gardner-Webb (4/10/21)
GOALS 5 YURCHAK, Lizzie Furman (3/27/21)
ASSISTS 4 YURCHAK, Lizzie High Point (4/07/21); Gardner-Webb (4/10/21)
SHOTS 11 YURCHAK, Lizzie Furman (3/27/21)
SHOTS ON GOAL 9 SANCHEZ, Julianna Gardner-Webb (4/10/21)
SAVES 16 SALIM, Alex Radford (4/14/21)
GROUND BALLS 6 YURCHAK, Lizzie Radford (4/14/21)
TURNOVERS 6 MATTHEWS, Megan Coastal Carolina (3/24/21)
CAUSED TURNOVERS 4 BISCHOFF, Sam Radford (4/14/21)