Skip To Main Content

Campbell University

2024 Women's Lacrosse Cumulative Statistics

Team (4-13, 1-7)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
Goals 170 257
Assists 89 121
Shots 459 537
Shot Percentage .370 .479
Shots On Goal 328 397
Shots On Goal Percentage .715 .739
Shots Per Game 27.0 31.6
Goal Breakdown
Free Position 39 37
Woman-up 29 49
Woman-down 3 5
Unassisted 81 136
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-93 37-85
Free Position: % .419 .435
Miscellaneous
Ground Balls 304 263
Turnovers 274 261
Caused Turnovers 176 153
Draw Controls 210 267
Clears 276-326 282-317
Clear Percentage .847 .890

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
45 Hanbury, Joslin Hanbury, Joslin 17-17 31 18 49 60 .517 48 .800 1 11 17 15 26 8 1 25 0-0-14
16 Heath, Ally Heath, Ally 17-17 34 6 40 69 .493 48 .696 1 10 13 9 16 3 1 8 0-0-7
3 Duncan, McKenna Duncan, McKenna 17-0 15 14 29 37 .405 31 .838 0 1 2 4 21 3 1 3 0-1-0
17 Wilson, Emily Wilson, Emily 17-0 15 7 22 40 .375 33 .825 0 6 18 17 10 9 12 7 0-3-1
13 Roehrich, Shania Roehrich, Shania 17-16 12 9 21 47 .255 31 .660 2 1 8 20 20 9 32 23 0-2-5
9 Goff, Lexi Goff, Lexi 15-13 16 3 19 56 .286 39 .696 0 2 10 9 13 7 28 7 0-0-4
27 Ahlgren, Bridget Ahlgren, Bridget 15-2 14 3 17 40 .350 28 .700 0 1 4 11 21 1 0 7 0-1-4
21 Laur, Caroline Laur, Caroline 17-2 5 11 16 24 .208 15 .625 0 1 3 6 14 4 0 0 0-0-1
10 Nicolaus, Delaney Nicolaus, Delaney 17-15 8 5 13 39 .205 17 .436 0 1 7 23 21 14 5 8 0-4-3
12 Kohlmann, Hailey Kohlmann, Hailey 17-13 7 6 13 17 .412 14 .824 0 2 3 15 12 13 34 31 0-5-8
31 Gallagher, Kaitlyn Gallagher, Kaitlyn 10-0 2 4 6 6 .333 3 .500 0 0 2 1 10 0 0 0 0-0-0
22 Saracino, Shea Saracino, Shea 9-0 4 0 4 13 .308 11 .846 0 1 3 0 8 0 1 1 0-2-0
44 Riter, Mattie Riter, Mattie 11-1 2 2 4 5 .400 5 1.000 0 0 1 2 6 0 0 2 0-1-0
28 Bischoff, Sam Bischoff, Sam 1-1 3 0 3 4 .750 3 .750 0 1 1 2 2 1 1 1 0-0-0
1 Fratto, Samantha Fratto, Samantha 16-5 1 0 1 1 1.000 1 1.000 0 1 1 2 2 1 17 6 0-1-7
38 Ochall, Katie Ochall, Katie 17-17 1 0 1 1 1.000 1 1.000 0 0 0 41 14 15 72 15 0-1-0
5 Taylor, Rebekah Taylor, Rebekah 16-15 0 1 1 0 .000 0 .000 0 0 0 47 11 20 1 39 1-10-2
18 Cressy, Brooke Cressy, Brooke 17-15 0 0 0 0 .000 0 .000 0 0 0 22 7 13 0 25 0-1-1
8 Geisler, Olivia Geisler, Olivia 6-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
6 Jacobs, Lexie Jacobs, Lexie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Jannetty, Emily Jannetty, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Lepore, Alana Lepore, Alana 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Maloney, Emily Maloney, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
14 Mellen, Natalie Mellen, Natalie 7-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 1 0-0-0
19 O'Brien, Delaney O'Brien, Delaney 12-4 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 6 0-1-1
26 Shoop, Carson Shoop, Carson 17-16 0 0 0 0 .000 0 .000 0 0 0 12 4 18 2 20 0-6-4
11 Stewart, Chandler Stewart, Chandler 16-16 0 0 0 0 .000 0 .000 0 0 0 13 11 23 2 18 0-1-1
37 Strickland, Emma Strickland, Emma 15-12 0 0 0 0 .000 0 .000 0 0 0 24 11 9 0 0 0-0-0
2 Witt, Claire Witt, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 4 0-0-1  
Totals 17 170 89 259 459 .370 328 .715 4 39 93 304 274 176 210 260 1-40-64
Opponents 17 257 121 378 537 .479 397 .739 13 37 85 263 261 153 267 297 0-45-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Lepore, Alana Lepore, Alana 6-1 124:21 26 12.55 14 .350 0 2 50
37 Strickland, Emma Strickland, Emma 15-12 710:51 183 15.45 104 .362 3 10 395
14 Mellen, Natalie Mellen, Natalie 6-4 185:40 48 15.51 22 .314 1 1 93

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
45 Hanbury, Joslin Hanbury, Joslin 8-8 13 10 23 22 .591 21 .955 0 4 8 4 11 3 1 11 0-0-3
16 Heath, Ally Heath, Ally 8-8 13 1 14 30 .433 20 .667 1 1 2 7 4 2 1 3 0-0-3
21 Laur, Caroline Laur, Caroline 8-2 4 7 11 15 .267 9 .600 0 1 3 3 11 1 0 0 0-0-1
17 Wilson, Emily Wilson, Emily 8-0 8 2 10 19 .421 16 .842 0 4 10 7 5 2 4 4 0-1-1
12 Kohlmann, Hailey Kohlmann, Hailey 8-5 5 5 10 11 .455 9 .818 0 1 1 6 6 5 11 9 0-2-3
13 Roehrich, Shania Roehrich, Shania 8-8 5 3 8 25 .200 18 .720 0 1 5 11 11 8 24 13 0-1-3
10 Nicolaus, Delaney Nicolaus, Delaney 8-6 4 3 7 19 .211 10 .526 0 1 5 13 11 7 1 3 0-4-1
3 Duncan, McKenna Duncan, McKenna 8-0 4 2 6 14 .286 10 .714 0 1 1 1 8 0 0 0 0-1-0
9 Goff, Lexi Goff, Lexi 6-5 5 0 5 16 .313 10 .625 0 0 2 4 6 4 9 2 0-0-1
22 Saracino, Shea Saracino, Shea 5-0 3 0 3 10 .300 8 .800 0 0 2 0 7 0 1 1 0-2-0
27 Ahlgren, Bridget Ahlgren, Bridget 7-0 2 1 3 13 .154 7 .538 0 0 1 1 9 0 0 2 0-0-1
31 Gallagher, Kaitlyn Gallagher, Kaitlyn 5-0 1 2 3 4 .250 2 .500 0 0 1 1 7 0 0 0 0-0-0
44 Riter, Mattie Riter, Mattie 7-1 1 1 2 4 .250 4 1.000 0 0 1 2 4 0 0 2 0-1-0
18 Cressy, Brooke Cressy, Brooke 8-6 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0 11 0-0-1
1 Fratto, Samantha Fratto, Samantha 8-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 10 5 0-1-5
8 Geisler, Olivia Geisler, Olivia 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
15 Jannetty, Emily Jannetty, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Lepore, Alana Lepore, Alana 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Maloney, Emily Maloney, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Mellen, Natalie Mellen, Natalie 4-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
19 O'Brien, Delaney O'Brien, Delaney 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-1-1
38 Ochall, Katie Ochall, Katie 8-8 0 0 0 0 .000 0 .000 0 0 0 24 6 6 28 4 0-0-0
26 Shoop, Carson Shoop, Carson 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 13 0 7 0-3-1
11 Stewart, Chandler Stewart, Chandler 8-8 0 0 0 0 .000 0 .000 0 0 0 1 7 10 2 7 0-0-0
37 Strickland, Emma Strickland, Emma 7-4 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0 0 0-0-0
5 Taylor, Rebekah Taylor, Rebekah 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 3 0 15 1-2-1
2 Witt, Claire Witt, Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 4 0-0-0  
Totals 8 68 37 105 202 .337 144 .713 1 14 42 134 136 74 92 108 1-19-26
Opponents 8 125 61 186 269 .465 187 .695 7 16 34 111 124 75 128 134 0-21-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Lepore, Alana Lepore, Alana 3-1 55:30 13 14.05 5 .278 0 1 22
14 Mellen, Natalie Mellen, Natalie 4-3 103:34 26 15.06 8 .235 0 1 49
37 Strickland, Emma Strickland, Emma 7-4 321:48 86 16.03 49 .363 1 5 199

Game-By-Game

CAMPBELL

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 RICHMOND L 11-14 11 3 14 18 .611 15 .833 0 6 7 3 1 19 21 16 7
2/17/24 at High Point Panthers L 11-16 11 4 15 28 .393 19 .679 0 3 5 5 1 15 19 11 18
2/23/24 at Radford W 15-10 15 9 24 41 .366 35 .854 1 4 11 1 0 31 13 16 15
3/01/24 SDSU W 15-12 15 7 22 40 .375 26 .650 1 3 9 1 0 18 9 13 16
3/03/24 BING-W L 6-22 6 3 9 19 .316 12 .632 0 0 1 0 0 7 7 5 12
3/07/24 at Wofford L 15-16 15 10 25 34 .441 24 .706 0 3 5 2 1 26 18 11 14
3/11/24 MAN W 19-11 19 11 30 31 .613 24 .774 1 3 6 4 0 17 16 8 17
3/16/24 Hofstra L 10-13 10 7 17 28 .357 23 .821 0 2 6 1 0 15 12 9 14
3/22/24 at Drexel L 5-13 5 2 7 22 .227 18 .818 0 2 7 1 0 18 14 8 9
3/24/24 at Stony Brook L 3-21 3 2 5 16 .188 13 .813 0 0 5 1 0 18 15 8 10
3/27/24 at Coastal Carolina L 8-15 8 5 13 29 .276 18 .621 0 1 5 2 0 18 19 8 13
4/01/24 at Duke L 2-16 2 0 2 17 .118 11 .647 0 2 2 1 0 19 16 14 6
4/06/24 ELON L 12-16 12 7 19 28 .429 21 .750 0 2 3 4 0 8 13 4 10
4/12/24 at Delaware L 6-16 6 3 9 23 .261 12 .522 0 0 5 0 0 22 25 18 9
4/14/24 at Monmouth L 8-16 8 5 13 27 .296 19 .704 0 1 4 1 0 23 26 13 15
4/20/24 TOWSON L 10-17 10 2 12 28 .357 18 .643 0 4 8 2 0 10 17 5 14
4/27/24 WM W 14-13 14 9 23 30 .467 20 .667 1 3 4 0 0 20 14 9 11
CAMPBELL 170-257 170 89 259 459 .370 328 .715 4 39 93 29 3 304 274 176 210
Opponents 257-170 257 121 378 537 .479 397 .739 13 37 85 49 5 263 261 153 267

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 RICHMOND 11-14 60:00 14 14.00 11 .440 0 1 33
2/17/24 at High Point Panthers 11-16 60:00 16 16.00 10 .385 0 1 35
2/23/24 at Radford 15-10 60:00 10 10.00 10 .500 1 0 22
3/01/24 SDSU 15-12 60:00 12 12.00 5 .294 1 0 22
3/03/24 BING-W 6-22 60:00 22 22.00 5 .185 0 1 38
3/07/24 at Wofford 15-16 60:00 16 16.00 11 .407 0 1 32
3/11/24 MAN 19-11 60:00 11 11.00 11 .500 1 0 27
3/16/24 Hofstra 10-13 60:00 13 13.00 6 .316 0 1 28
3/22/24 at Drexel 5-13 60:00 13 13.00 10 .435 0 1 31
3/24/24 at Stony Brook 3-21 60:00 21 21.00 1 .045 0 1 26
3/27/24 at Coastal Carolina 8-15 60:00 15 15.00 7 .318 0 1 31
4/01/24 at Duke 2-16 60:00 16 16.00 8 .333 0 1 28
4/06/24 ELON 12-16 60:00 16 16.00 9 .360 0 1 38
4/12/24 at Delaware 6-16 60:00 16 16.00 11 .407 0 1 40
4/14/24 at Monmouth 8-16 60:00 16 16.00 10 .385 0 1 33
4/20/24 TOWSON 10-17 60:00 17 17.00 9 .346 0 1 42
4/27/24 WM 14-13 60:52 13 12.81 6 .316 1 0 32
CAMPBELL 170-257 1020:52 257 15.10 140 .353 4 13 538
Opponents 257-170 1020:52 170 9.99 158 .482 13 4 459

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at RICHMOND W 14-11 14 7 21 33 .424 25 .758 1 3 4 3 1 22 20 16 19
2/17/24 High Point Panthers W 16-11 16 5 21 35 .457 26 .743 1 2 8 3 0 18 15 13 12
2/23/24 Radford L 10-15 10 3 13 22 .455 20 .909 0 3 6 0 0 23 19 6 14
3/01/24 at SDSU L 12-15 12 5 17 22 .545 17 .773 0 1 5 4 1 10 16 3 14
3/03/24 at BING-W W 22-6 22 14 36 38 .579 27 .711 1 2 8 8 0 8 7 1 19
3/07/24 Wofford W 16-15 16 8 24 32 .500 27 .844 1 3 3 2 0 20 18 12 20
3/11/24 at MAN L 11-19 11 4 15 27 .407 22 .815 0 1 6 3 0 19 13 7 14
3/16/24 at Hofstra W 13-10 13 3 16 28 .464 19 .679 1 1 5 2 0 15 14 6 13
3/22/24 Drexel W 13-5 13 4 17 31 .419 23 .742 1 0 1 0 0 18 12 9 13
3/24/24 Stony Brook W 21-3 21 18 39 26 .808 22 .846 1 2 3 6 2 10 12 9 16
3/27/24 Coastal Carolina W 15-8 15 6 21 31 .484 22 .710 1 4 7 1 1 13 13 7 13
4/01/24 Duke W 16-2 16 8 24 28 .571 24 .857 1 2 4 2 0 19 16 13 14
4/06/24 at ELON W 16-12 16 6 22 38 .421 25 .658 1 2 6 4 0 11 12 6 21
4/12/24 Delaware W 16-6 16 9 25 40 .400 27 .675 1 4 4 4 0 23 23 17 17
4/14/24 Monmouth W 16-8 16 6 22 33 .485 26 .788 1 4 8 2 0 17 20 14 12
4/20/24 at TOWSON W 17-10 17 12 29 41 .415 26 .634 1 0 3 1 0 11 13 10 17
4/27/24 at WM L 13-14 13 3 16 32 .406 19 .594 0 3 4 4 0 6 18 4 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at RICHMOND 14-11 60:00 11 11.00 4 .267 1 0 18
2/17/24 High Point Panthers 16-11 60:00 11 11.00 8 .421 1 0 28
2/23/24 Radford 10-15 60:00 15 15.00 20 .571 0 1 41
3/01/24 at SDSU 12-15 60:00 15 15.00 11 .423 0 1 40
3/03/24 at BING-W 22-6 60:00 6 6.00 6 .500 1 0 19
3/07/24 Wofford 16-15 60:00 15 15.00 9 .375 1 0 34
3/11/24 at MAN 11-19 60:00 19 19.00 5 .208 0 1 31
3/16/24 at Hofstra 13-10 60:00 10 10.00 13 .565 1 0 28
3/22/24 Drexel 13-5 60:00 5 5.00 13 .722 1 0 22
3/24/24 Stony Brook 21-3 60:00 3 3.00 10 .769 1 0 16
3/27/24 Coastal Carolina 15-8 60:00 8 8.00 10 .556 1 0 29
4/01/24 Duke 16-2 60:00 2 2.00 9 .818 1 0 17
4/06/24 at ELON 16-12 60:00 12 12.00 9 .429 1 0 28
4/12/24 Delaware 16-6 60:00 6 6.00 6 .500 1 0 23
4/14/24 Monmouth 16-8 60:00 8 8.00 11 .579 1 0 27
4/20/24 at TOWSON 17-10 60:00 10 10.00 8 .444 1 0 28
4/27/24 at WM 13-14 60:52 14 13.80 6 .300 0 1 30
Opponents 257-170 1020:52 170 9.99 158 .482 13 4 459
CAMPBELL 170-257 1020:52 257 15.10 140 .353 4 13 538

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 RICHMOND L 11-14 3/7 18/33 15/25 19/22 21/20 7/19 22-25/18-18
2/17/24 at High Point Panthers L 11-16 4/5 28/35 19/26 15/18 19/15 18/12 14-17/19-26
2/23/24 at Radford W 15-10 9/3 41/22 35/20 31/23 13/19 15/14 18-22/17-19
3/01/24 SDSU W 15-12 7/5 40/22 26/17 18/10 9/16 16/14 14-14/16-16
3/03/24 BING-W L 6-22 3/14 19/38 12/27 7/8 7/7 12/19 9-9/11-11
3/07/24 at Wofford L 15-16 10/8 34/32 24/27 26/20 18/18 14/20 21-22/13-16
3/11/24 MAN W 19-11 11/4 31/27 24/22 17/19 16/13 17/14 18-19/17-18
3/16/24 Hofstra L 10-13 7/3 28/28 23/19 15/15 12/14 14/13 14-16/15-17
3/22/24 at Drexel L 5-13 2/4 22/31 18/23 18/18 14/12 9/13 15-19/18-18
3/24/24 at Stony Brook L 3-21 2/18 16/26 13/22 18/10 15/12 10/16 10-13/12-17
3/27/24 at Coastal Carolina L 8-15 5/6 29/31 18/22 18/13 19/13 13/13 16-21/20-20
4/01/24 at Duke L 2-16 0/8 17/28 11/24 19/19 16/16 6/14 16-20/18-19
4/06/24 ELON L 12-16 7/6 28/38 21/25 8/11 13/12 10/21 17-18/16-17
4/12/24 at Delaware L 6-16 3/9 23/40 12/27 22/23 25/23 9/17 14-21/19-24
4/14/24 at Monmouth L 8-16 5/6 27/33 19/26 23/17 26/20 15/12 24-29/23-26
4/20/24 TOWSON L 10-17 2/12 28/41 18/26 10/11 17/13 14/17 16-19/18-19
4/27/24 WM W 14-13 9/3 30/32 20/19 20/6 14/18 11/19 18-22/12-16
CAMPBELL 170-257 89/121 459/537 328/397 304/263 274/261 210/267 276-326/282-317
Opponents 257-170 121/89 537/459 397/328 263/304 261/274 267/210 282-317/276-326

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 MAN (3/11/24)
GOALS 19 MAN (3/11/24)
ASSISTS 11 MAN (3/11/24)
SHOTS 41 Radford (2/23/24)
SHOTS ON GOAL 35 Radford (2/23/24)
SAVES 11 RICHMOND (2/10/24); MAN (3/11/24); Wofford (3/07/24); Delaware (4/12/24)
GROUND BALLS 31 Radford (2/23/24)
TURNOVERS 26 Monmouth (4/14/24)
CAUSED TURNOVERS 18 Delaware (4/12/24)
CLEARS 24 Monmouth (4/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joslin HANBURY Radford (2/23/24)
GOALS 7 Joslin HANBURY Radford (2/23/24)
ASSISTS 4 Joslin HANBURY; McKenna DUNCAN ELON (4/06/24); Coastal Carolina (3/27/24)
SHOTS 11 Joslin HANBURY Radford (2/23/24)
SHOTS ON GOAL 10 Joslin HANBURY Radford (2/23/24)
SAVES 11 Emma STRICKLAND; Natalie MELLEN RICHMOND (2/10/24); MAN (3/11/24); Wofford (3/07/24); Delaware (4/12/24)
GROUND BALLS 8 Rebekah TAYLOR Duke (4/01/24)
TURNOVERS 6 Bridget AHLGREN Monmouth (4/14/24)
CAUSED TURNOVERS 4 Rebekah TAYLOR; Katie OCHALL; Carson SHOOP SDSU (3/01/24); Radford (2/23/24); Drexel (3/22/24)