Skip To Main Content

Campbell University

2023 Volleyball Cumulative Statistics

Team (17-13, 13-5)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 1438 1387
Errors 589 616
Attempts 3956 3929
Percent .215 .196
Kills Per Set 12.5 12.1
Set
Assists 1345 1281
Assists Per Set 11.7 11.1
Ball Handling Errors 23 35
Serve
Aces 169 152
Errors 270 256
Aces Per Set 1.5 1.3
Receptions
Errors 152 169
Errors Per Set 1.3 1.5
Defense
Digs 1693 1697
Digs Per Set 14.7 14.8
Blocking
Solo 54 49
Assists 346 374
Errors 42 32
Blocks 227.0 236.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fechter, Claranne 115 30 0 36.0 0.31 2 0.02 1 19 .053 142 1.23 34 0.30 21
2 Miller, Olivia 73 26 0 3.0 0.04 0 0.00 0 2 .000 1 0.01 3 0.04 8
3 Cook, Chloe 115 30 30 388.5 3.38 351 3.05 128 955 .234 23 0.20 16 0.14 22
4 Converse, Maddie 114 30 18 50.5 0.44 22 0.19 12 58 .172 721 6.32 25 0.22 55
5 Campe, Emily 112 30 12 128.0 1.14 106 0.95 54 332 .157 4 0.04 0 0.00 0
7 Salisbury, Maggie 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Van Groningen, Ava 19 11 0 2.0 0.11 0 0.00 2 2 -1.000 0 0.00 2 0.11 5
10 Paige, Melody 115 30 30 347.5 3.02 258 2.24 52 578 .356 5 0.04 32 0.28 39
12 Tuyo, Abbie 115 30 18 261.5 2.27 218 1.90 103 658 .175 13 0.11 13 0.11 21
14 Sciacca, McKenna 78 21 12 25.0 0.32 13 0.17 6 43 .163 401 5.14 12 0.15 36
16 Reisman, Meredith 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Artura, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 Wolkow, Gwen 115 30 30 365.0 3.17 308 2.68 169 885 .157 30 0.26 32 0.28 63
22 Clent, Aley 115 30 30 227.0 1.97 160 1.39 62 421 .233 4 0.03 0 0.00 0
Total 115 30 1,834.0 15.95 1438 12.50 589 3956 .215 1345 11.70 169 1.47 270
Opponents 115 30 1,775.0 15.43 1387 12.06 616 3929 .196 1281 11.14 152 1.32 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fechter, Claranne 115 505 4.39 24 663 .964 0.21 0 0 0 0.00 0 1
2 Miller, Olivia 73 57 0.78 8 84 .905 0.11 0 0 0 0.00 0 0
3 Cook, Chloe 115 206 1.79 35 511 .932 0.30 4 35 39.0 0.34 3 0
4 Converse, Maddie 114 229 2.01 0 8 1.000 0.00 0 7 7.0 0.06 0 12
5 Campe, Emily 112 45 0.40 0 10 1.000 0.00 2 40 42.0 0.38 2 1
7 Salisbury, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Van Groningen, Ava 19 2 0.11 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Paige, Melody 115 65 0.57 2 30 .933 0.02 15 85 100.0 0.87 6 2
12 Tuyo, Abbie 115 114 0.99 19 213 .911 0.17 6 49 55.0 0.48 7 0
14 Sciacca, McKenna 78 178 2.28 0 0 .000 0.00 0 0 0 0.00 0 3
16 Reisman, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Artura, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 115 270 2.35 45 646 .930 0.39 3 44 47.0 0.41 13 2
22 Clent, Aley 115 22 0.19 0 22 1.000 0.00 24 86 110.0 0.96 11 2
Total 115 1693 14.72 152 2191 .931 1.32 54 346 227.0 1.97 42 23
Opponents 115 1697 14.76 169 2274 .926 1.47 49 374 236.0 2.05 32 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fechter, Claranne 70 19 0 26.0 0.37 1 0.01 0 14 .071 94 1.34 25 0.36 12
2 Miller, Olivia 38 15 0 2.0 0.05 0 0.00 0 1 .000 1 0.03 2 0.05 4
3 Cook, Chloe 70 19 19 254.5 3.64 230 3.29 81 632 .236 14 0.20 12 0.17 14
4 Converse, Maddie 70 19 11 28.0 0.40 6 0.09 6 26 .000 395 5.64 20 0.29 36
5 Campe, Emily 70 19 8 87.5 1.25 73 1.04 36 232 .159 2 0.03 0 0.00 0
7 Salisbury, Maggie 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Van Groningen, Ava 8 6 0 2.0 0.25 0 0.00 1 1 -1.000 0 0.00 2 0.25 1
10 Paige, Melody 70 19 19 244.5 3.49 180 2.57 24 367 .425 1 0.01 29 0.41 31
12 Tuyo, Abbie 70 19 11 137.5 1.96 116 1.66 59 338 .169 5 0.07 5 0.07 11
14 Sciacca, McKenna 62 17 8 20.0 0.32 9 0.15 6 32 .094 314 5.06 11 0.18 31
17 Artura, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
18 Wolkow, Gwen 70 19 19 236.5 3.38 199 2.84 109 547 .165 16 0.23 22 0.31 43
22 Clent, Aley 70 19 19 135.5 1.94 93 1.33 42 247 .206 2 0.03 0 0.00 0
Total 70 19 1,174.0 16.77 907 12.96 364 2439 .223 845 12.07 128 1.83 183
Opponents 70 19 1,030.5 14.72 800 11.43 397 2354 .171 736 10.51 87 1.24 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fechter, Claranne 70 302 4.31 12 395 .970 0.17 0 0 0 0.00 0 1
2 Miller, Olivia 38 29 0.76 5 48 .896 0.13 0 0 0 0.00 0 0
3 Cook, Chloe 70 120 1.71 16 318 .950 0.23 3 19 22.0 0.31 1 0
4 Converse, Maddie 70 139 1.99 0 5 1.000 0.00 0 4 4.0 0.06 0 6
5 Campe, Emily 70 37 0.53 0 7 1.000 0.00 2 25 27.0 0.39 2 0
7 Salisbury, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Van Groningen, Ava 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Paige, Melody 70 36 0.51 2 13 .846 0.03 8 55 63.0 0.90 2 2
12 Tuyo, Abbie 70 44 0.63 11 97 .887 0.16 2 29 31.0 0.44 3 0
14 Sciacca, McKenna 62 138 2.23 0 0 .000 0.00 0 0 0 0.00 0 3
17 Artura, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 70 172 2.46 31 430 .928 0.44 1 29 30.0 0.43 6 2
22 Clent, Aley 70 10 0.14 0 8 1.000 0.00 19 47 66.0 0.94 9 1
Total 70 1028 14.69 87 1323 .934 1.24 35 208 139.0 1.99 23 15
Opponents 70 1023 14.61 128 1439 .911 1.83 28 231 143.5 2.05 17 26

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Texas L 5 54 24 158 .190 52 6 5 6 61 1 16 0 9 0 69.0
8/26/2023 at Colorado L 3 28 21 92 .076 25 3 4 6 36 2 10 0 7 1 38.0
8/27/2023 vs UNLV L 4 44 22 130 .169 41 2 8 9 58 3 14 0 10 0 56.0
8/31/2023 at East Carolina L 3 33 19 113 .124 31 2 7 6 46 1 8 3 5 1 40.0
9/01/2023 vs App State L 5 57 27 165 .182 55 2 12 10 67 1 8 1 5 2 64.0
9/02/2023 vs Bethune-Cookman W 3 50 6 89 .494 48 1 8 1 43 0 8 3 4 1 55.0
9/05/2023 N.C. Central W 5 55 21 137 .248 53 5 12 6 62 3 16 2 11 1 71.0
9/08/2023 San Jose St. L 4 50 22 160 .175 43 5 9 6 80 4 10 2 9 0 64.0
9/08/2023 UTSA W 4 49 23 168 .155 47 7 9 6 79 2 18 2 11 1 67.0
9/09/2023 Ga. Southern L 5 47 21 142 .183 43 8 6 5 62 1 18 4 10 0 65.0
9/16/2023 at Delaware L 4 52 16 120 .300 51 3 16 5 41 3 12 0 9 0 64.0
9/17/2023 at Delaware W 4 52 21 153 .203 48 12 10 6 80 2 14 3 9 1 73.0
9/23/2023 William & Mary W 3 41 16 111 .225 38 5 5 3 57 0 4 0 2 0 48.0
9/24/2023 William & Mary W 5 60 23 172 .215 55 12 11 7 64 4 8 2 8 3 80.0
9/30/2023 at UNCW L 5 57 21 175 .206 57 5 14 6 77 1 18 7 10 1 72.0
10/01/2023 at UNCW W 4 59 19 162 .247 57 9 10 3 66 4 8 2 8 1 76.0
10/07/2023 at Towson L 3 32 19 95 .137 28 3 4 7 36 1 4 0 3 1 38.0
10/08/2023 at Towson W 3 43 14 109 .266 38 4 7 5 45 0 8 0 4 0 51.0
10/14/2023 Col. of Charleston W 3 46 9 99 .374 44 6 9 0 44 3 8 0 7 0 59.0
10/15/2023 Col. of Charleston W 3 45 11 112 .304 41 5 9 3 46 0 14 1 7 1 57.0
10/21/2023 Northeastern W 3 41 17 120 .200 39 5 5 3 48 3 14 3 10 0 56.0
10/22/2023 Northeastern W 3 42 17 122 .205 39 7 9 2 62 0 8 0 4 2 53.0
10/28/2023 at Hofstra L 3 30 21 102 .088 27 0 5 5 42 2 12 1 8 0 38.0
10/29/2023 at Hofstra L 5 60 27 174 .190 54 8 14 4 59 1 16 1 9 3 77.0
11/04/2023 Hampton W 4 50 28 139 .158 43 11 12 3 61 0 10 0 5 0 66.0
11/05/2023 Hampton W 3 40 12 86 .326 37 6 10 4 47 3 2 2 4 1 50.0
11/11/2023 at N.C. A&T W 5 58 26 147 .218 55 8 14 11 63 5 18 0 14 0 80.0
11/12/2023 at N.C. A&T W 4 55 27 140 .200 51 13 14 6 41 2 12 0 8 1 76.0
11/16/2023 vs Northeastern W 3 44 20 101 .238 43 6 5 4 49 1 18 1 10 0 60.0
11/17/2023 vs Delaware L 4 64 19 163 .276 62 0 7 4 71 1 12 2 7 1 71.0
Campbell 115 1438 589 3956 .215 1345 169 270 152 1693 54 346 42 227.0 23 1,834.0
Opponents 115 1387 616 3929 .196 1281 152 256 169 1697 49 374 32 236.0 35 1,775.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.50
Assists Per Set 11.70
Service Aces Per Set 1.47
Reception Errors Per Set 1.32
Digs Per Set 14.72
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.20
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Texas W 5 68 23 160 .281 62 6 6 6 71 4 10 0 9 0 83.0
8/26/2023 Colorado W 3 41 15 94 .277 37 6 6 3 39 2 22 0 13 1 60.0
8/27/2023 vs UNLV W 4 61 23 153 .248 54 9 18 2 58 1 12 0 7 0 77.0
8/31/2023 East Carolina W 3 42 13 110 .264 41 6 5 2 55 1 4 1 3 2 51.0
9/01/2023 vs App State W 5 62 23 164 .238 57 10 14 2 73 1 23 0 12.5 1 84.5
9/02/2023 vs Bethune-Cookman L 3 24 16 85 .094 23 1 5 1 29 0 8 3 4 0 29.0
9/05/2023 at N.C. Central L 5 54 26 154 .182 50 6 11 5 56 6 6 2 9 2 69.0
9/08/2023 at San Jose St. W 4 60 20 172 .233 56 6 10 5 78 2 14 3 9 1 75.0
9/08/2023 at UTSA L 4 50 25 170 .147 49 6 11 7 81 3 14 2 10 1 66.0
9/09/2023 at Ga. Southern W 5 65 19 156 .295 60 5 9 8 67 1 12 2 7 1 77.0
9/16/2023 Delaware W 4 50 20 119 .252 45 5 8 3 54 3 10 2 8 0 63.0
9/17/2023 Delaware L 4 42 24 151 .119 37 6 8 12 77 1 18 3 10 4 58.0
9/23/2023 at William & Mary L 3 29 25 119 .034 27 3 4 5 51 1 2 1 2 0 34.0
9/24/2023 at William & Mary L 5 61 21 155 .258 56 7 9 12 70 2 12 0 8 5 76.0
9/30/2023 UNCW W 5 77 30 194 .242 73 6 20 5 87 1 16 1 9 2 92.0
10/01/2023 UNCW L 4 57 28 169 .172 52 3 8 9 67 1 8 0 5 1 65.0
10/07/2023 Towson W 3 43 9 97 .351 41 7 8 3 38 1 20 0 11 0 61.0
10/08/2023 Towson L 3 39 16 108 .213 37 5 10 4 43 0 19 1 9.5 1 53.5
10/14/2023 at Col. of Charleston L 3 31 18 94 .138 28 0 4 6 40 0 8 1 4 0 35.0
10/15/2023 at Col. of Charleston L 3 34 18 104 .154 31 3 3 5 49 1 4 2 3 1 40.0
10/21/2023 at Northeastern L 3 33 22 107 .103 33 3 7 5 52 1 12 0 7 0 43.0
10/22/2023 at Northeastern L 3 30 16 110 .127 29 2 8 7 57 1 4 0 3 2 35.0
10/28/2023 Hofstra W 3 44 21 114 .202 39 5 8 0 42 0 8 0 4 1 53.0
10/29/2023 Hofstra W 5 56 16 138 .290 54 4 12 8 77 2 20 4 12 4 72.0
11/04/2023 at Hampton L 4 37 19 129 .140 32 3 14 11 53 1 10 0 6 2 46.0
11/05/2023 at Hampton L 3 19 19 87 .000 18 4 4 6 28 1 8 0 5 0 28.0
11/11/2023 N.C. A&T L 5 54 30 152 .158 47 11 15 8 57 7 20 1 17 1 82.0
11/12/2023 N.C. A&T L 4 47 23 115 .209 42 6 4 13 49 3 22 0 14 2 67.0
11/16/2023 vs Northeastern L 3 17 22 92 -.054 15 4 2 6 32 1 10 1 6 0 27.0
11/17/2023 vs Delaware W 4 60 16 157 .280 56 4 5 0 67 0 18 2 9 0 73.0
Opponents 115 1387 616 3929 .196 1281 152 256 169 1697 49 374 32 236.0 35 1,775.0
Campbell 115 1438 589 3956 .215 1345 169 270 152 1693 54 346 42 227.0 23 1,834.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.06
Assists Per Set 11.14
Service Aces Per Set 1.32
Reception Errors Per Set 1.47
Digs Per Set 14.76
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.30
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Cook, Chloe 351
Wolkow, Gwen 308
Paige, Melody 258
Tuyo, Abbie 218
Clent, Aley 160
Team Leaders: Assists
Player High
Assists
Converse, Maddie 721
Sciacca, McKenna 401
Fechter, Claranne 142
Wolkow, Gwen 30
Cook, Chloe 23
Team Leaders: Service Aces
Player High
Service Aces
Fechter, Claranne 34
Paige, Melody 32
Wolkow, Gwen 32
Converse, Maddie 25
Cook, Chloe 16
Team Leaders: Digs
Player High
Digs
Fechter, Claranne 505
Wolkow, Gwen 270
Converse, Maddie 229
Cook, Chloe 206
Sciacca, McKenna 178
Team Leaders: Blocks
Player High
Blocks
Clent, Aley 110.0
Paige, Melody 100.0
Tuyo, Abbie 55.0
Wolkow, Gwen 47.0
Campe, Emily 42.0