Skip To Main Content

Campbell University

2025 Volleyball Cumulative Statistics

Team (10-5, 2-2)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 710 609
Errors 280 271
Attempts 1870 1808
Percent .230 .187
Kills Per Set 13.1 11.3
Set
Assists 644 565
Assists Per Set 11.9 10.5
Ball Handling Errors 0 1
Serve
Aces 104 66
Errors 150 118
Aces Per Set 1.9 1.2
Receptions
Errors 66 104
Errors Per Set 1.2 1.9
Defense
Digs 800 748
Digs Per Set 14.8 13.9
Blocking
Solo 20 18
Assists 158 160
Errors 14 17
Blocks 99.0 98.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 50 15 0 24.0 0.48 8 0.16 0 21 .381 204 4.08 16 0.32 25
2 Miller, Olivia 34 13 0 4.0 0.12 0 0.00 0 1 .000 1 0.03 4 0.12 5
3 Lambers, Maddie 34 13 9 54.0 1.59 38 1.12 12 118 .220 1 0.03 4 0.12 9
5 Freesemann, Leah 29 11 3 40.5 1.40 38 1.31 26 113 .106 1 0.03 0 0.00 0
6 Tupy, Victoria 53 15 3 133.5 2.52 117 2.21 48 319 .216 4 0.08 6 0.11 4
7 Duong, Ella 19 11 0 11.0 0.58 8 0.42 3 22 .227 0 0.00 3 0.16 3
9 Pattie, Hannah 54 15 15 17.0 0.31 4 0.07 1 21 .143 321 5.94 13 0.24 19
10 Johnston, Sadie 37 13 0 7.0 0.19 0 0.00 0 0 0 16 0.43 7 0.19 9
12 Tuyo, Abbie 26 8 8 54.0 2.08 50 1.92 17 140 .236 1 0.04 0 0.00 0
13 Illig, Barbara 45 14 0 14.0 0.31 1 0.02 0 1 1.000 57 1.27 13 0.29 12  
14 Daca, Maja 44 13 13 188.0 4.27 149 3.39 58 337 .270 3 0.07 29 0.66 28
15 Heytvelt, Hailey 41 14 11 90.0 2.20 67 1.63 20 156 .301 6 0.15 1 0.02 7
16 Reisman, Meredith 3 2 0 2.0 0.67 1 0.33 2 3 -.333 0 0.00 0 0.00 0
17 Artura, Ashley 8 4 0 2.0 0.25 0 0.00 0 0 0 20 2.50 2 0.25 1
18 Wolkow, Gwen 53 15 15 188.0 3.55 169 3.19 66 449 .229 8 0.15 6 0.11 25
22 Clent, Aley 48 14 13 84.0 1.75 60 1.25 27 169 .195 1 0.02 0 0.00 3
Total 54 15 913.0 16.91 710 13.15 280 1870 .230 644 11.93 104 1.93 150
Opponents 54 15 773.0 14.31 609 11.28 271 1808 .187 565 10.46 66 1.22 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 50 91 1.82 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Miller, Olivia 34 20 0.59 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Lambers, Maddie 34 5 0.15 0 0 .000 0.00 0 24 24.0 0.71 1 0
5 Freesemann, Leah 29 15 0.52 0 0 .000 0.00 0 5 5.0 0.17 2 0
6 Tupy, Victoria 53 39 0.74 2 54 .963 0.04 0 21 21.0 0.40 3 0
7 Duong, Ella 19 13 0.68 4 29 .862 0.21 0 0 0 0.00 0 0
9 Pattie, Hannah 54 112 2.07 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 37 56 1.51 7 94 .926 0.19 0 0 0 0.00 0 0
12 Tuyo, Abbie 26 10 0.38 0 2 1.000 0.00 1 6 7.0 0.27 1 0
13 Illig, Barbara 45 186 4.13 5 231 .978 0.11 0 0 0 0.00 0 0  
14 Daca, Maja 44 106 2.41 11 269 .959 0.25 3 14 17.0 0.39 4 0
15 Heytvelt, Hailey 41 9 0.22 0 5 1.000 0.00 4 36 40.0 0.98 1 0
16 Reisman, Meredith 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Artura, Ashley 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 53 121 2.28 24 299 .920 0.45 2 22 24.0 0.45 0 0
22 Clent, Aley 48 12 0.25 0 2 1.000 0.00 10 28 38.0 0.79 2 0
Total 54 800 14.81 66 1004 .934 1.22 20 158 99.0 1.83 14 0
Opponents 54 748 13.85 104 1058 .902 1.93 18 160 98.0 1.81 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 13 4 0 6.0 0.46 1 0.08 0 5 .200 65 5.00 5 0.38 8
2 Miller, Olivia 12 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Lambers, Maddie 8 4 1 14.0 1.75 9 1.13 3 27 .222 0 0.00 3 0.38 2
5 Freesemann, Leah 2 2 0 4.0 2.00 4 2.00 2 8 .250 0 0.00 0 0.00 0
6 Tupy, Victoria 15 4 0 36.0 2.40 33 2.20 13 89 .225 0 0.00 0 0.00 0
7 Duong, Ella 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Pattie, Hannah 15 4 4 7.0 0.47 0 0.00 0 5 .000 90 6.00 7 0.47 2
10 Johnston, Sadie 4 2 0 2.0 0.50 0 0.00 0 0 0 4 1.00 2 0.50 0
12 Tuyo, Abbie 11 3 3 27.5 2.50 25 2.27 7 69 .261 1 0.09 0 0.00 0
13 Illig, Barbara 14 4 0 8.0 0.57 1 0.07 0 1 1.000 8 0.57 7 0.50 5  
14 Daca, Maja 15 4 4 59.0 3.93 48 3.20 25 118 .195 2 0.13 7 0.47 8
15 Heytvelt, Hailey 13 4 4 26.5 2.04 19 1.46 12 59 .119 0 0.00 0 0.00 0
17 Artura, Ashley 4 2 0 0 0.00 0 0.00 0 0 0 12 3.00 0 0.00 0
18 Wolkow, Gwen 15 4 4 57.5 3.83 52 3.47 18 143 .238 5 0.33 1 0.07 6
22 Clent, Aley 13 4 4 16.5 1.27 12 0.92 7 34 .147 1 0.08 0 0.00 0
Total 15 4 264.0 17.60 204 13.60 87 558 .210 188 12.53 32 2.13 33
Opponents 15 4 217.0 14.47 171 11.40 72 510 .194 158 10.53 18 1.20 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 13 19 1.46 0 0 .000 0.00 0 0 0 0.00 0 0
2 Miller, Olivia 12 5 0.42 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Lambers, Maddie 8 2 0.25 0 0 .000 0.00 0 4 4.0 0.50 0 0
5 Freesemann, Leah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tupy, Victoria 15 4 0.27 0 1 1.000 0.00 0 6 6.0 0.40 0 0
7 Duong, Ella 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
9 Pattie, Hannah 15 30 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 4 10 2.50 2 22 .909 0.50 0 0 0 0.00 0 0
12 Tuyo, Abbie 11 3 0.27 0 0 .000 0.00 1 3 4.0 0.36 0 0
13 Illig, Barbara 14 52 3.71 2 64 .969 0.14 0 0 0 0.00 0 0  
14 Daca, Maja 15 46 3.07 4 106 .962 0.27 2 4 6.0 0.40 1 0
15 Heytvelt, Hailey 13 3 0.23 0 2 1.000 0.00 1 13 14.0 1.08 1 0
17 Artura, Ashley 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 15 43 2.87 4 81 .951 0.27 2 5 7.0 0.47 0 0
22 Clent, Aley 13 4 0.31 0 1 1.000 0.00 1 7 8.0 0.62 0 0
Total 15 226 15.07 18 282 .936 1.20 7 42 28.0 1.87 2 0
Opponents 15 226 15.07 32 306 .895 2.13 10 36 28.0 1.87 3 0

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson L 3 34 13 102 .206 32 1 10 4 46 0 4 1 2 0 37.0
8/30/2025 vs ETSU W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 at South Carolina L 3 34 16 92 .196 31 3 12 4 38 0 8 1 4 0 41.0
9/05/2025 Gardner-Webb W 5 66 22 184 .239 56 9 13 15 73 3 12 0 9 0 84.0
9/06/2025 Norfolk St. W 3 41 16 102 .245 38 13 11 3 43 0 8 1 4 0 58.0
9/06/2025 UNC Greensboro W 4 62 31 161 .193 55 4 14 6 73 0 10 1 5 0 71.0
9/12/2025 vs UNC Asheville W 4 61 24 143 .259 53 7 11 1 62 0 6 0 3 0 71.0
9/12/2025 at Queens (NC) W 5 58 21 149 .248 50 6 12 8 65 5 22 2 16 0 80.0
9/13/2025 vs The Citadel W 3 41 12 82 .354 40 10 10 0 36 1 14 0 8 0 59.0
9/19/2025 vs St. Thomas (MN) W 3 43 9 98 .347 39 8 6 1 49 2 14 2 9 0 60.0
9/20/2025 at Northwestern L 3 29 19 119 .084 27 2 8 4 48 1 8 1 5 0 36.0
9/26/2025 at William & Mary W 4 54 20 148 .230 53 12 9 4 61 3 14 0 10 0 76.0
9/27/2025 at William & Mary W 3 43 21 112 .196 36 5 4 4 50 0 12 0 6 0 54.0
10/03/2025 Col. of Charleston L 4 51 18 128 .258 45 7 13 7 48 4 6 0 7 0 65.0
10/04/2025 Col. of Charleston L 4 56 28 170 .165 54 8 7 3 67 0 10 2 5 0 69.0
Campbell 54 710 280 1870 .230 644 104 150 66 800 20 158 14 99.0 0 913.0
Opponents 54 609 271 1808 .187 565 66 118 104 748 18 160 17 98.0 1 773.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 13.15
Assists Per Set 11.93
Service Aces Per Set 1.93
Reception Errors Per Set 1.22
Digs Per Set 14.81
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson W 3 47 8 109 .358 42 4 12 1 50 0 8 2 4 0 55.0
8/30/2025 vs ETSU L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 South Carolina W 3 41 12 97 .299 35 4 8 3 39 0 10 3 5 0 50.0
9/05/2025 at Gardner-Webb L 5 58 33 182 .137 56 15 11 9 77 0 12 1 6 0 79.0
9/06/2025 at Norfolk St. L 3 27 14 88 .148 24 3 5 13 34 1 8 1 5 0 35.0
9/06/2025 at UNC Greensboro L 4 43 21 147 .150 42 6 8 4 58 0 28 0 14 0 63.0
9/12/2025 vs UNC Asheville L 4 40 18 130 .169 36 1 7 7 49 3 10 2 8 0 49.0
9/12/2025 Queens (NC) L 5 60 29 169 .183 55 8 12 6 59 2 10 0 7 1 75.0
9/13/2025 vs The Citadel L 3 20 16 72 .056 19 0 5 10 27 1 4 2 3 0 23.0
9/19/2025 vs St. Thomas (MN) L 3 36 16 113 .177 35 1 7 8 39 1 8 1 5 0 42.0
9/20/2025 Northwestern W 3 42 12 103 .291 40 4 6 2 60 0 18 0 9 0 55.0
9/26/2025 William & Mary L 4 37 19 130 .138 36 4 9 12 64 2 4 1 4 0 45.0
9/27/2025 William & Mary L 3 27 17 102 .098 25 4 7 5 40 5 10 0 10 0 41.0
10/03/2025 at Col. of Charleston W 4 51 18 125 .264 46 7 10 7 52 1 4 1 3 0 61.0
10/04/2025 at Col. of Charleston W 4 56 18 153 .248 51 3 5 8 70 2 18 1 11 0 70.0
Opponents 54 609 271 1808 .187 565 66 118 104 748 18 160 17 98.0 1 773.0
Campbell 54 710 280 1870 .230 644 104 150 66 800 20 158 14 99.0 0 913.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.28
Assists Per Set 10.46
Service Aces Per Set 1.22
Reception Errors Per Set 1.93
Digs Per Set 13.85
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Wolkow, Gwen 169
Daca, Maja 149
Tupy, Victoria 117
Heytvelt, Hailey 67
Clent, Aley 60
Team Leaders: Assists
Player High
Assists
Pattie, Hannah 321
Wheeler, Lauren 204
Illig, Barbara 57
Artura, Ashley 20
Johnston, Sadie 16
Team Leaders: Service Aces
Player High
Service Aces
Daca, Maja 29
Wheeler, Lauren 16
Illig, Barbara 13
Pattie, Hannah 13
Johnston, Sadie 7
Team Leaders: Digs
Player High
Digs
Illig, Barbara 186
Wolkow, Gwen 121
Pattie, Hannah 112
Daca, Maja 106
Wheeler, Lauren 91
Team Leaders: Blocks
Player High
Blocks
Heytvelt, Hailey 40.0
Clent, Aley 38.0
Lambers, Maddie 24.0
Wolkow, Gwen 24.0
Tupy, Victoria 21.0