Skip To Main Content

Campbell University

2025 Volleyball Cumulative Statistics

Team (21-6, 13-3)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 1322 1096
Errors 470 509
Attempts 3349 3267
Percent .254 .180
Kills Per Set 13.2 11.0
Set
Assists 1205 1016
Assists Per Set 12.1 10.2
Ball Handling Errors 0 4
Serve
Aces 197 121
Errors 284 215
Aces Per Set 2.0 1.2
Receptions
Errors 122 197
Errors Per Set 1.2 2.0
Defense
Digs 1442 1336
Digs Per Set 14.4 13.4
Blocking
Solo 44 37
Assists 308 266
Errors 53 40
Blocks 198.0 170.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 95 27 1 37.0 0.39 14 0.15 0 35 .400 389 4.09 23 0.24 46
2 Miller, Olivia 71 25 0 8.0 0.11 0 0.00 0 1 .000 13 0.18 8 0.11 11
3 Lambers, Maddie 57 19 15 116.0 2.04 84 1.47 19 203 .320 1 0.02 11 0.19 12
5 Freesemann, Leah 36 17 3 44.5 1.24 42 1.17 28 121 .116 1 0.03 0 0.00 0
6 Tupy, Victoria 99 27 6 235.0 2.37 208 2.10 69 543 .256 5 0.05 6 0.06 4
7 Duong, Ella 40 21 0 18.0 0.45 8 0.20 4 23 .174 0 0.00 10 0.25 6
9 Pattie, Hannah 100 27 26 34.0 0.34 12 0.12 2 38 .263 590 5.90 22 0.22 30
10 Johnston, Sadie 64 24 0 14.0 0.22 0 0.00 0 0 0 26 0.41 14 0.22 14
12 Tuyo, Abbie 72 20 17 142.0 1.97 125 1.74 53 363 .198 3 0.04 0 0.00 1
13 Illig, Barbara 89 26 0 18.0 0.20 1 0.01 1 6 .000 89 1.00 17 0.19 24  
14 Daca, Maja 90 25 25 339.0 3.77 267 2.97 107 614 .261 10 0.11 54 0.60 68
15 Heytvelt, Hailey 87 26 23 188.5 2.17 135 1.55 34 296 .341 8 0.09 5 0.06 12
16 Reisman, Meredith 5 3 0 2.0 0.40 1 0.20 2 4 -.250 0 0.00 0 0.00 0
17 Artura, Ashley 16 8 0 2.0 0.13 0 0.00 0 2 .000 49 3.06 2 0.13 2
18 Wolkow, Gwen 99 27 27 382.5 3.86 329 3.32 120 847 .247 20 0.20 25 0.25 51
22 Clent, Aley 72 21 19 136.5 1.90 96 1.33 31 253 .257 1 0.01 0 0.00 3
Total 100 27 1,717.0 17.17 1322 13.22 470 3349 .254 1205 12.05 197 1.97 284
Opponents 100 27 1,387.0 13.87 1096 10.96 509 3267 .180 1016 10.16 121 1.21 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 95 160 1.68 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Miller, Olivia 71 49 0.69 2 46 .957 0.03 0 0 0 0.00 0 0
3 Lambers, Maddie 57 11 0.19 0 8 1.000 0.00 4 34 38.0 0.67 5 0
5 Freesemann, Leah 36 15 0.42 0 0 .000 0.00 0 5 5.0 0.14 3 0
6 Tupy, Victoria 99 55 0.56 3 63 .952 0.03 1 40 41.0 0.41 10 0
7 Duong, Ella 40 21 0.53 4 31 .871 0.10 0 0 0 0.00 0 0
9 Pattie, Hannah 100 182 1.82 0 5 1.000 0.00 0 0 0 0.00 1 0
10 Johnston, Sadie 64 98 1.53 7 128 .945 0.11 0 0 0 0.00 0 0
12 Tuyo, Abbie 72 33 0.46 0 6 1.000 0.00 2 30 32.0 0.44 8 0
13 Illig, Barbara 89 342 3.84 17 431 .961 0.19 0 0 0 0.00 0 0  
14 Daca, Maja 90 207 2.30 23 531 .957 0.26 5 26 31.0 0.34 7 0
15 Heytvelt, Hailey 87 31 0.36 1 16 .938 0.01 9 79 88.0 1.01 7 0
16 Reisman, Meredith 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Artura, Ashley 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 99 207 2.09 42 521 .919 0.42 7 43 50.0 0.51 7 0
22 Clent, Aley 72 21 0.29 0 5 1.000 0.00 16 49 65.0 0.90 5 0
Total 100 1442 14.42 122 1793 .932 1.22 44 308 198.0 1.98 53 0
Opponents 100 1336 13.36 197 1949 .899 1.97 37 266 170.0 1.70 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 58 16 1 19.0 0.33 7 0.12 0 19 .368 250 4.31 12 0.21 29
2 Miller, Olivia 49 16 0 4.0 0.08 0 0.00 0 0 0 12 0.24 4 0.08 7
3 Lambers, Maddie 31 10 7 76.0 2.45 55 1.77 10 112 .402 0 0.00 10 0.32 5
5 Freesemann, Leah 9 8 0 8.0 0.89 8 0.89 4 16 .250 0 0.00 0 0.00 0
6 Tupy, Victoria 61 16 3 137.5 2.25 124 2.03 34 313 .288 1 0.02 0 0.00 0
7 Duong, Ella 24 13 0 7.0 0.29 0 0.00 1 1 -1.000 0 0.00 7 0.29 4
9 Pattie, Hannah 61 16 15 24.0 0.39 8 0.13 1 22 .318 359 5.89 16 0.26 13
10 Johnston, Sadie 31 13 0 9.0 0.29 0 0.00 0 0 0 14 0.45 9 0.29 5
12 Tuyo, Abbie 57 15 12 115.5 2.03 100 1.75 43 292 .195 3 0.05 0 0.00 1
13 Illig, Barbara 58 16 0 12.0 0.21 1 0.02 1 6 .000 40 0.69 11 0.19 17  
14 Daca, Maja 61 16 16 210.0 3.44 166 2.72 74 395 .233 9 0.15 32 0.52 48
15 Heytvelt, Hailey 59 16 16 125.0 2.12 87 1.47 26 199 .307 2 0.03 4 0.07 5
16 Reisman, Meredith 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Artura, Ashley 12 6 0 0 0.00 0 0.00 0 2 .000 41 3.42 0 0.00 1
18 Wolkow, Gwen 61 16 16 252.0 4.13 212 3.48 72 541 .259 17 0.28 20 0.33 32
22 Clent, Aley 37 11 10 69.0 1.86 48 1.30 11 118 .314 1 0.03 0 0.00 0
Total 61 16 1,068.0 17.51 816 13.38 277 2037 .265 749 12.28 125 2.05 167
Opponents 61 16 831.0 13.62 658 10.79 310 1969 .177 609 9.98 73 1.20 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 58 88 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
2 Miller, Olivia 49 34 0.69 2 34 .941 0.04 0 0 0 0.00 0 0
3 Lambers, Maddie 31 8 0.26 0 8 1.000 0.00 4 14 18.0 0.58 4 0
5 Freesemann, Leah 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 1 0
6 Tupy, Victoria 61 20 0.33 1 10 .900 0.02 1 25 26.0 0.43 7 0
7 Duong, Ella 24 8 0.33 1 4 .750 0.04 0 0 0 0.00 0 0
9 Pattie, Hannah 61 100 1.64 0 3 1.000 0.00 0 0 0 0.00 1 0
10 Johnston, Sadie 31 52 1.68 2 56 .964 0.06 0 0 0 0.00 0 0
12 Tuyo, Abbie 57 26 0.46 0 4 1.000 0.00 2 27 29.0 0.51 7 0
13 Illig, Barbara 58 208 3.59 14 264 .947 0.24 0 0 0 0.00 0 0  
14 Daca, Maja 61 147 2.41 16 368 .957 0.26 4 16 20.0 0.33 4 0
15 Heytvelt, Hailey 59 25 0.42 1 13 .923 0.02 6 56 62.0 1.05 7 0
16 Reisman, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Artura, Ashley 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 61 129 2.11 22 303 .927 0.36 7 26 33.0 0.54 7 0
22 Clent, Aley 37 13 0.35 0 4 1.000 0.00 7 28 35.0 0.95 3 0
Total 61 868 14.23 74 1071 .931 1.21 31 192 127.0 2.08 41 0
Opponents 61 814 13.34 125 1197 .896 2.05 29 142 100.0 1.64 26 3

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson L 3 34 13 102 .206 32 1 10 4 46 0 4 1 2 0 37.0
8/30/2025 vs ETSU W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 at South Carolina L 3 34 16 92 .196 31 3 12 4 38 0 8 1 4 0 41.0
9/05/2025 Gardner-Webb W 5 66 22 184 .239 56 9 13 15 73 3 12 0 9 0 84.0
9/06/2025 Norfolk St. W 3 41 16 102 .245 38 13 11 3 43 0 8 1 4 0 58.0
9/06/2025 UNC Greensboro W 4 62 31 161 .193 55 4 14 6 73 0 10 1 5 0 71.0
9/12/2025 vs UNC Asheville W 4 61 24 143 .259 53 7 11 1 62 0 6 0 3 0 71.0
9/12/2025 at Queens (NC) W 5 58 21 149 .248 50 6 12 8 65 5 22 2 16 0 80.0
9/13/2025 vs The Citadel W 3 41 12 82 .354 40 10 10 0 36 1 14 0 8 0 59.0
9/19/2025 vs St. Thomas (MN) W 3 43 9 98 .347 39 8 6 1 49 2 14 2 9 0 60.0
9/20/2025 at Northwestern L 3 29 19 119 .084 27 2 8 4 48 1 8 1 5 0 36.0
9/26/2025 at William & Mary W 4 54 20 148 .230 53 12 9 4 61 3 14 0 10 0 76.0
9/27/2025 at William & Mary W 3 43 21 112 .196 36 5 4 4 50 0 12 0 6 0 54.0
10/03/2025 Col. of Charleston L 4 51 18 128 .258 45 7 13 7 48 4 6 0 7 0 65.0
10/04/2025 Col. of Charleston L 4 56 28 170 .165 54 8 7 3 67 0 10 2 5 0 69.0
10/10/2025 at UNCW W 5 68 18 144 .347 62 11 18 2 68 1 14 2 8 0 87.0
10/11/2025 at UNCW W 3 38 12 105 .248 34 9 16 6 46 0 12 0 6 0 53.0
10/17/2025 Hampton W 3 45 6 73 .534 43 11 9 1 30 0 2 0 1 0 57.0
10/18/2025 Hampton W 3 44 15 90 .322 41 10 7 4 31 2 6 5 5 0 59.0
10/24/2025 at Stony Brook W 5 66 21 152 .296 61 8 10 4 63 3 14 1 10 0 84.0
10/25/2025 at Stony Brook W 4 54 14 146 .274 46 9 12 8 68 3 18 3 12 0 75.0
10/31/2025 Elon W 3 47 12 90 .389 45 7 7 3 39 2 10 2 7 0 61.0
11/01/2025 Elon W 3 44 13 90 .344 41 5 8 2 41 2 12 2 8 0 57.0
11/07/2025 Northeastern W 4 48 22 132 .197 41 8 9 8 60 2 10 0 7 0 63.0
11/08/2025 Northeastern W 4 54 20 141 .241 49 3 11 5 60 5 24 1 17 0 74.0
11/14/2025 at N.C. A&T W 5 51 21 166 .181 47 9 14 6 73 3 14 11 10 0 70.0
11/15/2025 at N.C. A&T L 4 53 16 150 .247 51 3 13 7 63 1 14 12 8 0 64.0
Campbell 100 1322 470 3349 .254 1205 197 284 122 1442 44 308 53 198.0 0 1,717.0
Opponents 100 1096 509 3267 .180 1016 121 215 197 1336 37 266 40 170.0 4 1,387.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.22
Assists Per Set 12.05
Service Aces Per Set 1.97
Reception Errors Per Set 1.22
Digs Per Set 14.42
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.00
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson W 3 47 8 109 .358 42 4 12 1 50 0 8 2 4 0 55.0
8/30/2025 vs ETSU L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 South Carolina W 3 41 12 97 .299 35 4 8 3 39 0 10 3 5 0 50.0
9/05/2025 at Gardner-Webb L 5 58 33 182 .137 56 15 11 9 77 0 12 1 6 0 79.0
9/06/2025 at Norfolk St. L 3 27 14 88 .148 24 3 5 13 34 1 8 1 5 0 35.0
9/06/2025 at UNC Greensboro L 4 43 21 147 .150 42 6 8 4 58 0 28 0 14 0 63.0
9/12/2025 vs UNC Asheville L 4 40 18 130 .169 36 1 7 7 49 3 10 2 8 0 49.0
9/12/2025 Queens (NC) L 5 60 29 169 .183 55 8 12 6 59 2 10 0 7 1 75.0
9/13/2025 vs The Citadel L 3 20 16 72 .056 19 0 5 10 27 1 4 2 3 0 23.0
9/19/2025 vs St. Thomas (MN) L 3 36 16 113 .177 35 1 7 8 39 1 8 1 5 0 42.0
9/20/2025 Northwestern W 3 42 12 103 .291 40 4 6 2 60 0 18 0 9 0 55.0
9/26/2025 William & Mary L 4 37 19 130 .138 36 4 9 12 64 2 4 1 4 0 45.0
9/27/2025 William & Mary L 3 27 17 102 .098 25 4 7 5 40 5 10 0 10 0 41.0
10/03/2025 at Col. of Charleston W 4 51 18 125 .264 46 7 10 7 52 1 4 1 3 0 61.0
10/04/2025 at Col. of Charleston W 4 56 18 153 .248 51 3 5 8 70 2 18 1 11 0 70.0
10/10/2025 UNCW L 5 43 15 134 .209 36 2 12 11 48 1 6 2 4 0 49.0
10/11/2025 UNCW L 3 28 16 99 .121 23 6 9 9 44 0 6 0 3 0 37.0
10/17/2025 at Hampton L 3 17 14 64 .047 17 1 4 11 21 1 0 0 1 0 19.0
10/18/2025 at Hampton L 3 31 16 82 .183 29 4 3 10 29 0 8 1 4 0 39.0
10/24/2025 Stony Brook L 5 58 20 146 .260 54 4 8 8 62 0 20 2 10 0 72.0
10/25/2025 Stony Brook L 4 47 29 155 .116 41 8 8 9 68 2 8 1 6 0 61.0
10/31/2025 at Elon L 3 30 13 87 .195 28 3 5 7 24 1 6 0 4 0 37.0
11/01/2025 at Elon L 3 28 21 94 .074 28 2 4 5 31 0 16 0 8 0 38.0
11/07/2025 at Northeastern L 4 42 22 128 .156 40 8 9 8 56 3 10 3 8 0 58.0
11/08/2025 at Northeastern L 4 47 29 153 .118 44 5 11 3 60 3 10 0 8 0 60.0
11/14/2025 N.C. A&T L 5 61 23 163 .233 58 6 16 9 80 5 8 7 9 1 76.0
11/15/2025 N.C. A&T W 4 55 20 154 .227 53 6 8 3 65 3 8 7 7 2 68.0
Opponents 100 1096 509 3267 .180 1016 121 215 197 1336 37 266 40 170.0 4 1,387.0
Campbell 100 1322 470 3349 .254 1205 197 284 122 1442 44 308 53 198.0 0 1,717.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.96
Assists Per Set 10.16
Service Aces Per Set 1.21
Reception Errors Per Set 1.97
Digs Per Set 13.36
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Wolkow, Gwen 329
Daca, Maja 267
Tupy, Victoria 208
Heytvelt, Hailey 135
Tuyo, Abbie 125
Team Leaders: Assists
Player High
Assists
Pattie, Hannah 590
Wheeler, Lauren 389
Illig, Barbara 89
Artura, Ashley 49
Johnston, Sadie 26
Team Leaders: Service Aces
Player High
Service Aces
Daca, Maja 54
Wolkow, Gwen 25
Wheeler, Lauren 23
Pattie, Hannah 22
Illig, Barbara 17
Team Leaders: Digs
Player High
Digs
Illig, Barbara 342
Daca, Maja 207
Wolkow, Gwen 207
Pattie, Hannah 182
Wheeler, Lauren 160
Team Leaders: Blocks
Player High
Blocks
Heytvelt, Hailey 88.0
Clent, Aley 65.0
Wolkow, Gwen 50.0
Tupy, Victoria 41.0
Lambers, Maddie 38.0