Skip To Main Content

Campbell University

2026 Volleyball Cumulative Statistics

Team (5-10, 1-3)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 735 709
Errors 384 275
Attempts 2148 1978
Percent .163 .219
Kills Per Set 12.5 12.0
Set
Assists 680 651
Assists Per Set 11.5 11.0
Ball Handling Errors 0 2
Serve
Aces 85 81
Errors 126 114
Aces Per Set 1.4 1.4
Receptions
Errors 81 85
Errors Per Set 1.4 1.4
Defense
Digs 871 867
Digs Per Set 14.8 14.7
Blocking
Solo 26 36
Assists 153 276
Errors 22 22
Blocks 102.5 174.0
Blocks Per Set 1.7 2.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 37 13 0 5.0 0.14 4 0.11 0 11 .364 145 3.92 1 0.03 13
2 McCartney, Emma 48 12 12 199.5 4.16 177 3.69 101 466 .163 12 0.25 10 0.21 28
3 Lambers, Maddie 59 15 15 98.5 1.67 75 1.27 27 185 .259 1 0.02 1 0.02 6
4 Jodie, Alexis 33 12 2 9.0 0.27 6 0.18 1 13 .385 127 3.85 3 0.09 8
5 Freesemann, Leah 59 15 13 119.5 2.03 108 1.83 55 338 .157 6 0.10 0 0.00 0
6 Tupy, Victoria 57 15 12 155.5 2.73 139 2.44 78 466 .131 3 0.05 8 0.14 14
7 Fernandez, Aubree 48 15 0 7.0 0.15 0 0.00 1 3 -.333 28 0.58 7 0.15 9
8 Duong, Ella 57 15 6 45.0 0.79 31 0.54 19 129 .093 11 0.19 12 0.21 8
9 Pattie, Hannah 59 15 13 33.0 0.56 12 0.20 4 29 .276 288 4.88 21 0.36 14
10 Johnston, Sadie 57 15 0 13.0 0.23 1 0.02 1 5 .000 43 0.75 12 0.21 12
11 Dezurik, Tess 16 7 0 2.0 0.13 0 0.00 0 0 0 4 0.25 2 0.13 3
12 Bassett, Ava 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lee, Marlena 26 12 3 38.5 1.48 30 1.15 13 78 .218 1 0.04 0 0.00 3
14 McMillan, Breanna 57 15 2 98.5 1.73 86 1.51 56 245 .122 6 0.11 1 0.02 1
15 Heytvelt, Hailey 49 13 12 98.5 2.01 66 1.35 28 180 .211 5 0.10 7 0.14 7
Total 59 15 922.5 15.64 735 12.46 384 2148 .163 680 11.53 85 1.44 126
Opponents 59 15 964.0 16.34 709 12.02 275 1978 .219 651 11.03 81 1.37 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 37 67 1.81 0 4 1.000 0.00 0 0 0 0.00 0 0
2 McCartney, Emma 48 112 2.33 9 312 .971 0.19 4 17 21.0 0.44 5 0
3 Lambers, Maddie 59 6 0.10 1 7 .857 0.02 5 35 40.0 0.68 4 0
4 Jodie, Alexis 33 60 1.82 0 0 .000 0.00 0 0 0 0.00 1 0
5 Freesemann, Leah 59 36 0.61 1 11 .909 0.02 0 23 23.0 0.39 5 0
6 Tupy, Victoria 57 91 1.60 18 251 .928 0.32 3 11 14.0 0.25 0 0
7 Fernandez, Aubree 48 82 1.71 3 111 .973 0.06 0 0 0 0.00 0 0
8 Duong, Ella 57 87 1.53 9 177 .949 0.16 1 2 3.0 0.05 1 0
9 Pattie, Hannah 59 135 2.29 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 57 136 2.39 13 279 .953 0.23 0 0 0 0.00 0 0
11 Dezurik, Tess 16 10 0.63 2 13 .846 0.13 0 0 0 0.00 0 0
12 Bassett, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lee, Marlena 26 9 0.35 0 2 1.000 0.00 1 15 16.0 0.62 2 0
14 McMillan, Breanna 57 27 0.47 0 2 1.000 0.00 1 21 22.0 0.39 2 0
15 Heytvelt, Hailey 49 13 0.27 1 8 .875 0.02 11 29 40.0 0.82 2 0
Total 59 871 14.76 81 1180 .931 1.37 26 153 102.5 1.74 22 0
Opponents 59 867 14.69 85 1098 .923 1.44 36 276 174.0 2.95 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
2 McCartney, Emma 15 4 4 64.0 4.27 52 3.47 35 133 .128 6 0.40 7 0.47 6
3 Lambers, Maddie 15 4 4 24.0 1.60 16 1.07 5 40 .275 1 0.07 1 0.07 6
4 Jodie, Alexis 15 4 2 4.0 0.27 3 0.20 0 7 .429 66 4.40 1 0.07 5
5 Freesemann, Leah 15 4 2 40.5 2.70 37 2.47 13 113 .212 3 0.20 0 0.00 0
6 Tupy, Victoria 15 4 4 35.5 2.37 30 2.00 23 123 .057 1 0.07 3 0.20 4
7 Fernandez, Aubree 12 4 0 1.0 0.08 0 0.00 0 0 0 6 0.50 1 0.08 2
8 Duong, Ella 14 4 0 2.5 0.18 1 0.07 1 10 .000 2 0.14 1 0.07 0
9 Pattie, Hannah 15 4 2 17.0 1.13 6 0.40 1 8 .625 79 5.27 11 0.73 3
10 Johnston, Sadie 15 4 0 4.0 0.27 0 0.00 0 0 0 16 1.07 4 0.27 4
12 Bassett, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lee, Marlena 12 4 3 22.0 1.83 17 1.42 3 43 .326 1 0.08 0 0.00 3
14 McMillan, Breanna 15 4 2 30.5 2.03 29 1.93 17 80 .150 0 0.00 0 0.00 0
15 Heytvelt, Hailey 6 2 1 9.0 1.50 3 0.50 4 10 -.100 1 0.17 2 0.33 0
Total 15 4 254.0 16.93 194 12.93 102 567 .162 183 12.20 31 2.07 34
Opponents 15 4 253.5 16.90 181 12.07 72 522 .209 165 11.00 21 1.40 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 McCartney, Emma 15 43 2.87 5 110 .955 0.33 1 8 9.0 0.60 2 0
3 Lambers, Maddie 15 3 0.20 0 1 1.000 0.00 2 10 12.0 0.80 3 0
4 Jodie, Alexis 15 35 2.33 0 0 .000 0.00 0 0 0 0.00 1 0
5 Freesemann, Leah 15 9 0.60 0 1 1.000 0.00 0 7 7.0 0.47 3 0
6 Tupy, Victoria 15 16 1.07 3 57 .947 0.20 1 3 4.0 0.27 0 0
7 Fernandez, Aubree 12 24 2.00 0 27 1.000 0.00 0 0 0 0.00 0 0
8 Duong, Ella 14 14 1.00 2 24 .917 0.14 0 1 1.0 0.07 1 0
9 Pattie, Hannah 15 44 2.93 0 0 .000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 15 42 2.80 6 82 .927 0.40 0 0 0 0.00 0 0
12 Bassett, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lee, Marlena 12 6 0.50 0 1 1.000 0.00 1 8 9.0 0.75 1 0
14 McMillan, Breanna 15 9 0.60 0 0 .000 0.00 0 3 3.0 0.20 1 0
15 Heytvelt, Hailey 6 2 0.33 0 0 .000 0.00 2 4 6.0 1.00 0 0
Total 15 248 16.53 21 303 .931 1.40 7 44 29.0 1.93 12 0
Opponents 15 226 15.07 31 300 .897 2.07 6 91 51.5 3.43 7 0

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs A&M-Corpus Christi W 5 63 31 166 .193 58 9 7 6 59 4 18 2 13 0 85.0
8/30/2026 at Kansas St. L 4 45 21 121 .198 43 5 17 9 45 1 8 0 5 0 55.0
9/04/2026 vs Xavier L 5 52 28 158 .152 47 6 11 5 58 3 5 0 5.5 0 63.5
9/04/2026 vs Southern Ind. W 4 57 20 159 .233 48 7 7 5 64 2 20 1 12 0 76.0
9/05/2026 at Georgia Tech L 4 46 33 140 .093 43 2 9 6 46 3 8 1 7 0 55.0
9/11/2026 Ball St. L 3 33 17 117 .137 32 2 2 4 50 1 6 1 4 0 39.0
9/12/2026 Stetson W 4 64 22 147 .286 59 10 9 4 62 2 6 2 5 0 79.0
9/12/2026 Furman L 4 53 30 177 .130 47 3 8 9 83 1 18 1 10 0 66.0
9/17/2026 vs Maryland L 3 36 27 121 .074 35 3 3 3 51 0 8 2 4 0 43.0
9/18/2026 vs Old Dominion W 5 57 25 163 .196 52 6 13 5 73 2 8 0 6 0 69.0
9/19/2026 at East Carolina L 3 35 28 112 .063 33 1 6 4 32 0 4 0 2 0 38.0
9/25/2026 UNCW W 4 52 19 113 .292 50 13 10 3 53 3 10 2 8 0 73.0
9/26/2026 UNCW L 4 59 27 146 .219 56 5 10 9 69 2 14 4 9 0 73.0
10/02/2026 at Hofstra L 3 29 26 127 .024 26 4 5 4 55 0 10 1 5 0 38.0
10/03/2026 at Hofstra L 4 54 30 181 .133 51 9 9 5 71 2 10 5 7 0 70.0
Campbell 59 735 384 2148 .163 680 85 126 81 871 26 153 22 102.5 0 922.5
Opponents 59 709 275 1978 .219 651 81 114 85 867 36 276 22 174.0 2 964.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 12.46
Assists Per Set 11.53
Service Aces Per Set 1.44
Reception Errors Per Set 1.37
Digs Per Set 14.76
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs A&M-Corpus Christi L 5 55 30 153 .163 52 6 4 9 59 7 10 1 12 0 73.0
8/30/2026 Kansas St. W 4 45 13 107 .299 40 9 8 5 46 2 16 0 10 0 64.0
9/04/2026 vs Xavier W 5 61 20 148 .277 53 5 17 6 61 3 31 2 18.5 0 84.5
9/04/2026 vs Southern Ind. L 4 56 23 156 .212 53 5 8 7 68 0 12 1 6 0 67.0
9/05/2026 Georgia Tech W 4 49 17 123 .260 48 6 3 2 54 2 32 3 18 0 73.0
9/11/2026 at Ball St. W 3 51 15 121 .298 48 4 4 2 63 3 6 1 6 0 61.0
9/12/2026 at Stetson L 4 35 21 127 .110 32 4 2 10 53 3 8 2 7 0 46.0
9/12/2026 at Furman W 4 48 15 160 .206 46 9 11 3 84 2 26 5 15 0 72.0
9/17/2026 vs Maryland W 3 41 12 112 .259 39 3 4 3 47 2 22 0 13 0 57.0
9/18/2026 vs Old Dominion L 5 52 24 162 .173 48 5 16 6 69 1 16 0 9 1 66.0
9/19/2026 East Carolina W 3 35 13 87 .253 27 4 5 1 37 5 6 0 8 1 47.0
9/25/2026 at UNCW L 4 32 18 109 .128 28 3 12 13 37 3 14 0 10 0 45.0
9/26/2026 at UNCW W 4 50 21 144 .201 45 9 6 5 55 0 22 2 11 0 70.0
10/02/2026 Hofstra W 3 38 10 106 .264 35 4 8 4 60 2 26 0 15 0 57.0
10/03/2026 Hofstra W 4 61 23 163 .233 57 5 6 9 74 1 29 5 15.5 0 81.5
Opponents 59 709 275 1978 .219 651 81 114 85 867 36 276 22 174.0 2 964.0
Campbell 59 735 384 2148 .163 680 85 126 81 871 26 153 22 102.5 0 922.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.02
Assists Per Set 11.03
Service Aces Per Set 1.37
Reception Errors Per Set 1.44
Digs Per Set 14.69
Blocks Per Set 2.95
Ball Handling Errors Per Set 0.03
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
McCartney, Emma 177
Tupy, Victoria 139
Freesemann, Leah 108
McMillan, Breanna 86
Lambers, Maddie 75
Team Leaders: Assists
Player High
Assists
Pattie, Hannah 288
Wheeler, Lauren 145
Jodie, Alexis 127
Johnston, Sadie 43
Fernandez, Aubree 28
Team Leaders: Service Aces
Player High
Service Aces
Pattie, Hannah 21
Duong, Ella 12
Johnston, Sadie 12
McCartney, Emma 10
Tupy, Victoria 8
Team Leaders: Digs
Player High
Digs
Johnston, Sadie 136
Pattie, Hannah 135
McCartney, Emma 112
Tupy, Victoria 91
Duong, Ella 87
Team Leaders: Blocks
Player High
Blocks
Heytvelt, Hailey 40.0
Lambers, Maddie 40.0
Freesemann, Leah 23.0
McMillan, Breanna 22.0
McCartney, Emma 21.0