Skip To Main Content

Campbell University

Campbell (0-3) -VS- Mercer (2-1)

Box Score

Campbell logo
1
vs
Mercer logo
3

Campbell (0-3)
-VS-
Mercer (2-1)

Team Score By Period
Team 1 2 3 4
Campbell CAM 13 19 25 17
Winner Mercer Mercer 25 25 22 25
Date:
8/31/2019
Time:
13:41:00
Site:
Macon, Ga. (Hawkins Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Campbell Mercer
K E TA % K E TA %
Set #1 6 10 20 -.200 9 2 14 .500
Set #2 12 6 27 .222 14 4 26 .385
Set #3 11 6 31 .161 12 5 34 .206
Set #4 8 7 23 .043 13 6 33 .212
Total 37 29 101 .079 48 17 107 .290
Team Statistical Comparison
Statistic Team Comparison
CAM - Mercer
Points
42.0
66.0
Kills
37
48
Aces
3
9
Blocks
2
9
Assists
32
42
Digs
35
31

Game Leaders

CAM - Leaders
Statistic Leaders
Kills Colla, Sarah (20), Heath, Allena (7), Green, Lailah (4)
Aces Miner, Madee (1), Heath, Allena (1), Wilson, Hailey (1)
Blocks Colla, Sarah (1), Patterson, Ananda (1), Wilson, Hailey (1)
Assists Mitter, Emily (13), Miner, Madee (13), Gross, Elyse (3)
Digs Gross, Elyse (13), Colla, Sarah (6), Heath, Allena (4)
Mercer - Leaders
Statistic Leaders
Kills Brittany, Major (15), Roberta, Todd (9), Annie, Karle (9)
Aces Annie, Karle (3), Emilee, Wissmach (2), Roberta, Todd (1)
Blocks Alexia, Morey (3), Jaida, Howell (3), Jovana, Babin (2)
Assists Nya, Steele (29), Malia, Randolph (10), Emilee, Wissmach (3)
Digs Annie, Karle (9), Emilee, Wissmach (6), Roberta, Todd (5)

Individual Statistics

Campbell (0-3)

CAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mitter, Emily 4 0 0 0 0 13 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Miner, Madee 4 2 0 3 .667 13 0 1 1 1-1 0 0 0 2 0 0 3.0
7 7 Heath, Allena 4 7 5 22 .091 0 0 1 0 1-0 0 0 0 4 0 0 8.0
8 8 Gross, Elyse 4 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 13 0 1 0.0
11 11 Kane, Grace 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Colla, Sarah 4 20 13 44 .159 0 0 0 0 0-0 0 1 2 6 0 5 20.5
14 14 Mitchell, Alysha 4 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Wilson, Hailey 4 2 5 12 -.250 0 0 1 0 1-0 1 0 0 2 0 0 4.0
17 17 Green, Lailah 4 4 3 12 .083 1 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Schneggenburger, Hannah 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 2 0 0 1.0
13 13 Patterson, Ananda 3 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 29 101 .079 32 0 3 5 3-5 1 2 3 35 0 9 42
CAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mitter, Emily 4 0 0 0 1 0 0 0.0
6 6 Miner, Madee 4 0 0 0 2 0 0 3.0
7 7 Heath, Allena 4 0 0 0 4 0 0 8.0
8 8 Gross, Elyse 4 0 0 0 13 0 1 0.0
11 11 Kane, Grace 4 0 0 0 4 0 2 0.0
12 12 Colla, Sarah 4 0 1 2 6 0 5 20.5
14 14 Mitchell, Alysha 4 0 0 1 0 0 0 1.0
15 15 Wilson, Hailey 4 1 0 0 2 0 0 4.0
17 17 Green, Lailah 4 0 0 0 1 0 0 4.0
5 5 Schneggenburger, Hannah 3 0 0 0 2 0 0 1.0
13 13 Patterson, Ananda 3 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 2 3 35 0 9 42

Mercer (2-1)

Mercer - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Roberta, Todd 4 9 3 20 .300 0 0 1 5 1-5 1 1 0 5 0 0 11.5
9 9 Annie, Karle 4 9 2 19 .368 0 0 3 3 3-3 0 0 0 9 0 2 12.0
11 11 Nya, Steele 4 0 0 0 0 29 0 1 1 1-1 0 1 1 3 1 0 1.5
12 12 Alexia, Morey 4 8 2 15 .400 0 0 0 0 0-0 1 2 0 1 0 0 10.0
13 13 Amber, Gibson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Brittany, Major 4 15 5 29 .345 0 0 1 0 1-0 1 1 1 1 0 0 17.5
24 24 Emilee, Wissmach 4 0 0 1 .000 3 0 2 2 2-2 0 0 0 6 0 1 2.0
27 27 Jaida, Howell 4 5 1 15 .267 0 0 0 0 0-0 1 2 0 2 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Megan, Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Jovana, Babin 3 2 4 8 -.250 0 0 0 0 0-0 1 1 0 0 0 0 3.5
15 15 Malia, Randolph 3 0 0 0 0 10 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Lexi, Uhrhan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
Totals 48 17 107 .290 42 0 9 13 9-13 5 8 2 31 1 3 66
Mercer - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Roberta, Todd 4 1 1 0 5 0 0 11.5
9 9 Annie, Karle 4 0 0 0 9 0 2 12.0
11 11 Nya, Steele 4 0 1 1 3 1 0 1.5
12 12 Alexia, Morey 4 1 2 0 1 0 0 10.0
13 13 Amber, Gibson 4 0 0 0 2 0 0 0.0
14 14 Brittany, Major 4 1 1 1 1 0 0 17.5
24 24 Emilee, Wissmach 4 0 0 0 6 0 1 2.0
27 27 Jaida, Howell 4 1 2 0 2 0 0 7.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
2 2 Megan, Smith 3 0 0 0 1 0 0 0.0
3 3 Jovana, Babin 3 1 1 0 0 0 0 3.5
15 15 Malia, Randolph 3 0 0 0 0 0 0 0.0
10 10 Lexi, Uhrhan 1 0 0 0 1 0 0 1.0
Totals 5 8 2 31 1 3 66