Skip To Main Content

Campbell University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lugo, Carlos .364 .992 49-47 195 45 71 13 1 6 35 104 .533 30 4 17 3 .459 0 1 11-14
15 Chapman, Logan .295 .858 42-40 146 41 43 9 3 4 19 70 .479 13 8 21 3 .379 2 6 12-13
44 Music, Jett .295 1.190 41-37 129 37 38 9 0 17 44 98 .760 26 7 46 1 .430 3 1 4-5
25 Morton, Joey .290 .978 50-50 186 40 54 12 0 16 63 114 .613 20 7 54 2 .365 9 0 3-4
3 Oster, Jonah .289 .891 51-51 204 35 59 16 2 11 52 112 .549 13 6 32 8 .342 5 2 2-3
9 Schuldt, Andrew .283 .905 39-35 113 34 32 8 0 3 23 49 .434 37 3 25 2 .471 0 2 7-10
17 Rumley, Trent .275 .911 39-36 109 29 30 9 0 3 20 48 .440 33 10 24 1 .471 3 1 6-7
22 Schramm, Lukas .263 .874 45-25 99 20 26 5 1 6 23 51 .515 8 8 25 1 .359 2 0 6-6
1 Clayton, Elijah .256 .748 48-25 82 26 21 4 1 1 20 30 .366 10 8 23 1 .382 2 3 17-19
11 Murphy, Mike .248 .800 43-37 137 36 34 11 3 3 20 60 .438 15 10 42 0 .362 1 2 15-16
19 Sutton, Logen .385 1.231 23-6 26 7 10 1 1 2 8 19 .731 5 2 3 1 .500 1 1 3-4
28 Smigelski, Aaron .333 .929 17-1 6 4 2 1 0 0 0 3 .500 0 1 1 0 .429 0 0 0-0
0 Simpson, Joe .320 .935 30-27 100 29 32 5 1 2 16 45 .450 29 3 28 1 .485 0 2 25-26
34 Keller, Andrew .242 .636 24-5 33 1 8 2 0 0 11 10 .303 4 1 9 0 .333 1 1 0-0
13 Thompson, Jackson .210 .683 28-20 62 13 13 0 0 1 6 16 .258 17 7 11 0 .425 1 0 5-5
10 Parker Jr., Darnell .133 .490 29-13 45 8 6 1 0 1 10 10 .222 6 3 22 0 .268 2 1 4-5
7 Sanders, Nik .111 .460 10-4 18 2 2 2 0 0 0 4 .222 3 0 6 1 .238 0 0 0-0
24 Martin, Jarrett .000 .250 7-0 6 0 0 0 0 0 2 0 .000 0 2 2 0 .250 0 0 1-2
Totals .284 .899 51-51 1696 407 481 108 13 76 372 843 .497 269 90 391 25 .402 32 23 121-139
Opponents .235 .712 51-51 1690 264 397 96 8 40 228 629 .372 191 84 493 29 .340 12 16 58-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rossow, David 2.71 1.05 9-1 13-11 1 0-2 0 69.2 53 29 21 20 88 5 2 5 261 .203 8 9 0 1 4
12 Grubich, Lleyton 1.17 1.04 1-0 2-2 0 0-0 0 7.2 6 1 1 2 7 2 0 0 30 .200 0 1 2 0 0
43 Brailey, Beau 1.26 1.36 5-0 25-0 0 0-2 3 28.2 24 5 4 15 23 3 0 0 102 .235 3 3 0 2 1
36 White, Caleb 1.89 .89 0-0 9-5 0 0-0 0 19.0 10 6 4 7 14 4 1 1 66 .152 2 4 0 0 1
6 Lugo, Carlos 3.52 1.30 0-1 5-0 0 0-0 0 7.2 5 3 3 5 9 1 1 0 27 .185 0 3 0 0 0
2 Hensley, Connor 3.64 1.47 4-1 13-7 0 0-0 1 47.0 49 28 19 20 60 11 0 4 181 .271 8 5 3 1 4
14 Sabers, Zach 3.69 1.51 4-2 13-5 0 0-0 0 39.0 36 26 16 23 40 7 1 5 153 .235 2 14 1 0 1
39 Shaffer, Braxton 3.80 1.18 2-0 16-0 0 0-0 2 23.2 13 13 10 15 36 4 0 1 83 .157 3 7 0 0 0
23 Wimbish, Camden 4.93 1.27 2-2 13-7 0 0-0 0 45.2 43 30 25 15 49 19 0 4 178 .242 10 7 2 3 1
49 Clark, Cooper 5.05 1.22 2-3 13-6 0 0-0 0 41.0 40 26 23 10 38 16 2 1 161 .248 6 7 2 1 0
44 Music, Jett 5.16 1.41 2-1 15-0 0 0-0 4 22.2 18 15 13 14 33 3 0 4 84 .214 1 2 0 2 1
16 Smith, Mason 6.51 1.40 1-1 18-7 0 0-0 2 47.0 48 37 34 18 56 8 0 10 183 .262 5 6 0 1 3
32 Simmons, Owen 6.52 1.48 4-2 19-0 0 0-1 0 29.0 30 21 21 13 28 9 0 2 115 .261 1 10 0 1 0
48 Webb, Parker 10.24 2.17 0-1 11-1 0 0-0 0 9.2 10 12 11 11 9 2 0 2 39 .256 2 2 0 0 0
47 Cruz, Gabriel 13.50 2.25 0-0 4-0 0 0-0 0 4.0 7 6 6 2 3 1 1 1 19 .368 3 3 0 0 0
35 Martin, Zac 27.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 1 0 0 1 0 0 5 .600 1 0 0 0 0
46 Wills, Houston 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 0 0 3 .667 1 1 0 0 0
Totals 4.40 1.33 36-15 191-51 1 2 12 442.0 397 264 216 191 493 96 8 40 1690 .235 56 84 10 12 16
Opponents 7.40 1.74 15-36 223-51 0 0 10 430.1 481 406 354 269 391 108 13 76 1696 .284 54 90 5 32 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Murphy, Mike 80 80 0 0 1.000 0 0 0 0 0
16 Smith, Mason 11 5 6 0 1.000 0 1 1 0 0
28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
43 Brailey, Beau 7 2 5 0 1.000 0 0 0 0 0
34 Keller, Andrew 5 5 0 0 1.000 0 0 0 0 0
24 Martin, Jarrett 4 4 0 0 1.000 0 0 0 0 0
32 Simmons, Owen 4 0 4 0 1.000 0 0 1 0 0
39 Shaffer, Braxton 3 1 2 0 1.000 0 0 0 0 0
48 Webb, Parker 3 1 2 0 1.000 0 0 0 0 0
36 White, Caleb 2 0 2 0 1.000 0 0 0 0 0
12 Grubich, Lleyton 1 1 0 0 1.000 0 0 0 0 0
9 Schuldt, Andrew 357 315 40 2 .994 3 40 13 9 0
13 Thompson, Jackson 181 164 16 1 .994 4 18 12 2 0
25 Morton, Joey 360 338 18 4 .989 18 0 0 0 0
0 Simpson, Joe 48 47 0 1 .979 0 0 0 0 0
6 Lugo, Carlos 50 45 3 2 .960 0 0 0 0 0
20 Rossow, David 24 8 15 1 .958 0 1 0 0 0
22 Schramm, Lukas 42 38 2 2 .952 0 0 0 0 0
15 Chapman, Logan 139 35 97 7 .950 18 0 0 0 0
17 Rumley, Trent 105 33 66 6 .943 13 0 0 0 0
44 Music, Jett 16 13 2 1 .938 0 0 0 0 0
3 Oster, Jonah 168 97 59 12 .929 5 0 0 0 0
1 Clayton, Elijah 134 56 68 10 .925 12 0 0 0 0
10 Parker Jr., Darnell 60 15 40 5 .917 5 0 0 0 0
14 Sabers, Zach 10 1 8 1 .900 1 0 1 0 0
19 Sutton, Logen 29 8 18 3 .897 1 0 0 0 0
49 Clark, Cooper 7 2 4 1 .857 0 1 0 0 0
2 Hensley, Connor 11 2 6 3 .727 0 2 1 0 0
23 Wimbish, Camden 8 4 1 3 .625 0 0 0 0 0
35 Martin, Zac 0 0 0 0 .000 0 0 0 0 0
46 Wills, Houston 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 1876 1326 485 65 .965 31 63 29 11 0
Opponents 1735 1291 381 63 .964 25 145 20 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Lugo, Carlos .417 1.147 26-26 103 30 43 8 1 4 21 65 .631 18 3 8 1 .516 0 1 9-10
0 Simpson, Joe .375 1.110 15-15 56 21 21 3 1 2 11 32 .571 18 2 11 1 .539 0 1 19-19
1 Clayton, Elijah .350 .983 26-10 40 19 14 2 1 1 14 21 .525 3 5 13 0 .458 0 2 13-15
44 Music, Jett .328 1.410 22-19 64 26 21 2 0 12 25 59 .922 17 4 17 1 .488 1 1 3-3
3 Oster, Jonah .302 .981 27-27 106 22 32 8 1 8 34 66 .623 8 3 13 4 .358 3 2 2-3
19 Sutton, Logen .300 1.017 14-2 10 2 3 1 1 0 2 6 .600 1 1 2 1 .417 0 0 3-3
9 Schuldt, Andrew .291 .996 20-18 55 20 16 3 0 3 16 28 .509 19 2 11 1 .487 0 2 6-7
25 Morton, Joey .280 1.049 27-27 100 22 28 4 0 12 41 68 .680 13 4 27 1 .369 5 0 3-4
15 Chapman, Logan .278 .815 23-23 79 23 22 6 0 2 13 34 .430 11 4 10 1 .385 2 4 11-11
10 Parker Jr., Darnell .250 .785 13-7 20 5 5 0 0 1 9 8 .400 3 2 10 0 .385 1 1 4-4
7 Sanders, Nik .250 .955 5-2 8 2 2 2 0 0 0 4 .500 3 0 2 0 .455 0 0 0-0
17 Rumley, Trent .241 .931 21-20 58 15 14 7 0 2 16 27 .466 19 7 12 0 .465 2 1 3-3
11 Murphy, Mike .232 .749 24-22 82 26 19 4 2 2 9 33 .402 9 6 26 0 .347 1 1 11-11
34 Keller, Andrew .214 .428 10-2 14 0 3 0 0 0 5 3 .214 0 0 2 0 .214 0 0 0-0
22 Schramm, Lukas .204 .695 23-11 49 9 10 2 0 2 6 18 .367 4 5 9 0 .328 0 0 4-4
13 Thompson, Jackson .182 .595 13-11 33 7 6 0 0 0 2 6 .182 11 2 4 0 .413 0 0 4-4
28 Smigelski, Aaron .000 .250 11-1 3 2 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
24 Martin, Jarrett .000 .500 4-0 2 0 0 0 0 0 1 0 .000 0 2 1 0 .500 0 0 1-2
Totals .294 .966 27-27 882 251 259 52 7 51 225 478 .542 157 53 178 11 .424 15 16 96-103
Opponents .235 .693 27-27 876 117 206 46 3 21 101 321 .366 88 33 249 19 .327 4 9 23-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 White, Caleb 0.00 .00 0-0 1-1 0 0-0 0 2.2 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0
47 Cruz, Gabriel 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 8 .250 1 1 0 0 0
6 Lugo, Carlos 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
43 Brailey, Beau 0.64 1.36 2-0 13-0 0 0-2 3 14.0 11 1 1 8 8 2 0 0 49 .224 2 2 0 1 0
14 Sabers, Zach 1.80 1.40 3-0 4-3 0 0-0 0 20.0 20 7 4 8 19 2 0 2 79 .253 2 2 0 0 0
39 Shaffer, Braxton 2.13 .98 2-0 8-0 0 0-0 1 12.2 6 4 3 6 20 2 0 1 43 .140 2 2 0 0 0
20 Rossow, David 2.14 1.03 8-0 9-9 1 0-2 0 54.2 42 16 13 14 72 4 2 4 205 .205 3 4 0 0 3
23 Wimbish, Camden 4.15 1.23 2-1 9-6 0 0-0 0 30.1 25 19 14 12 33 9 0 3 116 .216 9 5 2 1 1
2 Hensley, Connor 4.34 1.46 4-1 9-3 0 0-0 1 37.1 40 21 18 14 43 11 0 3 143 .280 7 4 1 1 3
49 Clark, Cooper 5.31 1.09 0-1 6-3 0 0-0 0 20.1 17 14 12 5 17 8 1 1 77 .221 3 6 0 0 0
44 Music, Jett 7.04 2.08 0-0 5-0 0 0-0 2 7.2 10 6 6 5 9 2 0 2 32 .313 0 1 0 0 1
16 Smith, Mason 7.27 1.70 1-0 9-2 0 0-0 2 17.1 21 16 14 8 16 5 0 4 72 .292 3 1 0 0 1
32 Simmons, Owen 11.17 1.74 1-1 8-0 0 0-1 0 9.2 11 12 12 5 7 1 0 1 38 .289 0 5 0 1 0
48 Webb, Parker 27.00 30.00 0-0 3-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 3.83 1.28 23-4 87-27 1 2 9 230.0 206 117 98 88 249 46 3 21 876 .235 32 33 3 4 9
Opponents 9.04 1.89 4-23 107-27 0 0 3 220.0 259 250 221 157 178 52 7 51 882 .294 31 53 2 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Morton, Joey 185 174 11 0 1.000 12 0 0 0 0
13 Thompson, Jackson 100 92 8 0 1.000 2 7 7 1 0
11 Murphy, Mike 44 44 0 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
44 Music, Jett 5 3 2 0 1.000 0 0 0 0 0
16 Smith, Mason 2 1 1 0 1.000 0 0 0 0 0
24 Martin, Jarrett 2 2 0 0 1.000 0 0 0 0 0
34 Keller, Andrew 2 2 0 0 1.000 0 0 0 0 0
43 Brailey, Beau 2 1 1 0 1.000 0 0 0 0 0
32 Simmons, Owen 1 0 1 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 1 1 0 0 1.000 0 0 0 0 0
9 Schuldt, Andrew 174 149 24 1 .994 1 16 8 5 0
15 Chapman, Logan 85 20 61 4 .953 14 0 0 0 0
0 Simpson, Joe 21 20 0 1 .952 0 0 0 0 0
20 Rossow, David 21 7 13 1 .952 0 0 0 0 0
1 Clayton, Elijah 57 28 26 3 .947 6 0 0 0 0
22 Schramm, Lukas 18 16 1 1 .944 0 0 0 0 0
6 Lugo, Carlos 29 26 1 2 .931 0 0 0 0 0
10 Parker Jr., Darnell 28 11 15 2 .929 4 0 0 0 0
17 Rumley, Trent 66 23 38 5 .924 9 0 0 0 0
3 Oster, Jonah 104 53 43 8 .923 3 0 0 0 0
19 Sutton, Logen 13 5 7 1 .923 0 0 0 0 0
14 Sabers, Zach 6 0 5 1 .833 0 0 0 0 0
49 Clark, Cooper 6 1 4 1 .833 0 0 0 0 0
2 Hensley, Connor 10 2 5 3 .700 0 0 0 0 0
23 Wimbish, Camden 7 3 1 3 .571 0 0 0 0 0
36 White, Caleb 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
48 Webb, Parker 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 996 690 269 37 .963 53 23 15 6 0
Opponents 878 660 187 31 .965 26 115 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Cal Poly W 5-2 29 5 7 4 3 0 0 4 0 1 1 2 1 1 0 9 27 12 2 .241
02/14/2026 Cal Poly L 5-16 30 5 8 5 2 1 0 4 0 0 1 4 0 2 1 8 27 10 2 .267
02/14/2026 Cal Poly L 3-4 33 3 6 2 1 0 0 5 0 1 0 0 0 0 0 12 27 12 0 .182
02/17/2026 East Carolina W 2-1 28 2 5 0 2 0 0 3 0 1 1 0 0 0 2 7 27 16 1 .179
02/20/2026 at Troy L 3-13 28 3 5 3 3 0 0 4 0 1 0 0 0 1 0 13 23 8 0 .179
02/21/2026 at Troy W 13-1 31 13 13 13 2 0 5 2 0 0 0 0 0 2 1 9 21 4 0 .419
02/22/2026 at Troy L 4-8 32 4 9 4 1 0 0 3 0 5 1 3 0 0 3 9 24 6 1 .281
02/24/2026 at Coastal Carolina L 7-13 37 7 10 7 4 0 1 2 0 4 0 1 0 0 0 7 24 5 3 .270
02/27/2026 Wright St. L 4-6 28 4 5 4 1 2 0 7 0 2 1 3 0 2 0 6 27 6 0 .179
02/28/2026 Wright St. W 7-3 28 7 6 7 0 0 2 7 1 0 0 4 1 1 1 9 27 7 3 .214
03/01/2026 Wright St. L 1-3 34 1 8 1 2 0 1 2 0 0 0 1 0 0 0 9 27 4 0 .235
03/06/2026 William & Mary W 9-2 28 9 7 9 1 0 1 6 0 3 0 1 2 1 0 5 27 12 3 .250
03/07/2026 William & Mary W 6-1 25 6 2 4 0 0 1 9 0 2 0 4 0 0 1 4 27 11 1 .080
03/08/2026 William and Mary W 8-5 34 8 9 7 3 0 1 6 0 9 0 1 0 0 0 7 27 11 0 .265
03/10/2026 Charlotte L 5-13 38 5 12 5 4 1 0 5 0 0 0 1 0 0 2 12 27 13 2 .316
03/13/2026 at North Carolina AT W 21-11 43 21 16 19 2 1 5 4 0 9 0 3 0 0 1 7 24 9 3 .372
03/14/2026 at North Carolina AT W 10-0 33 10 12 9 4 0 1 5 0 7 0 0 0 1 0 7 21 7 0 .364
03/15/2026 at North Carolina AT L 4-7 36 4 10 3 2 1 0 4 0 1 0 0 0 1 1 6 24 12 1 .278
03/17/2026 Duke W 13-3 37 13 13 9 3 0 2 3 0 1 0 1 0 2 0 5 24 9 1 .351
03/18/2026 Coastal Carolina W 4-3 31 4 7 4 1 0 0 7 0 3 0 3 1 0 1 13 27 7 1 .226
3/20/2026 at Towson W 19-4 34 19 14 17 1 1 2 8 0 6 0 5 0 0 0 7 21 11 1 .412
3/21/2026 at Towson W 20-4 36 20 16 18 3 0 4 7 0 8 1 0 0 1 0 3 21 13 1 .444
3/22/2026 at Towson W 12-8 36 12 12 9 1 1 4 5 0 5 1 2 2 0 0 12 27 11 1 .333
03/24/2026 at NC State W 7-2 32 7 7 7 2 0 1 6 0 0 1 1 1 0 0 13 27 12 1 .219
03/27/2026 Charleston W 12-10 36 12 15 10 2 0 4 8 0 5 0 1 1 1 1 4 27 11 2 .417
03/28/2026 Charleston W 6-3 29 6 7 4 4 1 0 7 0 1 1 1 1 0 0 5 27 10 0 .241
03/29/2026 Charleston W 3-2 28 3 5 3 1 0 0 9 1 2 0 2 1 1 1 6 27 8 2 .179
03/31/2026 at North Carolina L 4-5 52 4 10 4 2 0 0 8 1 0 0 0 0 0 1 14 40 12 1 .192
04/02/2026 at William & Mary W 5-2 36 5 10 5 1 0 2 5 0 3 0 1 0 1 0 4 27 8 1 .278
04/03/2026 at William & Mary W 12-2 25 12 6 12 0 0 2 11 0 3 1 5 0 1 2 7 21 9 1 .240
04/04/2026 at William & Mary W 8-6 32 8 8 8 3 0 1 5 0 2 1 4 1 1 0 7 27 9 1 .250
04/07/2026 UNCG L 4-11 36 4 10 4 1 0 0 5 0 0 1 1 0 1 0 7 27 9 4 .278
04/10/2026 UNCW L 3-5 30 3 5 3 0 0 0 6 0 3 0 1 2 0 0 12 27 13 2 .167
04/11/2026 UNCW W 7-3 28 7 4 6 0 0 1 7 1 2 0 1 0 0 0 9 27 11 1 .143
04/12/2026 UNCW W 7-5 23 7 3 5 2 0 0 10 0 5 0 2 0 2 2 3 27 11 1 .130
04/14/2026 at UNCG W 11-8 40 11 17 11 3 0 3 4 0 2 1 2 1 1 0 7 27 14 3 .425
04/17/2026 Elon L 6-10 34 6 8 6 1 0 1 6 0 2 0 2 0 0 1 7 27 8 3 .235
04/18/2026 Elon W 7-1 31 7 8 4 1 0 1 2 0 0 0 1 1 1 0 6 27 7 1 .258
04/19/2026 Elon L 5-10 34 5 9 5 3 0 2 1 0 0 0 2 1 0 0 7 27 8 2 .265
04/21/2026 at Charlotte W 5-4 40 5 10 5 3 0 1 1 0 1 0 1 0 0 0 11 30 12 1 .250
04/24/2026 at Charleston W 16-1 31 16 13 16 3 1 4 7 0 1 1 3 1 0 1 7 21 11 2 .419
04/25/2026 at Charleston W 12-8 42 12 17 11 3 0 5 5 0 2 0 2 2 0 0 9 27 11 3 .405
04/26/2026 at Charleston W 6-4 37 6 11 6 4 0 2 3 0 0 0 1 0 0 0 6 27 9 1 .297
04/28/2026 High Point W 5-4 32 5 9 5 3 1 0 3 0 0 0 3 1 0 1 7 27 9 0 .281
05/01/2026 North Carolina A&T W 11-1 29 11 10 11 2 0 2 5 0 6 0 4 0 3 0 6 24 8 1 .345
05/02/2026 North Carolina A&T W 8-0 39 8 13 7 4 0 1 5 0 8 1 1 0 0 0 9 27 9 1 .333
05/03/2026 North Carolina A&T W 8-2 33 8 9 8 1 1 4 1 0 1 0 3 1 0 0 6 27 11 1 .273
05/05/2026 at Charlotte W 15-7 35 15 9 15 2 0 4 13 0 0 1 2 0 1 0 10 27 11 0 .257
5/9/2026 at Gardner-Webb W 11-9 40 11 14 10 5 1 0 5 0 2 0 0 0 2 0 5 27 5 1 .350
5/9/2026 vs Bradley W 14-3 31 14 16 14 5 0 3 6 0 0 1 3 1 1 0 4 21 6 1 .516
5/10/2026 vs Bradley L 4-5 32 4 6 4 1 0 2 3 0 1 1 1 0 0 1 7 24 7 0 .188
Total 407-264 1696 407 481 372 108 13 76 269 4 121 18 90 23 32 25 391 1326 485 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Cal Poly W 5-2 9.0 7 2 2 3 8 1 0 0 0 2 0 0 1 0 0 2.00
02/14/2026 Cal Poly L 5-16 9.0 13 16 10 6 6 2 0 1 2 0 4 0 1 1 0 10.00
02/14/2026 Cal Poly L 3-4 9.0 7 4 4 2 9 4 0 0 1 0 0 0 1 2 0 4.00
02/17/2026 East Carolina W 2-1 9.0 6 1 1 3 11 1 0 0 0 0 1 2 2 2 1 1.00
02/20/2026 at Troy L 3-13 7.2 14 13 13 4 6 6 1 1 2 0 5 0 2 3 1 15.26
02/21/2026 at Troy W 13-1 7.0 7 1 1 4 6 2 0 0 0 3 0 0 3 3 1 1.29
02/22/2026 at Troy L 4-8 8.0 7 8 8 2 8 3 0 3 1 0 7 0 3 4 1 9.00
02/24/2026 at Coastal Carolina L 7-13 8.0 16 13 13 6 11 2 0 1 3 0 6 0 3 5 1 14.63
02/27/2026 Wright St. L 4-6 9.0 10 6 6 4 16 4 0 2 1 0 1 0 3 6 1 6.00
02/28/2026 Wright St. W 7-3 9.0 8 3 0 1 10 0 0 0 2 0 2 0 4 6 1 0.00
03/01/2026 Wright St. L 1-3 9.0 6 3 3 1 13 0 1 1 1 0 1 0 4 7 1 3.00
03/06/2026 William & Mary W 9-2 9.0 4 2 2 2 13 1 0 0 1 0 1 0 5 7 1 2.00
03/07/2026 William & Mary W 6-1 9.0 5 1 1 0 12 0 1 0 0 0 2 0 6 7 1 1.00
03/08/2026 William and Mary W 8-5 9.0 7 5 5 2 10 3 0 2 0 0 2 0 7 7 1 5.00
03/10/2026 Charlotte L 5-13 9.0 10 13 9 8 7 2 0 2 1 0 3 0 7 8 1 9.00
03/13/2026 at North Carolina AT W 21-11 8.0 10 11 7 6 10 1 0 2 6 0 1 0 8 8 1 7.88
03/14/2026 at North Carolina AT W 10-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 9 8 1 0.00
03/15/2026 at North Carolina AT L 4-7 8.0 9 7 7 1 7 2 1 0 0 0 3 0 9 9 1 7.88
03/17/2026 Duke W 13-3 8.0 5 3 2 5 12 2 0 1 0 0 2 0 10 9 1 2.25
03/18/2026 Coastal Carolina W 4-3 9.0 1 3 2 10 14 0 0 0 1 0 3 1 11 9 1 2.00
3/20/2026 at Towson W 19-4 7.0 8 4 3 2 7 3 0 1 0 0 1 0 12 9 0 3.86
3/21/2026 at Towson W 20-4 7.0 8 4 3 6 1 3 0 0 1 0 0 0 13 9 0 3.86
3/22/2026 at Towson W 12-8 9.0 10 8 8 2 7 2 0 2 2 0 2 0 14 9 0 8.00
03/24/2026 at NC State W 7-2 9.0 4 2 1 6 10 1 0 0 1 1 0 0 15 9 1 1.00
03/27/2026 Charleston W 12-10 9.0 13 10 8 6 8 2 0 3 2 1 0 0 16 9 1 8.00
03/28/2026 Charleston W 6-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 17 9 1 3.00
03/29/2026 Charleston W 3-2 9.0 3 2 1 0 8 3 0 0 2 0 3 0 18 9 1 1.00
03/31/2026 at North Carolina L 4-5 13.1 10 5 4 9 18 2 0 2 1 0 1 0 18 10 1 2.70
04/02/2026 at William & Mary W 5-2 9.0 6 2 1 3 9 3 0 0 2 1 2 0 19 10 1 1.00
04/03/2026 at William & Mary W 12-2 7.0 5 2 2 1 7 0 0 2 1 0 0 0 20 10 1 2.57
04/04/2026 at William & Mary W 8-6 9.0 11 6 6 4 7 3 0 1 2 0 0 0 21 10 1 6.00
04/07/2026 UNCG L 4-11 9.0 9 11 6 3 10 5 1 0 0 1 1 0 21 11 1 6.00
04/10/2026 UNCW L 3-5 9.0 9 5 4 4 11 4 0 0 4 0 1 0 21 12 1 4.00
04/11/2026 UNCW W 7-3 9.0 6 3 3 1 12 0 0 1 0 0 1 0 22 12 1 3.00
04/12/2026 UNCW W 7-5 9.0 7 5 3 5 9 1 0 1 0 0 3 0 23 12 1 3.00
04/14/2026 at UNCG W 11-8 9.0 9 8 6 3 8 2 2 1 0 0 2 0 24 12 1 6.00
04/17/2026 Elon L 6-10 9.0 10 10 9 6 9 3 0 2 3 0 3 0 24 13 1 9.00
04/18/2026 Elon W 7-1 9.0 6 1 1 3 14 0 0 1 1 0 1 0 25 13 1 1.00
04/19/2026 Elon L 5-10 9.0 12 10 9 9 13 2 0 1 2 0 2 0 25 14 1 9.00
04/21/2026 at Charlotte W 5-4 10.0 9 4 3 6 10 2 0 1 1 0 3 1 26 14 1 2.70
04/24/2026 at Charleston W 16-1 7.0 5 1 1 1 7 2 0 0 0 1 0 0 27 14 1 1.29
04/25/2026 at Charleston W 12-8 9.0 16 8 6 2 9 2 1 0 2 0 2 0 28 14 1 6.00
04/26/2026 at Charleston W 6-4 9.0 9 4 3 2 7 3 0 1 1 0 1 0 29 14 1 3.00
04/28/2026 High Point W 5-4 9.0 5 4 4 5 11 3 0 0 0 0 1 0 30 14 1 4.00
05/01/2026 North Carolina A&T W 11-1 8.0 4 1 1 5 8 0 0 0 0 0 0 0 31 14 1 1.13
05/02/2026 North Carolina A&T W 8-0 9.0 5 0 0 2 8 0 0 0 0 0 1 0 32 14 1 0.00
05/03/2026 North Carolina A&T W 8-2 9.0 7 2 1 5 12 1 0 1 0 0 0 0 33 14 1 1.00
05/05/2026 at Charlotte W 15-7 9.0 7 7 7 4 8 1 0 0 2 0 3 0 34 14 1 7.00
5/9/2026 at Gardner-Webb W 11-9 9.0 9 9 7 3 14 3 0 1 4 0 1 0 35 14 1 7.00
5/9/2026 vs Bradley W 14-3 7.0 5 3 1 3 8 1 0 1 0 0 3 0 36 14 0 1.29
5/10/2026 vs Bradley L 4-5 8.0 7 5 5 2 10 1 0 1 0 0 1 0 36 15 0 5.63
Total 407-264 442.0 397 264 216 191 493 96 8 40 56 10 84 4 36 15 43

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 North Carolina (03/31/2026)
RUNS SCORED 21 North Carolina AT (03/13/2026)
HITS 17 UNCG (04/14/2026); Charleston (04/25/2026)
RBIS 19 North Carolina AT (03/13/2026)
DOUBLES 5 Bradley (5/9/2026); Gardner-Webb (5/9/2026)
TRIPLES 2 Wright St. (02/27/2026)
HOME RUNS 5 Troy (02/21/2026); North Carolina AT (03/13/2026); Charleston (04/25/2026)
WALKS 13 Charlotte (05/05/2026)
STRIKEOUTS 14 North Carolina (03/31/2026)
SAC HITS 2 William & Mary (03/06/2026); UNCW (04/10/2026); Towson (3/22/2026); Charleston (04/25/2026)
SAC FLIES 3 North Carolina A&T (05/01/2026)
