Skip To Main Content

Campbell University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Chapman, Logan 15 Chapman, Logan .381 1.048 18-16 63 20 24 4 1 3 11 39 .619 3 3 8 2 .429 1 0 5-5
6 Lugo, Carlos 6 Lugo, Carlos .329 .820 20-18 76 15 25 5 0 1 11 33 .434 6 1 5 2 .386 0 0 6-7
3 Oster, Jonah 3 Oster, Jonah .314 .946 22-22 86 15 27 6 1 5 24 50 .581 6 2 13 4 .365 2 1 1-2
11 Murphy, Mike 11 Murphy, Mike .314 .936 19-13 51 16 16 2 3 1 8 27 .529 5 3 14 0 .407 0 0 7-8
0 Simpson, Joe 0 Simpson, Joe .313 .832 21-18 67 16 21 4 0 0 10 25 .373 16 2 20 1 .459 0 2 21-22
1 Clayton, Elijah 1 Clayton, Elijah .281 .807 22-18 57 17 16 3 1 1 17 24 .421 6 5 10 1 .386 2 1 13-13
25 Morton, Joey 25 Morton, Joey .268 .919 21-21 71 18 19 6 0 5 21 40 .563 8 5 22 1 .356 6 0 1-1
44 Music, Jett 44 Music, Jett .245 .906 17-15 53 11 13 5 0 3 14 27 .509 11 3 21 1 .397 1 0 2-3
9 Schuldt, Andrew 9 Schuldt, Andrew .233 .808 20-18 60 17 14 3 0 2 12 23 .383 19 1 15 0 .425 0 0 3-3
22 Schramm, Lukas 22 Schramm, Lukas .200 .991 17-8 30 7 6 0 1 4 12 20 .667 3 3 13 1 .324 1 0 1-1
19 Sutton, Logen 19 Sutton, Logen .500 1.500 9-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 1-1
17 Rumley, Trent 17 Rumley, Trent .270 .877 14-12 37 12 10 2 0 1 4 15 .405 10 5 10 0 .472 1 0 2-2
34 Keller, Andrew 34 Keller, Andrew .250 .708 11-4 16 1 4 2 0 0 6 6 .375 2 0 5 0 .333 0 1 0-0
7 Sanders, Nik 7 Sanders, Nik .125 .472 7-4 16 1 2 2 0 0 0 4 .250 2 0 5 1 .222 0 0 0-0
13 Thompson, Jackson 13 Thompson, Jackson .111 .595 13-7 18 4 2 0 0 0 1 2 .111 10 3 6 0 .484 0 0 1-1
10 Parker Jr., Darnell 10 Parker Jr., Darnell .000 .125 8-3 6 0 0 0 0 0 1 0 .000 0 1 5 0 .125 1 0 0-1
28 Smigelski, Aaron 28 Smigelski, Aaron .000 .000 9-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Martin, Jarrett 24 Martin, Jarrett .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .867 22-22 713 173 200 45 7 26 154 337 .473 107 37 174 14 .394 15 5 64-70
Opponents .241 .734 22-22 711 123 171 43 4 17 108 273 .384 79 45 210 13 .350 8 6 28-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smith, Mason 16Smith, Mason 2.78 1.06 1-0 6-3 0 0-0 1 22.2 16 8 7 8 29 2 0 2 82 .195 1 2 0 1 0
20 Rossow, David 20Rossow, David 3.42 1.18 4-1 6-4 0 0-1 0 26.1 21 14 10 10 31 4 1 1 97 .216 4 6 0 1 3
23 Wimbish, Camden 23Wimbish, Camden 4.26 .99 0-1 6-3 0 0-0 0 25.1 19 13 12 6 27 9 0 2 93 .204 1 3 0 3 1
49 Clark, Cooper 49Clark, Cooper 5.64 1.30 2-3 6-4 0 0-0 0 22.1 24 14 14 5 23 9 2 1 90 .267 2 2 2 1 0
36 White, Caleb 36White, Caleb 0.00 2.50 0-0 3-0 0 0-0 0 2.0 1 1 0 4 1 0 0 0 6 .167 1 1 0 0 1
12 Grubich, Lleyton 12Grubich, Lleyton 1.17 1.04 1-0 2-2 0 0-0 0 7.2 6 1 1 2 7 2 0 0 30 .200 0 1 2 0 0
43 Brailey, Beau 43Brailey, Beau 1.93 1.29 2-0 8-0 0 0-1 0 9.1 9 2 2 3 11 0 0 0 35 .257 1 1 0 0 0
44 Music, Jett 44Music, Jett 4.35 1.16 0-1 6-0 0 0-0 3 10.1 8 5 5 4 15 2 0 2 37 .216 0 2 0 1 1
2 Hensley, Connor 2Hensley, Connor 5.02 1.88 2-0 5-3 0 0-0 0 14.1 19 16 8 8 22 3 0 3 63 .302 5 2 1 1 0
39 Shaffer, Braxton 39Shaffer, Braxton 5.79 1.29 0-0 6-0 0 0-0 0 9.1 6 8 6 6 15 1 0 0 35 .171 1 5 0 0 0
32 Simmons, Owen 32Simmons, Owen 6.43 1.50 1-1 8-0 0 0-0 0 14.0 16 10 10 5 13 5 0 1 58 .276 1 5 0 0 0
48 Webb, Parker 48Webb, Parker 7.88 1.50 0-1 6-1 0 0-0 0 8.0 6 7 7 6 7 1 0 2 29 .207 2 2 0 0 0
14 Sabers, Zach 14Sabers, Zach 9.31 1.97 0-1 5-2 0 0-0 0 9.2 10 13 10 9 8 3 0 3 38 .263 0 9 0 0 0
35 Martin, Zac 35Martin, Zac 27.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 1 0 0 1 0 0 5 .600 1 0 0 0 0
47 Cruz, Gabriel 47Cruz, Gabriel 27.00 4.20 0-0 2-0 0 0-0 0 1.2 5 5 5 2 1 1 1 0 10 .500 2 3 0 0 0
46 Wills, Houston 46Wills, Houston 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 0 0 0 0 3 .667 1 1 0 0 0
Totals 5.00 1.36 13-9 77-22 0 1 4 183.2 171 123 102 79 210 43 4 17 711 .241 23 45 5 8 6
Opponents 7.09 1.70 9-13 97-22 0 0 7 180.1 200 172 142 107 174 45 7 26 713 .281 23 37 2 15 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Schuldt, Andrew 9 Schuldt, Andrew 160 142 18 0 1.000 2 23 4 3 0
11 Murphy, Mike 11 Murphy, Mike 32 32 0 0 1.000 0 0 0 0 0
10 Parker Jr., Darnell 10 Parker Jr., Darnell 10 1 9 0 1.000 0 0 0 0 0
20 Rossow, David 20 Rossow, David 8 3 5 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
16 Smith, Mason 16 Smith, Mason 5 3 2 0 1.000 0 0 0 0 0
14 Sabers, Zach 14 Sabers, Zach 3 1 2 0 1.000 1 0 1 0 0
19 Sutton, Logen 19 Sutton, Logen 3 0 3 0 1.000 0 0 0 0 0
32 Simmons, Owen 32 Simmons, Owen 3 0 3 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 39 Shaffer, Braxton 3 1 2 0 1.000 0 0 0 0 0
48 Webb, Parker 48 Webb, Parker 3 1 2 0 1.000 0 0 0 0 0
34 Keller, Andrew 34 Keller, Andrew 2 2 0 0 1.000 0 0 0 0 0
49 Clark, Cooper 49 Clark, Cooper 2 1 1 0 1.000 0 1 0 0 0
12 Grubich, Lleyton 12 Grubich, Lleyton 1 1 0 0 1.000 0 0 0 0 0
24 Martin, Jarrett 24 Martin, Jarrett 1 1 0 0 1.000 0 0 0 0 0
43 Brailey, Beau 43 Brailey, Beau 1 0 1 0 1.000 0 0 0 0 0
25 Morton, Joey 25 Morton, Joey 165 155 8 2 .988 8 0 0 0 0
13 Thompson, Jackson 13 Thompson, Jackson 62 57 4 1 .984 1 5 1 0 0
0 Simpson, Joe 0 Simpson, Joe 34 33 0 1 .971 0 0 0 0 0
17 Rumley, Trent 17 Rumley, Trent 32 8 23 1 .969 3 0 0 0 0
15 Chapman, Logan 15 Chapman, Logan 52 9 41 2 .962 7 0 0 0 0
22 Schramm, Lukas 22 Schramm, Lukas 15 14 0 1 .933 0 0 0 0 0
1 Clayton, Elijah 1 Clayton, Elijah 89 33 49 7 .921 11 0 0 0 0
44 Music, Jett 44 Music, Jett 10 7 2 1 .900 0 0 0 0 0
3 Oster, Jonah 3 Oster, Jonah 58 26 26 6 .897 1 0 0 0 0
6 Lugo, Carlos 6 Lugo, Carlos 14 11 1 2 .857 0 0 0 0 0
23 Wimbish, Camden 23 Wimbish, Camden 4 2 1 1 .750 0 0 0 0 0
2 Hensley, Connor 2 Hensley, Connor 3 1 1 1 .667 0 2 0 0 0
35 Martin, Zac 35 Martin, Zac 0 0 0 0 .000 0 0 0 0 0
36 White, Caleb 36 White, Caleb 0 0 0 0 .000 0 0 0 0 0
46 Wills, Houston 46 Wills, Houston 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 782 551 205 26 .967 13 31 6 3 0
Opponents 738 541 161 36 .951 14 80 5 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Clayton, Elijah 1Clayton, Elijah .522 1.403 8-5 23 11 12 2 1 1 12 19 .826 1 2 3 0 .577 0 0 9-9
19 Sutton, Logen 19Sutton, Logen .500 1.500 7-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 1-1
6 Lugo, Carlos 6Lugo, Carlos .414 1.090 7-7 29 11 12 3 0 1 6 18 .621 3 0 2 1 .469 0 0 4-4
3 Oster, Jonah 3Oster, Jonah .406 1.301 8-8 32 9 13 2 0 4 15 27 .844 3 0 3 0 .457 0 1 1-2
0 Simpson, Joe 0Simpson, Joe .367 .970 8-8 30 11 11 2 0 0 5 13 .433 10 1 6 1 .537 0 1 15-15
11 Murphy, Mike 11Murphy, Mike .360 1.107 8-6 25 12 9 0 2 1 5 16 .640 3 2 7 0 .467 0 0 6-6
7 Sanders, Nik 7Sanders, Nik .333 1.167 2-2 6 1 2 2 0 0 0 4 .667 2 0 1 0 .500 0 0 0-0
44 Music, Jett 44Music, Jett .278 1.125 6-5 18 7 5 1 0 2 8 12 .667 5 1 4 1 .458 0 0 1-1
9 Schuldt, Andrew 9Schuldt, Andrew .273 1.091 7-7 22 10 6 1 0 2 10 13 .591 9 1 3 0 .500 0 0 2-2
15 Chapman, Logan 15Chapman, Logan .267 .776 8-8 30 11 8 2 0 1 7 13 .433 3 1 4 0 .343 1 0 4-4
25 Morton, Joey 25Morton, Joey .185 .861 8-8 27 9 5 0 0 3 11 14 .519 5 3 8 0 .342 3 0 1-1
34 Keller, Andrew 34Keller, Andrew .167 .334 3-2 6 0 1 0 0 0 3 1 .167 0 0 1 0 .167 0 0 0-0
22 Schramm, Lukas 22Schramm, Lukas .143 .393 5-1 7 2 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
13 Thompson, Jackson 13Thompson, Jackson .000 .444 3-2 5 0 0 0 0 0 1 0 .000 4 0 2 0 .444 0 0 1-1
17 Rumley, Trent 17Rumley, Trent .000 .375 3-2 5 1 0 0 0 0 1 0 .000 0 3 1 0 .375 0 0 0-0
28 Smigelski, Aaron 28Smigelski, Aaron .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 1.012 8-8 269 97 86 16 3 15 86 153 .569 49 14 46 3 .443 4 2 45-46
Opponents .223 .667 8-8 242 34 54 14 2 5 30 87 .360 20 10 73 5 .307 2 4 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smith, Mason 16Smith, Mason 0.00 .83 1-0 2-0 0 0-0 1 7.2 4 0 0 2 8 0 0 0 27 .148 1 0 0 0 0
39 Shaffer, Braxton 39Shaffer, Braxton 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 1 0 1 1 0 0 0 5 .000 0 0 0 0 0
43 Brailey, Beau 43Brailey, Beau 0.00 1.00 0-0 2-0 0 0-1 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
47 Cruz, Gabriel 47Cruz, Gabriel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
48 Webb, Parker 48Webb, Parker 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
20 Rossow, David 20Rossow, David 1.65 .99 3-0 3-3 0 0-1 0 16.1 11 4 3 5 23 3 1 0 58 .190 1 2 0 0 2
23 Wimbish, Camden 23Wimbish, Camden 3.00 .75 0-0 3-2 0 0-0 0 12.0 6 5 4 3 13 2 0 1 42 .143 1 1 0 1 1
44 Music, Jett 44Music, Jett 4.91 1.56 0-0 2-0 0 0-0 1 3.2 4 2 2 1 3 1 0 1 14 .286 0 1 0 0 1
32 Simmons, Owen 32Simmons, Owen 5.06 .98 1-0 3-0 0 0-0 0 5.1 3 3 3 2 3 1 0 0 18 .167 0 2 0 0 0
2 Hensley, Connor 2Hensley, Connor 7.45 1.85 2-0 3-1 0 0-0 0 9.2 14 11 8 3 14 3 0 2 43 .326 5 1 0 1 0
49 Clark, Cooper 49Clark, Cooper 12.00 1.83 0-1 2-2 0 0-0 0 6.0 10 8 8 1 7 4 1 1 28 .357 0 2 0 0 0
Totals 3.94 1.16 7-1 23-8 0 1 2 64.0 54 34 28 20 73 14 2 5 242 .223 8 10 0 2 4
Opponents 11.61 2.18 1-7 35-8 0 0 1 62.0 86 96 80 49 46 16 3 15 269 .320 10 14 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Morton, Joey 25 Morton, Joey 69 64 5 0 1.000 3 0 0 0 0
9 Schuldt, Andrew 9 Schuldt, Andrew 51 44 7 0 1.000 0 5 2 1 0
13 Thompson, Jackson 13 Thompson, Jackson 23 23 0 0 1.000 0 0 0 0 0
11 Murphy, Mike 11 Murphy, Mike 12 12 0 0 1.000 0 0 0 0 0
28 Smigelski, Aaron 28 Smigelski, Aaron 7 6 1 0 1.000 2 0 0 0 0
17 Rumley, Trent 17 Rumley, Trent 5 1 4 0 1.000 0 0 0 0 0
20 Rossow, David 20 Rossow, David 5 2 3 0 1.000 0 0 0 0 0
22 Schramm, Lukas 22 Schramm, Lukas 3 3 0 0 1.000 0 0 0 0 0
44 Music, Jett 44 Music, Jett 3 1 2 0 1.000 0 0 0 0 0
19 Sutton, Logen 19 Sutton, Logen 2 0 2 0 1.000 0 0 0 0 0
16 Smith, Mason 16 Smith, Mason 1 1 0 0 1.000 0 0 0 0 0
24 Martin, Jarrett 24 Martin, Jarrett 1 1 0 0 1.000 0 0 0 0 0
32 Simmons, Owen 32 Simmons, Owen 1 0 1 0 1.000 0 0 0 0 0
39 Shaffer, Braxton 39 Shaffer, Braxton 1 1 0 0 1.000 0 0 0 0 0
49 Clark, Cooper 49 Clark, Cooper 1 0 1 0 1.000 0 0 0 0 0
15 Chapman, Logan 15 Chapman, Logan 32 5 26 1 .969 5 0 0 0 0
1 Clayton, Elijah 1 Clayton, Elijah 24 10 13 1 .958 5 0 0 0 0
0 Simpson, Joe 0 Simpson, Joe 12 11 0 1 .917 0 0 0 0 0
3 Oster, Jonah 3 Oster, Jonah 22 1 18 3 .864 0 0 0 0 0
6 Lugo, Carlos 6 Lugo, Carlos 7 4 1 2 .714 0 0 0 0 0
2 Hensley, Connor 2 Hensley, Connor 3 1 1 1 .667 0 0 0 0 0
23 Wimbish, Camden 23 Wimbish, Camden 3 1 1 1 .667 0 0 0 0 0
34 Keller, Andrew 34 Keller, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Brailey, Beau 43 Brailey, Beau 0 0 0 0 .000 0 0 0 0 0
47 Cruz, Gabriel 47 Cruz, Gabriel 0 0 0 0 .000 0 0 0 0 0
48 Webb, Parker 48 Webb, Parker 0 0 0 0 .000 0 0 0 0 0
7 Sanders, Nik 7 Sanders, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 288 192 86 10 .965 15 5 2 1 0
Opponents 247 186 45 16 .935 5 59 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Cal Poly W 5-2 29 5 7 4 3 0 0 4 0 1 1 2 1 1 0 9 27 12 2 .241
02/14/2026 Cal Poly L 5-16 30 5 8 5 2 1 0 4 0 0 1 4 0 2 1 8 27 10 2 .267
02/14/2026 Cal Poly L 3-4 33 3 6 2 1 0 0 5 0 1 0 0 0 0 0 12 27 12 0 .182
02/17/2026 East Carolina W 2-1 28 2 5 0 2 0 0 3 0 1 1 0 0 0 2 7 27 16 1 .179
02/20/2026 at Troy L 3-13 28 3 5 3 3 0 0 4 0 1 0 0 0 1 0 13 23 8 0 .179
02/21/2026 at Troy W 13-1 31 13 13 13 2 0 5 2 0 0 0 0 0 2 1 9 21 4 0 .419
02/22/2026 at Troy L 4-8 32 4 9 4 1 0 0 3 0 5 1 3 0 0 3 9 24 6 1 .281
02/24/2026 at Coastal Carolina L 7-13 37 7 10 7 4 0 1 2 0 4 0 1 0 0 0 7 24 5 3 .270
02/27/2026 Wright St. L 4-6 28 4 5 4 1 2 0 7 0 2 1 3 0 2 0 6 27 6 0 .179
02/28/2026 Wright St. W 7-3 28 7 6 7 0 0 2 7 1 0 0 4 1 1 1 9 27 7 3 .214
03/01/2026 Wright St. L 1-3 34 1 8 1 2 0 1 2 0 0 0 1 0 0 0 9 27 4 0 .235
03/06/2026 William & Mary W 9-2 28 9 7 9 1 0 1 6 0 3 0 1 2 1 0 5 27 12 3 .250
03/07/2026 William & Mary W 6-1 25 6 2 4 0 0 1 9 0 2 0 4 0 0 1 4 27 11 1 .080
03/08/2026 William and Mary W 8-5 34 8 9 7 3 0 1 6 0 9 0 1 0 0 0 7 27 11 0 .265
03/10/2026 Charlotte L 5-13 38 5 12 5 4 1 0 5 0 0 0 1 0 0 2 12 27 13 2 .316
03/13/2026 at North Carolina AT W 21-11 43 21 16 19 2 1 5 4 0 9 0 3 0 0 1 7 24 9 3 .372
03/14/2026 at North Carolina AT W 10-0 33 10 12 9 4 0 1 5 0 7 0 0 0 1 0 7 21 7 0 .364
03/15/2026 at North Carolina AT L 4-7 36 4 10 3 2 1 0 4 0 1 0 0 0 1 1 6 24 12 1 .278
03/17/2026 Duke W 13-3 37 13 13 9 3 0 2 3 0 1 0 1 0 2 0 5 24 9 1 .351
03/18/2026 Coastal Carolina W 4-3 31 4 7 4 1 0 0 7 0 3 0 3 1 0 1 13 27 7 1 .226
3/20/2026 at Towson W 19-4 34 19 14 17 1 1 2 8 0 6 0 5 0 0 0 7 21 11 1 .412
3/21/2026 at Towson W 20-4 36 20 16 18 3 0 4 7 0 8 1 0 0 1 0 3 21 13 1 .444
Total 173-123 713 173 200 154 45 7 26 107 1 64 6 37 5 15 14 174 551 205 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Cal Poly W 5-2 9.0 7 2 2 3 8 1 0 0 0 2 0 0 1 0 0 2.00
02/14/2026 Cal Poly L 5-16 9.0 13 16 10 6 6 2 0 1 2 0 4 0 1 1 0 10.00
02/14/2026 Cal Poly L 3-4 9.0 7 4 4 2 9 4 0 0 1 0 0 0 1 2 0 4.00
02/17/2026 East Carolina W 2-1 9.0 6 1 1 3 11 1 0 0 0 0 1 2 2 2 1 1.00
02/20/2026 at Troy L 3-13 7.2 14 13 13 4 6 6 1 1 2 0 5 0 2 3 1 15.26
02/21/2026 at Troy W 13-1 7.0 7 1 1 4 6 2 0 0 0 3 0 0 3 3 1 1.29
02/22/2026 at Troy L 4-8 8.0 7 8 8 2 8 3 0 3 1 0 7 0 3 4 1 9.00
02/24/2026 at Coastal Carolina L 7-13 8.0 16 13 13 6 11 2 0 1 3 0 6 0 3 5 1 14.63
02/27/2026 Wright St. L 4-6 9.0 10 6 6 4 16 4 0 2 1 0 1 0 3 6 1 6.00
02/28/2026 Wright St. W 7-3 9.0 8 3 0 1 10 0 0 0 2 0 2 0 4 6 1 0.00
03/01/2026 Wright St. L 1-3 9.0 6 3 3 1 13 0 1 1 1 0 1 0 4 7 1 3.00
03/06/2026 William & Mary W 9-2 9.0 4 2 2 2 13 1 0 0 1 0 1 0 5 7 1 2.00
03/07/2026 William & Mary W 6-1 9.0 5 1 1 0 12 0 1 0 0 0 2 0 6 7 1 1.00
03/08/2026 William and Mary W 8-5 9.0 7 5 5 2 10 3 0 2 0 0 2 0 7 7 1 5.00
03/10/2026 Charlotte L 5-13 9.0 10 13 9 8 7 2 0 2 1 0 3 0 7 8 1 9.00
03/13/2026 at North Carolina AT W 21-11 8.0 10 11 7 6 10 1 0 2 6 0 1 0 8 8 1 7.88
03/14/2026 at North Carolina AT W 10-0 7.0 3 0 0 1 13 1 0 0 0 0 0 0 9 8 1 0.00
03/15/2026 at North Carolina AT L 4-7 8.0 9 7 7 1 7 2 1 0 0 0 3 0 9 9 1 7.88
03/17/2026 Duke W 13-3 8.0 5 3 2 5 12 2 0 1 0 0 2 0 10 9 1 2.25
03/18/2026 Coastal Carolina W 4-3 9.0 1 3 2 10 14 0 0 0 1 0 3 1 11 9 1 2.00
3/20/2026 at Towson W 19-4 7.0 8 4 3 2 7 3 0 1 0 0 1 0 12 9 0 3.86
3/21/2026 at Towson W 20-4 7.0 8 4 3 6 1 3 0 0 1 0 0 0 13 9 0 3.86
Total 173-123 183.2 171 123 102 79 210 43 4 17 23 5 45 3 13 9 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 North Carolina AT (03/13/2026)
RUNS SCORED 21 North Carolina AT (03/13/2026)
HITS 16 North Carolina AT (03/13/2026); Towson (3/21/2026)
RBIS 19 North Carolina AT (03/13/2026)
DOUBLES 4 Charlotte (03/10/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/14/2026)
TRIPLES 2 Wright St. (02/27/2026)
HOME RUNS 5 Troy (02/21/2026); North Carolina AT (03/13/2026)
WALKS 9 William & Mary (03/07/2026)
STRIKEOUTS 13 Coastal Carolina (03/18/2026); Troy (02/20/2026)
SAC HITS 2 William & Mary (03/06/2026)
SAC FLIES 2 Cal Poly (02/14/2026); Wright St. (02/27/2026); Duke (03/17/2026); Troy (02/21/2026)
STOLEN BASES 9 William and Mary (03/08/2026); North Carolina AT (03/13/2026)
HIT BY PITCH 5 Towson (3/20/2026)
CAUGHT STEALING 1 Cal Poly (02/13/2026); Cal Poly (02/14/2026); East Carolina (02/17/2026); Wright St. (02/27/2026); Troy (02/22/2026)
HIT INTO DP 3 Troy (02/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cal Poly (02/13/2026); Cal Poly (02/14/2026); Cal Poly (02/14/2026); East Carolina (02/17/2026); Wright St. (02/27/2026)
RUNS ALLOWED 16 Cal Poly (02/14/2026)
EARNED RUNS 13 Troy (02/20/2026); Coastal Carolina (02/24/2026)
WALKS ALLOWED 10 Coastal Carolina (03/18/2026)
STRIKEOUTS 16 Wright St. (02/27/2026)
HITS ALLOWED 16 Coastal Carolina (02/24/2026)
DOUBLES ALLOWED 6 Troy (02/20/2026)
TRIPLES ALLOWED 1 Wright St. (03/01/2026); William & Mary (03/07/2026); Troy (02/20/2026); North Carolina AT (03/15/2026)
HOME RUNS ALLOWED 3 Troy (02/22/2026)
WILD PITCHES 6 North Carolina AT (03/13/2026)
HIT BATTERS 7 Troy (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cal Poly (02/13/2026); Cal Poly (02/14/2026); Cal Poly (02/14/2026); East Carolina (02/17/2026); Wright St. (02/27/2026)
ASSISTS 16 East Carolina (02/17/2026)
ERRORS 3 Wright St. (02/28/2026); William & Mary (03/06/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/13/2026)
PASSED BALLS 1 Cal Poly (02/13/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/13/2026)
DPS TURNED 2 Cal Poly (02/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Oster, Jonah; Music, Jett; Morton, Joey Wright St. (02/27/2026); Wright St. (02/28/2026); Charlotte (03/10/2026); Duke (03/17/2026); Coastal Carolina (03/18/2026)
RUNS SCORED 4 Chapman, Logan; Elijah Clayton Duke (03/17/2026); Towson (3/20/2026)
HITS 4 Chapman, Logan Duke (03/17/2026)
RBIS 5 Schramm, Lukas; Oster, Jonah; Jonah Oster Troy (02/21/2026); North Carolina AT (03/13/2026); Towson (3/21/2026)
DOUBLES 2 Sanders, Nik; Keller, Andrew; Music, Jett; Oster, Jonah William and Mary (03/08/2026); Duke (03/17/2026); Coastal Carolina (02/24/2026); North Carolina AT (03/14/2026)
TRIPLES 1 Oster, Jonah; Schramm, Lukas; Murphy, Mike Cal Poly (02/14/2026); Wright St. (02/27/2026); Charlotte (03/10/2026); North Carolina AT (03/13/2026); North Carolina AT (03/15/2026)
HOME RUNS 2 Schramm, Lukas; Oster, Jonah Troy (02/21/2026); North Carolina AT (03/13/2026)
WALKS 3 Simpson, Joe; Thompson, Jackson; Andy Schuldt William and Mary (03/08/2026); Charlotte (03/10/2026); North Carolina AT (03/14/2026); Towson (3/20/2026)
STRIKEOUTS 4 Music, Jett; Simpson, Joe Wright St. (02/28/2026); Coastal Carolina (03/18/2026)
SAC HITS 1 Clayton, Elijah; Simpson, Joe; Oster, Jonah; Keller, Andrew Cal Poly (02/13/2026); Wright St. (02/28/2026); William & Mary (03/06/2026); Coastal Carolina (03/18/2026)
SAC FLIES 1 Music, Jett; Clayton, Elijah; Schramm, Lukas; Rumley, Trent; Morton, Joey Cal Poly (02/13/2026); Cal Poly (02/14/2026); Wright St. (02/27/2026); Wright St. (02/28/2026); William & Mary (03/06/2026)
STOLEN BASES 5 Simpson, Joe William and Mary (03/08/2026)
HIT BY PITCH 2 Music, Jett Wright St. (02/27/2026)
CAUGHT STEALING 1 Parker Jr., Darnell; Murphy, Mike; Music, Jett; Lugo, Carlos; Simpson, Joe Cal Poly (02/13/2026); Cal Poly (02/14/2026); East Carolina (02/17/2026); Wright St. (02/27/2026); Troy (02/22/2026)
HIT INTO DP 1 Oster, Jonah; Chapman, Logan; Simpson, Joe; Morton, Joey Cal Poly (02/14/2026); East Carolina (02/17/2026); Wright St. (02/28/2026); William & Mary (03/07/2026); Charlotte (03/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Wimbish, Camden; Rossow, David Wright St. (02/27/2026); North Carolina AT (03/14/2026)
RUNS ALLOWED 10 Hensley, Connor North Carolina AT (03/13/2026)
EARNED RUNS 7 Hensley, Connor North Carolina AT (03/13/2026)
WALKS ALLOWED 4 Smith, Mason; David Rossow Duke (03/17/2026); Towson (3/21/2026)
STRIKEOUTS 13 Rossow, David North Carolina AT (03/14/2026)
HITS ALLOWED 9 Hensley, Connor North Carolina AT (03/13/2026)
DOUBLES ALLOWED 3 Clark, Cooper; Wimbish, Camden Cal Poly (02/14/2026); Wright St. (02/27/2026); William and Mary (03/08/2026); Troy (02/20/2026)
