Skip To Main Content

Campbell University

2018 Football Cumulative Statistics

Team Stats (6-5, 1-4)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
24.82 22.00
273 242
First Downs
96 116
95 54
14 25
205 195
Rushing
2096 2630
240 288
438 446
4.2 5.3
168.7 212.9
19 16
1856 2342
Passing
312-177-10 246-116-9
7.11 5.48
201.64 122.45
16 13
2218 1347
Total Offense
750 692
5.4 5.3
370.4 335.4
4074 3689
38 32
Returns
21.36 21.94
28-598 31-680
7.50 10.00
20-150 30-300
21.00 21.60
9-189 10-216
Kicking
42.52 40.30
36.06 36.87
62-2636 67-2700
2-5 7-10
0-0 0-0
Penalties
62.82 45.91
73-691 57-505
Time Of Possession
29:23 30:37
05:23:18 05:36:42
Miscellaneous
69-162 (42.59%) 47-143 (32.87%)
7-19 (36.84%) 4-14 (28.57%)
20-9 21-9
16-125 9-67
37-38 25-29
0 6
17-27 21-29
15-27 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Smith, Daniel 10 101 741 73 668 6.6 13 66 66.80
2 Reid, Rocky 11 153 654 40 614 4.0 5 44 55.82
22 Jones, Joshua 11 58 277 18 259 4.5 0 52 23.55
30 Barnes, Darius 7 42 169 17 152 3.6 0 15 21.71
27 Dixon, Kahlil 9 34 129 5 124 3.6 1 24 13.78
6 Charles, DJ 10 19 78 4 74 3.9 0 15 7.40
32 Kelley, Jake 2 1 5 0 5 5.0 0 5 2.50
7 Whitehead, Antonio 6 2 10 5 5 2.5 0 10 0.83
12 DeMild, Jayson 6 18 33 35 -2 -0.1 0 8 -0.33
Tm 8 10 0 43 -43 -4.3 0 0 -5.38  
Total 11 438 2096 240 1856 4.2 19 66 168.73
Opponents 11 446 2630 288 2342 5.3 16 61 212.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Smith, Daniel 10 138.22 126 214 3 58.88% 1582 13 84 158.20
12 DeMild, Jayson 6 102.37 51 98 7 52.04% 636 3 65 106.00
Total 11 126.96 177 312 10 56.73% 2218 16 84 201.64
Opponents 11 103.27 116 246 9 47.15% 1347 13 81 122.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Snead, Caleb 11 45 810 18.00 9 70 73.64
4 Blockmon, Aaron 11 42 580 13.81 3 84 52.73
3 Roderick, Zach 11 21 253 12.05 2 72 23.00
7 Whitehead, Antonio 6 15 135 9.00 1 29 22.50
1 Sanders, Trey 11 11 121 11.00 1 37 11.00
5 Brooks, Jaquan 11 8 95 11.88 0 19 8.64
18 Wooten, Michael 11 13 73 5.62 0 15 6.64
86 Kemp, Jake 10 6 70 11.67 0 26 7.00
2 Reid, Rocky 11 9 42 4.67 0 10 3.82
22 Jones, Joshua 11 3 24 8.00 0 12 2.18
13 Flemming, Blake 2 2 15 7.50 0 19 7.50
85 Hill, Julian 11 1 5 5.00 0 5 0.45
27 Dixon, Kahlil 9 1 -5 -5.00 0 0 -0.56
Total 11 177 2218 12.53 16 84 201.64
Opponents 11 116 1347 11.61 13 81 122.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Ryan, Jack 11 29 60 89.0 8.5-47 3.5-32 0 2 5 0 0 0 0
4 Henderson, Deontae 11 39 28 67.0 6.0-15 0-0 2 1 1 1 1 0 0
23 Dozier, Damien 11 19 30 49.0 11.5-70 3.5-40 0 0 3 0 2 0 1
5 Jones, Dorian 11 26 23 49.0 1.5-7 0.5-4 1 2 0 3 0 0 0
32 Rivens, Tywun 11 20 25 45.0 6.0-18 1.5-11 0 0 1 0 0 0 0
57 Harper, Terence 11 14 30 44.0 4.0-9 1.0-3 0 3 1 1 0 2 0
15 Waters, Giddel 11 18 22 40.0 3.0-7 0-0 2 3 1 0 0 0 0
29 Wiggins, Levi 11 29 9 38.0 3.5-16 0-0 1 2 0 0 0 0 0
1 Prewitt, Kam 11 22 14 36.0 3.0-9 0-0 1 3 1 0 1 0 0
11 Miller, Ray 6 8 21 29.0 0-0 0-0 1 2 2 1 0 0 0
20 Gaffney, Monchovia 11 7 18 25.0 2.0-5 0.5-2 0 2 0 0 0 0 0
45 Galloway-Velazquez, Justice 9 17 7 24.0 2.0-12 1.0-8 0 0 1 2 0 0 0
45 Galloway-Velazquez, Justice 9 17 7 24.0 2.0-12 1.0-8 0 0 1 2 0 0 0
92 Giles, Dre 11 4 20 24.0 1.5-6 0-0 0 1 0 0 0 0 0
24 Flowers, Darren 11 12 11 23.0 3.0-12 1.0-7 0 1 1 0 0 0 0
91 Layden, Noah 11 10 13 23.0 1.5-3 0-0 0 1 0 0 0 0 0
19 Nelson, Francisco 11 8 14 22.0 4.0-9 1.0-3 0 0 1 0 0 0 0
53 Ngwenah, Prince 11 3 9 12.0 1.5-6 0.5-5 0 2 0 0 0 1 0
97 Allen, Brevin 10 5 6 11.0 2.0-5 1.0-3 0 0 1 0 0 0 0
95 Boykin, Ridge 9 3 8 11.0 2.0-8 0-0 0 0 0 0 0 0 0
99 Cromartie, Chris 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Wilkes, Jr., Gerald 8 4 6 10.0 0-0 0-0 0 2 0 0 0 0 0
47 Ashaye, Wale 11 2 7 9.0 1.0-4 0-0 0 1 0 0 0 0 0
7 Slade, Darion 5 3 6 9.0 0.5-0 0-0 0 3 0 0 0 0 0
6 Charles, DJ 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Thompson, Keshawn 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Axson, Lance 6 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
31 Axson, Jr., Lester 10 3 4 7.0 0-0 0-0 0 1 0 1 0 0 0
6 Covington, Aaron 8 4 3 7.0 0-0 0-0 1 2 0 0 0 0 0
43 Gaskins, Jamie 4 4 2 6.0 1.0-7 1.0-7 0 0 0 0 1 0 0
96 Mitchell, Jamah 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Hayes, Jackson 11 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
93 Staples, Ivan 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Bryson-Ashford, D'Ondray 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Hartshorn, Thomas 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Daniel 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wooten, Michael 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Adams, Mason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Blockmon, Aaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Reid, Dre 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Westbrook, Eric 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brooks, Jaquan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Dennis, Brad 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Goodwin, Lex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Haywood, Tyrek 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
85 Hill, Julian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Holmes, Gabe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, DeAnte 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Moulton, Reece 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Pluckhorn, Austin 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
2 Reid, Rocky 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Roderick, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 369 443 812.0 72.0-288 17.0-133 9 36 21 11 6 3 1
Opponents 11 352 484 836.0 66.0-201 9.0-67 10 37 6 9 13 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Dennis, Brad 61 2636 43.21 63 5 8 19 10 1
Tm 1 0 0.00 0 0 0 0 0 0  
Total 62 2636 42.52 63 5 8 19 10 1
Opponents 67 2700 40.30 61 4 18 16 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Gary, Colin 2-5 40.00% 0-0 1-3 1-1 0-1 0-0 37 2
Total 2-5 40.00% 0-0 1-3 1-1 0-1 0-0 37 2
Opponents 7-10 70.00% 0-0 2-3 2-4 3-3 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Gary, Colin 52 3037 58.4 10 5
Total 52 3037 58.4 10 5
Opponents 50 2808 56.2 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Brooks, Jaquan 10 85 8.50 0 35
1 Prewitt, Kam 9 67 7.44 0 28
1 Sanders, Trey 1 -2 -2.00 0 0
Total 20 150 7.50 0 35
Opponents 30 300 10.00 0 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Sanders, Trey 7 157 22.43 0 66
6 Covington, Aaron 7 150 21.43 0 32
3 Roderick, Zach 6 119 19.83 0 36
4 Blockmon, Aaron 1 88 88.00 1 88
5 Brooks, Jaquan 4 74 18.50 0 25
6 Charles, DJ 1 10 10.00 0 10
5 Jones, Dorian 1 0 0.00 0 0
86 Kemp, Jake 1 0 0.00 0 0
Total 28 598 21.36 1 88
Opponents 31 680 21.94 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Smith, Daniel 13 0 0 0-0 0-0 0 0-0 0 78
8 Snead, Caleb 9 0 0 0-0 0-0 0 0-0 0 54
41 Gary, Colin 0 2 0 37-38 0-0 0 0-0 0 43
2 Reid, Rocky 5 0 0 0-0 0-0 0 0-0 0 30
4 Blockmon, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
3 Roderick, Zach 2 0 0 0-0 0-0 0 0-0 0 12
27 Dixon, Kahlil 1 0 0 0-0 0-0 0 0-0 0 6
4 Henderson, Deontae 1 0 0 0-0 0-0 0 0-0 0 6
5 Jones, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
1 Sanders, Trey 1 0 0 0-0 0-0 0 0-0 0 6
7 Whitehead, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
23 Dozier, Damien 0 0 1 0-0 0-0 0 0-0 0 2
Total 38 2 1 37-38 0-0 0 0-0 0 273
Opponents 32 7 1 25-29 0-0 1 1-2 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Chowan W 49-26 1-0 3:07 5624
9/8/2018 at Georgetown W 13-8 2-0 2:40 1837
9/12/2018 vs Coastal Carolina L 21-58 2-1 2:44 2047
9/22/2018 vs Shaw W 42-0 3-1 2:48 4857
9/29/2018 vs North Alabama W 30-7 4-1 3:03 6352
10/6/2018 vs Wagner W 49-3 5-1 2:59 5465
10/20/2018 at Monmouth L 21-38 5-2 , 0-1 3:22 3124
10/27/2018 vs Gardner-Webb L 7-35 5-3 , 0-2 3:02 6712
11/3/2018 at Kennesaw State L 0-49 5-4 , 0-3 2:40 6012
11/10/2018 at Presbyterian W 34-6 6-4 , 1-3 3:02 2234
11/17/2018 vs Charleston Southern L 7-12 6-5 , 1-4 2:43 4348
48612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Chowan 44 202 3 18 11 260 3 72 260 3 72 3 52 0 28 2 0 0 4
9/8/2018 Georgetown 50 124 0 22 19 217 1 70 217 1 70 1 27 0 27 2 38 0 35
9/12/2018 Coastal Carolina 29 88 2 31 16 218 1 38 218 1 38 6 116 0 25 0 0 0 0
9/22/2018 Shaw 46 234 4 59 25 252 2 30 252 2 30 1 19 0 19 4 16 0 12
9/29/2018 North Alabama 43 189 1 27 16 163 3 25 163 3 25 3 69 0 36 1 19 0 19
10/6/2018 Wagner 56 366 5 66 5 120 1 84 120 1 84 1 0 0 0 0 0 0 0
10/20/2018 Monmouth 22 54 1 12 28 333 2 58 333 2 58 4 60 0 25 2 10 0 6
10/27/2018 Gardner-Webb 33 109 0 19 25 279 1 53 279 1 53 1 3 0 3 3 11 0 10
11/3/2018 Kennesaw State 29 92 0 44 4 46 0 24 46 0 24 4 65 0 32 0 0 0 0
11/10/2018 Presbyterian 54 337 3 51 14 109 1 36 109 1 36 2 111 1 88 5 28 0 11
11/17/2018 Charleston Southern 32 61 0 42 14 221 1 65 221 1 65 2 76 0 66 1 28 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Chowan 40 44 84 9.0 32 0 0 0 0 0 2 112 3 7 0 0
9/8/2018 Georgetown 38 26 64 8.0 34 3.0 24 3 3 23 0 0 3 1 0 0
9/12/2018 Coastal Carolina 30 48 78 2.0 6 0 0 0 0 0 1 19 1 1 0 0
9/22/2018 Shaw 22 38 60 6.0 35 4.0 30 0 0 0 1 2 1 3 0 0
9/29/2018 North Alabama 33 46 79 7.0 39 1.0 11 1 2 32 0 0 4 5 0 1
10/6/2018 Wagner 22 50 72 4.0 8 1.0 3 0 2 4 4 56 4 5 0 0
10/20/2018 Monmouth 44 14 58 7.0 26 2.0 19 1 2 0 0 0 2 4 0 0
10/27/2018 Gardner-Webb 24 62 86 12.0 54 3.0 26 0 0 0 0 0 1 3 1 0
11/3/2018 Kennesaw State 50 16 66 5.0 15 1.0 3 1 0 0 0 0 0 0 0 0
11/10/2018 Presbyterian 32 20 52 6.0 11 0 0 0 0 0 1 0 0 3 1 0
11/17/2018 Charleston Southern 17 72 89 4.0 16 1.0 9 0 0 0 0 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Chowan 3 160 53.300 63 0 1 1 2 1 0-0 0 8 493 61.63 0 1
9/8/2018 Georgetown 5 193 38.600 45 0 0 0 0 1 2-2 37 0 5 291 58.20 0 0
9/12/2018 Coastal Carolina 6 257 42.800 49 0 0 3 0 2 0-1 0 1 4 218 54.50 1 0
9/22/2018 Shaw 3 139 46.300 52 0 0 0 1 2 0-0 0 7 403 57.57 3 1
9/29/2018 North Alabama 6 276 46.000 51 0 1 0 1 1 0-0 0 5 315 63.00 0 2
10/6/2018 Wagner 5 224 44.800 49 0 1 0 0 2 0-0 0 8 465 58.13 4 0
10/20/2018 Monmouth 9 412 45.800 62 0 0 0 3 3 0-2 0 1 4 255 63.75 2 0
10/27/2018 Gardner-Webb 6 234 39.000 46 0 1 1 0 0 0-0 0 2 121 60.50 0 0
11/3/2018 Kennesaw State 8 325 40.600 52 0 1 0 1 1 0-0 0 1 49 49.00 0 0
11/10/2018 Presbyterian 5 205 41.000 50 0 0 2 1 2 0-0 0 6 300 50.00 0 0
11/17/2018 Charleston Southern 6 211 21.100 59 1 0 1 1 4 0-0 0 2 127 63.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Chowan 44 188 1 25 15 138 2 46 138 2 46 7 168 0 52 0 0 0 0
9/8/2018 Georgetown 28 53 0 16 17 201 0 32 201 0 32 5 153 0 51 2 12 0 12
9/12/2018 Coastal Carolina 44 333 4 34 13 241 4 81 241 4 81 3 28 0 11 2 17 0 16
9/22/2018 Shaw 30 116 0 61 7 68 0 32 68 0 32 3 49 0 29 3 4 0 5
9/29/2018 North Alabama 35 138 1 18 17 207 0 39 207 0 39 2 14 0 8 5 39 0 18
10/6/2018 Wagner 38 211 0 38 7 85 0 37 85 0 37 2 34 0 17 2 8 0 11
10/20/2018 Monmouth 40 298 4 60 14 105 1 25 105 1 25 2 41 0 21 6 137 0 62
10/27/2018 Gardner-Webb 47 228 1 24 11 167 4 48 167 4 48 2 47 0 26 2 18 0 18
11/3/2018 Kennesaw State 58 395 4 50 4 72 2 24 72 2 24 1 84 1 84 5 61 0 20
11/10/2018 Presbyterian 39 164 1 24 4 12 0 6 12 0 6 3 41 0 18 1 -2 0 0
11/17/2018 Charleston Southern 43 218 0 40 7 51 0 24 51 0 24 1 21 0 21 2 6 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Chowan 21 60 81 2.0 10 1.0 7 1 1 0 2 106 0 4 0 0
9/8/2018 Georgetown 38 54 92 8.0 30 2.0 17 1 1 9 1 15 0 2 0 1
9/12/2018 Coastal Carolina 30 36 66 6.0 27 1.0 12 1 0 0 0 0 2 3 1 0
9/22/2018 Shaw 41 54 95 7.0 17 0 0 1 0 0 0 0 0 0 0 0
9/29/2018 North Alabama 26 66 92 3.0 5 0 0 0 0 0 0 0 1 4 0 0
10/6/2018 Wagner 36 44 80 7.0 13 0 0 0 0 0 1 0 0 2 0 0
10/20/2018 Monmouth 34 18 52 4.0 10 0 0 0 1 0 0 0 1 12 1 0
10/27/2018 Gardner-Webb 27 58 85 3.0 12 1.0 8 2 3 0 2 16 1 7 0 0
11/3/2018 Kennesaw State 29 12 41 9.0 19 1.0 3 2 0 0 0 0 0 0 0 0
11/10/2018 Presbyterian 41 46 87 4.0 12 0 0 4 3 23 0 0 1 1 1 0
11/17/2018 Charleston Southern 29 36 65 13.0 46 3.0 20 1 0 0 4 79 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Chowan 7 314 44.900 53 0 2 0 2 1 0-0 0 5 201 40.20 0 2
9/8/2018 Georgetown 6 236 39.300 54 0 0 1 2 2 2-2 45 0 3 194 64.67 2 0
9/12/2018 Coastal Carolina 1 57 57.000 57 0 0 0 1 1 1-1 34 0 9 541 60.11 3 0
9/22/2018 Shaw 9 328 36.400 45 0 0 3 0 1 0-0 0 1 51 51.00 0 0
9/29/2018 North Alabama 4 153 38.200 47 0 0 2 0 2 0-0 0 3 178 59.33 0 0
10/6/2018 Wagner 6 242 40.300 57 0 0 1 2 2 1-1 37 0 2 109 54.50 1 0
10/20/2018 Monmouth 7 297 42.400 50 0 0 1 2 2 1-2 47 0 7 445 63.57 3 0
10/27/2018 Gardner-Webb 7 269 38.400 47 0 0 2 0 2 0-1 0 0 6 358 59.67 4 0
11/3/2018 Kennesaw State 1 39 39.000 39 0 1 0 0 0 0-0 0 8 433 54.13 2 0
11/10/2018 Presbyterian 12 479 39.900 61 0 0 4 1 3 0-0 0 2 109 54.50 0 0
11/17/2018 Charleston Southern 7 286 40.900 49 0 1 4 0 0 2-3 49 0 4 189 47.25 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 49-26 20/22 11/11 7/6 2/5 44-202 / 44-188 11-21-2 / 15-31-2 260/138 65-462 / 75-326 164/274 3/2
Georgetown 13-8 20/14 9/4 10/8 1/2 50-124 / 28-53 19-29-1 / 17-34-0 217/201 79-341 / 62-254 88/189 2/3
Coastal Carolina 21-58 18/32 7/18 10/9 1/5 29-88 / 44-333 16-34-0 / 13-17-1 218/241 63-306 / 61-574 135/45 0/1
Shaw 42-0 28/8 10/5 16/2 2/1 46-234 / 30-116 25-32-0 / 7-15-1 252/68 78-486 / 45-184 37/53 0/1
North Alabama 30-7 20/24 11/9 8/11 1/4 43-189 / 35-138 16-24-0 / 17-35-0 163/207 67-352 / 70-345 120/53 0/2
Wagner 49-3 19/12 15/8 3/2 1/2 56-366 / 38-211 5-14-1 / 7-27-4 120/85 70-486 / 65-296 60/42 1/6
Monmouth 21-38 18/16 3/10 14/5 1/1 22-54 / 40-298 28-60-0 / 14-29-0 333/105 82-387 / 69-403 70/178 1/2
Gardner-Webb 7-35 20/20 6/12 13/6 1/2 33-109 / 47-228 25-43-2 / 11-22-0 279/167 76-388 / 69-395 14/81 5/0
Kennesaw State 0-49 5/26 3/20 1/4 1/2 29-92 / 58-395 4-8-0 / 4-5-0 46/72 37-138 / 63-467 65/145 0/0
Presbyterian 34-6 25/10 16/9 6/0 3/1 54-337 / 39-164 14-22-0 / 4-20-1 109/12 76-446 / 59-176 139/62 3/1
Charleston Southern 7-12 12/11 5/10 7/1 0/0 32-61 / 43-218 14-25-4 / 7-11-0 221/51 57-282 / 54-269 104/106 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 6-11 / 6-16 1-1 / 0-1 24:55 / 35:05 -10:10 4.59 / 4.27 12.38 / 4.45 7.11 / 4.35 3-53.3 / 7-44.9 7-74 / 7-80
Georgetown 7-18 / 4-15 0-3 / 1-2 35:03 / 24:57 10:06 2.48 / 1.89 7.48 / 5.91 4.32 / 4.10 5-38.6 / 6-39.3 9-123 / 5-55
Coastal Carolina 7-14 / 5-7 0-0 / 0-0 27:57 / 32:03 -4:06 3.03 / 7.57 6.41 / 14.18 4.86 / 9.41 6-42.8 / 1-57.0 6-78 / 2-20
Shaw 7-13 / 0-9 1-2 / 0-0 34:22 / 25:38 8:44 5.09 / 3.87 7.88 / 4.53 6.23 / 4.09 3-46.3 / 9-36.4 5-43 / 10-80
North Alabama 8-15 / 7-14 0-0 / 0-2 31:03 / 28:57 2:06 4.40 / 3.94 6.79 / 5.91 5.25 / 4.93 6-46.0 / 4-38.2 6-60 / 5-34
Wagner 7-16 / 2-13 1-4 / 0-3 32:11 / 27:49 4:22 6.54 / 5.55 8.57 / 3.15 6.94 / 4.55 5-44.8 / 6-40.3 6-41 / 4-30
Monmouth 7-21 / 5-15 2-2 / 1-1 25:52 / 34:08 -8:16 2.45 / 7.45 5.55 / 3.62 4.72 / 5.84 9-45.8 / 7-42.4 4-35 / 5-37
Gardner-Webb 6-16 / 4-14 0-3 / 0-2 27:35 / 32:25 -4:50 3.30 / 4.85 6.49 / 7.59 5.11 / 5.72 6-39.0 / 7-38.4 6-69 / 3-23
Kennesaw State 3-11 / 6-9 0-0 / 2-2 24:06 / 35:54 -11:48 3.17 / 6.81 5.75 / 14.40 3.73 / 7.41 8-40.6 / 1-39.0 12-87 / 5-50
Presbyterian 6-13 / 4-17 2-2 / 0-1 33:09 / 26:51 6:18 6.24 / 4.21 4.95 / 0.60 5.87 / 2.98 5-41.0 / 12-39.9 3-25 / 4-53
Charleston Southern 5-14 / 4-14 0-2 / 0-0 27:05 / 32:55 -5:50 1.91 / 5.07 8.84 / 4.64 4.95 / 4.98 6-35.2 / 7-40.9 9-56 / 7-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Chowan W 49-26 3 3 21 3 3 0 0 0 0 0 0 0 0
9/8/2018 Georgetown W 13-8 3 2 6 0 0 0 2 0 1 0 0 0 0
9/12/2018 Coastal Carolina L 21-58 4 3 21 3 2 1 0 1 0 0 0 0 0
9/22/2018 Shaw W 42-0 4 4 28 4 3 1 0 0 0 0 0 0 0
9/29/2018 North Alabama W 30-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/6/2018 Wagner W 49-3 4 2 14 2 2 0 0 0 2 0 0 0 0
10/20/2018 Monmouth L 21-38 3 1 7 1 1 0 0 1 0 0 0 1 0
10/27/2018 Gardner-Webb L 7-35 2 0 0 0 0 0 0 0 1 0 1 0 0
11/3/2018 Kennesaw State L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 Presbyterian W 34-6 2 1 7 1 1 0 0 0 0 0 1 0 0
11/17/2018 Charleston Southern L 7-12 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 27 17 111 15 12 3 2 2 4 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Chowan L 26-49 2 2 13 2 0 2 0 0 0 0 0 0 0
9/8/2018 Georgetown L 8-13 2 1 3 0 0 0 1 0 0 0 1 0 0
9/12/2018 Coastal Carolina W 58-21 5 5 30 4 3 1 1 0 0 0 0 0 0
9/22/2018 Shaw L 0-42 1 0 0 0 0 0 0 0 0 1 0 0 0
9/29/2018 North Alabama L 7-30 3 1 7 1 1 0 0 0 0 0 2 0 0
10/6/2018 Wagner L 3-49 2 1 3 0 0 0 1 0 0 0 1 0 0
10/20/2018 Monmouth W 38-21 5 4 28 4 3 1 0 1 0 0 0 0 0
10/27/2018 Gardner-Webb W 35-7 3 2 14 2 1 1 0 1 0 0 0 0 0
11/3/2018 Kennesaw State W 49-0 3 3 21 3 3 0 0 0 0 0 0 0 0
11/10/2018 Presbyterian L 6-34 1 1 6 1 1 0 0 0 0 0 0 0 0
11/17/2018 Charleston Southern W 12-7 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 29 21 128 17 12 5 4 3 0 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 REID, Rocky vs Georgetown (9/8/2018)
Yards Rushing 151 SMITH, Daniel vs Wagner (10/6/2018)
TD Rushes 3 SMITH, Daniel vs Wagner (10/6/2018)
3 SMITH, Daniel vs Presbyterian (11/10/2018)
Long Rush 66 SMITH, Daniel vs Wagner (10/6/2018)
Pass Attempts 43 DeMILD, Jayson vs Gardner-Webb (10/27/2018)
Pass Completions 25 DeMILD, Jayson vs Gardner-Webb (10/27/2018)
Yards Passing 279 DeMILD, Jayson vs Gardner-Webb (10/27/2018)
TD Passes 3 SMITH, Daniel vs Chowan (8/30/2018)
3 SMITH, Daniel vs North Alabama (9/29/2018)
Longest Pass 84 SMITH, Daniel vs Wagner (10/6/2018)
Receptions 10 SNEAD, Caleb vs Monmouth (10/20/2018)
Yards Receiving 188 SNEAD, Caleb vs Monmouth (10/20/2018)
TD Receptions 2 SNEAD, Caleb vs Monmouth (10/20/2018)
Longest Reception 84 BLOCKMON, Aaron vs Wagner (10/6/2018)
Field Goals 2 GARY, Colin vs Georgetown (9/8/2018)
Longest Field Goal 37 GARY, Colin vs Georgetown (9/8/2018)
Punts 9 DENNIS, Brad vs Monmouth (10/20/2018)
Punting Average 53.3 DENNIS, Brad vs Chowan (8/30/2018)
Longest Punt 63 DENNIS, Brad vs Chowan (8/30/2018)
Longest Punt Return 35 BROOKS, Jaquan vs Georgetown (9/8/2018)
Longest Kickoff Return 88 BLOCKMON, Aaron vs Presbyterian (11/10/2018)
Tackles 15 RYAN, Jack vs North Alabama (9/29/2018)
