Skip To Main Content

Campbell University

2025 Football Cumulative Statistics

Team Stats (2-10, 2-6)

Overall Team Statistics
Statistic CAMPBELL CAMELS Opponents
Scoring
23.45 37.18
258 409
First Downs
80 82
116 132
29 28
225 242
Rushing
1569 1725
256 152
372 354
3.5 4.4
119.4 143.0
17 23
1313 1573
Passing
402-251-6 372-231-5
6.20 8.49
226.73 287.27
13 27
2494 3160
Total Offense
774 726
4.9 6.5
346.1 430.3
3807 4733
31 54
Returns
19.79 24.05
28-554 19-457
13.60 12.90
10-136 20-258
7.80 6.67
5-39 6-40
Kicking
39.52 40.44
33.26 35.66
54-2134 41-1658
13-16 10-14
0-1 1-1
Penalties
58.18 67.73
74-640 81-745
Time Of Possession
31:40 28:15
05:48:19 05:10:41
Miscellaneous
61-161 (37.89%) 61-140 (43.57%)
9-21 (42.86%) 9-18 (50.00%)
13-8 11-8
15-72 23-152
29-29 49-49
0 0
37-42 42-49
27-42 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cowan, JJ 9 85 415 13 402 4.7 5 64 44.67
23 Lawrence, Ethan 11 78 296 20 276 3.5 2 28 25.09
6 Sixkiller, Kamden 10 74 346 140 206 2.8 3 24 20.60
8 Kearney, Naieem 11 63 199 9 190 3.0 3 15 17.27
1 Chandler II, Mike 11 57 223 55 168 2.9 3 33 15.27
3 Tate, Barry 7 3 59 6 53 17.7 1 59 7.57
84 Keener, Stevie 7 1 11 0 11 11.0 0 11 1.57
21 Ellerbe, Josh 2 1 8 0 8 8.0 0 8 4.00
Thomas, Devon 3 3 9 3 6 2.0 0 6 2.00  
17 Ferguson, Jalen 2 2 2 0 2 1.0 0 2 1.00
26 Chambers, Emmanuel 5 2 1 0 1 0.5 0 1 0.20
53 Durant, Kameron 11 0 0 0 0 0.0 0 0 0.00
52 Jones, Dante 11 0 0 0 0 0.0 0 0 0.00
Team 10 1 0 0 0 0.0 0 0 0.00  
0 King, Randall 8 1 0 2 -2 -2.0 0 0 -0.25
71 Lee, Zy'Terrio 10 0 0 3 -3 -3.0 0 0 -0.30
66 Pelling, Freddie 8 1 0 5 -5 -5.0 0 0 -0.63
Total 11 372 1569 256 1313 3.5 17 64 119.36
Opponents 11 354 1725 152 1573 4.4 23 59 143.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Sixkiller, Kamden 10 121.42 220 351 5 62.68% 2102 12 77 210.20
1 Chandler II, Mike 11 152.59 21 33 1 63.64% 334 1 50 30.36
17 Ferguson, Jalen 2 87.48 10 17 0 58.82% 58 0 11 29.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 122.24 251 402 6 62.44% 2494 13 77 226.73
Opponents 11 154.72 231 372 5 62.10% 3160 27 96 287.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 King, Randall 8 59 689 11.68 5 77 86.13
16 Llanas-Wilcox, Trayjen 7 19 304 16.00 1 50 43.43
1 Chandler II, Mike 11 41 294 7.17 2 39 26.73
2 Lopes, Daniel 7 19 249 13.11 1 48 35.57
9 Wilson, Trevor 11 22 193 8.77 1 30 17.55
15 Jones, Parker 10 16 176 11.00 0 32 17.60
84 Keener, Stevie 7 7 106 15.14 1 26 15.14
3 Tate, Barry 7 13 88 6.77 0 30 12.57
18 Jones, Spencer 3 8 87 10.88 0 41 29.00
11 Hart, RJ 4 8 58 7.25 0 13 14.50
80 Adams-Grenier, Dawson 8 5 55 11.00 1 18 6.88
8 Kearney, Naieem 11 9 54 6.00 0 14 4.91
23 Lawrence, Ethan 11 9 50 5.56 0 11 4.55
5 Cowan, JJ 9 8 39 4.88 1 9 4.33
19 Ezeigbo, Chinua 3 4 32 8.00 0 18 10.67
10 Hamilton, David 6 2 21 10.50 0 15 3.50
88 Ambrose, Brady 2 1 11 11.00 0 11 5.50
21 Ellerbe, Josh 2 1 2 2.00 0 2 1.00
15 Curry, Tavales 10 0 0 0.00 0 0 0.00
Total 11 251 2508 9.99 13 77 228.00
Opponents 11 231 3160 13.68 27 96 287.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Livermon, Logan 11 30 41 71.0 5.0-13 2.0-4 0 0 3 0 0 0 0
8 Pace, Jojo 11 36 31 67.0 1.5-3 0-0 0 2 0 0 1 0 0
3 Villanueva, Kalen 10 22 29 51.0 1.0-0 0-0 0 0 0 1 0 0 0
12 Philord, Donavan 11 30 11 41.0 2.0-4 0-0 1 8 0 0 0 0 0
1 Rudolph, Lakeem 11 19 19 38.0 2.5-7 0-0 1 1 0 0 0 0 0
2 Scott, KJ 11 16 21 37.0 3.5-12 1.5-7 0 0 0 0 0 0 0
33 Brown, Tyrek 11 18 14 32.0 1.5-4 0.5-2 0 0 0 1 0 0 0
6 Guzman, Brandon 11 27 5 32.0 0-0 0-0 0 5 0 0 0 1 0
10 Wilson, A'mari 11 7 22 29.0 2.0-5 1.5-5 0 0 2 0 0 0 0
37 Pettis, DaVonyae 11 16 9 25.0 8.5-47 4.0-23 0 3 7 0 3 0 0
0 Spivey, Evan 11 13 12 25.0 0-0 0-0 1 2 1 0 0 0 0
9 Macias, Raymond 9 3 17 20.0 0.5-1 0.5-1 0 0 1 0 0 0 0
14 Crump, Carlando 9 13 5 18.0 0.5-2 0-0 0 5 0 0 0 0 0
97 Miller, Ashton 11 5 13 18.0 2.0-15 1.5-13 0 0 4 1 0 0 0
5 Alexander, Markeece 8 10 6 16.0 0-0 0-0 0 2 0 0 0 0 0
13 Jackson, Semaj 7 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
15 Curry, Tavales 10 3 10 13.0 3.0-8 0.5-2 0 0 0 0 0 0 0
24 Lee, Kiersten 6 2 11 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Bedada, Ebenezer 10 4 8 12.0 0.5-0 0-0 0 1 2 1 0 0 0
40 Garza, Justin 9 9 3 12.0 3.5-6 2.0-5 0 0 4 0 2 0 0
7 Sampah, Antoine 9 7 5 12.0 0-0 0-0 0 0 0 1 1 0 0
32 Whipple, Aiden 11 3 9 12.0 0-0 0-0 0 0 0 1 0 0 0
39 Cato, Ravel 10 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
28 Lofton, Bryce 10 8 2 10.0 0-0 0-0 0 1 0 0 0 1 0
4 Arrington, Chase 7 6 3 9.0 0-0 0-0 1 0 0 0 1 0 0
99 Wright, Logan 10 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Benton, AJ 7 1 5 6.0 0.5-1 0-0 0 0 1 0 0 0 0
98 Jones, Jordan 9 1 3 4.0 0.5-0 0-0 0 0 1 0 0 0 0
36 Frederick, Donavan 4 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
25 Jones, Jacobi 5 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
86 McIntosh, Adam 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Drake, Javian 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
31 Felder, Kado 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Jones, Parker 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Kljajic, Mario 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Nance, DeAndre 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Bonde, Aidan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Bonde, Aiden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Chandler II, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Colvin, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cowan, JJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lawrence, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Merriwether, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Sargent, Landon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Whipple, Aidan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Willcox, Ryder 3 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
80 Adams-Grenier, Dawson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Crabb, Alex 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kearney, Naieem 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Keener, Stevie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 King, Randall 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Llanas-Wilcox, Trayjen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lopes, Daniel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
66 Pelling, Freddie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sixkiller, Kamden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Tate, Barry 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wilson, Trevor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 346 341 687.0 40.5-140 15.0-72 5 30 27 8 8 2 0
Opponents 11 376 440 816.0 72.0-274 23.0-156 6 42 23 8 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Bonde, Aidan 47 1861 39.60 62 3 18 9 3 0
Bonde, Aiden 47 1861 39.60 62 3 18 9 3 0  
19 Wynn, Lucas 7 273 39.00 52 1 0 1 2 0
Total 101 3995 39.55 62 7 36 19 8 0
Opponents 41 1658 40.44 62 3 7 13 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Crabb, Alex 12-15 80.00% 0-0 6-6 4-5 2-4 0-0 46 0
38 Crabb, Alex 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0
Total 13-16 81.25% 0-0 6-6 5-6 2-4 0-0 46 0
Opponents 10-14 71.43% 0-0 3-4 4-4 2-5 1-1 50 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sullivan, Riley 32 1958 61.2 21 1
38 Crabb, Alex 18 1042 57.9 5 3
Total 50 3000 60.0 26 4
Opponents 70 4199 60.0 27 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Llanas-Wilcox, Trayjen 5 99 19.80 1 90
3 Tate, Barry 2 20 10.00 0 20
0 King, Randall 3 17 5.67 0 11
Total 10 136 13.60 1 90
Opponents 20 258 12.90 1 96
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 King, Randall 12 244 20.33 0 33
3 Tate, Barry 7 160 22.86 0 39
16 Llanas-Wilcox, Trayjen 5 111 22.20 0 48
8 Kearney, Naieem 2 30 15.00 0 15
44 Sargent, Landon 1 10 10.00 0 10
80 Adams-Grenier, Dawson 1 -1 -1.00 0 0
Total 28 554 19.79 0 48
Opponents 19 457 24.05 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Crabb, Alex 0 13 0 29-29 0-0 0 0-0 0 68
5 Cowan, JJ 6 0 0 0-0 0-0 0 0-0 0 36
1 Chandler II, Mike 5 0 0 0-0 0-0 1 1-1 0 32
0 King, Randall 5 0 0 0-0 0-0 0 0-0 0 30
8 Kearney, Naieem 3 0 0 0-0 1-1 0 0-0 0 20
6 Sixkiller, Kamden 3 0 0 0-0 0-0 0 0-0 0 18
23 Lawrence, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
16 Llanas-Wilcox, Trayjen 2 0 0 0-0 0-0 0 0-0 0 12
80 Adams-Grenier, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
84 Keener, Stevie 1 0 0 0-0 0-0 0 0-0 0 6
2 Lopes, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
3 Tate, Barry 1 0 0 0-0 0-0 0 0-0 0 6
9 Wilson, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 13 0 29-29 1-1 1 1-1 0 258
Opponents 54 10 0 49-49 1-1 2 2-3 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 at Rhode Island L 20-31 0-1 , 0-1 03:13 5267
09/06/2025 at East Carolina L 3-56 0-2 , 0-1 03:27 35120
09/13/2025 vs Furman Paladins L 24-28 0-3 , 0-1 03:05 4314
09/20/2025 vs Bryant W 50-48 1-3 , 1-1 04:14 3389
09/27/2025 vs Western Caro. L 35-42 1-4 , 1-1 03:33 4060
10/04/2025 at NC State L 10-56 1-5 , 1-1 03:04 56919
10/18/2025 vs New Hampshire L 10-24 2-6 , 2-2 02:57 4369
10/25/2025 at N.C. A&T L 24-28 2-7 , 2-3 03:11 7468
11/08/2025 vs William & Mary L 27-30 2-8 , 2-4 03:14 3309
11/15/2025 vs Elon L 24-31 2-9 , 2-5 03:11 3243
11/22/2025 at Towson L 31-35 2-10 , 2-6 02:48 3914
131372

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Rhode Island 32 120 1 15 18 148 1 41 148 1 41 4 88 0 30 2 6 0 5
09/06/2025 East Carolina 27 4 0 10 22 147 0 25 147 0 25 4 87 0 32 0 0 0 0
09/13/2025 Furman Paladins 35 95 2 11 34 294 1 35 294 1 35 0 0 0 0 0 0 0 0
09/20/2025 Bryant 42 220 1 59 30 351 6 77 337 6 77 4 80 0 33 1 0 0 0
09/27/2025 Western Caro. 37 153 3 28 20 284 1 50 284 1 50 3 65 0 39 3 23 0 20
10/04/2025 NC State 33 67 0 14 20 121 1 13 121 1 13 0 0 0 0 0 0 0 0
10/18/2025 New Hampshire 29 92 1 11 8 133 0 48 133 0 48 1 8 0 8 1 0 0 0
10/25/2025 N.C. A&T 32 63 1 14 30 312 2 39 312 2 39 2 51 0 29 0 0 0 0
11/08/2025 William & Mary 39 253 3 64 16 171 0 41 171 0 41 3 38 0 25 0 0 0 0
11/15/2025 Elon 33 102 2 14 24 275 0 45 275 0 45 5 107 0 48 2 96 1 90
11/22/2025 Towson 33 144 3 17 29 272 1 44 272 1 44 2 30 0 16 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Rhode Island 25 22 47 2.0 10 1.0 8 2 3 0 0 0 1 1 0 0
09/06/2025 East Carolina 41 34 75 1.0 2 0 0 0 0 0 0 0 0 3 0 0
09/13/2025 Furman Paladins 34 22 56 3.0 7 0 0 0 0 0 1 1 3 2 0 0
09/20/2025 Bryant 31 32 63 3.0 11 1.0 2 1 1 0 2 0 0 6 0 0
09/27/2025 Western Caro. 32 34 66 5.0 11 3.0 9 2 2 17 0 0 1 6 0 0
10/04/2025 NC State 29 26 55 2.0 4 0 0 1 1 0 1 33 2 1 0 0
10/18/2025 New Hampshire 36 28 64 6.0 21 1.0 8 0 0 0 0 0 2 4 1 0
10/25/2025 N.C. A&T 34 18 52 5.0 26 3.0 17 0 0 0 0 0 0 3 1 0
11/08/2025 William & Mary 28 60 88 4.0 17 2.0 13 1 1 0 0 0 7 2 0 0
11/15/2025 Elon 29 30 59 8.0 30 4.0 15 1 0 0 0 0 6 0 0 0
11/22/2025 Towson 25 32 57 1.0 1 0 0 0 0 0 1 5 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Rhode Island 7 278 39.700 50 0 0 4 1 2 2-2 40 0 5 324 64.80 4 0
09/06/2025 East Carolina 8 306 38.200 42 0 0 5 0 1 1-1 29 0 2 130 65.00 2 0
09/13/2025 Furman Paladins 3 98 32.700 40 0 1 1 0 0 1-1 34 0 4 260 65.00 3 0
09/20/2025 Bryant 3 120 40.000 47 0 0 1 0 1 0-1 0 0 6 365 60.83 3 0
09/27/2025 Western Caro. 7 323 46.100 62 0 0 1 2 2 2-3 32 0 6 386 64.33 5 0
10/04/2025 NC State 8 313 39.100 47 0 1 2 0 2 1-1 46 0 3 195 65.00 3 0
10/18/2025 New Hampshire 4 147 36.800 41 0 1 2 0 0 1-1 25 0 3 180 60.00 1 1
10/25/2025 N.C. A&T 5 211 42.200 48 0 0 1 0 1 1-1 38 0 5 244 48.80 0 0
11/08/2025 William & Mary 2 94 47.000 50 0 0 0 1 0 2-3 35 0 5 317 63.40 2 1
11/15/2025 Elon 3 148 49.300 52 0 1 0 1 1 1-1 21 0 5 268 53.60 1 1
11/22/2025 Towson 4 96 24.000 34 0 0 1 0 0 1-1 38 0 6 331 55.17 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Campbell 34 109 2 11 15 275 2 59 275 2 59 1 17 0 17 2 16 0 30
09/06/2025 Campbell 37 172 5 18 31 363 3 55 363 3 55 0 0 0 0 3 38 0 20
09/13/2025 Campbell Camels 23 70 1 13 26 314 2 31 314 2 31 1 16 0 16 0 0 0 0
09/20/2025 Campbell 37 175 4 49 15 215 1 48 215 1 48 3 132 1 100 1 1 0 1
09/27/2025 Campbell 29 76 1 18 27 488 5 61 488 5 61 1 16 0 16 2 47 0 47
10/04/2025 Campbell 26 236 4 59 25 371 4 48 371 4 48 0 0 0 0 5 30 0 15
10/18/2025 Campbell 32 140 1 32 24 230 1 42 230 1 42 1 17 0 17 0 0 0 0
10/25/2025 Campbell 30 88 1 21 12 133 1 49 133 1 49 4 149 1 85 4 99 1 96
11/08/2025 Campbell 38 223 2 32 25 282 1 51 282 1 51 2 37 0 26 2 13 0 13
11/15/2025 Campbell 40 157 2 21 13 228 2 96 228 2 96 3 35 0 20 1 14 0 14
11/22/2025 Campbell 28 127 0 15 18 261 5 64 261 5 64 3 38 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Campbell 31 38 69 8.0 29 2.0 18 1 1 0 0 0 2 4 0 0
09/06/2025 Campbell 19 56 75 9.0 46 3.0 23 3 2 0 0 0 0 4 0 0
09/13/2025 Campbell Camels 42 42 84 11.0 37 3.0 21 1 0 0 0 0 1 4 0 0
09/20/2025 Campbell 45 44 89 5.0 18 2.0 12 1 2 0 2 30 1 2 0 0
09/27/2025 Campbell 39 34 73 9.0 36 2.0 15 1 0 0 1 2 4 8 0 0
10/04/2025 Campbell 28 48 76 7.0 28 2.0 18 1 1 0 0 0 4 3 0 0
10/18/2025 Campbell 26 20 46 5.0 11 0 0 1 1 2 0 0 0 2 0 0
10/25/2025 Campbell 41 30 71 7.0 26 4.0 21 0 0 0 1 2 5 5 0 0
11/08/2025 Campbell 27 50 77 1.0 4 1.0 4 0 0 0 1 6 1 4 0 0
11/15/2025 Campbell 40 34 74 4.0 21 2.0 16 2 1 0 1 0 1 4 0 0
11/22/2025 Campbell 38 44 82 6.0 18 2.0 8 1 0 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Campbell 4 164 41.000 51 0 0 0 1 1 1-2 36 0 6 347 57.83 0 1
09/06/2025 Campbell 3 131 43.700 52 0 1 1 1 1 0-0 0 0 9 563 62.56 3 0
09/13/2025 Campbell Camels 2 82 41.000 56 0 1 0 1 0 2-2 28 0 6 378 63.00 4 1
09/20/2025 Campbell 5 161 21.250 54 0 0 1 1 1 0-1 0 0 6 331 55.17 0 0
09/27/2025 Campbell 5 247 49.400 61 0 1 0 3 0 0-0 0 0 7 414 59.14 3 1
10/04/2025 Campbell 3 121 40.300 43 0 0 1 0 1 0-0 0 0 9 576 64.00 6 1
10/18/2025 Campbell 2 72 36.000 42 0 0 0 0 2 3-4 50 1 5 325 65.00 4 0
10/25/2025 Campbell 7 271 38.700 51 0 0 2 2 3 0-1 0 1 5 269 53.80 1 0
11/08/2025 Campbell 2 49 24.500 33 0 0 1 0 1 3-3 47 0 5 295 59.00 2 0
11/15/2025 Campbell 5 216 43.200 62 0 0 1 1 1 1-1 28 0 6 318 53.00 0 0
11/22/2025 Campbell 3 144 48.000 54 0 0 0 1 2 0-0 0 0 6 383 63.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 20-31 13/21 6/6 6/9 1/6 32-120 / 34-109 18-36-0 / 15-28-0 148/275 68-268 / 62-384 94/33 1/3
East Carolina 3-56 14/27 4/11 7/15 3/1 27-4 / 37-172 22-36-0 / 31-44-0 147/363 63-151 / 81-535 87/38 2/0
Furman Paladins 28-24 24/23 8/4 14/15 2/4 35-95 / 23-70 34-43-0 / 26-36-1 294/314 78-389 / 59-384 1/16 0/1
Bryant 50-48 27/19 10/6 15/11 2/2 42-220 / 37-175 30-50-2 / 15-34-2 337/215 92-557 / 71-390 80/163 4/3
Western Caro. 42-35 24/27 9/4 10/21 5/2 37-153 / 29-76 20-48-1 / 27-41-0 284/488 85-437 / 70-564 105/65 1/2
NC State 10-56 13/28 3/7 7/19 3/2 33-67 / 26-236 20-32-0 / 25-34-1 121/371 65-188 / 60-607 33/30 1/2
New Hampshire 24-10 7/20 3/7 4/13 0/0 29-92 / 32-140 8-11-0 / 24-40-0 133/230 40-225 / 72-370 8/19 1/0
N.C. A&T 24-28 28/14 3/6 19/5 6/3 32-63 / 30-88 30-48-1 / 12-20-0 312/133 80-375 / 50-221 51/250 1/0
William & Mary 30-27 23/27 13/12 9/10 1/5 39-253 / 38-223 16-24-1 / 25-38-0 171/282 63-424 / 76-505 38/56 1/1
Elon 31-24 25/20 8/10 11/7 6/3 33-102 / 40-157 24-33-1 / 13-28-0 275/228 66-377 / 68-385 203/49 2/0
Towson 31-35 27/16 13/9 14/7 0/0 33-144 / 28-127 29-41-0 / 18-29-1 272/261 74-416 / 57-388 46/38 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 3-15 / 4-11 1-2 / 1-1 31:05 / 28:55 2:10 3.75 / 3.21 4.11 / 9.82 3.94 / 6.19 7-39.7 / 4-41 11-98 / 9-62
East Carolina 2-14 / 13-17 1-1 / 0-1 32:16 / 27:44 4:32 0.15 / 4.65 4.08 / 8.25 2.40 / 6.60 8-38.2 / 3-43.7 3-25 / 10-84
Furman Paladins 7-15 / 7-13 2-4 / 0-0 32:29 / 27:31 4:58 2.71 / 3.04 6.84 / 8.72 4.99 / 6.51 3-32.7 / 2-41 5-34 / 4-40
Bryant 11-20 / 7-17 3-4 / 1-3 32:23 / 27:37 4:46 5.24 / 4.73 6.74 / 6.32 6.05 / 5.49 3-40 / 5-32.2 11-108 / 6-52
Western Caro. 5-18 / 2-11 1-1 / 1-2 36:40 / 23:20 13:20 4.14 / 2.62 5.92 / 11.90 5.14 / 8.06 7-46.1 / 5-49.4 7-79 / 8-84
NC State 4-16 / 3-7 0-2 / 0-1 33:00 / 27:00 6:0 2.03 / 9.08 3.78 / 10.91 2.89 / 10.12 8-39.1 / 3-40.3 7-65 / 7-76
New Hampshire 3-10 / 5-14 0-2 / 3-4 21:43 / 38:17 16:34 3.17 / 4.38 12.09 / 5.75 5.63 / 5.14 4-36.8 / 2-36 4-23 / 5-45
N.C. A&T 6-15 / 3-11 1-3 / 0-0 33:58 / 25:02 8:56 1.97 / 2.93 6.50 / 6.65 4.69 / 4.42 5-42.2 / 7-38.7 9-65 / 11-122
William & Mary 5-11 / 5-12 0-0 / 1-3 30:19 / 29:41 0:38 6.49 / 5.87 7.13 / 7.42 6.73 / 6.64 2-47 / 2-24.5 7-53 / 7-58
Elon 6-13 / 5-15 0-2 / 1-1 29:52 / 30:08 0:16 3.09 / 3.93 8.33 / 8.14 5.71 / 5.66 3-49.3 / 5-43.2 7-70 / 11-87
Towson 9-14 / 7-12 0-0 / 1-2 34:34 / 25:26 9:8 4.36 / 4.54 6.63 / 9.00 5.62 / 6.81 4-24 / 3-48 3-20 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Rhode Island L 20-31 4 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 East Carolina L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Furman Paladins L 24-28 5 4 24 3 2 1 1 0 1 0 0 0 0
09/20/2025 Bryant W 50-48 5 5 36 5 0 5 0 0 0 0 0 0 0
09/27/2025 Western Caro. L 35-42 6 6 35 4 3 1 2 0 0 0 0 0 0
10/04/2025 NC State L 10-56 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 New Hampshire L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/25/2025 N.C. A&T L 24-28 4 3 17 2 1 1 1 0 0 1 0 0 0
11/08/2025 William & Mary L 27-30 6 5 27 3 3 0 2 1 0 0 0 0 0
11/15/2025 Elon L 24-31 4 3 17 2 2 0 1 0 0 0 1 0 0
11/22/2025 Towson L 31-35 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 42 37 221 27 16 11 10 1 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Rhode Island W 31-20 4 3 17 2 2 0 1 0 0 0 1 0 0
09/06/2025 East Carolina W 56-3 8 7 49 7 5 2 0 0 1 0 0 0 0
09/13/2025 Furman Paladins W 28-24 3 3 13 1 1 0 2 0 0 0 0 0 0
09/20/2025 Bryant L 48-50 3 3 20 3 3 0 0 0 0 0 0 0 0
09/27/2025 Western Caro. W 42-35 6 4 28 4 1 3 0 0 1 0 0 0 1
10/04/2025 NC State W 56-10 5 5 35 5 3 2 0 0 0 0 0 0 0
10/18/2025 New Hampshire W 24-10 6 4 21 2 1 1 2 1 0 0 0 0 1
10/25/2025 N.C. A&T W 28-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/08/2025 William & Mary W 30-27 6 5 27 3 2 1 2 0 1 0 0 0 0
