Skip To Main Content

Campbell University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-15, 7-8)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 2229 2198
Points Per Game 79.6 78.5
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 756-1675 795-1635
FG: Percentage .451 .486
FG: Per Game 27.0 28.4
3PT: Made-Attempted 208-626 176-482
3PT: Percentage .332 .365
3PT: Per Game 7.4 6.3
FT: Made-Attempted 509-705 432-593
FT: Percentage .722 .728
FT: Per Game 18.2 15.4
Rebounding
Total 1000 929
Per Game 35.7 33.2
Margin 2.5 --
Assists
Total 352 397
Per Game 12.6 14.2
Turnovers
Total 349 354
Per Game 12.5 12.6
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.4 15.0
Steals
Total 197 196
Per Game 7.0 7.0
Blocks
Total 51 109
Per Game 1.8 3.9
Attendance
Total 20062 73609
Per Game 13-1,543 14-5,258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 28 27 965 34.5 159 416 .382 85 254 .335 151 181 .834 554 19.8 28 78 106 3.8 61 63 58 45 4
02 Johnson, Jeremiah 28 26 896 32.0 134 295 .454 41 110 .373 122 143 .853 431 15.4 16 73 89 3.2 62 50 57 21 6
13 Butka, Dovydas 25 25 837 33.5 128 264 .485 5 28 .179 76 137 .555 337 13.5 83 136 219 8.8 53 59 55 37 3
00 Fields Jr., Chris 21 5 391 18.6 73 162 .451 1 10 .100 59 95 .621 206 9.8 60 87 147 7.0 58 34 41 21 8
07 Gregory, Cam 28 28 942 33.6 80 183 .437 36 105 .343 35 44 .795 231 8.3 24 65 89 3.2 93 73 33 24 8
01 Cook, Tasos 27 7 671 24.9 65 153 .425 30 82 .366 27 37 .730 187 6.9 9 44 53 2.0 52 32 22 22 2
11 Newton, Muneer 28 21 552 19.7 83 118 .703 0 0 .000 25 45 .556 191 6.8 59 77 136 4.9 79 21 32 10 16
04 Bidwell, Broc 10 0 54 5.4 8 17 .471 6 13 .462 2 4 .500 24 2.4 1 3 4 0.4 5 4 4 3 0
22 Butka, Dominykas 20 0 149 7.5 14 29 .483 2 7 .286 10 16 .625 40 2.0 10 18 28 1.4 10 9 11 8 2
05 Kalambay, Enoch 10 0 89 8.9 9 27 .333 2 16 .125 0 0 .000 20 2.0 9 15 24 2.4 9 5 8 3 1
45 Frank, Terren 5 1 47 9.4 3 11 .273 0 1 .000 2 3 .667 8 1.6 2 3 5 1.0 10 2 2 2 1
32 Marcellinus, Daniel 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 48 98 3.5 0 0 25 0 0  
Total 28 5600 200.0 756 1675 .451 208 626 .332 509 705 .722 2229 79.61 351 649 1000 35.7 496 352 349 197 51
Opponents 28 5600 200.0 795 1635 .486 176 482 .365 432 593 .728 2198 78.50 275 654 929 33.2 555 397 354 196 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 15 15 565 37.7 93 247 .377 45 147 .306 83 102 .814 314 20.9 17 45 62 4.1 32 36 2.4 31 28 2
02 Johnson, Jeremiah 15 15 567 37.8 86 189 .455 24 60 .400 73 84 .869 269 17.9 9 50 59 3.9 39 40 2.7 33 11 3
13 Butka, Dovydas 12 12 396 33.0 47 115 .409 2 13 .154 36 54 .667 132 11.0 36 73 109 9.1 33 32 2.7 28 23 0
07 Gregory, Cam 15 15 538 35.9 49 102 .480 25 62 .403 24 31 .774 147 9.8 14 31 45 3.0 51 34 2.3 15 17 3
11 Newton, Muneer 15 13 338 22.5 50 70 .714 0 0 .000 16 32 .500 116 7.7 38 44 82 5.5 42 13 0.9 15 6 9
01 Cook, Tasos 15 4 363 24.2 39 86 .453 22 51 .431 17 22 .773 117 7.8 5 22 27 1.8 32 15 1.0 8 14 0
00 Fields Jr., Chris 9 0 112 12.4 23 57 .404 0 2 .000 12 20 .600 58 6.4 15 24 39 4.3 23 6 0.7 9 5 1
45 Frank, Terren 5 1 47 9.4 3 11 .273 0 1 .000 2 3 .667 8 1.6 2 3 5 1.0 10 2 0.4 2 2 1
22 Butka, Dominykas 11 0 61 5.5 5 9 .556 1 3 .333 5 8 .625 16 1.5 3 6 9 0.8 4 1 0.1 4 3 0
04 Bidwell, Broc 5 0 13 2.6 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 0 1 0.2 3 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.7 0 0 0.0 14 0 0  
Total 15 3000 200.0 395 888 .445 119 340 .350 269 358 .751 1178 78.53 167 326 493 32.9 269 179 11.9 159 109 19
Opponents 15 3000 200.0 417 840 .496 94 251 .375 239 334 .716 1167 77.80 147 363 510 34.0 291 205 13.7 189 87 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Smith, DJ 28 27 965 159 416 .382 85 254 .335 151 181 .834 554 19.8
02 Johnson, Jeremiah 28 26 896 134 295 .454 41 110 .373 122 143 .853 431 15.4
13 Butka, Dovydas 25 25 837 128 264 .485 5 28 .179 76 137 .555 337 13.5
00 Fields Jr., Chris 21 5 391 73 162 .451 1 10 .100 59 95 .621 206 9.8
07 Gregory, Cam 28 28 942 80 183 .437 36 105 .343 35 44 .795 231 8.3
11 Newton, Muneer 28 21 552 83 118 .703 0 0 .000 25 45 .556 191 6.8
01 Cook, Tasos 27 7 671 65 153 .425 30 82 .366 27 37 .730 187 6.9
04 Bidwell, Broc 10 0 54 8 17 .471 6 13 .462 2 4 .500 24 2.4
22 Butka, Dominykas 20 0 149 14 29 .483 2 7 .286 10 16 .625 40 2.0
05 Kalambay, Enoch 10 0 89 9 27 .333 2 16 .125 0 0 .000 20 2.0
45 Frank, Terren 5 1 47 3 11 .273 0 1 .000 2 3 .667 8 1.6
32 Marcellinus, Daniel 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 756 1675 .451 208 626 .332 509 705 .722 2229 79.61
Opponents 28 5600 795 1635 .486 176 482 .365 432 593 .728 2198 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Smith, DJ 28 34.5 .382 .335 .834 1.0 2.8 3.8 2.3 1.6 0.1 19.8
02 Johnson, Jeremiah 28 32.0 .454 .373 .853 0.6 2.6 3.2 1.8 0.8 0.2 15.4
13 Butka, Dovydas 25 33.5 .485 .179 .555 3.3 5.4 8.8 2.4 1.5 0.1 13.5
00 Fields Jr., Chris 21 18.6 .451 .100 .621 2.9 4.1 7.0 1.6 1.0 0.4 9.8
07 Gregory, Cam 28 33.6 .437 .343 .795 0.9 2.3 3.2 2.6 0.9 0.3 8.3
11 Newton, Muneer 28 19.7 .703 .000 .556 2.1 2.8 4.9 0.8 0.4 0.6 6.8
01 Cook, Tasos 27 24.9 .425 .366 .730 0.3 1.6 2.0 1.2 0.8 0.1 6.9
04 Bidwell, Broc 10 5.4 .471 .462 .500 0.1 0.3 0.4 0.4 0.3 0.0 2.4
22 Butka, Dominykas 20 7.5 .483 .286 .625 0.5 0.9 1.4 0.5 0.4 0.1 2.0
05 Kalambay, Enoch 10 8.9 .333 .125 .000 0.9 1.5 2.4 0.5 0.3 0.1 2.0
45 Frank, Terren 5 9.4 .273 .000 .667 0.4 0.6 1.0 0.4 0.4 0.2 1.6
32 Marcellinus, Daniel 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 28 200.0 .451 .332 .722 12.5 23.2 35.7 12.6 7.0 1.8 79.61
Opponents 28 200.0 .486 .365 .728 9.8 23.4 33.2 14.2 7.0 3.9 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/03/25 64-96 L 23-52 .442 5-19 .263 13-17 .765 9 21 30 30.0 21 7 19 2 8 64 64.0
at West Virginia 11/06/25 65-73 L 19-54 .352 2-14 .143 25-32 .781 14 26 40 35.0 23 5 12 1 5 65 64.5
vs Western Mich. 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 73.3
vs Mid-Atlantic Christ. 11/13/25 108-55 W 35-65 .538 8-24 .333 30-39 .769 20 35 55 40.3 9 19 15 6 10 108 82.0
at Weber St. 11/19/25 85-91 L 27-60 .450 3-16 .188 28-31 .903 13 20 33 38.8 20 10 13 2 8 85 82.6
vs UT Arlington 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 38.8 14 9 17 1 5 71 80.7
at Wake Forest 11/25/25 51-99 L 16-59 .271 4-26 .154 15-26 .577 12 18 30 37.6 17 9 14 1 6 51 76.4
at Penn St. 12/02/25 76-87 L 29-64 .453 8-23 .348 10-19 .526 15 24 39 37.8 19 13 17 4 3 76 76.4
vs Virginia-Lynchburg 12/07/25 149-62 W 63-98 .643 16-34 .471 7-11 .636 27 43 70 41.3 13 41 11 8 10 149 84.4
vs Ball St. 12/14/25 69-64 W 24-62 .387 5-24 .208 16-29 .552 19 26 45 41.7 17 13 12 2 4 69 82.9
at Gonzaga 12/17/25 70-98 L 25-63 .397 5-23 .217 15-24 .625 11 21 32 40.8 18 8 20 0 9 70 81.7
at Minnesota 12/21/25 50-78 L 16-46 .348 3-16 .188 15-19 .789 11 16 27 39.7 12 9 17 1 4 50 79.1
vs Green Bay 12/23/25 102-79 W 35-58 .603 14-24 .583 18-27 .667 14 17 31 39.0 20 15 8 0 7 102 80.8
at Hofstra 12/29/25 72-86 L 25-62 .403 7-27 .259 15-22 .682 13 14 27 38.1 13 11 7 0 8 72 80.2
at Monmouth 12/31/25 68-65 W 20-52 .385 6-18 .333 22-30 .733 14 26 40 38.3 18 7 15 1 5 68 79.4
vs Northeastern 01/03/26 97-82 W 34-58 .586 5-18 .278 24-31 .774 9 24 33 37.9 13 12 9 1 8 97 80.5
vs Hampton 01/08/26 86-72 W 22-55 .400 10-23 .435 32-38 .842 12 20 32 37.6 19 8 13 2 8 86 80.8
at Elon 01/10/26 82-83 L 29-61 .475 12-26 .462 12-17 .706 10 21 31 37.2 14 18 8 3 5 82 80.9
at UNCW 01/17/26 75-78 L 26-53 .491 6-22 .273 17-24 .708 10 25 35 37.1 20 10 14 2 6 75 80.6
at Col. of Charleston 01/22/26 83-87 L 31-66 .470 13-31 .419 8-12 .667 12 17 29 36.7 21 15 13 1 9 83 80.7
vs Monmouth 01/24/26 73-88 L 24-61 .393 7-26 .269 18-26 .692 10 17 27 36.2 19 10 8 1 8 73 80.3
vs Stony Brook 01/29/26 69-81 L 24-56 .429 8-22 .364 13-16 .813 7 21 28 35.9 20 10 11 3 6 69 79.8
at William & Mary 01/31/26 104-96 W 35-65 .538 11-28 .393 23-30 .767 12 19 31 35.7 31 16 12 1 5 104 80.9
vs Drexel 02/05/26 81-60 W 28-56 .500 4-14 .286 21-28 .750 11 21 32 35.5 11 15 11 0 13 81 80.9
at N.C. A&T 02/07/26 79-71 W 26-55 .473 8-18 .444 19-26 .731 9 30 39 35.6 16 13 12 2 4 79 80.8
vs Col. of Charleston 02/15/26 57-62 L 23-66 .348 2-21 .095 9-10 .900 18 21 39 35.8 13 8 7 0 11 57 79.9
vs William & Mary 02/19/26 84-83 W 25-63 .397 13-29 .448 21-29 .724 14 22 36 35.8 18 14 12 1 7 84 80.0
vs UNCW 02/21/26 68-73 L 23-59 .390 7-17 .412 15-19 .789 6 28 34 35.7 23 12 7 1 6 68 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/03/25 96-64 W 34-67 .507 11-28 .393 17-19 .895 13 21 34 34.0 16 19 9 1 11 96 96.0
West Virginia 11/06/25 73-65 W 23-57 .404 7-20 .350 20-27 .741 12 24 36 35.0 20 12 11 5 2 73 84.5
Western Mich. 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 35.7 31 13 15 2 7 82 83.7
Mid-Atlantic Christ. 11/13/25 55-108 L 26-67 .388 1-9 .111 2-6 .333 8 14 22 32.3 25 5 16 1 12 55 76.5
Weber St. 11/19/25 91-85 W 34-62 .548 8-24 .333 15-23 .652 12 21 33 32.4 25 19 12 0 7 91 79.4
UT Arlington 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 32.5 24 13 15 3 10 67 77.3
Wake Forest 11/25/25 99-51 W 34-62 .548 12-29 .414 19-22 .864 10 34 44 34.1 22 20 8 2 7 99 80.4
Penn St. 12/02/25 87-76 W 30-58 .517 5-13 .385 22-25 .880 6 24 30 33.6 15 15 7 5 13 87 81.3
Virginia-Lynchburg 12/07/25 62-149 L 22-68 .324 8-24 .333 10-15 .667 6 10 16 31.7 10 11 19 3 6 62 79.1
Ball St. 12/14/25 64-69 L 24-59 .407 2-14 .143 14-20 .700 12 26 38 32.3 21 7 14 4 6 64 77.6
Gonzaga 12/17/25 98-70 W 38-66 .576 5-11 .455 17-24 .708 11 33 44 33.4 18 23 15 6 12 98 79.5
Minnesota 12/21/25 78-50 W 30-52 .577 10-20 .500 8-9 .889 7 21 28 32.9 17 26 11 5 14 78 79.3
Green Bay 12/23/25 79-102 L 30-52 .577 4-11 .364 15-23 .652 8 16 24 32.2 20 9 13 2 2 79 79.3
Hofstra 12/29/25 86-72 W 31-57 .544 11-24 .458 13-19 .684 14 28 42 32.9 15 14 14 2 4 86 79.8
Monmouth 12/31/25 65-68 L 22-53 .415 4-14 .286 17-26 .654 10 23 33 32.9 23 15 7 11 6 65 78.8
Northeastern 01/03/26 82-97 L 31-59 .525 9-21 .429 11-12 .917 4 18 22 32.3 22 18 11 3 5 82 79.0
Hampton 01/08/26 72-86 L 24-52 .462 4-14 .286 20-26 .769 11 24 35 32.4 25 6 21 7 6 72 78.6
Elon 01/10/26 83-82 W 35-62 .565 9-19 .474 4-10 .400 9 26 35 32.6 15 18 10 4 4 83 78.8
UNCW 01/17/26 78-75 W 27-58 .466 4-14 .286 20-25 .800 10 21 31 32.5 19 12 7 5 9 78 78.8
Col. of Charleston 01/22/26 87-83 W 30-54 .556 4-10 .400 23-29 .793 9 23 32 32.5 16 12 14 3 8 87 79.2
Monmouth 01/24/26 88-73 W 32-55 .582 8-15 .533 16-25 .640 11 32 43 33.0 17 21 17 3 6 88 79.6
Stony Brook 01/29/26 81-69 W 29-59 .492 9-21 .429 14-18 .778 12 24 36 33.1 16 15 10 1 5 81 79.7
William & Mary 01/31/26 96-104 L 29-50 .580 4-12 .333 34-43 .791 6 22 28 32.9 23 12 14 4 8 96 80.4
Drexel 02/05/26 60-81 L 26-53 .491 3-15 .200 5-8 .625 7 19 26 32.6 19 9 19 3 6 60 79.5
N.C. A&T 02/07/26 71-79 L 28-61 .459 3-10 .300 12-21 .571 10 24 34 32.6 23 14 9 2 10 71 79.2
Col. of Charleston 02/15/26 62-57 W 25-55 .455 5-14 .357 7-8 .875 10 24 34 32.7 15 13 13 9 3 62 78.5
William & Mary 02/19/26 83-84 L 26-51 .510 8-22 .364 23-31 .742 6 27 33 32.7 27 15 14 7 3 83 78.7
UNCW 02/21/26 73-68 W 22-61 .361 9-26 .346 20-33 .606 18 28 46 33.2 16 11 9 6 4 73 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/03/25 64-96 -32 23-52/34-67 .442/.507 5-19/11-28 .263/.393 13-17/17-19 .765-.895 30/34 -4 7/19 19/9 2/1 8/11 21/16
West Virginia 11/06/25 65-73 -8 19-54/23-57 .352/.404 2-14/7-20 .143/.350 25-32/20-27 .781-.741 40/36 4 5/12 12/11 1/5 5/2 23/20
Western Mich. 11/09/25 91-82 9 25-54/28-64 .463/.438 12-28/5-15 .429/.333 29-41/21-26 .707-.808 36/37 -1 15/13 15/15 4/2 9/7 24/31
Mid-Atlantic Christ. 11/13/25 108-55 53 35-65/26-67 .538/.388 8-24/1-9 .333/.111 30-39/2-6 .769-.333 55/22 33 19/5 15/16 6/1 10/12 9/25
Weber St. 11/19/25 85-91 -6 27-60/34-62 .450/.548 3-16/8-24 .188/.333 28-31/15-23 .903-.652 33/33 0 10/19 13/12 2/0 8/7 20/25
UT Arlington 11/21/25 71-67 4 24-52/25-61 .462/.410 4-15/4-13 .267/.308 19-32/13-20 .594-.650 39/33 6 9/13 17/15 1/3 5/10 14/24
Wake Forest 11/25/25 51-99 -48 16-59/34-62 .271/.548 4-26/12-29 .154/.414 15-26/19-22 .577-.864 30/44 -14 9/20 14/8 1/2 6/7 17/22
Penn St. 12/02/25 76-87 -11 29-64/30-58 .453/.517 8-23/5-13 .348/.385 10-19/22-25 .526-.880 39/30 9 13/15 17/7 4/5 3/13 19/15
Virginia-Lynchburg 12/07/25 149-62 87 63-98/22-68 .643/.324 16-34/8-24 .471/.333 7-11/10-15 .636-.667 70/16 54 41/11 11/19 8/3 10/6 13/10
Ball St. 12/14/25 69-64 5 24-62/24-59 .387/.407 5-24/2-14 .208/.143 16-29/14-20 .552-.700 45/38 7 13/7 12/14 2/4 4/6 17/21
Gonzaga 12/17/25 70-98 -28 25-63/38-66 .397/.576 5-23/5-11 .217/.455 15-24/17-24 .625-.708 32/44 -12 8/23 20/15 0/6 9/12 18/18
Minnesota 12/21/25 50-78 -28 16-46/30-52 .348/.577 3-16/10-20 .188/.500 15-19/8-9 .789-.889 27/28 -1 9/26 17/11 1/5 4/14 12/17
Green Bay 12/23/25 102-79 23 35-58/30-52 .603/.577 14-24/4-11 .583/.364 18-27/15-23 .667-.652 31/24 7 15/9 8/13 0/2 7/2 20/20
Hofstra 12/29/25 72-86 -14 25-62/31-57 .403/.544 7-27/11-24 .259/.458 15-22/13-19 .682-.684 27/42 -15 11/14 7/14 0/2 8/4 13/15
Monmouth 12/31/25 68-65 3 20-52/22-53 .385/.415 6-18/4-14 .333/.286 22-30/17-26 .733-.654 40/33 7 7/15 15/7 1/11 5/6 18/23
Northeastern 01/03/26 97-82 15 34-58/31-59 .586/.525 5-18/9-21 .278/.429 24-31/11-12 .774-.917 33/22 11 12/18 9/11 1/3 8/5 13/22
Hampton 01/08/26 86-72 14 22-55/24-52 .400/.462 10-23/4-14 .435/.286 32-38/20-26 .842-.769 32/35 -3 8/6 13/21 2/7 8/6 19/25
Elon 01/10/26 82-83 -1 29-61/35-62 .475/.565 12-26/9-19 .462/.474 12-17/4-10 .706-.400 31/35 -4 18/18 8/10 3/4 5/4 14/15
UNCW 01/17/26 75-78 -3 26-53/27-58 .491/.466 6-22/4-14 .273/.286 17-24/20-25 .708-.800 35/31 4 10/12 14/7 2/5 6/9 20/19
Col. of Charleston 01/22/26 83-87 -4 31-66/30-54 .470/.556 13-31/4-10 .419/.400 8-12/23-29 .667-.793 29/32 -3 15/12 13/14 1/3 9/8 21/16
Monmouth 01/24/26 73-88 -15 24-61/32-55 .393/.582 7-26/8-15 .269/.533 18-26/16-25 .692-.640 27/43 -16 10/21 8/17 1/3 8/6 19/17
Stony Brook 01/29/26 69-81 -12 24-56/29-59 .429/.492 8-22/9-21 .364/.429 13-16/14-18 .813-.778 28/36 -8 10/15 11/10 3/1 6/5 20/16
William & Mary 01/31/26 104-96 8 35-65/29-50 .538/.580 11-28/4-12 .393/.333 23-30/34-43 .767-.791 31/28 3 16/12 12/14 1/4 5/8 31/23
Drexel 02/05/26 81-60 21 28-56/26-53 .500/.491 4-14/3-15 .286/.200 21-28/5-8 .750-.625 32/26 6 15/9 11/19 0/3 13/6 11/19
N.C. A&T 02/07/26 79-71 8 26-55/28-61 .473/.459 8-18/3-10 .444/.300 19-26/12-21 .731-.571 39/34 5 13/14 12/9 2/2 4/10 16/23
Col. of Charleston 02/15/26 57-62 -5 23-66/25-55 .348/.455 2-21/5-14 .095/.357 9-10/7-8 .900-.875 39/34 5 8/13 7/13 0/9 11/3 13/15
William & Mary 02/19/26 84-83 1 25-63/26-51 .397/.510 13-29/8-22 .448/.364 21-29/23-31 .724-.742 36/33 3 14/15 12/14 1/7 7/3 18/27
UNCW 02/21/26 68-73 -5 23-59/22-61 .390/.361 7-17/9-26 .412/.346 15-19/20-33 .789-.606 34/46 -12 12/11 7/9 1/6 6/4 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 149 Virginia-Lynchburg (12/07/25)
FIELD GOALS MADE 63 Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 98 Virginia-Lynchburg (12/07/25)
3 PT FIELD GOALS MADE 16 Virginia-Lynchburg (12/07/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/07/25)
FREE THROWS MADE 32 Hampton (01/08/26)
FREE THROW ATTEMPTS 41 Western Mich. (11/09/25)
REBOUNDS 70 Virginia-Lynchburg (12/07/25)
ASSISTS 41 Virginia-Lynchburg (12/07/25)
STEALS 13 Drexel (02/05/26)
BLOCKED SHOTS 8 Virginia-Lynchburg (12/07/25)
TURNOVERS 20 Gonzaga (12/17/25)
FOULS 31 William & Mary (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Smith,D.J. William & Mary (01/31/26)
FIELD GOALS MADE 14 Newton,Muneer Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 23 Smith,D.J. William & Mary (01/31/26)
3 PT FIELD GOALS MADE 7 Smith,D.J. Elon (01/10/26)
3 PT FG ATTEMPTS 15 Smith,D.J. William & Mary (01/31/26)
FREE THROWS MADE 13 Johnson,Jeremiah Hampton (01/08/26)
FREE THROW ATTEMPTS 14 Johnson,Jeremiah Hampton (01/08/26)
REBOUNDS 22 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
ASSISTS 11 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
STEALS 5 Cook,Tasos; Smith,D.J. Monmouth (01/24/26); Gonzaga (12/17/25)
BLOCKED SHOTS 3 Newton,Muneer Elon (01/10/26)
TURNOVERS 6 Fields Jr.,Chris; Butka,Dovydas; Smith,D.J. Gonzaga (12/17/25); Monmouth (12/31/25); UNCW (01/17/26)
FOULS 5 Fields Jr.,Chris; Smith,D.J.; Newton,Muneer; Cook,Tasos; Gregory,Cam; Butka,Dovydas; Johnson,Jeremiah Western Mich. (11/09/25); Green Bay (12/23/25); Hampton (01/08/26); Monmouth (01/24/26); Stony Brook (01/29/26); Wisconsin (11/03/25); Wake Forest (11/25/25); Gonzaga (12/17/25); Monmouth (12/31/25); UNCW (01/17/26); William & Mary (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Smith, DJ 28 554 19.8
#02 Johnson, Jeremiah 28 431 15.4
#13 Butka, Dovydas 25 337 13.5
#07 Gregory, Cam 28 231 8.3
#00 Fields Jr., Chris 21 206 9.8
#11 Newton, Muneer 28 191 6.8
#01 Cook, Tasos 27 187 6.9
#22 Butka, Dominykas 20 40 2.0
#04 Bidwell, Broc 10 24 2.4
#05 Kalambay, Enoch 10 20 2.0
#45 Frank, Terren 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Smith, DJ 28 159 416 .382 5.7 14.9
#02 Johnson, Jeremiah 28 134 295 .454 4.8 10.5
#13 Butka, Dovydas 25 128 264 .485 5.1 10.6
#11 Newton, Muneer 28 83 118 .703 3.0 4.2
#07 Gregory, Cam 28 80 183 .437 2.9 6.5
#00 Fields Jr., Chris 21 73 162 .451 3.5 7.7
#01 Cook, Tasos 27 65 153 .425 2.4 5.7
#22 Butka, Dominykas 20 14 29 .483 0.7 1.5
#05 Kalambay, Enoch 10 9 27 .333 0.9 2.7
#04 Bidwell, Broc 10 8 17 .471 0.8 1.7
#45 Frank, Terren 5 3 11 .273 0.6 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Smith, DJ 28 85 254 .335 3.0 9.1
#02 Johnson, Jeremiah 28 41 110 .373 1.5 3.9
#07 Gregory, Cam 28 36 105 .343 1.3 3.8
#01 Cook, Tasos 27 30 82 .366 1.1 3.0
#04 Bidwell, Broc 10 6 13 .462 0.6 1.3
#13 Butka, Dovydas 25 5 28 .179 0.2 1.1
#22 Butka, Dominykas 20 2 7 .286 0.1 0.4
#05 Kalambay, Enoch 10 2 16 .125 0.2 1.6
#00 Fields Jr., Chris 21 1 10 .100 0.0 0.5
#45 Frank, Terren 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Smith, DJ 28 151 181 .834 5.4 6.5
#02 Johnson, Jeremiah 28 122 143 .853 4.4 5.1
#13 Butka, Dovydas 25 76 137 .555 3.0 5.5
#00 Fields Jr., Chris 21 59 95 .621 2.8 4.5
#07 Gregory, Cam 28 35 44 .795 1.3 1.6
#01 Cook, Tasos 27 27 37 .730 1.0 1.4
#11 Newton, Muneer 28 25 45 .556 0.9 1.6
#22 Butka, Dominykas 20 10 16 .625 0.5 0.8
#04 Bidwell, Broc 10 2 4 .500 0.2 0.4
#45 Frank, Terren 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Butka, Dovydas 25 219 8.8 83 3.3 136 5.4
#00 Fields Jr., Chris 21 147 7.0 60 2.9 87 4.1
#11 Newton, Muneer 28 136 4.9 59 2.1 77 2.8
#09 Smith, DJ 28 106 3.8 28 1.0 78 2.8
#TM Team 28 98 3.5 50 1.8 48 1.7
#07 Gregory, Cam 28 89 3.2 24 0.9 65 2.3
#02 Johnson, Jeremiah 28 89 3.2 16 0.6 73 2.6
#01 Cook, Tasos 27 53 2.0 9 0.3 44 1.6
#22 Butka, Dominykas 20 28 1.4 10 0.5 18 0.9
#05 Kalambay, Enoch 10 24 2.4 9 0.9 15 1.5
#45 Frank, Terren 5 5 1.0 2 0.4 3 0.6
#04 Bidwell, Broc 10 4 0.4 1 0.1 3 0.3
#32 Marcellinus, Daniel 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Gregory, Cam 28 73 2.6
#09 Smith, DJ 28 63 2.3
#13 Butka, Dovydas 25 59 2.4
#02 Johnson, Jeremiah 28 50 1.8
#00 Fields Jr., Chris 21 34 1.6
#01 Cook, Tasos 27 32 1.2
#11 Newton, Muneer 28 21 0.8
#22 Butka, Dominykas 20 9 0.5
#05 Kalambay, Enoch 10 5 0.5
#04 Bidwell, Broc 10 4 0.4
#45 Frank, Terren 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Newton, Muneer 28 16 0.6
#00 Fields Jr., Chris 21 8 0.4
#07 Gregory, Cam 28 8 0.3
#02 Johnson, Jeremiah 28 6 0.2
#09 Smith, DJ 28 4 0.1
#13 Butka, Dovydas 25 3 0.1
#22 Butka, Dominykas 20 2 0.1
#01 Cook, Tasos 27 2 0.1
