Skip To Main Content

Campbell University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 899 874
Points Per Game 81.7 79.5
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 310-683 318-691
FG: Percentage .454 .460
FG: Per Game 28.2 28.9
3PT: Made-Attempted 72-246 68-200
3PT: Percentage .293 .340
3PT: Per Game 6.5 6.2
FT: Made-Attempted 207-301 170-227
FT: Percentage .688 .749
FT: Per Game 18.8 15.5
Rebounding
Total 449 367
Per Game 40.8 33.4
Margin 7.5 --
Assists
Total 149 157
Per Game 13.5 14.3
Turnovers
Total 165 141
Per Game 15.0 12.8
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.1 18.2
Steals
Total 77 93
Per Game 7.0 8.5
Blocks
Total 31 32
Per Game 2.8 2.9
Attendance
Total 4801 43358
Per Game 4-1,200 6-7,226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 11 11 359 32.6 59 155 .381 33 95 .347 62 72 .861 213 19.4 9 32 41 3.7 22 25 25 16 2
13 Butka, Dovydas 11 11 370 33.6 71 129 .550 3 13 .231 38 73 .521 183 16.6 40 55 95 8.6 18 22 23 12 3
00 Fields Jr., Chris 11 4 269 24.5 49 101 .485 1 8 .125 47 74 .635 146 13.3 44 62 106 9.6 34 25 30 15 7
02 Johnson, Jeremiah 11 10 260 23.6 35 84 .417 12 41 .293 36 45 .800 118 10.7 6 20 26 2.4 20 9 23 5 3
11 Newton, Muneer 11 7 174 15.8 29 42 .690 0 0 .000 7 11 .636 65 5.9 17 30 47 4.3 31 7 13 4 7
04 Bidwell, Broc 4 0 40 10.0 8 15 .533 6 12 .500 1 2 .500 23 5.8 0 3 3 0.8 2 4 4 3 0
07 Gregory, Cam 11 11 340 30.9 22 67 .328 7 36 .194 9 11 .818 60 5.5 9 31 40 3.6 37 34 15 6 4
01 Cook, Tasos 10 1 246 24.6 21 53 .396 7 25 .280 6 9 .667 55 5.5 2 19 21 2.1 15 14 11 7 2
22 Butka, Dominykas 8 0 76 9.5 9 19 .474 1 4 .250 1 4 .250 20 2.5 7 12 19 2.4 5 8 5 5 2
05 Kalambay, Enoch 8 0 59 7.4 7 18 .389 2 12 .167 0 0 .000 16 2.0 4 7 11 1.4 7 1 5 3 1
32 Marcellinus, Daniel 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 3.5 0 0 10 0 0  
Total 11 2200 200.0 310 683 .454 72 246 .293 207 301 .688 899 81.73 159 290 449 40.8 195 149 165 77 31
Opponents 11 2200 200.0 318 691 .460 68 200 .340 170 227 .749 874 79.45 113 254 367 33.4 227 157 141 93 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Smith, DJ 11 11 359 59 155 .381 33 95 .347 62 72 .861 213 19.4
13 Butka, Dovydas 11 11 370 71 129 .550 3 13 .231 38 73 .521 183 16.6
00 Fields Jr., Chris 11 4 269 49 101 .485 1 8 .125 47 74 .635 146 13.3
02 Johnson, Jeremiah 11 10 260 35 84 .417 12 41 .293 36 45 .800 118 10.7
07 Gregory, Cam 11 11 340 22 67 .328 7 36 .194 9 11 .818 60 5.5
11 Newton, Muneer 11 7 174 29 42 .690 0 0 .000 7 11 .636 65 5.9
01 Cook, Tasos 10 1 246 21 53 .396 7 25 .280 6 9 .667 55 5.5
04 Bidwell, Broc 4 0 40 8 15 .533 6 12 .500 1 2 .500 23 5.8
22 Butka, Dominykas 8 0 76 9 19 .474 1 4 .250 1 4 .250 20 2.5
05 Kalambay, Enoch 8 0 59 7 18 .389 2 12 .167 0 0 .000 16 2.0
32 Marcellinus, Daniel 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 310 683 .454 72 246 .293 207 301 .688 899 81.73
Opponents 11 2200 318 691 .460 68 200 .340 170 227 .749 874 79.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Smith, DJ 11 32.6 .381 .347 .861 0.8 2.9 3.7 2.3 1.5 0.2 19.4
13 Butka, Dovydas 11 33.6 .550 .231 .521 3.6 5.0 8.6 2.0 1.1 0.3 16.6
00 Fields Jr., Chris 11 24.5 .485 .125 .635 4.0 5.6 9.6 2.3 1.4 0.6 13.3
02 Johnson, Jeremiah 11 23.6 .417 .293 .800 0.5 1.8 2.4 0.8 0.5 0.3 10.7
07 Gregory, Cam 11 30.9 .328 .194 .818 0.8 2.8 3.6 3.1 0.5 0.4 5.5
11 Newton, Muneer 11 15.8 .690 .000 .636 1.5 2.7 4.3 0.6 0.4 0.6 5.9
01 Cook, Tasos 10 24.6 .396 .280 .667 0.2 1.9 2.1 1.4 0.7 0.2 5.5
04 Bidwell, Broc 4 10.0 .533 .500 .500 0.0 0.8 0.8 1.0 0.8 0.0 5.8
22 Butka, Dominykas 8 9.5 .474 .250 .250 0.9 1.5 2.4 1.0 0.6 0.3 2.5
05 Kalambay, Enoch 8 7.4 .389 .167 .000 0.5 0.9 1.4 0.1 0.4 0.1 2.0
32 Marcellinus, Daniel 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 11 200.0 .454 .293 .688 14.5 26.4 40.8 13.5 7.0 2.8 81.73
Opponents 11 200.0 .460 .340 .749 10.3 23.1 33.4 14.3 8.5 2.9 79.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/03/25 64-96 L 23-52 .442 5-19 .263 13-17 .765 9 21 30 30.0 21 7 19 2 8 64 64.0
at West Virginia 11/06/25 65-73 L 19-54 .352 2-14 .143 25-32 .781 14 26 40 35.0 23 5 12 1 5 65 64.5
vs Western Mich. 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 73.3
vs Mid-Atlantic Christ. 11/13/25 108-55 W 35-65 .538 8-24 .333 30-39 .769 20 35 55 40.3 9 19 15 6 10 108 82.0
at Weber St. 11/19/25 85-91 L 27-60 .450 3-16 .188 28-31 .903 13 20 33 38.8 20 10 13 2 8 85 82.6
vs UT Arlington 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 38.8 14 9 17 1 5 71 80.7
at Wake Forest 11/25/25 51-99 L 16-59 .271 4-26 .154 15-26 .577 12 18 30 37.6 17 9 14 1 6 51 76.4
at Penn St. 12/02/25 76-87 L 29-64 .453 8-23 .348 10-19 .526 15 24 39 37.8 19 13 17 4 3 76 76.4
vs Virginia-Lynchburg 12/07/25 149-62 W 63-98 .643 16-34 .471 7-11 .636 27 43 70 41.3 13 41 11 8 10 149 84.4
vs Ball St. 12/14/25 69-64 W 24-62 .387 5-24 .208 16-29 .552 19 26 45 41.7 17 13 12 2 4 69 82.9
at Gonzaga 12/17/25 70-98 L 25-63 .397 5-23 .217 15-24 .625 11 21 32 40.8 18 8 20 0 9 70 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/03/25 96-64 W 34-67 .507 11-28 .393 17-19 .895 13 21 34 34.0 16 19 9 1 11 96 96.0
West Virginia 11/06/25 73-65 W 23-57 .404 7-20 .350 20-27 .741 12 24 36 35.0 20 12 11 5 2 73 84.5
Western Mich. 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 35.7 31 13 15 2 7 82 83.7
Mid-Atlantic Christ. 11/13/25 55-108 L 26-67 .388 1-9 .111 2-6 .333 8 14 22 32.3 25 5 16 1 12 55 76.5
Weber St. 11/19/25 91-85 W 34-62 .548 8-24 .333 15-23 .652 12 21 33 32.4 25 19 12 0 7 91 79.4
UT Arlington 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 32.5 24 13 15 3 10 67 77.3
Wake Forest 11/25/25 99-51 W 34-62 .548 12-29 .414 19-22 .864 10 34 44 34.1 22 20 8 2 7 99 80.4
Penn St. 12/02/25 87-76 W 30-58 .517 5-13 .385 22-25 .880 6 24 30 33.6 15 15 7 5 13 87 81.3
Virginia-Lynchburg 12/07/25 62-149 L 22-68 .324 8-24 .333 10-15 .667 6 10 16 31.7 10 11 19 3 6 62 79.1
Ball St. 12/14/25 64-69 L 24-59 .407 2-14 .143 14-20 .700 12 26 38 32.3 21 7 14 4 6 64 77.6
Gonzaga 12/17/25 98-70 W 38-66 .576 5-11 .455 17-24 .708 11 33 44 33.4 18 23 15 6 12 98 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/03/25 64-96 -32 23-52/34-67 .442/.507 5-19/11-28 .263/.393 13-17/17-19 .765-.895 30/34 -4 7/19 19/9 2/1 8/11 21/16
West Virginia 11/06/25 65-73 -8 19-54/23-57 .352/.404 2-14/7-20 .143/.350 25-32/20-27 .781-.741 40/36 4 5/12 12/11 1/5 5/2 23/20
Western Mich. 11/09/25 91-82 9 25-54/28-64 .463/.438 12-28/5-15 .429/.333 29-41/21-26 .707-.808 36/37 -1 15/13 15/15 4/2 9/7 24/31
Mid-Atlantic Christ. 11/13/25 108-55 53 35-65/26-67 .538/.388 8-24/1-9 .333/.111 30-39/2-6 .769-.333 55/22 33 19/5 15/16 6/1 10/12 9/25
Weber St. 11/19/25 85-91 -6 27-60/34-62 .450/.548 3-16/8-24 .188/.333 28-31/15-23 .903-.652 33/33 0 10/19 13/12 2/0 8/7 20/25
UT Arlington 11/21/25 71-67 4 24-52/25-61 .462/.410 4-15/4-13 .267/.308 19-32/13-20 .594-.650 39/33 6 9/13 17/15 1/3 5/10 14/24
Wake Forest 11/25/25 51-99 -48 16-59/34-62 .271/.548 4-26/12-29 .154/.414 15-26/19-22 .577-.864 30/44 -14 9/20 14/8 1/2 6/7 17/22
Penn St. 12/02/25 76-87 -11 29-64/30-58 .453/.517 8-23/5-13 .348/.385 10-19/22-25 .526-.880 39/30 9 13/15 17/7 4/5 3/13 19/15
Virginia-Lynchburg 12/07/25 149-62 87 63-98/22-68 .643/.324 16-34/8-24 .471/.333 7-11/10-15 .636-.667 70/16 54 41/11 11/19 8/3 10/6 13/10
Ball St. 12/14/25 69-64 5 24-62/24-59 .387/.407 5-24/2-14 .208/.143 16-29/14-20 .552-.700 45/38 7 13/7 12/14 2/4 4/6 17/21
Gonzaga 12/17/25 70-98 -28 25-63/38-66 .397/.576 5-23/5-11 .217/.455 15-24/17-24 .625-.708 32/44 -12 8/23 20/15 0/6 9/12 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 149 Virginia-Lynchburg (12/07/25)
FIELD GOALS MADE 63 Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 98 Virginia-Lynchburg (12/07/25)
3 PT FIELD GOALS MADE 16 Virginia-Lynchburg (12/07/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/07/25)
FREE THROWS MADE 30 Mid-Atlantic Christ. (11/13/25)
FREE THROW ATTEMPTS 41 Western Mich. (11/09/25)
REBOUNDS 70 Virginia-Lynchburg (12/07/25)
ASSISTS 41 Virginia-Lynchburg (12/07/25)
STEALS 10 Mid-Atlantic Christ. (11/13/25); Virginia-Lynchburg (12/07/25)
BLOCKED SHOTS 8 Virginia-Lynchburg (12/07/25)
TURNOVERS 20 Gonzaga (12/17/25)
FOULS 24 Western Mich. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Smith,D.J. Western Mich. (11/09/25)
FIELD GOALS MADE 14 Newton,Muneer Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 19 Smith,D.J. Penn St. (12/02/25)
3 PT FIELD GOALS MADE 6 Smith,D.J. Western Mich. (11/09/25)
3 PT FG ATTEMPTS 12 Smith,D.J. Western Mich. (11/09/25)
FREE THROWS MADE 12 Smith,D.J. Mid-Atlantic Christ. (11/13/25)
FREE THROW ATTEMPTS 12 Smith,D.J. Western Mich. (11/09/25); Mid-Atlantic Christ. (11/13/25)
REBOUNDS 22 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
ASSISTS 11 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
STEALS 5 Smith,D.J. Gonzaga (12/17/25)
BLOCKED SHOTS 2 Fields Jr.,Chris; Gregory,Cam Mid-Atlantic Christ. (11/13/25); Virginia-Lynchburg (12/07/25); Penn St. (12/02/25)
TURNOVERS 6 Fields Jr.,Chris Gonzaga (12/17/25)
FOULS 5 Fields Jr.,Chris; Newton,Muneer; Gregory,Cam Western Mich. (11/09/25); Wisconsin (11/03/25); Wake Forest (11/25/25); Gonzaga (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Smith, DJ 11 213 19.4
#13 Butka, Dovydas 11 183 16.6
#00 Fields Jr., Chris 11 146 13.3
#02 Johnson, Jeremiah 11 118 10.7
#11 Newton, Muneer 11 65 5.9
#07 Gregory, Cam 11 60 5.5
#01 Cook, Tasos 10 55 5.5
#04 Bidwell, Broc 4 23 5.8
#22 Butka, Dominykas 8 20 2.5
#05 Kalambay, Enoch 8 16 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Butka, Dovydas 11 71 129 .550 6.5 11.7
#09 Smith, DJ 11 59 155 .381 5.4 14.1
#00 Fields Jr., Chris 11 49 101 .485 4.5 9.2
#02 Johnson, Jeremiah 11 35 84 .417 3.2 7.6
#11 Newton, Muneer 11 29 42 .690 2.6 3.8
#07 Gregory, Cam 11 22 67 .328 2.0 6.1
#01 Cook, Tasos 10 21 53 .396 2.1 5.3
#22 Butka, Dominykas 8 9 19 .474 1.1 2.4
#04 Bidwell, Broc 4 8 15 .533 2.0 3.8
#05 Kalambay, Enoch 8 7 18 .389 0.9 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Smith, DJ 11 33 95 .347 3.0 8.6
#02 Johnson, Jeremiah 11 12 41 .293 1.1 3.7
#01 Cook, Tasos 10 7 25 .280 0.7 2.5
#07 Gregory, Cam 11 7 36 .194 0.6 3.3
#04 Bidwell, Broc 4 6 12 .500 1.5 3.0
#13 Butka, Dovydas 11 3 13 .231 0.3 1.2
#05 Kalambay, Enoch 8 2 12 .167 0.3 1.5
#22 Butka, Dominykas 8 1 4 .250 0.1 0.5
#00 Fields Jr., Chris 11 1 8 .125 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Smith, DJ 11 62 72 .861 5.6 6.5
#00 Fields Jr., Chris 11 47 74 .635 4.3 6.7
#13 Butka, Dovydas 11 38 73 .521 3.5 6.6
#02 Johnson, Jeremiah 11 36 45 .800 3.3 4.1
#07 Gregory, Cam 11 9 11 .818 0.8 1.0
#11 Newton, Muneer 11 7 11 .636 0.6 1.0
#01 Cook, Tasos 10 6 9 .667 0.6 0.9
#04 Bidwell, Broc 4 1 2 .500 0.3 0.5
#22 Butka, Dominykas 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Fields Jr., Chris 11 106 9.6 44 4.0 62 5.6
#13 Butka, Dovydas 11 95 8.6 40 3.6 55 5.0
#11 Newton, Muneer 11 47 4.3 17 1.5 30 2.7
#09 Smith, DJ 11 41 3.7 9 0.8 32 2.9
#07 Gregory, Cam 11 40 3.6 9 0.8 31 2.8
#TM Team 11 38 3.5 21 1.9 17 1.5
#02 Johnson, Jeremiah 11 26 2.4 6 0.5 20 1.8
#01 Cook, Tasos 10 21 2.1 2 0.2 19 1.9
#22 Butka, Dominykas 8 19 2.4 7 0.9 12 1.5
#05 Kalambay, Enoch 8 11 1.4 4 0.5 7 0.9
#04 Bidwell, Broc 4 3 0.8 0 0.0 3 0.8
#32 Marcellinus, Daniel 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Gregory, Cam 11 34 3.1
#00 Fields Jr., Chris 11 25 2.3
#09 Smith, DJ 11 25 2.3
#13 Butka, Dovydas 11 22 2.0
#01 Cook, Tasos 10 14 1.4
#02 Johnson, Jeremiah 11 9 0.8
#22 Butka, Dominykas 8 8 1.0
#11 Newton, Muneer 11 7 0.6
#04 Bidwell, Broc 4 4 1.0
#05 Kalambay, Enoch 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Fields Jr., Chris 11 7 0.6
#11 Newton, Muneer 11 7 0.6
#07 Gregory, Cam 11 4 0.4
#13 Butka, Dovydas 11 3 0.3
#02 Johnson, Jeremiah 11 3 0.3
#22 Butka, Dominykas 8 2 0.3
#01 Cook, Tasos 10 2 0.2
#09 Smith, DJ 11 2 0.2
#05 Kalambay, Enoch 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Smith, DJ 11 16 1.5
#00 Fields Jr., Chris 11 15 1.4
#13 Butka, Dovydas 11 12 1.1
#01 Cook, Tasos 10 7 0.7
#07 Gregory, Cam 11 6 0.5
#22 Butka, Dominykas 8 5 0.6
#02 Johnson, Jeremiah 11 5 0.5
#11 Newton, Muneer 11 4 0.4
#04 Bidwell, Broc 4 3 0.8
#05 Kalambay, Enoch 8 3 0.4
#32 Marcellinus, Daniel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Fields Jr., Chris 11 30 2.7
#09 Smith, DJ 11 25 2.3
#13 Butka, Dovydas 11 23 2.1
#02 Johnson, Jeremiah 11 23 2.1
#07 Gregory, Cam 11 15 1.4
#11 Newton, Muneer 11 13 1.2
#01 Cook, Tasos 10 11 1.1
#TM Team 11 10 0.9
#22 Butka, Dominykas 8 5 0.6
#05 Kalambay, Enoch 8 5 0.6
#04 Bidwell, Broc 4 4 1.0
#32 Marcellinus, Daniel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Gregory, Cam 11 37 3.4
#00 Fields Jr., Chris 11 34 3.1
#11 Newton, Muneer 11 31 2.8
#09 Smith, DJ 11 22 2.0
#02 Johnson, Jeremiah 11 20 1.8
#13 Butka, Dovydas 11 18 1.6
#01 Cook, Tasos 10 15 1.5
#05 Kalambay, Enoch 8 7 0.9
#22 Butka, Dominykas 8 5 0.6
#32 Marcellinus, Daniel 2 4 2.0
#04 Bidwell, Broc 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Butka, Dovydas 11 370 33.6
#09 Smith, DJ 11 359 32.6
#07 Gregory, Cam 11 340 30.9
#00 Fields Jr., Chris 11 269 24.5
#02 Johnson, Jeremiah 11 260 23.6
#01 Cook, Tasos 10 246 24.6
#11 Newton, Muneer 11 174 15.8
#22 Butka, Dominykas 8 76 9.5
#05 Kalambay, Enoch 8 59 7.4
#04 Bidwell, Broc 4 40 10.0
#32 Marcellinus, Daniel 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Gregory, Cam 11 34 15 2.27
#04 Bidwell, Broc 4 4 4 1.00
#22 Butka, Dominykas 8 8 5 1.60
#01 Cook, Tasos 10 14 11 1.27
#09 Smith, DJ 11 25 25 1.00