Skip To Main Content

Campbell University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 188 238
Points Per Game 62.7 79.3
Scoring Margin -16.7 --
Shooting
FG: Made-Attempted 71-182 84-170
FG: Percentage .390 .494
FG: Per Game 23.7 28.0
3PT: Made-Attempted 20-83 36-84
3PT: Percentage .241 .429
3PT: Per Game 6.7 12.0
FT: Made-Attempted 26-36 34-50
FT: Percentage .722 .680
FT: Per Game 8.7 11.3
Rebounding
Total 87 118
Per Game 29.0 39.3
Margin -10.3 --
Assists
Total 37 51
Per Game 12.3 17.0
Turnovers
Total 25 33
Per Game 8.3 11.0
Margin 2.7 --
Assist/Turnover Ratio 1.5 1.5
Points Off Turnovers 11.0 11.0
Steals
Total 14 15
Per Game 4.7 5.0
Blocks
Total 8 8
Per Game 2.7 2.7
Attendance
Total 0 21201
Per Game 0-0 3-7,067

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Inglemon, Rashawn 3 3 106 35.3 22 49 .449 11 29 .379 9 10 .900 64 21.3 2 4 6 2.0 8 8 2 2 0
07 Waddles, Lance 3 3 109 36.3 21 48 .438 4 21 .190 4 4 1.000 50 16.7 5 18 23 7.7 2 4 2 2 0
24 Kapic, Nordin 3 3 87 29.0 11 34 .324 2 12 .167 9 15 .600 33 11.0 5 12 17 5.7 7 5 3 3 1
01 Wright Jr., AJ 3 3 111 37.0 5 14 .357 2 6 .333 1 2 .500 13 4.3 3 6 9 3.0 8 15 9 3 1
05 Rtail, Karim 1 0 10 10.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 2 0 2 2.0 2 0 0 0 0
23 Moore, Sentinel 3 2 57 19.0 4 7 .571 0 0 .000 1 2 .500 9 3.0 3 2 5 1.7 5 2 3 1 6
10 McAbee, Caleb 3 0 53 17.7 4 14 .286 1 8 .125 0 0 .000 9 3.0 0 3 3 1.0 1 0 0 2 0
04 Folk, Sincere 1 0 4 4.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 0 0 0 0 0
15 Ritger, Ben 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 1 1 1 0 0
22 Savanovic, Luka 3 1 32 10.7 1 7 .143 0 3 .000 0 0 .000 2 0.7 3 1 4 1.3 7 1 1 0 0
00 Angau, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Butkus, Emilis 1 0 13 13.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 0
21 Rogers, Karson 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 4.3 0 0 3 0 0  
Total 3 600 200.0 71 182 .390 20 83 .241 26 36 .722 188 62.67 29 58 87 29.0 43 37 25 14 8
Opponents 3 600 200.0 84 170 .494 36 84 .429 34 50 .680 238 79.33 36 82 118 39.3 44 51 33 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Inglemon, Rashawn 3 3 106 22 49 .449 11 29 .379 9 10 .900 64 21.3
07 Waddles, Lance 3 3 109 21 48 .438 4 21 .190 4 4 1.000 50 16.7
24 Kapic, Nordin 3 3 87 11 34 .324 2 12 .167 9 15 .600 33 11.0
01 Wright Jr., AJ 3 3 111 5 14 .357 2 6 .333 1 2 .500 13 4.3
05 Rtail, Karim 1 0 10 2 6 .333 0 2 .000 0 0 .000 4 4.0
23 Moore, Sentinel 3 2 57 4 7 .571 0 0 .000 1 2 .500 9 3.0
10 McAbee, Caleb 3 0 53 4 14 .286 1 8 .125 0 0 .000 9 3.0
04 Folk, Sincere 1 0 4 0 0 .000 0 0 .000 2 3 .667 2 2.0
15 Ritger, Ben 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
22 Savanovic, Luka 3 1 32 1 7 .143 0 3 .000 0 0 .000 2 0.7
00 Angau, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Butkus, Emilis 1 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Rogers, Karson 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 71 182 .390 20 83 .241 26 36 .722 188 62.67
Opponents 3 600 84 170 .494 36 84 .429 34 50 .680 238 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Inglemon, Rashawn 3 35.3 .449 .379 .900 0.7 1.3 2.0 2.7 0.7 0.0 21.3
07 Waddles, Lance 3 36.3 .438 .190 1.000 1.7 6.0 7.7 1.3 0.7 0.0 16.7
24 Kapic, Nordin 3 29.0 .324 .167 .600 1.7 4.0 5.7 1.7 1.0 0.3 11.0
01 Wright Jr., AJ 3 37.0 .357 .333 .500 1.0 2.0 3.0 5.0 1.0 0.3 4.3
05 Rtail, Karim 1 10.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
23 Moore, Sentinel 3 19.0 .571 .000 .500 1.0 0.7 1.7 0.7 0.3 2.0 3.0
10 McAbee, Caleb 3 17.7 .286 .125 .000 0.0 1.0 1.0 0.0 0.7 0.0 3.0
04 Folk, Sincere 1 4.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Ritger, Ben 2 4.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
22 Savanovic, Luka 3 10.7 .143 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 0.7
00 Angau, John 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Butkus, Emilis 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
21 Rogers, Karson 2 4.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Total 3 200.0 .390 .241 .722 9.7 19.3 29.0 12.3 4.7 2.7 62.67
Opponents 3 200.0 .494 .429 .680 12.0 27.3 39.3 17.0 5.0 2.7 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/02/26 64-83 L 26-70 .371 7-30 .233 5-8 .625 14 20 34 34.0 14 13 10 2 7 64 64.0
at Western Mich. 11/08/26 71-87 L 26-57 .456 7-24 .292 12-17 .706 8 19 27 30.5 14 15 8 2 1 71 67.5
at ETSU 11/11/26 53-68 L 19-55 .345 6-29 .207 9-11 .818 7 19 26 29.0 15 9 7 4 6 53 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/02/26 83-64 W 30-56 .536 11-25 .440 12-18 .667 8 30 38 38.0 14 21 13 3 6 83 83.0
Western Mich. 11/08/26 87-71 W 30-57 .526 13-28 .464 14-18 .778 10 23 33 35.5 17 15 7 0 6 87 85.0
ETSU 11/11/26 68-53 W 24-57 .421 12-31 .387 8-14 .571 18 29 47 39.3 13 15 13 5 3 68 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/02/26 64-83 -19 26-70/30-56 .371/.536 7-30/11-25 .233/.440 5-8/12-18 .625-.667 34/38 -4 13/21 10/13 2/3 7/6 14/14
Western Mich. 11/08/26 71-87 -16 26-57/30-57 .456/.526 7-24/13-28 .292/.464 12-17/14-18 .706-.778 27/33 -6 15/15 8/7 2/0 1/6 14/17
ETSU 11/11/26 53-68 -15 19-55/24-57 .345/.421 6-29/12-31 .207/.387 9-11/8-14 .818-.571 26/47 -21 9/15 7/13 4/5 6/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Western Mich. (11/08/26)
FIELD GOALS MADE 26 NC State (11/02/26); Western Mich. (11/08/26)
FIELD GOAL ATTEMPTS 70 NC State (11/02/26)
3 PT FIELD GOALS MADE 7 NC State (11/02/26); Western Mich. (11/08/26)
3 PT FG ATTEMPTS 30 NC State (11/02/26)
FREE THROWS MADE 12 Western Mich. (11/08/26)
FREE THROW ATTEMPTS 17 Western Mich. (11/08/26)
REBOUNDS 34 NC State (11/02/26)
ASSISTS 15 Western Mich. (11/08/26)
STEALS 7 NC State (11/02/26)
BLOCKED SHOTS 4 ETSU (11/11/26)
TURNOVERS 10 NC State (11/02/26)
FOULS 15 ETSU (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Inglemon,Rashawn Western Mich. (11/08/26)
FIELD GOALS MADE 9 Inglemon,Rashawn Western Mich. (11/08/26)
FIELD GOAL ATTEMPTS 20 Inglemon,Rashawn NC State (11/02/26)
3 PT FIELD GOALS MADE 5 Inglemon,Rashawn ETSU (11/11/26)
3 PT FG ATTEMPTS 11 Inglemon,Rashawn NC State (11/02/26); ETSU (11/11/26)
FREE THROWS MADE 5 Inglemon,Rashawn ETSU (11/11/26)
FREE THROW ATTEMPTS 7 Kapic,Nordin Western Mich. (11/08/26)
REBOUNDS 10 Waddles,Lance Western Mich. (11/08/26)
ASSISTS 6 Wright Jr.,Andre Western Mich. (11/08/26)
STEALS 3 Wright Jr.,Andre NC State (11/02/26)
BLOCKED SHOTS 4 Moore,Sentinel ETSU (11/11/26)
TURNOVERS 4 Wright Jr.,Andre NC State (11/02/26)
FOULS 4 Inglemon,Rashawn Western Mich. (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Inglemon, Rashawn 3 64 21.3
#07 Waddles, Lance 3 50 16.7
#24 Kapic, Nordin 3 33 11.0
#01 Wright Jr., AJ 3 13 4.3
#10 McAbee, Caleb 3 9 3.0
#23 Moore, Sentinel 3 9 3.0
#05 Rtail, Karim 1 4 4.0
#04 Folk, Sincere 1 2 2.0
#15 Ritger, Ben 2 2 1.0
#22 Savanovic, Luka 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Inglemon, Rashawn 3 22 49 .449 7.3 16.3
#07 Waddles, Lance 3 21 48 .438 7.0 16.0
#24 Kapic, Nordin 3 11 34 .324 3.7 11.3
#01 Wright Jr., AJ 3 5 14 .357 1.7 4.7
#10 McAbee, Caleb 3 4 14 .286 1.3 4.7
#23 Moore, Sentinel 3 4 7 .571 1.3 2.3
#05 Rtail, Karim 1 2 6 .333 2.0 6.0
#15 Ritger, Ben 2 1 2 .500 0.5 1.0
#22 Savanovic, Luka 3 1 7 .143 0.3 2.3
#11 Butkus, Emilis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Inglemon, Rashawn 3 11 29 .379 3.7 9.7
#07 Waddles, Lance 3 4 21 .190 1.3 7.0
#24 Kapic, Nordin 3 2 12 .167 0.7 4.0
#01 Wright Jr., AJ 3 2 6 .333 0.7 2.0
#10 McAbee, Caleb 3 1 8 .125 0.3 2.7
#11 Butkus, Emilis 1 0 1 .000 0.0 1.0
#15 Ritger, Ben 2 0 1 .000 0.0 0.5
#05 Rtail, Karim 1 0 2 .000 0.0 2.0
#22 Savanovic, Luka 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Inglemon, Rashawn 3 9 10 .900 3.0 3.3
#24 Kapic, Nordin 3 9 15 .600 3.0 5.0
#07 Waddles, Lance 3 4 4 1.000 1.3 1.3
#04 Folk, Sincere 1 2 3 .667 2.0 3.0
#23 Moore, Sentinel 3 1 2 .500 0.3 0.7
#01 Wright Jr., AJ 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Waddles, Lance 3 23 7.7 5 1.7 18 6.0
#24 Kapic, Nordin 3 17 5.7 5 1.7 12 4.0
#TM Team 3 13 4.3 4 1.3 9 3.0
#01 Wright Jr., AJ 3 9 3.0 3 1.0 6 2.0
#02 Inglemon, Rashawn 3 6 2.0 2 0.7 4 1.3
#23 Moore, Sentinel 3 5 1.7 3 1.0 2 0.7
#22 Savanovic, Luka 3 4 1.3 3 1.0 1 0.3
#10 McAbee, Caleb 3 3 1.0 0 0.0 3 1.0
#15 Ritger, Ben 2 2 1.0 1 0.5 1 0.5
#05 Rtail, Karim 1 2 2.0 2 2.0 0 0.0
#00 Angau, John 1 1 1.0 0 0.0 1 1.0
#11 Butkus, Emilis 1 1 1.0 0 0.0 1 1.0
#21 Rogers, Karson 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wright Jr., AJ 3 15 5.0
#02 Inglemon, Rashawn 3 8 2.7
#24 Kapic, Nordin 3 5 1.7
#07 Waddles, Lance 3 4 1.3
#23 Moore, Sentinel 3 2 0.7
#15 Ritger, Ben 2 1 0.5
#21 Rogers, Karson 2 1 0.5
#22 Savanovic, Luka 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Moore, Sentinel 3 6 2.0
#24 Kapic, Nordin 3 1 0.3
#01 Wright Jr., AJ 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Kapic, Nordin 3 3 1.0
#01 Wright Jr., AJ 3 3 1.0
#02 Inglemon, Rashawn 3 2 0.7
#10 McAbee, Caleb 3 2 0.7
#07 Waddles, Lance 3 2 0.7
#11 Butkus, Emilis 1 1 1.0
#23 Moore, Sentinel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Wright Jr., AJ 3 9 3.0
#24 Kapic, Nordin 3 3 1.0
#23 Moore, Sentinel 3 3 1.0
#TM Team 3 3 1.0
#02 Inglemon, Rashawn 3 2 0.7
#07 Waddles, Lance 3 2 0.7
#15 Ritger, Ben 2 1 0.5
#21 Rogers, Karson 2 1 0.5
#22 Savanovic, Luka 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Inglemon, Rashawn 3 8 2.7
#01 Wright Jr., AJ 3 8 2.7
#24 Kapic, Nordin 3 7 2.3
#22 Savanovic, Luka 3 7 2.3
#23 Moore, Sentinel 3 5 1.7
#11 Butkus, Emilis 1 2 2.0
#05 Rtail, Karim 1 2 2.0
#07 Waddles, Lance 3 2 0.7
#10 McAbee, Caleb 3 1 0.3
#15 Ritger, Ben 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Wright Jr., AJ 3 111 37.0
#07 Waddles, Lance 3 109 36.3
#02 Inglemon, Rashawn 3 106 35.3
#24 Kapic, Nordin 3 87 29.0
#23 Moore, Sentinel 3 57 19.0
#10 McAbee, Caleb 3 53 17.7
#22 Savanovic, Luka 3 32 10.7
#11 Butkus, Emilis 1 13 13.0
#05 Rtail, Karim 1 10 10.0
#21 Rogers, Karson 2 9 4.5
#15 Ritger, Ben 2 8 4.0
#04 Folk, Sincere 1 4 4.0
#00 Angau, John 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Inglemon, Rashawn 3 8 2 4.00
#07 Waddles, Lance 3 4 2 2.00
#24 Kapic, Nordin 3 5 3 1.67
#15 Ritger, Ben 2 1 1 1.00
#21 Rogers, Karson 2 1 1 1.00
#22 Savanovic, Luka 3 1 1 1.00
#01 Wright Jr., AJ 3 15 9 1.67