Skip To Main Content

Campbell University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 64 83
Points Per Game 64.0 83.0
Scoring Margin -19.0 --
Shooting
FG: Made-Attempted 26-70 30-56
FG: Percentage .371 .536
FG: Per Game 26.0 30.0
3PT: Made-Attempted 7-30 11-25
3PT: Percentage .233 .440
3PT: Per Game 7.0 11.0
FT: Made-Attempted 5-8 12-18
FT: Percentage .625 .667
FT: Per Game 5.0 12.0
Rebounding
Total 34 38
Per Game 34.0 38.0
Margin -4.0 --
Assists
Total 12 20
Per Game 12.0 20.0
Turnovers
Total 10 13
Per Game 10.0 13.0
Margin 3.0 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 9.0 12.0
Steals
Total 7 6
Per Game 7.0 6.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 17488
Per Game 0-0 1-17,488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Inglemon, Rashawn 1 1 37 37.0 8 20 .400 3 11 .273 1 1 1.000 20 20.0 2 1 3 3.0 1 5 2 0 0
07 Waddles, Lance 1 1 35 35.0 8 18 .444 2 7 .286 1 1 1.000 19 19.0 1 8 9 9.0 1 1 0 1 0
24 Kapic, Nordin 1 1 30 30.0 4 11 .364 0 3 .000 3 6 .500 11 11.0 2 5 7 7.0 3 0 0 2 1
10 McAbee, Caleb 1 0 20 20.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 0 0 1 0
05 Rtail, Karim 1 0 10 10.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 2 0 2 2.0 2 0 0 0 0
01 Wright Jr., AJ 1 1 36 36.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 3 4 4.0 2 4 4 3 1
22 Savanovic, Luka 1 1 20 20.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 3 1 4 4.0 3 1 1 0 0
23 Moore, Sentinel 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
15 Ritger, Ben 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Rogers, Karson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 1 0 0  
Total 1 200 200.0 26 70 .371 7 30 .233 5 8 .625 64 64.00 14 20 34 34.0 14 12 10 7 2
Opponents 1 200 200.0 30 56 .536 11 25 .440 12 18 .667 83 83.00 8 30 38 38.0 14 20 13 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Inglemon, Rashawn 1 1 37 8 20 .400 3 11 .273 1 1 1.000 20 20.0
07 Waddles, Lance 1 1 35 8 18 .444 2 7 .286 1 1 1.000 19 19.0
24 Kapic, Nordin 1 1 30 4 11 .364 0 3 .000 3 6 .500 11 11.0
10 McAbee, Caleb 1 0 20 2 5 .400 1 2 .500 0 0 .000 5 5.0
05 Rtail, Karim 1 0 10 2 6 .333 0 2 .000 0 0 .000 4 4.0
01 Wright Jr., AJ 1 1 36 1 3 .333 1 3 .333 0 0 .000 3 3.0
22 Savanovic, Luka 1 1 20 1 5 .200 0 1 .000 0 0 .000 2 2.0
23 Moore, Sentinel 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Ritger, Ben 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Rogers, Karson 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 70 .371 7 30 .233 5 8 .625 64 64.00
Opponents 1 200 30 56 .536 11 25 .440 12 18 .667 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Inglemon, Rashawn 1 37.0 .400 .273 1.000 2.0 1.0 3.0 5.0 0.0 0.0 20.0
07 Waddles, Lance 1 35.0 .444 .286 1.000 1.0 8.0 9.0 1.0 1.0 0.0 19.0
24 Kapic, Nordin 1 30.0 .364 .000 .500 2.0 5.0 7.0 0.0 2.0 1.0 11.0
10 McAbee, Caleb 1 20.0 .400 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
05 Rtail, Karim 1 10.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
01 Wright Jr., AJ 1 36.0 .333 .333 .000 1.0 3.0 4.0 4.0 3.0 1.0 3.0
22 Savanovic, Luka 1 20.0 .200 .000 .000 3.0 1.0 4.0 1.0 0.0 0.0 2.0
23 Moore, Sentinel 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
15 Ritger, Ben 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Rogers, Karson 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .371 .233 .625 14.0 20.0 34.0 12.0 7.0 2.0 64.00
Opponents 1 200.0 .536 .440 .667 8.0 30.0 38.0 20.0 6.0 3.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/02/26 64-83 L 26-70 .371 7-30 .233 5-8 .625 14 20 34 34.0 14 12 10 2 7 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/02/26 83-64 W 30-56 .536 11-25 .440 12-18 .667 8 30 38 38.0 14 20 13 3 6 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/02/26 64-83 -19 26-70/30-56 .371/.536 7-30/11-25 .233/.440 5-8/12-18 .625-.667 34/38 -4 12/20 10/13 2/3 7/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 NC State (11/02/26)
FIELD GOALS MADE 26 NC State (11/02/26)
FIELD GOAL ATTEMPTS 70 NC State (11/02/26)
3 PT FIELD GOALS MADE 7 NC State (11/02/26)
3 PT FG ATTEMPTS 30 NC State (11/02/26)
FREE THROWS MADE 5 NC State (11/02/26)
FREE THROW ATTEMPTS 8 NC State (11/02/26)
REBOUNDS 34 NC State (11/02/26)
ASSISTS 12 NC State (11/02/26)
STEALS 7 NC State (11/02/26)
BLOCKED SHOTS 2 NC State (11/02/26)
TURNOVERS 10 NC State (11/02/26)
FOULS 14 NC State (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Inglemon,Rashawn NC State (11/02/26)
FIELD GOALS MADE 8 Inglemon,Rashawn NC State (11/02/26)
FIELD GOAL ATTEMPTS 20 Inglemon,Rashawn NC State (11/02/26)
3 PT FIELD GOALS MADE 3 Inglemon,Rashawn NC State (11/02/26)
3 PT FG ATTEMPTS 11 Inglemon,Rashawn NC State (11/02/26)
FREE THROWS MADE 3 Kapic,Nordin NC State (11/02/26)
FREE THROW ATTEMPTS 6 Kapic,Nordin NC State (11/02/26)
REBOUNDS 9 Waddles,Lance NC State (11/02/26)
ASSISTS 5 Inglemon,Rashawn NC State (11/02/26)
STEALS 3 Wright Jr.,Andre NC State (11/02/26)
BLOCKED SHOTS 1 Wright Jr.,Andre NC State (11/02/26)
TURNOVERS 4 Wright Jr.,Andre NC State (11/02/26)
FOULS 3 Savanovic,Luka NC State (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Inglemon, Rashawn 1 20 20.0
#07 Waddles, Lance 1 19 19.0
#24 Kapic, Nordin 1 11 11.0
#10 McAbee, Caleb 1 5 5.0
#05 Rtail, Karim 1 4 4.0
#01 Wright Jr., AJ 1 3 3.0
#22 Savanovic, Luka 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Inglemon, Rashawn 1 8 20 .400 8.0 20.0
#07 Waddles, Lance 1 8 18 .444 8.0 18.0
#24 Kapic, Nordin 1 4 11 .364 4.0 11.0
#10 McAbee, Caleb 1 2 5 .400 2.0 5.0
#05 Rtail, Karim 1 2 6 .333 2.0 6.0
#22 Savanovic, Luka 1 1 5 .200 1.0 5.0
#01 Wright Jr., AJ 1 1 3 .333 1.0 3.0
#23 Moore, Sentinel 1 0 1 .000 0.0 1.0
#15 Ritger, Ben 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Inglemon, Rashawn 1 3 11 .273 3.0 11.0
#07 Waddles, Lance 1 2 7 .286 2.0 7.0
#10 McAbee, Caleb 1 1 2 .500 1.0 2.0
#01 Wright Jr., AJ 1 1 3 .333 1.0 3.0
#24 Kapic, Nordin 1 0 3 .000 0.0 3.0
#15 Ritger, Ben 1 0 1 .000 0.0 1.0
#05 Rtail, Karim 1 0 2 .000 0.0 2.0
#22 Savanovic, Luka 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Kapic, Nordin 1 3 6 .500 3.0 6.0
#02 Inglemon, Rashawn 1 1 1 1.000 1.0 1.0
#07 Waddles, Lance 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Waddles, Lance 1 9 9.0 1 1.0 8 8.0
#24 Kapic, Nordin 1 7 7.0 2 2.0 5 5.0
#22 Savanovic, Luka 1 4 4.0 3 3.0 1 1.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#01 Wright Jr., AJ 1 4 4.0 1 1.0 3 3.0
#02 Inglemon, Rashawn 1 3 3.0 2 2.0 1 1.0
#05 Rtail, Karim 1 2 2.0 2 2.0 0 0.0
#21 Rogers, Karson 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Inglemon, Rashawn 1 5 5.0
#01 Wright Jr., AJ 1 4 4.0
#23 Moore, Sentinel 1 1 1.0
#22 Savanovic, Luka 1 1 1.0
#07 Waddles, Lance 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Kapic, Nordin 1 1 1.0
#01 Wright Jr., AJ 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wright Jr., AJ 1 3 3.0
#24 Kapic, Nordin 1 2 2.0
#10 McAbee, Caleb 1 1 1.0
#07 Waddles, Lance 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Wright Jr., AJ 1 4 4.0
#02 Inglemon, Rashawn 1 2 2.0
#15 Ritger, Ben 1 1 1.0
#21 Rogers, Karson 1 1 1.0
#22 Savanovic, Luka 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Kapic, Nordin 1 3 3.0
#22 Savanovic, Luka 1 3 3.0
#05 Rtail, Karim 1 2 2.0
#01 Wright Jr., AJ 1 2 2.0
#02 Inglemon, Rashawn 1 1 1.0
#10 McAbee, Caleb 1 1 1.0
#23 Moore, Sentinel 1 1 1.0
#07 Waddles, Lance 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Inglemon, Rashawn 1 37 37.0
#01 Wright Jr., AJ 1 36 36.0
#07 Waddles, Lance 1 35 35.0
#24 Kapic, Nordin 1 30 30.0
#10 McAbee, Caleb 1 20 20.0
#22 Savanovic, Luka 1 20 20.0
#05 Rtail, Karim 1 10 10.0
#23 Moore, Sentinel 1 7 7.0
#21 Rogers, Karson 1 3 3.0
#15 Ritger, Ben 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Inglemon, Rashawn 1 5 2 2.50
#22 Savanovic, Luka 1 1 1 1.00
#01 Wright Jr., AJ 1 4 4 1.00