Skip To Main Content

Campbell University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 3-6)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 1756 1753
Points Per Game 79.8 79.7
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 596-1311 639-1304
FG: Percentage .455 .490
FG: Per Game 27.1 29.0
3PT: Made-Attempted 163-499 144-383
3PT: Percentage .327 .376
3PT: Per Game 7.4 6.5
FT: Made-Attempted 401-563 331-449
FT: Percentage .712 .737
FT: Per Game 18.2 15.0
Rebounding
Total 789 728
Per Game 35.9 33.1
Margin 2.8 --
Assists
Total 274 323
Per Game 12.5 14.7
Turnovers
Total 288 276
Per Game 13.1 12.5
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.3 15.6
Steals
Total 151 162
Per Game 6.9 7.4
Blocks
Total 46 78
Per Game 2.1 3.5
Attendance
Total 12542 67338
Per Game 9-1,394 12-5,612

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 22 21 743 33.8 126 310 .406 69 188 .367 125 147 .850 446 20.3 24 64 88 4.0 49 50 46 32 3
02 Johnson, Jeremiah 22 20 670 30.5 93 216 .431 26 86 .302 101 119 .849 313 14.2 14 46 60 2.7 47 27 44 19 6
13 Butka, Dovydas 19 19 634 33.4 105 207 .507 4 23 .174 55 110 .500 269 14.2 63 105 168 8.8 32 44 43 24 3
00 Fields Jr., Chris 15 5 298 19.9 51 115 .443 1 9 .111 47 75 .627 150 10.0 47 68 115 7.7 42 28 34 16 7
07 Gregory, Cam 22 22 734 33.4 63 148 .426 28 87 .322 23 30 .767 177 8.0 17 56 73 3.3 72 60 29 15 8
01 Cook, Tasos 21 7 559 26.6 57 135 .422 25 69 .362 22 31 .710 161 7.7 8 37 45 2.1 44 28 19 21 2
11 Newton, Muneer 22 15 434 19.7 67 97 .691 0 0 .000 18 34 .529 152 6.9 44 58 102 4.6 63 18 28 8 13
04 Bidwell, Broc 10 0 54 5.4 8 17 .471 6 13 .462 2 4 .500 24 2.4 1 3 4 0.4 5 4 4 3 0
22 Butka, Dominykas 15 0 131 8.7 14 28 .500 2 7 .286 6 10 .600 36 2.4 10 15 25 1.7 7 8 10 7 2
05 Kalambay, Enoch 10 0 89 8.9 9 27 .333 2 16 .125 0 0 .000 20 2.0 9 15 24 2.4 9 5 8 3 1
45 Frank, Terren 5 1 47 9.4 3 11 .273 0 1 .000 2 3 .667 8 1.6 2 3 5 1.0 10 2 2 2 1
32 Marcellinus, Daniel 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 36 78 3.5 0 0 20 0 0  
Total 22 4400 200.0 596 1311 .455 163 499 .327 401 563 .712 1756 79.82 281 508 789 35.9 384 274 288 151 46
Opponents 22 4400 200.0 639 1304 .490 144 383 .376 331 449 .737 1753 79.68 218 510 728 33.1 432 323 276 162 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 9 9 343 38.1 60 141 .426 29 81 .358 57 68 .838 206 22.9 13 31 44 4.9 20 23 2.6 19 15 1
02 Johnson, Jeremiah 9 9 341 37.9 45 110 .409 9 36 .250 52 60 .867 151 16.8 7 23 30 3.3 24 17 1.9 20 9 3
07 Gregory, Cam 9 9 330 36.7 32 67 .478 17 44 .386 12 17 .706 93 10.3 7 22 29 3.2 30 21 2.3 11 8 3
13 Butka, Dovydas 6 6 193 32.2 24 58 .414 1 8 .125 15 27 .556 64 10.7 16 42 58 9.7 12 17 2.8 16 10 0
01 Cook, Tasos 9 4 251 27.9 31 68 .456 17 38 .447 12 16 .750 91 10.1 4 15 19 2.1 24 11 1.2 5 13 0
11 Newton, Muneer 9 7 220 24.4 34 49 .694 0 0 .000 9 21 .429 77 8.6 23 25 48 5.3 26 10 1.1 11 4 6
22 Butka, Dominykas 6 0 43 7.2 5 8 .625 1 3 .333 1 2 .500 12 2.0 3 3 6 1.0 1 0 0.0 3 2 0
45 Frank, Terren 5 1 47 9.4 3 11 .273 0 1 .000 2 3 .667 8 1.6 2 3 5 1.0 10 2 0.4 2 2 1
04 Bidwell, Broc 5 0 13 2.6 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 0 1 0.2 3 0 0.0 0 0 0
00 Fields Jr., Chris 3 0 19 6.3 1 10 .100 0 1 .000 0 0 .000 2 0.7 2 5 7 2.3 7 0 0.0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 3.9 0 0 0.0 9 0 0  
Total 9 1800 200.0 235 524 .448 74 213 .347 161 216 .745 705 78.33 97 185 282 31.3 157 101 11.2 98 63 14
Opponents 9 1800 200.0 261 509 .513 62 152 .408 138 190 .726 722 80.22 90 219 309 34.3 168 131 14.6 111 53 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Smith, DJ 22 21 743 126 310 .406 69 188 .367 125 147 .850 446 20.3
02 Johnson, Jeremiah 22 20 670 93 216 .431 26 86 .302 101 119 .849 313 14.2
13 Butka, Dovydas 19 19 634 105 207 .507 4 23 .174 55 110 .500 269 14.2
00 Fields Jr., Chris 15 5 298 51 115 .443 1 9 .111 47 75 .627 150 10.0
07 Gregory, Cam 22 22 734 63 148 .426 28 87 .322 23 30 .767 177 8.0
01 Cook, Tasos 21 7 559 57 135 .422 25 69 .362 22 31 .710 161 7.7
11 Newton, Muneer 22 15 434 67 97 .691 0 0 .000 18 34 .529 152 6.9
04 Bidwell, Broc 10 0 54 8 17 .471 6 13 .462 2 4 .500 24 2.4
22 Butka, Dominykas 15 0 131 14 28 .500 2 7 .286 6 10 .600 36 2.4
05 Kalambay, Enoch 10 0 89 9 27 .333 2 16 .125 0 0 .000 20 2.0
45 Frank, Terren 5 1 47 3 11 .273 0 1 .000 2 3 .667 8 1.6
32 Marcellinus, Daniel 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4400 596 1311 .455 163 499 .327 401 563 .712 1756 79.82
Opponents 22 4400 639 1304 .490 144 383 .376 331 449 .737 1753 79.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Smith, DJ 22 33.8 .406 .367 .850 1.1 2.9 4.0 2.3 1.5 0.1 20.3
02 Johnson, Jeremiah 22 30.5 .431 .302 .849 0.6 2.1 2.7 1.2 0.9 0.3 14.2
13 Butka, Dovydas 19 33.4 .507 .174 .500 3.3 5.5 8.8 2.3 1.3 0.2 14.2
00 Fields Jr., Chris 15 19.9 .443 .111 .627 3.1 4.5 7.7 1.9 1.1 0.5 10.0
07 Gregory, Cam 22 33.4 .426 .322 .767 0.8 2.5 3.3 2.7 0.7 0.4 8.0
01 Cook, Tasos 21 26.6 .422 .362 .710 0.4 1.8 2.1 1.3 1.0 0.1 7.7
11 Newton, Muneer 22 19.7 .691 .000 .529 2.0 2.6 4.6 0.8 0.4 0.6 6.9
04 Bidwell, Broc 10 5.4 .471 .462 .500 0.1 0.3 0.4 0.4 0.3 0.0 2.4
22 Butka, Dominykas 15 8.7 .500 .286 .600 0.7 1.0 1.7 0.5 0.5 0.1 2.4
05 Kalambay, Enoch 10 8.9 .333 .125 .000 0.9 1.5 2.4 0.5 0.3 0.1 2.0
45 Frank, Terren 5 9.4 .273 .000 .667 0.4 0.6 1.0 0.4 0.4 0.2 1.6
32 Marcellinus, Daniel 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 22 200.0 .455 .327 .712 12.8 23.1 35.9 12.5 6.9 2.1 79.82
Opponents 22 200.0 .490 .376 .737 9.9 23.2 33.1 14.7 7.4 3.5 79.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/03/25 64-96 L 23-52 .442 5-19 .263 13-17 .765 9 21 30 30.0 21 7 19 2 8 64 64.0
at West Virginia 11/06/25 65-73 L 19-54 .352 2-14 .143 25-32 .781 14 26 40 35.0 23 5 12 1 5 65 64.5
vs Western Mich. 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 73.3
vs Mid-Atlantic Christ. 11/13/25 108-55 W 35-65 .538 8-24 .333 30-39 .769 20 35 55 40.3 9 19 15 6 10 108 82.0
at Weber St. 11/19/25 85-91 L 27-60 .450 3-16 .188 28-31 .903 13 20 33 38.8 20 10 13 2 8 85 82.6
vs UT Arlington 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 38.8 14 9 17 1 5 71 80.7
at Wake Forest 11/25/25 51-99 L 16-59 .271 4-26 .154 15-26 .577 12 18 30 37.6 17 9 14 1 6 51 76.4
at Penn St. 12/02/25 76-87 L 29-64 .453 8-23 .348 10-19 .526 15 24 39 37.8 19 13 17 4 3 76 76.4
vs Virginia-Lynchburg 12/07/25 149-62 W 63-98 .643 16-34 .471 7-11 .636 27 43 70 41.3 13 41 11 8 10 149 84.4
vs Ball St. 12/14/25 69-64 W 24-62 .387 5-24 .208 16-29 .552 19 26 45 41.7 17 13 12 2 4 69 82.9
at Gonzaga 12/17/25 70-98 L 25-63 .397 5-23 .217 15-24 .625 11 21 32 40.8 18 8 20 0 9 70 81.7
at Minnesota 12/21/25 50-78 L 16-46 .348 3-16 .188 15-19 .789 11 16 27 39.7 12 9 17 1 4 50 79.1
vs Green Bay 12/23/25 102-79 W 35-58 .603 14-24 .583 18-27 .667 14 17 31 39.0 20 15 8 0 7 102 80.8
at Hofstra 12/29/25 72-86 L 25-62 .403 7-27 .259 15-22 .682 13 14 27 38.1 13 11 7 0 8 72 80.2
at Monmouth 12/31/25 68-65 W 20-52 .385 6-18 .333 22-30 .733 14 26 40 38.3 18 7 15 1 5 68 79.4
vs Northeastern 01/03/26 97-82 W 34-58 .586 5-18 .278 24-31 .774 9 24 33 37.9 13 12 9 1 8 97 80.5
vs Hampton 01/08/26 86-72 W 22-55 .400 10-23 .435 32-38 .842 12 20 32 37.6 19 8 13 2 8 86 80.8
at Elon 01/10/26 82-83 L 29-61 .475 12-26 .462 12-17 .706 10 21 31 37.2 14 18 8 3 5 82 80.9
at UNCW 01/17/26 75-78 L 26-53 .491 6-22 .273 17-24 .708 10 25 35 37.1 20 10 14 2 6 75 80.6
at Col. of Charleston 01/22/26 83-87 L 31-66 .470 13-31 .419 8-12 .667 12 17 29 36.7 21 15 13 1 9 83 80.7
vs Monmouth 01/24/26 73-88 L 24-61 .393 7-26 .269 18-26 .692 10 17 27 36.2 19 10 8 1 8 73 80.3
vs Stony Brook 01/29/26 69-81 L 24-56 .429 8-22 .364 13-16 .813 7 21 28 35.9 20 10 11 3 6 69 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/03/25 96-64 W 34-67 .507 11-28 .393 17-19 .895 13 21 34 34.0 16 19 9 1 11 96 96.0
West Virginia 11/06/25 73-65 W 23-57 .404 7-20 .350 20-27 .741 12 24 36 35.0 20 12 11 5 2 73 84.5
Western Mich. 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 35.7 31 13 15 2 7 82 83.7
Mid-Atlantic Christ. 11/13/25 55-108 L 26-67 .388 1-9 .111 2-6 .333 8 14 22 32.3 25 5 16 1 12 55 76.5
Weber St. 11/19/25 91-85 W 34-62 .548 8-24 .333 15-23 .652 12 21 33 32.4 25 19 12 0 7 91 79.4
UT Arlington 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 32.5 24 13 15 3 10 67 77.3
Wake Forest 11/25/25 99-51 W 34-62 .548 12-29 .414 19-22 .864 10 34 44 34.1 22 20 8 2 7 99 80.4
Penn St. 12/02/25 87-76 W 30-58 .517 5-13 .385 22-25 .880 6 24 30 33.6 15 15 7 5 13 87 81.3
Virginia-Lynchburg 12/07/25 62-149 L 22-68 .324 8-24 .333 10-15 .667 6 10 16 31.7 10 11 19 3 6 62 79.1
Ball St. 12/14/25 64-69 L 24-59 .407 2-14 .143 14-20 .700 12 26 38 32.3 21 7 14 4 6 64 77.6
Gonzaga 12/17/25 98-70 W 38-66 .576 5-11 .455 17-24 .708 11 33 44 33.4 18 23 15 6 12 98 79.5
Minnesota 12/21/25 78-50 W 30-52 .577 10-20 .500 8-9 .889 7 21 28 32.9 17 26 11 5 14 78 79.3
Green Bay 12/23/25 79-102 L 30-52 .577 4-11 .364 15-23 .652 8 16 24 32.2 20 9 13 2 2 79 79.3
Hofstra 12/29/25 86-72 W 31-57 .544 11-24 .458 13-19 .684 14 28 42 32.9 15 14 14 2 4 86 79.8
Monmouth 12/31/25 65-68 L 22-53 .415 4-14 .286 17-26 .654 10 23 33 32.9 23 15 7 11 6 65 78.8
Northeastern 01/03/26 82-97 L 31-59 .525 9-21 .429 11-12 .917 4 18 22 32.3 22 18 11 3 5 82 79.0
Hampton 01/08/26 72-86 L 24-52 .462 4-14 .286 20-26 .769 11 24 35 32.4 25 6 21 7 6 72 78.6
Elon 01/10/26 83-82 W 35-62 .565 9-19 .474 4-10 .400 9 26 35 32.6 15 18 10 4 4 83 78.8
UNCW 01/17/26 78-75 W 27-58 .466 4-14 .286 20-25 .800 10 21 31 32.5 19 12 7 5 9 78 78.8
Col. of Charleston 01/22/26 87-83 W 30-54 .556 4-10 .400 23-29 .793 9 23 32 32.5 16 12 14 3 8 87 79.2
Monmouth 01/24/26 88-73 W 32-55 .582 8-15 .533 16-25 .640 11 32 43 33.0 17 21 17 3 6 88 79.6
Stony Brook 01/29/26 81-69 W 29-59 .492 9-21 .429 14-18 .778 12 24 36 33.1 16 15 10 1 5 81 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/03/25 64-96 -32 23-52/34-67 .442/.507 5-19/11-28 .263/.393 13-17/17-19 .765-.895 30/34 -4 7/19 19/9 2/1 8/11 21/16
West Virginia 11/06/25 65-73 -8 19-54/23-57 .352/.404 2-14/7-20 .143/.350 25-32/20-27 .781-.741 40/36 4 5/12 12/11 1/5 5/2 23/20
Western Mich. 11/09/25 91-82 9 25-54/28-64 .463/.438 12-28/5-15 .429/.333 29-41/21-26 .707-.808 36/37 -1 15/13 15/15 4/2 9/7 24/31
Mid-Atlantic Christ. 11/13/25 108-55 53 35-65/26-67 .538/.388 8-24/1-9 .333/.111 30-39/2-6 .769-.333 55/22 33 19/5 15/16 6/1 10/12 9/25
Weber St. 11/19/25 85-91 -6 27-60/34-62 .450/.548 3-16/8-24 .188/.333 28-31/15-23 .903-.652 33/33 0 10/19 13/12 2/0 8/7 20/25
UT Arlington 11/21/25 71-67 4 24-52/25-61 .462/.410 4-15/4-13 .267/.308 19-32/13-20 .594-.650 39/33 6 9/13 17/15 1/3 5/10 14/24
Wake Forest 11/25/25 51-99 -48 16-59/34-62 .271/.548 4-26/12-29 .154/.414 15-26/19-22 .577-.864 30/44 -14 9/20 14/8 1/2 6/7 17/22
Penn St. 12/02/25 76-87 -11 29-64/30-58 .453/.517 8-23/5-13 .348/.385 10-19/22-25 .526-.880 39/30 9 13/15 17/7 4/5 3/13 19/15
Virginia-Lynchburg 12/07/25 149-62 87 63-98/22-68 .643/.324 16-34/8-24 .471/.333 7-11/10-15 .636-.667 70/16 54 41/11 11/19 8/3 10/6 13/10
Ball St. 12/14/25 69-64 5 24-62/24-59 .387/.407 5-24/2-14 .208/.143 16-29/14-20 .552-.700 45/38 7 13/7 12/14 2/4 4/6 17/21
Gonzaga 12/17/25 70-98 -28 25-63/38-66 .397/.576 5-23/5-11 .217/.455 15-24/17-24 .625-.708 32/44 -12 8/23 20/15 0/6 9/12 18/18
Minnesota 12/21/25 50-78 -28 16-46/30-52 .348/.577 3-16/10-20 .188/.500 15-19/8-9 .789-.889 27/28 -1 9/26 17/11 1/5 4/14 12/17
Green Bay 12/23/25 102-79 23 35-58/30-52 .603/.577 14-24/4-11 .583/.364 18-27/15-23 .667-.652 31/24 7 15/9 8/13 0/2 7/2 20/20
Hofstra 12/29/25 72-86 -14 25-62/31-57 .403/.544 7-27/11-24 .259/.458 15-22/13-19 .682-.684 27/42 -15 11/14 7/14 0/2 8/4 13/15
Monmouth 12/31/25 68-65 3 20-52/22-53 .385/.415 6-18/4-14 .333/.286 22-30/17-26 .733-.654 40/33 7 7/15 15/7 1/11 5/6 18/23
Northeastern 01/03/26 97-82 15 34-58/31-59 .586/.525 5-18/9-21 .278/.429 24-31/11-12 .774-.917 33/22 11 12/18 9/11 1/3 8/5 13/22
Hampton 01/08/26 86-72 14 22-55/24-52 .400/.462 10-23/4-14 .435/.286 32-38/20-26 .842-.769 32/35 -3 8/6 13/21 2/7 8/6 19/25
Elon 01/10/26 82-83 -1 29-61/35-62 .475/.565 12-26/9-19 .462/.474 12-17/4-10 .706-.400 31/35 -4 18/18 8/10 3/4 5/4 14/15
UNCW 01/17/26 75-78 -3 26-53/27-58 .491/.466 6-22/4-14 .273/.286 17-24/20-25 .708-.800 35/31 4 10/12 14/7 2/5 6/9 20/19
Col. of Charleston 01/22/26 83-87 -4 31-66/30-54 .470/.556 13-31/4-10 .419/.400 8-12/23-29 .667-.793 29/32 -3 15/12 13/14 1/3 9/8 21/16
Monmouth 01/24/26 73-88 -15 24-61/32-55 .393/.582 7-26/8-15 .269/.533 18-26/16-25 .692-.640 27/43 -16 10/21 8/17 1/3 8/6 19/17
Stony Brook 01/29/26 69-81 -12 24-56/29-59 .429/.492 8-22/9-21 .364/.429 13-16/14-18 .813-.778 28/36 -8 10/15 11/10 3/1 6/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 149 Virginia-Lynchburg (12/07/25)
FIELD GOALS MADE 63 Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 98 Virginia-Lynchburg (12/07/25)
3 PT FIELD GOALS MADE 16 Virginia-Lynchburg (12/07/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/07/25)
FREE THROWS MADE 32 Hampton (01/08/26)
FREE THROW ATTEMPTS 41 Western Mich. (11/09/25)
REBOUNDS 70 Virginia-Lynchburg (12/07/25)
ASSISTS 41 Virginia-Lynchburg (12/07/25)
STEALS 10 Mid-Atlantic Christ. (11/13/25); Virginia-Lynchburg (12/07/25)
BLOCKED SHOTS 8 Virginia-Lynchburg (12/07/25)
TURNOVERS 20 Gonzaga (12/17/25)
FOULS 24 Western Mich. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Smith,D.J. Elon (01/10/26)
FIELD GOALS MADE 14 Newton,Muneer Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 19 Smith,D.J. Penn St. (12/02/25)
3 PT FIELD GOALS MADE 7 Smith,D.J. Elon (01/10/26)
3 PT FG ATTEMPTS 12 Smith,D.J. Western Mich. (11/09/25)
FREE THROWS MADE 13 Johnson,Jeremiah Hampton (01/08/26)
FREE THROW ATTEMPTS 14 Johnson,Jeremiah Hampton (01/08/26)
REBOUNDS 22 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
ASSISTS 11 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
STEALS 5 Cook,Tasos; Smith,D.J. Monmouth (01/24/26); Gonzaga (12/17/25)
BLOCKED SHOTS 3 Newton,Muneer Elon (01/10/26)
TURNOVERS 6 Fields Jr.,Chris; Butka,Dovydas; Smith,D.J. Gonzaga (12/17/25); Monmouth (12/31/25); UNCW (01/17/26)
FOULS 5 Fields Jr.,Chris; Smith,D.J.; Newton,Muneer; Cook,Tasos; Gregory,Cam; Butka,Dovydas; Johnson,Jeremiah Western Mich. (11/09/25); Green Bay (12/23/25); Hampton (01/08/26); Monmouth (01/24/26); Stony Brook (01/29/26); Wisconsin (11/03/25); Wake Forest (11/25/25); Gonzaga (12/17/25); Monmouth (12/31/25); UNCW (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Smith, DJ 22 446 20.3
#02 Johnson, Jeremiah 22 313 14.2
#13 Butka, Dovydas 19 269 14.2
#07 Gregory, Cam 22 177 8.0
#01 Cook, Tasos 21 161 7.7
#11 Newton, Muneer 22 152 6.9
#00 Fields Jr., Chris 15 150 10.0
#22 Butka, Dominykas 15 36 2.4
#04 Bidwell, Broc 10 24 2.4
#05 Kalambay, Enoch 10 20 2.0
#45 Frank, Terren 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Smith, DJ 22 126 310 .406 5.7 14.1
#13 Butka, Dovydas 19 105 207 .507 5.5 10.9
#02 Johnson, Jeremiah 22 93 216 .431 4.2 9.8
#11 Newton, Muneer 22 67 97 .691 3.0 4.4
#07 Gregory, Cam 22 63 148 .426 2.9 6.7
#01 Cook, Tasos 21 57 135 .422 2.7 6.4
#00 Fields Jr., Chris 15 51 115 .443 3.4 7.7
#22 Butka, Dominykas 15 14 28 .500 0.9 1.9
#05 Kalambay, Enoch 10 9 27 .333 0.9 2.7
#04 Bidwell, Broc 10 8 17 .471 0.8 1.7
#45 Frank, Terren 5 3 11 .273 0.6 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Smith, DJ 22 69 188 .367 3.1 8.5
#07 Gregory, Cam 22 28 87 .322 1.3 4.0
#02 Johnson, Jeremiah 22 26 86 .302 1.2 3.9
#01 Cook, Tasos 21 25 69 .362 1.2 3.3
#04 Bidwell, Broc 10 6 13 .462 0.6 1.3
#13 Butka, Dovydas 19 4 23 .174 0.2 1.2
#22 Butka, Dominykas 15 2 7 .286 0.1 0.5
#05 Kalambay, Enoch 10 2 16 .125 0.2 1.6
#00 Fields Jr., Chris 15 1 9 .111 0.1 0.6
#45 Frank, Terren 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Smith, DJ 22 125 147 .850 5.7 6.7
#02 Johnson, Jeremiah 22 101 119 .849 4.6 5.4
#13 Butka, Dovydas 19 55 110 .500 2.9 5.8
#00 Fields Jr., Chris 15 47 75 .627 3.1 5.0
#07 Gregory, Cam 22 23 30 .767 1.0 1.4
#01 Cook, Tasos 21 22 31 .710 1.0 1.5
#11 Newton, Muneer 22 18 34 .529 0.8 1.5
#22 Butka, Dominykas 15 6 10 .600 0.4 0.7
#04 Bidwell, Broc 10 2 4 .500 0.2 0.4
#45 Frank, Terren 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Butka, Dovydas 19 168 8.8 63 3.3 105 5.5
#00 Fields Jr., Chris 15 115 7.7 47 3.1 68 4.5
#11 Newton, Muneer 22 102 4.6 44 2.0 58 2.6
#09 Smith, DJ 22 88 4.0 24 1.1 64 2.9
#TM Team 22 78 3.5 42 1.9 36 1.6
#07 Gregory, Cam 22 73 3.3 17 0.8 56 2.5
#02 Johnson, Jeremiah 22 60 2.7 14 0.6 46 2.1
#01 Cook, Tasos 21 45 2.1 8 0.4 37 1.8
#22 Butka, Dominykas 15 25 1.7 10 0.7 15 1.0
#05 Kalambay, Enoch 10 24 2.4 9 0.9 15 1.5
#45 Frank, Terren 5 5 1.0 2 0.4 3 0.6
#04 Bidwell, Broc 10 4 0.4 1 0.1 3 0.3
#32 Marcellinus, Daniel 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Gregory, Cam 22 60 2.7
#09 Smith, DJ 22 50 2.3
#13 Butka, Dovydas 19 44 2.3
#01 Cook, Tasos 21 28 1.3
#00 Fields Jr., Chris 15 28 1.9
#02 Johnson, Jeremiah 22 27 1.2
#11 Newton, Muneer 22 18 0.8
#22 Butka, Dominykas 15 8 0.5
#05 Kalambay, Enoch 10 5 0.5
#04 Bidwell, Broc 10 4 0.4
#45 Frank, Terren 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Newton, Muneer 22 13 0.6
#07 Gregory, Cam 22 8 0.4
#00 Fields Jr., Chris 15 7 0.5
#02 Johnson, Jeremiah 22 6 0.3
#13 Butka, Dovydas 19 3 0.2
#09 Smith, DJ 22 3 0.1
#22 Butka, Dominykas 15 2 0.1
#01 Cook, Tasos 21 2 0.1
#45 Frank, Terren 5 1 0.2
#05 Kalambay, Enoch 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Smith, DJ 22 32 1.5
#13 Butka, Dovydas 19 24 1.3
#01 Cook, Tasos 21 21 1.0
#02 Johnson, Jeremiah 22 19 0.9
#00 Fields Jr., Chris 15 16 1.1
#07 Gregory, Cam 22 15 0.7
#11 Newton, Muneer 22 8 0.4
#22 Butka, Dominykas 15 7 0.5
#04 Bidwell, Broc 10 3 0.3
#05 Kalambay, Enoch 10 3 0.3
#45 Frank, Terren 5 2 0.4
#32 Marcellinus, Daniel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Smith, DJ 22 46 2.1
#02 Johnson, Jeremiah 22 44 2.0
#13 Butka, Dovydas 19 43 2.3
#00 Fields Jr., Chris 15 34 2.3
#07 Gregory, Cam 22 29 1.3
#11 Newton, Muneer 22 28 1.3
#TM Team 22 20 0.9
#01 Cook, Tasos 21 19 0.9
#22 Butka, Dominykas 15 10 0.7
#05 Kalambay, Enoch 10 8 0.8
#04 Bidwell, Broc 10 4 0.4
#45 Frank, Terren 5 2 0.4
#32 Marcellinus, Daniel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Gregory, Cam 22 72 3.3
#11 Newton, Muneer 22 63 2.9
#09 Smith, DJ 22 49 2.2
#02 Johnson, Jeremiah 22 47 2.1
#01 Cook, Tasos 21 44 2.1
#00 Fields Jr., Chris 15 42 2.8
#13 Butka, Dovydas 19 32 1.7
#45 Frank, Terren 5 10 2.0
#05 Kalambay, Enoch 10 9 0.9
#22 Butka, Dominykas 15 7 0.5
#04 Bidwell, Broc 10 5 0.5
#32 Marcellinus, Daniel 2 4 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Smith, DJ 22 743 33.8
#07 Gregory, Cam 22 734 33.4
#02 Johnson, Jeremiah 22 670 30.5
#13 Butka, Dovydas 19 634 33.4
#01 Cook, Tasos 21 559 26.6
#11 Newton, Muneer 22 434 19.7
#00 Fields Jr., Chris 15 298 19.9
