Skip To Main Content

Campbell University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 829 776
Points Per Game 82.9 77.6
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 285-620 280-625
FG: Percentage .460 .448
FG: Per Game 28.5 28.0
3PT: Made-Attempted 67-223 63-189
3PT: Percentage .300 .333
3PT: Per Game 6.7 6.3
FT: Made-Attempted 192-277 153-203
FT: Percentage .693 .754
FT: Per Game 19.2 15.3
Rebounding
Total 417 323
Per Game 41.7 32.3
Margin 9.4 --
Assists
Total 141 134
Per Game 14.1 13.4
Turnovers
Total 145 126
Per Game 14.5 12.6
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.3 16.8
Steals
Total 68 81
Per Game 6.8 8.1
Blocks
Total 31 26
Per Game 3.1 2.6
Attendance
Total 4801 37358
Per Game 4-1,200 5-7,472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Smith, DJ 10 10 323 32.3 55 141 .390 30 86 .349 55 65 .846 195 19.5 8 30 38 3.8 19 22 23 11 2
13 Butka, Dovydas 10 10 331 33.1 63 114 .553 3 10 .300 35 65 .538 164 16.4 37 52 89 8.9 17 21 20 12 3
00 Fields Jr., Chris 10 3 244 24.4 46 94 .489 1 6 .167 44 70 .629 137 13.7 40 56 96 9.6 29 24 24 13 7
02 Johnson, Jeremiah 10 10 241 24.1 32 78 .410 10 36 .278 36 43 .837 110 11.0 5 20 25 2.5 20 9 20 5 3
11 Newton, Muneer 10 7 165 16.5 28 40 .700 0 0 .000 7 11 .636 63 6.3 17 28 45 4.5 27 6 12 4 7
04 Bidwell, Broc 4 0 40 10.0 8 15 .533 6 12 .500 1 2 .500 23 5.8 0 3 3 0.8 2 4 4 3 0
07 Gregory, Cam 10 10 303 30.3 20 60 .333 7 33 .212 7 9 .778 54 5.4 9 29 38 3.8 34 32 14 6 4
01 Cook, Tasos 9 0 217 24.1 17 42 .405 7 24 .292 6 8 .750 47 5.2 2 17 19 2.1 14 14 9 5 2
22 Butka, Dominykas 7 0 72 10.3 9 18 .500 1 4 .250 1 4 .250 20 2.9 7 11 18 2.6 5 8 5 5 2
05 Kalambay, Enoch 7 0 57 8.1 7 18 .389 2 12 .167 0 0 .000 16 2.3 4 7 11 1.6 6 1 4 3 1
32 Marcellinus, Daniel 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 3.3 0 0 9 0 0  
Total 10 2000 200.0 285 620 .460 67 223 .300 192 277 .693 829 82.90 148 269 417 41.7 177 141 145 68 31
Opponents 10 2000 200.0 280 625 .448 63 189 .333 153 203 .754 776 77.60 102 221 323 32.3 209 134 126 81 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Smith, DJ 10 10 323 55 141 .390 30 86 .349 55 65 .846 195 19.5
13 Butka, Dovydas 10 10 331 63 114 .553 3 10 .300 35 65 .538 164 16.4
00 Fields Jr., Chris 10 3 244 46 94 .489 1 6 .167 44 70 .629 137 13.7
02 Johnson, Jeremiah 10 10 241 32 78 .410 10 36 .278 36 43 .837 110 11.0
11 Newton, Muneer 10 7 165 28 40 .700 0 0 .000 7 11 .636 63 6.3
07 Gregory, Cam 10 10 303 20 60 .333 7 33 .212 7 9 .778 54 5.4
04 Bidwell, Broc 4 0 40 8 15 .533 6 12 .500 1 2 .500 23 5.8
01 Cook, Tasos 9 0 217 17 42 .405 7 24 .292 6 8 .750 47 5.2
22 Butka, Dominykas 7 0 72 9 18 .500 1 4 .250 1 4 .250 20 2.9
05 Kalambay, Enoch 7 0 57 7 18 .389 2 12 .167 0 0 .000 16 2.3
32 Marcellinus, Daniel 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 285 620 .460 67 223 .300 192 277 .693 829 82.90
Opponents 10 2000 280 625 .448 63 189 .333 153 203 .754 776 77.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Smith, DJ 10 32.3 .390 .349 .846 0.8 3.0 3.8 2.2 1.1 0.2 19.5
13 Butka, Dovydas 10 33.1 .553 .300 .538 3.7 5.2 8.9 2.1 1.2 0.3 16.4
00 Fields Jr., Chris 10 24.4 .489 .167 .629 4.0 5.6 9.6 2.4 1.3 0.7 13.7
02 Johnson, Jeremiah 10 24.1 .410 .278 .837 0.5 2.0 2.5 0.9 0.5 0.3 11.0
11 Newton, Muneer 10 16.5 .700 .000 .636 1.7 2.8 4.5 0.6 0.4 0.7 6.3
07 Gregory, Cam 10 30.3 .333 .212 .778 0.9 2.9 3.8 3.2 0.6 0.4 5.4
04 Bidwell, Broc 4 10.0 .533 .500 .500 0.0 0.8 0.8 1.0 0.8 0.0 5.8
01 Cook, Tasos 9 24.1 .405 .292 .750 0.2 1.9 2.1 1.6 0.6 0.2 5.2
22 Butka, Dominykas 7 10.3 .500 .250 .250 1.0 1.6 2.6 1.1 0.7 0.3 2.9
05 Kalambay, Enoch 7 8.1 .389 .167 .000 0.6 1.0 1.6 0.1 0.4 0.1 2.3
32 Marcellinus, Daniel 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 10 200.0 .460 .300 .693 14.8 26.9 41.7 14.1 6.8 3.1 82.90
Opponents 10 200.0 .448 .333 .754 10.2 22.1 32.3 13.4 8.1 2.6 77.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/03/25 64-96 L 23-52 .442 5-19 .263 13-17 .765 9 21 30 30.0 21 7 19 2 8 64 64.0
at West Virginia 11/06/25 65-73 L 19-54 .352 2-14 .143 25-32 .781 14 26 40 35.0 23 5 12 1 5 65 64.5
vs Western Mich. 11/09/25 91-82 W 25-54 .463 12-28 .429 29-41 .707 8 28 36 35.3 24 15 15 4 9 91 73.3
vs Mid-Atlantic Christ. 11/13/25 108-55 W 35-65 .538 8-24 .333 30-39 .769 20 35 55 40.3 9 19 15 6 10 108 82.0
at Weber St. 11/19/25 85-91 L 27-60 .450 3-16 .188 28-31 .903 13 20 33 38.8 20 10 13 2 8 85 82.6
vs UT Arlington 11/21/25 71-67 W 24-52 .462 4-15 .267 19-32 .594 11 28 39 38.8 14 9 17 1 5 71 80.7
at Wake Forest 11/25/25 51-99 L 16-59 .271 4-26 .154 15-26 .577 12 18 30 37.6 17 9 14 1 6 51 76.4
at Penn St. 12/02/25 76-87 L 29-64 .453 8-23 .348 10-19 .526 15 24 39 37.8 19 13 17 4 3 76 76.4
vs Virginia-Lynchburg 12/07/25 149-62 W 63-98 .643 16-34 .471 7-11 .636 27 43 70 41.3 13 41 11 8 10 149 84.4
vs Ball St. 12/14/25 69-64 W 24-62 .387 5-24 .208 16-29 .552 19 26 45 41.7 17 13 12 2 4 69 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/03/25 96-64 W 34-67 .507 11-28 .393 17-19 .895 13 21 34 34.0 16 19 9 1 11 96 96.0
West Virginia 11/06/25 73-65 W 23-57 .404 7-20 .350 20-27 .741 12 24 36 35.0 20 12 11 5 2 73 84.5
Western Mich. 11/09/25 82-91 L 28-64 .438 5-15 .333 21-26 .808 11 26 37 35.7 31 13 15 2 7 82 83.7
Mid-Atlantic Christ. 11/13/25 55-108 L 26-67 .388 1-9 .111 2-6 .333 8 14 22 32.3 25 5 16 1 12 55 76.5
Weber St. 11/19/25 91-85 W 34-62 .548 8-24 .333 15-23 .652 12 21 33 32.4 25 19 12 0 7 91 79.4
UT Arlington 11/21/25 67-71 L 25-61 .410 4-13 .308 13-20 .650 12 21 33 32.5 24 13 15 3 10 67 77.3
Wake Forest 11/25/25 99-51 W 34-62 .548 12-29 .414 19-22 .864 10 34 44 34.1 22 20 8 2 7 99 80.4
Penn St. 12/02/25 87-76 W 30-58 .517 5-13 .385 22-25 .880 6 24 30 33.6 15 15 7 5 13 87 81.3
Virginia-Lynchburg 12/07/25 62-149 L 22-68 .324 8-24 .333 10-15 .667 6 10 16 31.7 10 11 19 3 6 62 79.1
Ball St. 12/14/25 64-69 L 24-59 .407 2-14 .143 14-20 .700 12 26 38 32.3 21 7 14 4 6 64 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/03/25 64-96 -32 23-52/34-67 .442/.507 5-19/11-28 .263/.393 13-17/17-19 .765-.895 30/34 -4 7/19 19/9 2/1 8/11 21/16
West Virginia 11/06/25 65-73 -8 19-54/23-57 .352/.404 2-14/7-20 .143/.350 25-32/20-27 .781-.741 40/36 4 5/12 12/11 1/5 5/2 23/20
Western Mich. 11/09/25 91-82 9 25-54/28-64 .463/.438 12-28/5-15 .429/.333 29-41/21-26 .707-.808 36/37 -1 15/13 15/15 4/2 9/7 24/31
Mid-Atlantic Christ. 11/13/25 108-55 53 35-65/26-67 .538/.388 8-24/1-9 .333/.111 30-39/2-6 .769-.333 55/22 33 19/5 15/16 6/1 10/12 9/25
Weber St. 11/19/25 85-91 -6 27-60/34-62 .450/.548 3-16/8-24 .188/.333 28-31/15-23 .903-.652 33/33 0 10/19 13/12 2/0 8/7 20/25
UT Arlington 11/21/25 71-67 4 24-52/25-61 .462/.410 4-15/4-13 .267/.308 19-32/13-20 .594-.650 39/33 6 9/13 17/15 1/3 5/10 14/24
Wake Forest 11/25/25 51-99 -48 16-59/34-62 .271/.548 4-26/12-29 .154/.414 15-26/19-22 .577-.864 30/44 -14 9/20 14/8 1/2 6/7 17/22
Penn St. 12/02/25 76-87 -11 29-64/30-58 .453/.517 8-23/5-13 .348/.385 10-19/22-25 .526-.880 39/30 9 13/15 17/7 4/5 3/13 19/15
Virginia-Lynchburg 12/07/25 149-62 87 63-98/22-68 .643/.324 16-34/8-24 .471/.333 7-11/10-15 .636-.667 70/16 54 41/11 11/19 8/3 10/6 13/10
Ball St. 12/14/25 69-64 5 24-62/24-59 .387/.407 5-24/2-14 .208/.143 16-29/14-20 .552-.700 45/38 7 13/7 12/14 2/4 4/6 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 149 Virginia-Lynchburg (12/07/25)
FIELD GOALS MADE 63 Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 98 Virginia-Lynchburg (12/07/25)
3 PT FIELD GOALS MADE 16 Virginia-Lynchburg (12/07/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/07/25)
FREE THROWS MADE 30 Mid-Atlantic Christ. (11/13/25)
FREE THROW ATTEMPTS 41 Western Mich. (11/09/25)
REBOUNDS 70 Virginia-Lynchburg (12/07/25)
ASSISTS 41 Virginia-Lynchburg (12/07/25)
STEALS 10 Mid-Atlantic Christ. (11/13/25); Virginia-Lynchburg (12/07/25)
BLOCKED SHOTS 8 Virginia-Lynchburg (12/07/25)
TURNOVERS 19 Wisconsin (11/03/25)
FOULS 24 Western Mich. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Smith,D.J. Western Mich. (11/09/25)
FIELD GOALS MADE 14 Newton,Muneer Virginia-Lynchburg (12/07/25)
FIELD GOAL ATTEMPTS 19 Smith,D.J. Penn St. (12/02/25)
3 PT FIELD GOALS MADE 6 Smith,D.J. Western Mich. (11/09/25)
3 PT FG ATTEMPTS 12 Smith,D.J. Western Mich. (11/09/25)
FREE THROWS MADE 12 Smith,D.J. Mid-Atlantic Christ. (11/13/25)
FREE THROW ATTEMPTS 12 Smith,D.J. Western Mich. (11/09/25); Mid-Atlantic Christ. (11/13/25)
REBOUNDS 22 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
ASSISTS 11 Fields Jr.,Chris Virginia-Lynchburg (12/07/25)
STEALS 4 Butka,Dovydas; Fields Jr.,Chris Western Mich. (11/09/25); Wisconsin (11/03/25)
BLOCKED SHOTS 2 Fields Jr.,Chris; Gregory,Cam Mid-Atlantic Christ. (11/13/25); Virginia-Lynchburg (12/07/25); Penn St. (12/02/25)
TURNOVERS 5 Smith,D.J. Western Mich. (11/09/25)
FOULS 5 Fields Jr.,Chris; Newton,Muneer; Gregory,Cam Western Mich. (11/09/25); Wisconsin (11/03/25); Wake Forest (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Smith, DJ 10 195 19.5
#13 Butka, Dovydas 10 164 16.4
#00 Fields Jr., Chris 10 137 13.7
#02 Johnson, Jeremiah 10 110 11.0
#11 Newton, Muneer 10 63 6.3
#07 Gregory, Cam 10 54 5.4
#01 Cook, Tasos 9 47 5.2
#04 Bidwell, Broc 4 23 5.8
#22 Butka, Dominykas 7 20 2.9
#05 Kalambay, Enoch 7 16 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Butka, Dovydas 10 63 114 .553 6.3 11.4
#09 Smith, DJ 10 55 141 .390 5.5 14.1
#00 Fields Jr., Chris 10 46 94 .489 4.6 9.4
#02 Johnson, Jeremiah 10 32 78 .410 3.2 7.8
#11 Newton, Muneer 10 28 40 .700 2.8 4.0
#07 Gregory, Cam 10 20 60 .333 2.0 6.0
#01 Cook, Tasos 9 17 42 .405 1.9 4.7
#22 Butka, Dominykas 7 9 18 .500 1.3 2.6
#04 Bidwell, Broc 4 8 15 .533 2.0 3.8
#05 Kalambay, Enoch 7 7 18 .389 1.0 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Smith, DJ 10 30 86 .349 3.0 8.6
#02 Johnson, Jeremiah 10 10 36 .278 1.0 3.6
#01 Cook, Tasos 9 7 24 .292 0.8 2.7
#07 Gregory, Cam 10 7 33 .212 0.7 3.3
#04 Bidwell, Broc 4 6 12 .500 1.5 3.0
#13 Butka, Dovydas 10 3 10 .300 0.3 1.0
#05 Kalambay, Enoch 7 2 12 .167 0.3 1.7
#22 Butka, Dominykas 7 1 4 .250 0.1 0.6
#00 Fields Jr., Chris 10 1 6 .167 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Smith, DJ 10 55 65 .846 5.5 6.5
#00 Fields Jr., Chris 10 44 70 .629 4.4 7.0
#02 Johnson, Jeremiah 10 36 43 .837 3.6 4.3
#13 Butka, Dovydas 10 35 65 .538 3.5 6.5
#07 Gregory, Cam 10 7 9 .778 0.7 0.9
#11 Newton, Muneer 10 7 11 .636 0.7 1.1
#01 Cook, Tasos 9 6 8 .750 0.7 0.9
#04 Bidwell, Broc 4 1 2 .500 0.3 0.5
#22 Butka, Dominykas 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Fields Jr., Chris 10 96 9.6 40 4.0 56 5.6
#13 Butka, Dovydas 10 89 8.9 37 3.7 52 5.2
#11 Newton, Muneer 10 45 4.5 17 1.7 28 2.8
#07 Gregory, Cam 10 38 3.8 9 0.9 29 2.9
#09 Smith, DJ 10 38 3.8 8 0.8 30 3.0
#TM Team 10 33 3.3 19 1.9 14 1.4
#02 Johnson, Jeremiah 10 25 2.5 5 0.5 20 2.0
#01 Cook, Tasos 9 19 2.1 2 0.2 17 1.9
#22 Butka, Dominykas 7 18 2.6 7 1.0 11 1.6
#05 Kalambay, Enoch 7 11 1.6 4 0.6 7 1.0
#04 Bidwell, Broc 4 3 0.8 0 0.0 3 0.8
#32 Marcellinus, Daniel 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Gregory, Cam 10 32 3.2
#00 Fields Jr., Chris 10 24 2.4
#09 Smith, DJ 10 22 2.2
#13 Butka, Dovydas 10 21 2.1
#01 Cook, Tasos 9 14 1.6
#02 Johnson, Jeremiah 10 9 0.9
#22 Butka, Dominykas 7 8 1.1
#11 Newton, Muneer 10 6 0.6
#04 Bidwell, Broc 4 4 1.0
#05 Kalambay, Enoch 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Fields Jr., Chris 10 7 0.7
#11 Newton, Muneer 10 7 0.7
#07 Gregory, Cam 10 4 0.4
#13 Butka, Dovydas 10 3 0.3
#02 Johnson, Jeremiah 10 3 0.3
#22 Butka, Dominykas 7 2 0.3
#01 Cook, Tasos 9 2 0.2
#09 Smith, DJ 10 2 0.2
#05 Kalambay, Enoch 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Fields Jr., Chris 10 13 1.3
#13 Butka, Dovydas 10 12 1.2
#09 Smith, DJ 10 11 1.1
#07 Gregory, Cam 10 6 0.6
#22 Butka, Dominykas 7 5 0.7
#01 Cook, Tasos 9 5 0.6
#02 Johnson, Jeremiah 10 5 0.5
#11 Newton, Muneer 10 4 0.4
#04 Bidwell, Broc 4 3 0.8
#05 Kalambay, Enoch 7 3 0.4
#32 Marcellinus, Daniel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Fields Jr., Chris 10 24 2.4
#09 Smith, DJ 10 23 2.3
#13 Butka, Dovydas 10 20 2.0
#02 Johnson, Jeremiah 10 20 2.0
#07 Gregory, Cam 10 14 1.4
#11 Newton, Muneer 10 12 1.2
#01 Cook, Tasos 9 9 1.0
#TM Team 10 9 0.9
#22 Butka, Dominykas 7 5 0.7
#04 Bidwell, Broc 4 4 1.0
#05 Kalambay, Enoch 7 4 0.6
#32 Marcellinus, Daniel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Gregory, Cam 10 34 3.4
#00 Fields Jr., Chris 10 29 2.9
#11 Newton, Muneer 10 27 2.7
#02 Johnson, Jeremiah 10 20 2.0
#09 Smith, DJ 10 19 1.9
#13 Butka, Dovydas 10 17 1.7
#01 Cook, Tasos 9 14 1.6
#05 Kalambay, Enoch 7 6 0.9
#22 Butka, Dominykas 7 5 0.7
#32 Marcellinus, Daniel 2 4 2.0
#04 Bidwell, Broc 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Butka, Dovydas 10 331 33.1
#09 Smith, DJ 10 323 32.3
#07 Gregory, Cam 10 303 30.3
#00 Fields Jr., Chris 10 244 24.4
#02 Johnson, Jeremiah 10 241 24.1
#01 Cook, Tasos 9 217 24.1
#11 Newton, Muneer 10 165 16.5
#22 Butka, Dominykas 7 72 10.3
#05 Kalambay, Enoch 7 57 8.1
#04 Bidwell, Broc 4 40 10.0
#32 Marcellinus, Daniel 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Gregory, Cam 10 32 14 2.29
#04 Bidwell, Broc 4 4 4 1.00
#22 Butka, Dominykas 7 8 5 1.60
#13 Butka, Dovydas 10 21 20 1.05
#01 Cook, Tasos 9 14 9 1.56
#00 Fields Jr., Chris 10 24 24 1.00