Skip To Main Content

Campbell University

Baseball

Campbell vs UCF (Apr 05, 2003)

Campbell vs UCF (Apr 05, 2003)



Box score

                             2003 Campbell Baseball
                                Campbell at UCF
               Apr 05, 2003 at Orlando, Fla. (Jay Bergman Field)

Campbell 0 (12-19,7-13 A-SUN)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DEANDA,Sal 2b............  3  0  1  0   0  0  3  3   1
STRICKLAND,Phillip dh....  3  0  1  0   0  1  0  0   0
RISPOLI,Tom ss...........  3  0  1  0   0  0  1  1   0
BROWN,Jason c............  3  0  0  0   0  1  3  0   0
BARROWS,Derek 3b.........  3  0  0  0   0  1  1  1   1
WHITEHEAD,Lonnie lf......  3  0  0  0   0  1  0  0   0
WILEY,Chris 1b...........  1  0  0  0   1  1  4  0   0
ELLENZ,Kyle rf...........  2  0  0  0   0  1  5  0   0
BLICK,Jeff cf............  2  0  1  0   0  0  1  0   0
KLEWENO,Matt p...........  0  0  0  0   0  0  0  1   0
 YATES,Brandon p.........  0  0  0  0   0  0  0  2   0
 BARROWS,Andrew p........  0  0  0  0   0  0  0  0   0
Totals................... 23  0  4  0   1  6 18  8   3

UCF 6 (22-11,7-4 A-SUN)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MANN, D. lf..............  2  0  1  1   2  0  0  0   0
KRAGT, N. 2b.............  4  2  3  2   0  0  2  0   2
TIMPNER, C. cf...........  3  0  0  1   0  0  1  1   0
BEAR, R. 1b..............  3  0  2  1   1  0  4  0   2
BROWN, D. rf.............  3  0  1  1   0  0  4  0   1
WALLACE, R. 3b...........  2  0  1  0   0  1  1  2   2
 LEHMANN, PJ 2b..........  0  1  0  0   0  0  1  0   0
BUTERA, D. c.............  2  1  0  0   0  1  7  2   0
COOPER, J. ss............  2  0  0  0   0  1  1  2   0
FORD, T. dh..............  2  1  2  0   0  0  0  0   0
 BONO, R. ph.............  0  1  0  0   0  0  0  0   0
MICHAEL, M. p............  0  0  0  0   0  0  0  1   0
Totals................... 23  6 10  6   3  3 21  8   7

Score by Innings                  R  H  E
-----------------------------------------
Campbell............ 000 000 0 -  0  4  0
UCF................. 100 023 X -  6 10  1
-----------------------------------------

E - WALLACE, R.(5). DP - Campbell 2. LOB - Campbell 3; UCF 7. 2B -
RISPOLI,T.; KRAGT, N.(3). HBP - LEHMANN, PJ; BUTERA, D.; BONO, R.. SH -
COOPER, J.(7). SF - TIMPNER, C.(2). CS - DEANDA,S..

Campbell               IP  H  R ER BB SO AB BF
-----------------------------------------------
KLEWENO,Matt........  4.0  7  2  2  2  3 17 19
YATES,Brandon.......  1.1  2  4  4  1  0  4  9
BARROWS,Andrew......  0.2  1  0  0  0  0  2  3

UCF                    IP  H  R ER BB SO AB BF
-----------------------------------------------
MICHAEL, M..........  7.0  4  0  0  1  6 23 24

Win - MICHAEL, M. (6-1).  Loss - KLEWENO,M. (2-4).  Save - None.
HB - YATES,B. 3. PB - BUTERA, D.(6).

Umpires - Home:Landon Davis  1st:John Kilianski  3rd:Dennis Lyonnais
Start: 1:03   Time: 1:50   Attendance:
Game: CAM31

Game notes:
Mark Michael's third straight complete game.


Plate appearance breakdown


                                                       2003 Campbell Baseball
                                            Campbell at UCF - Plate Appearance Breakdown
                                         Apr 05, 2003 at Orlando, Fla. (Jay Bergman Field)

                                                   Campbell 0 (12-19,7-13 A-SUN)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
DEANDA,S. 2b......  3  3  1  0  0  0  0  0  0-0   1-3   0-1   0-1   0-1   0-1   1-2   0-0   0-0     0    1    0    0    2
STRICKLAND,P dh...  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-1   0-1   0-0   1-1   0-0   0-0     0    0    0    1    0
RISPOLI,T. ss.....  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-2   0-0   0-0   0-0     0    0    0    1    1
BROWN,J. c........  3  3  0  0  0  0  0  0  0-0   0-3   0-1   0-1   0-1   0-0   0-2   0-0   0-0     0    0    0    1    1
BARROWS,D. 3b.....  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-1   0-1   0-1   0-0   0-0   0-0     0    1    0    1    1
WHITEHEAD,L. lf...  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-0   0-0   0-2   0-1   0-0   0-0     0    0    0    0    2
WILEY,C. 1b.......  2  1  0  1  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-1   0-0   0-0     0    0    0    0    0
ELLENZ,K. rf......  2  2  0  0  0  0  0  0  0-0   0-2   0-1   0-1   0-1   0-0   0-0   0-0   0-0     0    0    0    0    0
BLICK,J. cf.......  2  2  1  0  0  0  0  0  0-0   1-2   1-1   1-2   2-2   1-1   0-0   0-0   0-0     1    0    0    1    0
KLEWENO,M. p......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
YATES,B. p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
BARROWS,A. p......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 24 23  4  1  0  0  0  0  0-0   4-23  1-4   1-7   2-7   1-7   2-7   0-0   0-0     1    2    0    5    7

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Campbell              BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
KLEWENO,M...........  19 17  7  2  0  0  0  0  0  0  0  0  0  2  1-4   6-13  2-8   2-4   2-5     4    3
YATES,B.............   9  4  2  1  3  1  0  0  1  0  0  0  0  0  0-1   2-3   2-4   1-2   1-1     1    2
BARROWS,A...........   3  2  1  0  0  0  1  0  0  0  0  0  0  0  0-0   1-2   1-2   0-1   0-0     0    2

<hr>
                                                       2003 Campbell Baseball
                                            Campbell at UCF - Plate Appearance Breakdown
                                         Apr 05, 2003 at Orlando, Fla. (Jay Bergman Field)

                                                      UCF 6 (22-11,7-4 A-SUN)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
MANN, D. lf.......  4  2  1  2  0  0  0  0  1-2   0-0   0-0   1-1   3-3   0-0   0-1   0-0   1-1     0    0    0    1    0
KRAGT, N. 2b......  4  4  3  0  0  0  0  0  1-2   2-2   2-3   2-3   2-3   0-1   0-0   1-1   2-2     0    2    0    0    1
TIMPNER, C. cf....  4  3  0  0  0  0  1  0  0-2   0-1   0-1   0-2   2-3   0-0   0-1   0-0   1-1     3    0    0    0    4
BEAR, R. 1b.......  4  3  2  1  0  0  0  0  1-1   1-2   1-2   1-2   2-3   1-2   0-0   0-0   0-0     0    2    1    0    1
BROWN, D. rf......  3  3  1  0  0  0  0  0  1-2   0-1   1-1   1-3   1-3   1-2   0-0   0-0   0-0     0    1    1    1    1
WALLACE, R. 3b....  2  2  1  0  0  0  0  0  1-2   0-0   0-1   0-1   0-1   0-1   1-1   0-0   0-0     0    2    0    0    0
LEHMANN, PJ 2b....  1  0  0  0  1  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   1-1   0-0   0-0     0    0    0    0    0
BUTERA, D. c......  3  2  0  0  1  0  0  0  0-2   0-0   0-0   0-1   1-2   0-0   0-1   0-0   0-0     0    0    0    1    0
COOPER, J. ss.....  3  2  0  0  0  1  0  0  0-2   0-0   0-0   0-1   1-2   0-0   0-0   0-0   0-0     2    0    0    2    0
FORD, T. dh.......  2  2  2  0  0  0  0  0  2-2   0-0   0-0   0-0   0-0   1-1   1-1   0-0   0-0     0    0    0    0    0
BONO, R. ph.......  1  0  0  0  1  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
MICHAEL, M. p.....  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 31 23 10  3  3  1  1  0  7-17  3-6   4-8   5-14 12-20  3-7   3-6   1-1   4-4     5    7    2    5    7

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
UCF                   BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
MICHAEL, M..........  24 23  4  1  0  0  0  0  1  0  0  0  0  3  0-0   4-23  1-7   1-7   2-7     5    7
Print Friendly Version