Skip To Main Content

Campbell University

Baseball

Campbell vs Georgia State (Mar 1, 2004)

Campbell vs Georgia State (Mar 1, 2004)



Box score (NCAA)

                             2004 Campbell Baseball
                           Campbell at Georgia State
                   Mar 1, 2004 at Atlanta, GA (Panthersville)

Campbell 14 (4-6,2-1-0 ASUN)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ANTHONSEN, Joe 2b........  2  2  0  0   4  0  2  2   0
RANDOL, Jeff rf..........  5  2  4  4   0  0  3  0   3
RISPOLI, Tom ss..........  6  2  2  2   0  0  1  4   1
PREIST, Mike 1b..........  6  1  2  1   0  0  7  2   0
BYRD, Matt dh............  3  0  0  0   1  1  0  0   2
 BAEZ, Sergio lf.........  0  0  0  0   0  0  0  0   0
LOGAN, Nate lf...........  1  1  0  0   1  0  2  0   1
 HATCH, Alston lf........  1  1  0  0   2  0  0  0   0
 STRICKLAND, Phillip lf..  1  0  0  0   0  1  1  0   0
FORBES, David c..........  5  2  2  2   0  0  4  0   2
 BROWN, Jason c..........  1  0  0  0   0  1  0  0   0
EWING, Nic 3b............  3  1  1  1   1  1  0  0   2
 POPP, Nick 3b...........  0  0  0  0   1  0  0  1   0
BLICK, Jeff cf...........  5  2  1  1   0  2  5  0   0
BLADES, Josh p...........  0  0  0  0   0  0  0  1   0
 O'QUINN, Jared p........  0  0  0  0   0  0  2  0   0
Totals................... 39 14 12 11  10  6 27 10  11

Georgia State 3 (3-5,1-2-0 ASUN)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NEWMAN cf................  5  1  2  1   0  0  3  0   0
STERLING 2b..............  5  1  2  1   0  0  4  1   3
BURGESS 1b...............  1  0  0  0   1  0  5  0   0
BENNETT c................  4  0  1  1   0  0  6  1   0
PELT dh..................  4  0  0  0   1  1  4  3   3
JOHNSON 3b...............  2  0  0  0   0  1  1  1   0
 CRIBEIRO 3b.............  1  0  0  0   0  0  0  0   0
BUCHANAN ss..............  4  0  1  0   0  1  1  3   1
WILLIAMS lf..............  3  0  0  0   0  0  2  0   0
 CLARK lf................  0  0  0  0   1  0  0  0   0
SUTTLE rf................  2  1  0  0   0  0  1  0   1
 REISSIG rf..............  1  0  0  0   1  1  0  0   0
FELICIANO p..............  0  0  0  0   0  0  0  1   0
 HASSENFELT p............  0  0  0  0   0  0  0  0   0
 WEBB p..................  0  0  0  0   0  0  0  0   0
 EVERETT p...............  0  0  0  0   0  0  0  0   0
 HICKS p.................  1  0  0  0   0  0  0  1   0
Totals................... 33  3  6  3   4  4 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Campbell............ 503 303 000 - 14 12  1
Georgia State....... 003 000 000 -  3  6  5
-------------------------------------------

E - EWING; NEWMAN; BENNETT; JOHNSON 2; BUCHANAN. DP - CAM 1; GSU 1. LOB -
CAM 11; GSU 8. 2B - RANDOL; RISPOLI; PRIEST; NEWMAN; STERLING 2. 3B -
RANDOL. HBP - BYRD 2; CRIBEIRO. SH - RANDOL. CS - POPP.

Campbell               IP  H  R ER BB SO AB BF
-----------------------------------------------
BLADES, Josh........  7.0  5  3  2  2  4 26 28
O'QUINN, Jared......  1.1  1  0  0  2  0  5  8
RISPOLI, Tom........  0.2  0  0  0  0  0  2  2

Georgia State          IP  H  R ER BB SO AB BF
-----------------------------------------------
FELICIANO...........  0.2  5  5  4  2  0  6  8
HASSENFELT..........  2.0  2  3  1  2  1 11 14
WEBB................  0.2  0  2  2  2  1  2  4
EVERETT.............  0.2  2  1  1  0  0  4  4
BURGESS.............  1.1  2  3  1  3  1  6 11
HICKS...............  3.2  1  0  0  1  3 10 11

Win - BLADES (1-3).  Loss - None.  Save - None.
WP - HASSENFELT. HB - O'QUINN; BURGESS; HASSENFELT. BK - BLADES 2; O'QUINN;
HASSENFELT. PB - BENNETT 2.
Umpires -
Start: 1:03 pm   Time: 3hrs20   Attendance: 39
Game: CAM11


Plate appearance breakdown


                                                       2004 Campbell Baseball
                                       Campbell at Georgia State - Plate Appearance Breakdown
                                             Mar 1, 2004 at Atlanta, GA (Panthersville)

                                                    Campbell 14 (4-6,2-1-0 ASUN)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
ANTHONSEN 2b......  6  2  0  4  0  0  0  0  0-0   0-2   0-1   0-1   0-1   0-1   1-1   0-0   0-0     0    0    0    1    1
RANDOL rf.........  6  5  4  0  0  1  0  0  0-0   4-5   2-3   2-3   3-4   2-3   1-1   0-1   0-0     2    3    4    1    1
RISPOLI ss........  6  6  2  0  0  0  0  0  1-1   1-5   2-4   2-5   3-5   0-2   0-1   0-0   1-1     0    1    0    3    0
PRIEST 1b.........  6  6  2  0  0  0  0  0  0-2   2-4   2-3   2-3   3-3   1-2   0-1   0-0   1-1     0    0    0    0    3
BYRD dh...........  6  3  0  1  2  0  0  0  0-1   0-2   0-2   0-2   0-2   0-1   0-1   0-0   0-0     0    2    0    0    2
BAEZ lf...........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
LOGAN lf..........  2  1  0  1  0  0  0  0  0-0   0-1   0-0   0-1   1-2   0-1   0-0   0-0   0-0     0    1    0    1    0
HATCH lf..........  3  1  0  2  0  0  0  0  0-0   0-1   0-1   0-1   0-1   0-0   1-1   0-0   0-1     0    0    0    0    1
STRICKLAND lf.....  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
FORBES c..........  5  5  2  0  0  0  0  0  1-2   1-3   1-2   2-4   3-4   2-3   1-1   1-1   0-0     1    2    2    1    1
BROWN c...........  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-1   0-0   0-0   0-0     0    0    0    0    0
EWING 3b..........  4  3  1  1  0  0  0  0  0-1   1-2   1-3   1-3   1-3   1-2   0-0   0-0   0-0     0    2    1    0    0
POPP 3b...........  1  0  0  1  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   1-1   0-0   0-0     0    0    0    0    0
BLICK cf..........  5  5  1  0  0  0  0  0  0-1   1-4   1-3   1-4   2-4   0-1   1-1   0-0   0-0     0    0    0    0    0
BLADES p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
O'QUINN p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 52 39 12 10  2  1  0  0  2-8  10-31  9-22 10-27 16-29  6-17  6-9   1-2   2-3     3   11    7    7    9

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Campbell              BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
BLADES..............  28 26  5  2  0  0  0  0  3  0  0  0  2  2  4-16  1-10  2-11  0-7   1-7     8    8
O'QUINN.............   8  5  1  2  1  0  0  0  0  0  0  0  1  0  1-3   0-2   0-2   1-2   1-2     2    2
RISPOLI.............   2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-2   0-0   0-2   0-1   0-0     0    2

<hr>
                                                       2004 Campbell Baseball
                                       Campbell at Georgia State - Plate Appearance Breakdown
                                             Mar 1, 2004 at Atlanta, GA (Panthersville)

                                                  Georgia State 3 (3-5,1-2-0 ASUN)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
NEWMAN cf.........  5  5  2  0  0  0  0  0  0-0   2-5   1-2   1-2   1-2   0-1   1-2   0-1   0-1     0    0    0    0    3
STERLING 2b.......  5  5  2  0  0  0  0  0  0-0   2-5   1-2   1-3   1-3   0-1   0-1   0-1   1-1     0    3    0    2    1
BURGESS 1b........  2  1  0  1  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-1   0-0   0-0   0-0     0    0    0    0    1
BENNETT c.........  4  4  1  0  0  0  0  0  0-0   1-4   0-2   0-2   1-2   1-1   0-1   0-0   1-1     2    0    0    1    2
PELT dh...........  5  4  0  1  0  0  0  0  0-0   0-4   0-3   0-3   0-3   0-3   0-1   0-0   0-0     0    3    0    2    1
JOHNSON 3b........  2  2  0  0  0  0  0  0  0-0   0-2   0-0   0-1   0-1   0-0   0-1   0-0   0-0     0    0    0    0    1
CRIBEIRO 3b.......  2  1  0  0  1  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   1-1   0-0   0-0     0    0    0    0    1
BUCHANAN ss.......  4  4  1  0  0  0  0  0  0-0   1-4   0-0   0-2   0-2   0-2   0-0   0-0   0-0     0    1    0    1    1
WILLIAMS lf.......  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-1   0-1   0-0   0-2   0-0   0-0     0    0    0    2    1
CLARK lf..........  1  0  0  1  0  0  0  0  0-0   0-0   0-0   0-0   1-1   0-0   0-0   0-0   0-0     0    0    0    0    0
SUTTLE rf.........  2  2  0  0  0  0  0  0  0-0   0-2   0-0   0-1   0-1   0-1   0-0   0-0   0-0     0    1    0    1    0
REISSIG rf........  2  1  0  1  0  0  0  0  0-0   0-1   0-0   0-0   1-1   0-0   0-0   0-0   0-0     0    0    0    0    0
FELICIANO p.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
HASSENFELT p......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
WEBB p............  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
EVERETT p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
HICKS p...........  1  1  0  0  0  0  0  0  0-0   0-1   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    1    0
Totals............ 38 33  6  4  1  0  0  0  0-0   6-33  2-9   2-15  5-17  1-10  2-9   0-2   2-3     2    8    0   10   12

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Georgia State         BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out
-------------------------------------------------------------------------------------------------------
FELICIANO...........   8  6  5  2  0  0  0  0  1  0  0  0  0  0  2-2   3-4   4-5   2-2   1-1     0    1
HASSENFELT..........  14 11  2  2  1  0  0  0  1  0  0  1  1  0  1-4   1-7   2-8   2-6   1-2     2    2
WEBB................   4  2  0  2  0  0  0  0  0  0  0  0  0  0  0-0   0-2   0-2   0-1   1-1     0    1
EVERETT.............   4  4  2  0  0  0  0  0  0  1  0  0  0  0  1-2   1-2   2-4   1-2   0-0     1    1
BURGESS.............  11  6  2  3  1  1  0  0  1  0  0  0  0  0  0-0   2-6   2-4   1-2   1-2     1    1
HICKS...............  11 10  1  1  0  0  0  0  0  0  0  0  0  2  1-2   0-8   0-4   0-4   2-3     3    3
Print Friendly Version