Skip To Main Content

Campbell University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Neto, Zach 2 Neto, Zach .407 1.283 53-53 199 65 81 23 2 15 50 153 .769 39 11 19 4 .514 6 1 19-20
6 Pierson, Drake 6 Pierson, Drake .333 1.152 59-59 219 63 73 16 4 19 63 154 .703 26 21 53 3 .449 1 0 18-24
9 Babin, Ty 9 Babin, Ty .319 1.061 49-44 163 35 52 7 2 14 50 105 .644 17 11 31 2 .417 1 6 3-4
10 Denning, Connor 10 Denning, Connor .311 .957 59-57 219 58 68 16 1 12 56 122 .557 29 9 48 2 .400 8 0 9-12
21 Jordan, Logan 21 Jordan, Logan .289 .881 53-52 211 35 61 13 1 12 52 112 .531 17 4 47 2 .350 2 3 2-4
24 Belbin, Jarrod 24 Belbin, Jarrod .275 .949 60-59 247 63 68 11 3 19 58 142 .575 32 8 52 3 .374 2 0 19-27
15 Harrill, Lawson 15 Harrill, Lawson .259 .780 57-52 205 48 53 12 2 5 25 84 .410 28 9 54 4 .370 1 2 12-13
8 Arias, Waldy 8 Arias, Waldy .245 .822 51-47 143 41 35 7 0 4 32 54 .378 34 19 32 1 .444 2 6 11-17
34 Ellis, Jack 34 Ellis, Jack .375 1.250 7-0 8 3 3 0 0 1 2 6 .750 1 1 4 0 .500 0 0 0-0
14 Halstead, Tyler 14 Halstead, Tyler .373 1.055 43-37 134 43 50 12 1 4 32 76 .567 21 10 21 0 .488 1 4 26-28
23 Knipp, Grant 23 Knipp, Grant .271 .837 22-16 59 14 16 0 0 4 16 28 .475 7 2 19 1 .362 1 1 1-1
20 Williams, Zach 20 Williams, Zach .268 .833 19-14 56 9 15 5 0 2 5 26 .464 7 2 23 0 .369 0 0 2-2
16 Winters, Drew 16 Winters, Drew .256 .822 21-6 39 11 10 0 0 2 11 16 .410 10 1 7 0 .412 1 0 3-3
11 Arnold, Bryce 11 Arnold, Bryce .244 .866 25-23 78 19 19 3 1 5 12 39 .500 10 5 27 1 .366 0 1 4-6
1 Thompson, Dalen 1 Thompson, Dalen .217 .610 26-10 46 5 10 3 0 0 2 13 .283 7 1 17 1 .327 1 0 2-4
35 McPeak, Tyler 35 McPeak, Tyler .200 .438 13-3 20 2 4 0 0 0 3 4 .200 1 0 6 0 .238 0 0 0-0
29 Koontz, Dylan 29 Koontz, Dylan .167 .570 21-8 36 7 6 2 0 0 4 8 .222 3 7 17 1 .348 0 2 1-1
39 Barefoot, Cameron 39 Barefoot, Cameron .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .299 .958 60-60 2084 523 624 130 17 118 473 1142 .548 289 121 479 25 .410 27 26 132-166
Opponents .242 .716 60-60 2038 350 493 93 15 42 308 742 .364 268 87 566 18 .352 18 24 114-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Harrington, Thomas 7Harrington, Thomas 2.53 .94 12-2 15-15 0 0-2 0 92.2 69 32 26 18 111 15 1 1 338 .204 7 9 0 2 3
17 Kuehler, Cade 17Kuehler, Cade 4.07 1.13 4-6 16-15 0 0-0 0 84.0 57 42 38 38 111 14 1 7 310 .184 18 5 1 0 3
40 Williford, Chandler 40Williford, Chandler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
38 Chasse, Ryan 38Chasse, Ryan 2.81 1.39 3-2 26-3 0 0-1 6 41.2 32 25 13 26 60 5 0 1 157 .204 4 12 0 0 0
25 Anderson, Cade 25Anderson, Cade 3.12 1.27 0-0 11-0 0 0-0 0 8.2 4 4 3 7 11 1 1 0 27 .148 2 4 0 1 0
37 Kangas, Garret 37Kangas, Garret 3.50 1.33 1-0 18-0 0 0-1 2 18.0 20 7 7 4 11 3 1 3 70 .286 0 3 1 2 1
2 Neto, Zach 2Neto, Zach 3.86 1.93 1-0 4-0 0 0-0 3 4.2 6 4 2 3 8 1 0 0 21 .286 1 1 0 0 0
12 Wright, Brendan 12Wright, Brendan 4.00 1.67 2-0 12-0 0 0-0 0 9.0 8 6 4 7 9 1 0 0 33 .242 6 3 0 0 0
13 Cummings, Ty 13Cummings, Ty 4.86 1.43 4-1 30-0 0 0-0 6 53.2 49 39 29 28 44 11 0 5 206 .238 10 8 1 3 3
18 O'Brien, Cameron 18O'Brien, Cameron 5.25 1.33 1-1 15-0 0 0-0 3 24.0 22 14 14 10 22 4 0 2 92 .239 5 1 0 0 0
36 Rund, Aaron 36Rund, Aaron 5.43 1.60 5-1 15-13 0 0-0 0 58.0 67 41 35 26 53 14 2 6 236 .284 4 9 0 1 3
33 Brown, Peyton 33Brown, Peyton 5.68 2.21 0-0 7-0 0 0-0 0 6.1 10 6 4 4 6 1 1 0 28 .357 1 0 0 1 0
32 Murray, Jake 32Murray, Jake 6.05 1.71 1-1 15-0 0 0-1 0 19.1 16 15 13 17 21 2 1 4 75 .213 7 2 0 0 1
28 Beymer, Jonathan 28Beymer, Jonathan 6.30 1.64 3-2 18-4 0 0-0 0 50.0 57 46 35 25 37 10 2 4 192 .297 9 13 1 6 4
5 Boxrucker, Cade 5Boxrucker, Cade 7.15 1.82 4-0 11-6 0 0-0 0 34.0 40 29 27 22 36 6 1 5 134 .299 3 11 0 1 2
26 Adams, Trent 26Adams, Trent 8.10 2.40 0-0 7-0 0 0-0 0 3.1 3 4 3 5 2 0 0 0 13 .231 2 2 0 0 1
4 Irizarry, Jordan 4Irizarry, Jordan 9.00 2.33 0-1 4-0 0 0-0 0 3.0 2 3 3 5 5 0 0 0 10 .200 1 0 0 0 0
27 Ferguson, George 27Ferguson, George 9.78 2.07 0-2 10-4 0 0-0 0 19.1 23 24 21 17 17 5 4 3 78 .295 2 1 0 0 3
29 Koontz, Dylan 29Koontz, Dylan 13.50 2.70 0-0 2-0 0 0-0 0 3.1 8 5 5 1 2 0 0 1 16 .500 2 1 0 1 0
22 Brown, Daniel 22Brown, Daniel 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 5 2 0 0 0
Totals 4.80 1.43 41-19 239-60 0 2 20 534.0 493 350 285 268 566 93 15 42 2038 .242 89 87 4 18 24
Opponents 7.74 1.76 19-41 280-60 0 1 9 518.1 624 523 446 289 479 130 17 118 2084 .299 75 121 8 27 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Knipp, Grant 23 Knipp, Grant 162 137 25 0 1.000 1 22 10 1 0
21 Jordan, Logan 21 Jordan, Logan 81 79 2 0 1.000 1 3 0 0 0
14 Halstead, Tyler 14 Halstead, Tyler 68 68 0 0 1.000 0 0 0 0 0
7 Harrington, Thomas 7 Harrington, Thomas 23 6 17 0 1.000 0 9 4 0 0
16 Winters, Drew 16 Winters, Drew 13 13 0 0 1.000 0 0 0 0 0
18 O'Brien, Cameron 18 O'Brien, Cameron 4 1 3 0 1.000 0 5 0 0 0
25 Anderson, Cade 25 Anderson, Cade 4 2 2 0 1.000 1 3 0 0 0
5 Boxrucker, Cade 5 Boxrucker, Cade 4 1 3 0 1.000 0 8 0 0 0
37 Kangas, Garret 37 Kangas, Garret 3 0 3 0 1.000 0 1 0 0 0
12 Wright, Brendan 12 Wright, Brendan 2 0 2 0 1.000 0 4 1 0 0
26 Adams, Trent 26 Adams, Trent 2 2 0 0 1.000 0 3 0 0 0
34 Ellis, Jack 34 Ellis, Jack 2 2 0 0 1.000 0 0 0 0 0
33 Brown, Peyton 33 Brown, Peyton 1 0 1 0 1.000 0 1 1 0 0
6 Pierson, Drake 6 Pierson, Drake 411 389 19 3 .993 25 0 0 0 0
9 Babin, Ty 9 Babin, Ty 437 400 33 4 .991 1 89 8 6 0
29 Koontz, Dylan 29 Koontz, Dylan 54 50 3 1 .981 4 0 0 0 0
10 Denning, Connor 10 Denning, Connor 50 46 3 1 .980 0 0 0 0 0
8 Arias, Waldy 8 Arias, Waldy 186 64 117 5 .973 17 0 0 0 0
15 Harrill, Lawson 15 Harrill, Lawson 101 95 3 3 .970 0 0 0 0 0
20 Williams, Zach 20 Williams, Zach 43 38 3 2 .953 0 0 0 0 0
1 Thompson, Dalen 1 Thompson, Dalen 42 30 10 2 .952 2 0 0 0 0
2 Neto, Zach 2 Neto, Zach 249 94 140 15 .940 22 3 0 0 0
17 Kuehler, Cade 17 Kuehler, Cade 15 3 11 1 .933 1 23 1 0 0
11 Arnold, Bryce 11 Arnold, Bryce 68 25 37 6 .912 5 0 0 0 0
24 Belbin, Jarrod 24 Belbin, Jarrod 143 45 83 15 .895 4 0 0 0 0
13 Cummings, Ty 13 Cummings, Ty 17 4 11 2 .882 0 13 4 0 0
36 Rund, Aaron 36 Rund, Aaron 11 3 6 2 .818 0 10 4 0 0
27 Ferguson, George 27 Ferguson, George 5 0 4 1 .800 0 6 3 0 0
38 Chasse, Ryan 38 Chasse, Ryan 4 1 2 1 .750 0 8 1 0 0
28 Beymer, Jonathan 28 Beymer, Jonathan 14 3 7 4 .714 1 12 1 0 0
32 Murray, Jake 32 Murray, Jake 7 1 3 3 .571 0 5 0 0 0
22 Brown, Daniel 22 Brown, Daniel 0 0 0 0 .000 0 0 0 0 0
35 McPeak, Tyler 35 McPeak, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Barefoot, Cameron 39 Barefoot, Cameron 0 0 0 0 .000 0 0 0 0 0
4 Irizarry, Jordan 4 Irizarry, Jordan 0 0 0 0 .000 0 0 0 0 0
40 Williford, Chandler 40 Williford, Chandler 0 0 0 0 .000 0 0 0 0 0
Totals 2226 1602 553 71 .968 33 228 38 7 0
Opponents 2193 1555 554 84 .962 36 264 64 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Halstead, Tyler 14Halstead, Tyler .524 1.386 18-17 63 29 33 7 0 3 19 49 .778 12 3 4 0 .608 1 2 22-23
6 Pierson, Drake 6Pierson, Drake .438 1.567 23-23 89 37 39 6 2 14 41 91 1.022 12 9 16 0 .545 0 0 9-13
23 Knipp, Grant 23Knipp, Grant .429 1.158 10-6 28 9 12 0 0 2 13 18 .643 3 2 6 0 .515 0 1 1-1
2 Neto, Zach 2Neto, Zach .423 1.344 17-17 71 29 30 10 0 6 20 58 .817 12 6 2 3 .527 2 1 11-11
10 Denning, Connor 10Denning, Connor .409 1.270 23-23 88 35 36 7 1 8 31 69 .784 14 3 12 1 .486 4 0 6-7
11 Arnold, Bryce 11Arnold, Bryce .400 1.271 3-3 15 7 6 1 1 1 5 12 .800 2 0 6 0 .471 0 0 1-1
16 Winters, Drew 16Winters, Drew .360 1.128 13-4 25 9 9 0 0 2 11 15 .600 9 1 3 0 .528 1 0 3-3
9 Babin, Ty 9Babin, Ty .344 1.229 18-16 61 18 21 1 2 7 21 47 .770 7 6 10 1 .459 0 3 2-2
34 Ellis, Jack 34Ellis, Jack .333 1.333 5-0 6 3 2 0 0 1 2 5 .833 1 1 3 0 .500 0 0 0-0
24 Belbin, Jarrod 24Belbin, Jarrod .327 1.177 23-23 101 34 33 4 2 11 35 74 .733 16 7 22 0 .444 2 0 8-12
21 Jordan, Logan 21Jordan, Logan .320 .983 23-23 100 22 32 8 0 7 34 61 .610 7 2 24 2 .373 1 2 1-2
20 Williams, Zach 20Williams, Zach .286 .983 6-3 14 2 4 1 0 1 2 8 .571 3 0 5 0 .412 0 0 0-0
15 Harrill, Lawson 15Harrill, Lawson .250 .837 22-19 76 21 19 5 1 3 9 35 .461 13 3 21 1 .376 1 2 5-5
8 Arias, Waldy 8Arias, Waldy .250 .838 23-23 76 27 19 2 0 3 23 30 .395 15 13 15 1 .443 2 3 8-10
29 Koontz, Dylan 29Koontz, Dylan .182 .673 13-5 22 6 4 2 0 0 3 6 .273 2 6 11 0 .400 0 2 1-1
1 Thompson, Dalen 1Thompson, Dalen .000 .200 8-1 7 1 0 0 0 0 1 0 .000 2 0 2 0 .200 1 0 1-1
35 McPeak, Tyler 35McPeak, Tyler .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Barefoot, Cameron 39Barefoot, Cameron .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .352 1.146 23-23 849 290 299 54 9 69 270 578 .681 130 62 164 9 .465 15 16 79-92
Opponents .245 .763 23-23 783 135 192 40 6 25 123 319 .407 100 37 227 11 .356 5 9 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Adams, Trent 26Adams, Trent 0.00 10.00 0-0 2-0 0 0-0 0 0.1 0 1 0 1 1 0 0 0 2 .000 1 2 0 0 0
40 Williford, Chandler 40Williford, Chandler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
38 Chasse, Ryan 38Chasse, Ryan 0.79 1.17 0-1 7-0 0 0-0 5 11.1 7 3 1 6 18 1 0 0 40 .175 0 3 0 0 0
7 Harrington, Thomas 7Harrington, Thomas 2.18 1.06 7-0 8-8 0 0-0 0 45.1 36 14 11 12 59 6 1 1 165 .218 3 3 0 0 1
25 Anderson, Cade 25Anderson, Cade 2.25 1.25 0-0 5-0 0 0-0 0 4.0 2 1 1 3 4 0 1 0 12 .167 0 3 0 1 0
33 Brown, Peyton 33Brown, Peyton 2.25 1.75 0-0 3-0 0 0-0 0 4.0 5 3 1 2 4 1 0 0 17 .294 0 0 0 0 0
13 Cummings, Ty 13Cummings, Ty 3.71 1.35 1-0 9-0 0 0-0 3 17.0 11 10 7 12 19 2 0 3 61 .180 1 2 0 1 0
18 O'Brien, Cameron 18O'Brien, Cameron 4.50 .83 0-0 6-0 0 0-0 2 12.0 8 6 6 2 15 2 0 0 43 .186 2 1 0 0 0
37 Kangas, Garret 37Kangas, Garret 4.50 1.10 1-0 7-0 0 0-0 1 10.0 9 5 5 2 7 1 0 3 38 .237 0 3 0 1 1
4 Irizarry, Jordan 4Irizarry, Jordan 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 0 0 0 7 .143 1 0 0 0 0
36 Rund, Aaron 36Rund, Aaron 5.08 1.54 4-0 7-7 0 0-0 0 33.2 35 24 19 16 27 9 2 5 132 .265 4 4 0 1 2
12 Wright, Brendan 12Wright, Brendan 6.00 1.00 0-0 5-0 0 0-0 0 3.0 1 2 2 2 4 1 0 0 10 .100 2 1 0 0 0
28 Beymer, Jonathan 28Beymer, Jonathan 6.59 1.89 2-0 6-0 0 0-0 0 13.2 15 10 10 10 9 4 0 3 48 .313 3 3 0 1 1
17 Kuehler, Cade 17Kuehler, Cade 7.07 1.71 1-1 3-3 0 0-0 0 14.0 18 12 11 6 18 5 0 2 60 .300 3 1 0 0 2
5 Boxrucker, Cade 5Boxrucker, Cade 7.71 1.67 4-0 7-5 0 0-0 0 25.2 30 24 22 12 29 6 0 5 103 .291 2 7 0 0 2
32 Murray, Jake 32Murray, Jake 10.80 2.26 0-1 5-0 0 0-0 0 6.2 7 9 8 7 10 0 1 2 29 .241 5 1 0 0 0
27 Ferguson, George 27Ferguson, George 30.86 4.76 0-0 3-0 0 0-0 0 2.1 7 8 8 3 0 2 1 1 14 .500 0 1 0 0 0
22 Brown, Daniel 22Brown, Daniel 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 2 0 0 0
Totals 5.02 1.42 20-3 87-23 0 0 11 206.0 192 135 115 100 227 40 6 25 783 .245 29 37 0 5 9
Opponents 11.68 2.17 3-20 109-23 0 0 2 198.0 299 290 257 130 164 54 9 69 849 .352 32 62 5 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Babin, Ty 9 Babin, Ty 150 134 16 0 1.000 0 24 4 2 0
23 Knipp, Grant 23 Knipp, Grant 84 71 13 0 1.000 1 5 4 1 0
21 Jordan, Logan 21 Jordan, Logan 42 40 2 0 1.000 1 1 0 0 0
14 Halstead, Tyler 14 Halstead, Tyler 26 26 0 0 1.000 0 0 0 0 0
16 Winters, Drew 16 Winters, Drew 12 12 0 0 1.000 0 0 0 0 0
7 Harrington, Thomas 7 Harrington, Thomas 12 3 9 0 1.000 0 2 3 0 0
1 Thompson, Dalen 1 Thompson, Dalen 9 5 4 0 1.000 2 0 0 0 0
10 Denning, Connor 10 Denning, Connor 6 5 1 0 1.000 0 0 0 0 0
36 Rund, Aaron 36 Rund, Aaron 6 1 5 0 1.000 0 5 3 0 0
17 Kuehler, Cade 17 Kuehler, Cade 4 1 3 0 1.000 0 6 0 0 0
28 Beymer, Jonathan 28 Beymer, Jonathan 4 1 3 0 1.000 1 0 1 0 0
5 Boxrucker, Cade 5 Boxrucker, Cade 3 1 2 0 1.000 0 7 0 0 0
18 O'Brien, Cameron 18 O'Brien, Cameron 2 0 2 0 1.000 0 0 0 0 0
25 Anderson, Cade 25 Anderson, Cade 2 1 1 0 1.000 1 2 0 0 0
34 Ellis, Jack 34 Ellis, Jack 2 2 0 0 1.000 0 0 0 0 0
37 Kangas, Garret 37 Kangas, Garret 2 0 2 0 1.000 0 0 0 0 0
32 Murray, Jake 32 Murray, Jake 1 1 0 0 1.000 0 2 0 0 0
38 Chasse, Ryan 38 Chasse, Ryan 1 1 0 0 1.000 0 1 0 0 0
6 Pierson, Drake 6 Pierson, Drake 157 146 10 1 .994 10 0 0 0 0
29 Koontz, Dylan 29 Koontz, Dylan 38 34 3 1 .974 4 0 0 0 0
8 Arias, Waldy 8 Arias, Waldy 99 38 58 3 .970 10 0 0 0 0
2 Neto, Zach 2 Neto, Zach 83 27 51 5 .940 9 0 0 0 0
15 Harrill, Lawson 15 Harrill, Lawson 33 30 1 2 .939 0 0 0 0 0
20 Williams, Zach 20 Williams, Zach 14 13 0 1 .929 0 0 0 0 0
24 Belbin, Jarrod 24 Belbin, Jarrod 60 22 33 5 .917 2 0 0 0 0
11 Arnold, Bryce 11 Arnold, Bryce 8 3 4 1 .875 0 0 0 0 0
13 Cummings, Ty 13 Cummings, Ty 2 0 1 1 .500 0 1 1 0 0
12 Wright, Brendan 12 Wright, Brendan 0 0 0 0 .000 0 0 0 0 0
22 Brown, Daniel 22 Brown, Daniel 0 0 0 0 .000 0 0 0 0 0
26 Adams, Trent 26 Adams, Trent 0 0 0 0 .000 0 1 0 0 0
27 Ferguson, George 27 Ferguson, George 0 0 0 0 .000 0 2 0 0 0
33 Brown, Peyton 33 Brown, Peyton 0 0 0 0 .000 0 1 1 0 0
35 McPeak, Tyler 35 McPeak, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Barefoot, Cameron 39 Barefoot, Cameron 0 0 0 0 .000 0 0 0 0 0
4 Irizarry, Jordan 4 Irizarry, Jordan 0 0 0 0 .000 0 0 0 0 0
40 Williford, Chandler 40 Williford, Chandler 0 0 0 0 .000 0 0 0 0 0
Totals 862 618 224 20 .977 41 60 17 3 0
Opponents 840 594 203 43 .949 32 158 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 APP STATE W 9-0 25 9 5 9 1 1 0 7 1 4 1 4 0 4 0 6 27 5 0 .200
2/19/2022 APP STATE L 1-5 29 1 2 1 1 0 0 3 0 1 0 0 0 0 0 15 27 9 3 .069
2/20/2022 APP STATE L 4-5 34 4 9 4 1 0 0 5 0 1 0 0 0 0 1 13 27 10 0 .265
2/22/2022 East Carolina L 3-10 35 3 9 1 0 0 1 2 0 3 0 1 0 0 0 13 27 11 0 .257
2/25/2022 Maryland L 0-4 29 0 4 0 1 1 0 4 1 2 1 1 0 0 0 11 27 4 1 .138
2/26/2022 Maryland L 2-9 33 2 4 2 0 0 1 4 0 0 0 2 0 0 0 13 27 4 2 .121
2/26/2022 Maryland L 1-3 29 1 5 1 2 0 0 5 0 0 0 2 0 1 1 8 27 9 1 .172
2/28/2022 Air Force W 3-2 30 3 4 3 0 0 1 1 0 2 0 1 0 1 0 8 27 7 2 .133
3/2/2022 NC State W 7-4 31 7 10 6 2 0 0 3 0 2 3 2 0 1 0 9 27 11 3 .323
3/4/2022 vs Ohio State W 7-2 32 7 8 6 0 0 1 5 0 1 0 1 0 0 1 12 27 7 0 .250
3/5/2022 vs Army W 6-5 31 6 9 6 3 0 0 4 0 3 0 1 2 0 0 9 27 12 2 .290
3/6/2022 vs Pittsburgh L 5-11 37 5 10 5 3 0 2 0 0 0 0 0 0 0 1 6 27 17 1 .270
3/8/2022 UNCW W 9-8 31 9 8 7 4 0 1 4 0 0 2 1 0 0 1 14 27 7 2 .258
3/11/2022 at Liberty W 7-0 34 7 9 7 2 0 3 4 0 1 0 0 0 0 1 6 27 12 0 .265
3/13/2022 at Liberty L 3-5 35 3 8 3 3 0 1 2 0 0 0 1 0 0 1 11 24 7 0 .229
3/15/2022 at UNC Greensboro L 5-9 36 5 11 5 2 1 3 2 1 0 1 0 0 0 0 11 24 11 2 .306
3/18/2022 West Virginia W 8-6 28 8 8 8 3 0 1 7 0 2 2 2 1 0 0 5 27 11 5 .286
3/19/2022 West Virginia L 3-6 32 3 5 3 0 0 1 1 0 0 0 1 0 0 0 4 27 4 2 .156
3/20/2022 West Virginia W 6-5 30 6 6 5 1 2 0 6 0 2 0 3 0 0 0 6 27 10 5 .200
3/22/2022 at Charlotte L 4-12 28 4 3 3 0 0 0 7 0 1 0 2 1 1 2 6 24 9 1 .107
3/25/2022 Presbyterian W 5-2 31 5 8 5 3 0 1 2 0 1 0 3 1 0 0 6 27 14 0 .258
3/26/2022 Presbyterian L 8-12 40 8 14 7 4 0 3 4 0 0 0 0 0 0 0 8 27 7 3 .350
3/27/2022 Presbyterian W 36-4 50 36 25 36 3 1 10 8 0 1 0 9 0 0 0 14 27 7 0 .500
3/29/2022 at Old Dominion W 8-6 38 8 13 7 4 0 2 4 0 3 1 2 0 0 2 13 27 4 3 .342
4/1/2022 at Gardner-Webb W 4-1 31 4 7 4 1 1 1 3 0 3 2 1 2 0 0 12 27 5 0 .226
4/2/2022 at Gardner-Webb W 8-6 37 8 11 8 3 1 1 3 0 2 0 3 1 1 0 11 27 10 1 .297
4/3/2022 at Gardner-Webb W 10-9 36 10 11 9 0 0 5 3 0 4 2 5 0 0 2 5 27 8 1 .306
4/8/2022 USC Upstate W 17-2 36 17 15 16 1 1 4 4 0 1 0 0 2 2 0 6 27 10 2 .417
4/9/2022 USC Upstate W 14-9 35 14 13 13 3 0 2 7 1 2 0 0 1 1 0 4 27 12 1 .371
4/10/2022 USC Upstate W 11-6 31 11 9 10 1 0 4 6 0 6 0 1 1 0 0 6 27 13 1 .290
4/12/2022 at Duke W 10-6 43 10 17 9 4 0 3 2 0 0 0 1 1 0 1 10 27 11 1 .395
4/14/2022 at North Carolina A&T W 14-10 42 14 17 13 2 0 5 3 0 2 2 6 0 0 0 1 27 12 3 .405
4/15/2022 at North Carolina A&T W 16-6 39 16 14 16 4 0 1 10 0 4 0 3 0 3 0 8 27 7 1 .359
4/16/2022 at North Carolina A&T W 17-1 44 17 15 14 0 1 3 8 0 7 0 2 0 0 0 6 27 6 0 .341
4/19/2022 at UNC L 4-7 31 4 6 1 2 0 0 9 0 1 1 0 2 0 0 13 24 9 0 .194
4/22/2022 Longwood W 9-2 37 9 13 9 5 1 3 7 0 1 0 0 0 0 0 6 27 7 0 .351
4/23/2022 Longwood W 13-3 34 13 14 13 4 1 1 8 0 7 0 1 3 0 1 4 27 7 0 .412
4/24/2022 Longwood L 5-10 33 5 8 5 1 1 0 4 0 6 0 2 0 1 0 4 27 15 1 .242
4/26/2022 at UNCW W 13-4 38 13 12 11 4 1 2 8 1 4 1 2 0 0 0 8 27 11 2 .316
4/27/2022 UNC Greensboro W 11-7 34 11 11 9 2 0 3 2 0 3 0 2 0 0 1 6 27 15 2 .324
5/3/2022 Duke W 6-3 32 6 8 5 1 0 1 3 0 0 1 1 0 0 0 8 27 7 0 .250
5/6/2022 at Winthrop W 13-10 39 13 16 11 4 0 4 7 0 5 0 4 1 0 0 9 27 10 0 .410
5/7/2022 at Winthrop W 8-7 38 8 12 7 2 0 2 3 0 1 1 2 2 0 0 5 27 11 2 .316
5/8/2022 at Winthrop W 22-7 43 22 18 19 1 0 5 9 1 5 0 2 0 1 1 7 27 8 2 .419
5/10/2022 at Ohio State W 11-1 39 11 15 11 1 0 6 1 0 1 0 5 0 0 0 7 27 10 0 .385
5/11/2022 at Ohio State W 10-1 32 10 10 9 4 0 2 4 0 0 2 4 2 0 0 5 27 5 0 .313
5/13/2022 at High Point W 8-5 34 8 10 8 1 1 3 6 0 2 1 2 0 1 2 7 27 9 2 .294
5/14/2022 at High Point L 10-11 34 10 9 9 2 0 2 5 0 5 0 2 1 1 1 8 24 8 0 .265
5/15/2022 at High Point W 16-1 36 16 13 15 2 0 5 7 0 4 2 5 1 1 1 10 27 12 0 .361
5/17/2022 at East Carolina L 6-7 35 6 8 6 1 1 1 2 1 2 0 4 0 1 1 13 24 6 1 .229
5/19/2022 Radford W 12-4 28 12 10 10 2 0 2 9 1 4 3 6 0 2 1 7 27 14 0 .357
5/20/2022 Radford W 14-7 41 14 17 13 5 0 2 4 0 6 0 3 0 1 0 10 27 12 0 .415
5/26/2022 vs Charleston Southern L 6-7 36 6 12 5 1 0 1 4 0 2 2 2 0 1 0 4 27 14 2 .333
5/27/2022 vs Gardner-Webb W 4-3 34 4 11 4 3 1 1 3 0 2 0 1 0 0 0 4 27 9 0 .324
5/27/2022 vs USC Upstate W 11-8 36 11 13 9 3 0 2 7 0 0 1 1 0 0 0 5 27 9 3 .361
5/28/2022 vs Charleston Southern W 10-6 34 10 9 5 3 0 1 11 0 3 0 3 0 1 0 7 27 15 1 .265
5/28/2022 vs Charleston Southern W 3-2 31 3 7 3 2 0 1 4 1 0 0 1 0 0 0 6 27 5 0 .226
6/3/2022 vs Georgia Tech W 15-8 42 15 18 14 6 0 4 9 0 1 1 0 1 0 1 5 27 10 0 .429
6/4/2022 at Tennessee L 7-12 39 7 11 6 2 0 3 5 1 5 1 1 0 0 0 11 27 3 1 .282
6/5/2022 vs Georgia Tech L 5-16 32 5 7 4 4 0 0 5 0 1 0 4 0 1 1 4 27 9 3 .219
Total 523-350 2084 523 624 473 130 17 118 289 10 132 34 121 26 27 25 479 1602 553 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 APP STATE W 9-0 9.0 3 0 0 0 18 1 0 0 2 0 1 0 1 0 1 0.00
2/19/2022 APP STATE L 1-5 9.0 3 5 2 5 10 0 0 0 2 0 0 1 1 1 0 2.00
2/20/2022 APP STATE L 4-5 9.0 10 5 5 2 9 1 0 1 2 0 1 0 1 2 0 5.00
2/22/2022 East Carolina L 3-10 9.0 12 10 9 7 8 1 0 0 1 0 0 0 1 3 0 9.00
2/25/2022 Maryland L 0-4 9.0 4 4 4 3 13 1 0 0 0 0 1 0 1 4 0 4.00
