Skip To Main Content

Campbell University

2026 Football Cumulative Statistics

Team Stats (7-2, 4-1)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
33.11 27.11
298 244
First Downs
69 52
118 115
21 15
208 182
Rushing
1567 1216
156 169
288 264
4.9 4.0
156.8 116.3
21 14
1411 1047
Passing
345-231-8 339-212-9
7.95 7.16
304.67 269.56
20 14
2742 2426
Total Offense
633 603
6.6 5.8
461.4 385.9
4153 3473
41 32
Returns
21.59 17.28
17-367 18-311
10.21 17.70
14-143 10-177
3.89 17.75
9-35 8-142
Kicking
43.56 43.47
36.00 39.18
34-1481 38-1652
4-9 8-12
2-2 0-0
Penalties
73.78 73.56
66-664 64-662
Time Of Possession
31:09 28:51
04:40:25 04:19:35
Miscellaneous
44-114 (38.60%) 43-118 (36.44%)
8-17 (47.06%) 9-21 (42.86%)
15-8 9-6
17-110 13-101
40-41 28-31
0 0
26-37 25-35
23-37 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cowan, JJ 9 95 613 12 601 6.3 6 90 66.78
21 Gullette, Jon 9 53 272 11 261 4.9 1 32 29.00
6 Sixkiller, Kamden 9 52 303 101 202 3.9 4 42 22.44
22 Thomas, De'Von 7 29 184 0 184 6.3 7 32 26.29
22 Thomas, De'Von 7 29 184 0 184 6.3 7 32 26.29
7 Lawrence, Ethan 6 32 143 11 132 4.1 3 35 22.00
24 Martin, Taeshon 4 11 25 3 22 2.0 0 10 5.50
12 Harvey, Grayson 5 6 17 9 8 1.3 0 10 1.60
83 Tate, Aaryn 9 2 6 0 6 3.0 0 4 0.67
9 Waiters, Jyron 9 2 4 0 4 2.0 0 4 0.44
71 Lee, Zy'Terrio 9 0 0 0 0 0.0 0 0 0.00
68 McCrimmon, Jeremiah 9 0 0 0 0 0.0 0 0 0.00
Team 9 6 0 9 -9 -1.5 0 0 -1.00  
Total 9 317 1751 156 1595 5.0 28 90 177.22
Opponents 9 264 1216 169 1047 4.0 14 75 116.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Sixkiller, Kamden 9 149.26 215 325 8 66.15% 2620 20 70 291.11
12 Harvey, Grayson 5 131.24 16 20 0 80.00% 122 0 19 24.40
Total 9 148.21 231 345 8 66.96% 2742 20 70 304.67
Opponents 9 130.97 212 339 9 62.54% 2426 14 55 269.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Waiters, Jyron 9 39 532 13.64 5 70 59.11
19 Ezeigbo, Chinua 9 26 396 15.23 3 64 44.00
2 Austin, Evan 9 21 261 12.43 1 50 29.00
83 Tate, Aaryn 9 20 232 11.60 1 40 25.78
81 Campbell, Christian 9 22 227 10.32 1 24 25.22
21 Gullette, Jon 9 25 206 8.24 1 53 22.89
1 Jones, Spencer 3 15 203 13.53 1 34 67.67
5 Cowan, JJ 9 16 185 11.56 1 35 20.56
11 Keener, Stevie 4 11 144 13.09 1 33 36.00
88 Ambrose, Brady 9 8 136 17.00 3 43 15.11
10 Richardson-Cook, Keynan 5 6 56 9.33 0 17 11.20
18 Adair, Connor 9 3 40 13.33 1 28 4.44
22 Thomas, De'Von 7 3 37 12.33 1 29 5.29
22 Thomas, De'Von 7 3 37 12.33 1 29 5.29
33 Battaglia, Charles 9 1 16 16.00 0 16 1.78
3 Tate, Barry 6 4 16 4.00 0 9 2.67
8 Coe, Chandler 6 1 14 14.00 0 14 2.33
24 Martin, Taeshon 4 3 14 4.67 0 10 3.50
89 Edwards, Okie 5 1 11 11.00 0 11 2.20
14 Price, Khalil 7 2 9 4.50 0 5 1.29
10 Resto, Isaiah 1 2 6 3.00 0 3 6.00
7 Lawrence, Ethan 6 2 1 0.50 0 3 0.17
7 Benton, AJ 9 0 0 0.00 0 0 0.00
Total 9 234 2779 11.88 21 70 308.78
Opponents 9 212 2426 11.44 14 55 269.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Battaglia, Charles 9 30 34 64.0 6.0-16 2.0-10 0 0 2 0 1 0 0
7 Benton, AJ 9 24 27 51.0 5.5-14 2.5-8 1 4 4 1 1 0 0
13 Lewis, O'Marion 9 21 24 45.0 0-0 0-0 0 8 0 0 0 0 0
12 Simpkins, Kaleb 9 20 17 37.0 0.5-1 0-0 1 2 1 0 0 0 0
1 Bedada, Ebenezer 9 13 14 27.0 6.0-30 2.0-18 0 1 5 1 0 0 0
6 Williams, Kareem 9 16 11 27.0 1.0-11 1.0-11 1 2 1 1 1 0 0
15 Jones, Jordan 9 9 16 25.0 3.0-4 0-0 0 0 3 0 0 0 0
8 Sheppert, Vance 8 16 8 24.0 0.5-1 0-0 2 1 0 0 1 0 0
3 Villanueva, Kalen 5 8 16 24.0 2.5-10 1.0-1 0 2 2 0 0 0 0
40 Garza, Justin 8 17 5 22.0 6.0-24 1.5-12 0 1 3 1 1 0 0
16 Gilliam, Michael 9 14 8 22.0 0-0 0-0 0 5 2 1 0 0 0
17 Cato, Ravel 9 11 10 21.0 0-0 0-0 1 3 1 0 0 0 0
20 Harris, Gavin 9 14 5 19.0 0-0 0-0 1 1 0 0 0 0 0
5 Curry, Tavales 9 5 13 18.0 3.5-13 1.0-6 0 0 0 0 0 0 0
9 Wright, Logan 9 7 10 17.0 3.0-3 0-0 0 1 0 0 0 0 0
23 Nguyen, Kyle 7 11 1 12.0 2.0-13 2.0-13 0 2 0 0 0 0 0
24 Butler, Jack 9 6 5 11.0 1.5-3 0-0 1 0 0 0 0 0 0
44 Sargent, Landon 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Arrington, Chase 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Kljajic, Mario 5 5 3 8.0 2.0-9 1.0-8 0 0 0 0 0 0 0
37 Pettis, DaVonyae 7 4 4 8.0 3.0-23 3.0-23 0 0 4 0 0 0 0
27 Prichard, Davis 8 2 6 8.0 0-0 0-0 0 1 2 0 0 0 0
31 Mcgill, Mikey 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
41 Ransome, Greg 8 6 0 6.0 0-0 0-0 1 0 0 0 0 0 0
0 Spivey, Evan 7 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
50 Best, Jadon 7 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
81 Campbell, Christian 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Austin, Evan 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
22 Thomas, De'Von 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Durant, Kameron 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Gullette, Jon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Kinard, Heze 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 McLean, Dominic 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Peet, Ex-Avier 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Richardson-Cook, Keynan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Tate, Aaryn 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, De'Von 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Ambrose, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cowan, JJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Harvey, Grayson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Keener, Stevie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lee, Zy'Terrio 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 McIntosh, Adam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Price, Khalil 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Robison, Kaleb 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sickles, Jayvian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Waiters, Jyron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Adair, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Bowman, Brandon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Crabb, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Ezeigbo, Chinua 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Spencer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lawrence, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Martin, Taeshon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sixkiller, Kamden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 306 260 566.0 47.0-177 17.0-110 9 35 30 6 5 0 0
Opponents 9 292 336 628.0 40.0-159 13.0-101 8 40 29 8 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Bowman, Brandon 33 1465 44.39 59 4 8 10 13 0
49 Wynn, Lucas 1 16 16.00 16 0 0 0 0 0
Total 34 1481 43.56 59 4 8 10 13 0
Opponents 38 1652 43.47 62 1 10 13 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Crabb, Alex 3-7 42.86% 0-0 2-3 0-3 1-1 0-0 41 0
29 Robison, Kaleb 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 24 1
Total 4-9 44.44% 0-0 3-4 0-4 1-1 0-0 41 1
Opponents 8-12 66.67% 1-1 2-3 1-2 4-5 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Robison, Kaleb 16 951 59.4 7 1
49 Wynn, Lucas 1 55 55.0 0 0
38 Crabb, Alex 35 1680 48.0 4 5
Total 52 2686 51.7 11 6
Opponents 48 2786 58.0 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Waiters, Jyron 9 99 11.00 0 35
21 Gullette, Jon 4 51 12.75 0 26
Total 13 150 11.54 0 35
Opponents 10 177 17.70 2 70

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Gullette, Jon 13 310 23.85 0 57
9 Waiters, Jyron 2 47 23.50 0 29
83 Tate, Aaryn 1 10 10.00 0 10
Team 1 0 0.00 0 0  
Total 17 367 21.59 0 57
Opponents 18 311 17.28 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Thomas, De'Von 8 0 0 0-0 0-0 0 0-0 0 48
22 Thomas, De'Von 8 0 0 0-0 0-0 0 0-0 0 48
5 Cowan, JJ 7 0 0 0-0 0-0 0 0-0 0 42
38 Crabb, Alex 0 3 0 24-24 0-0 0 0-0 0 33
9 Waiters, Jyron 5 0 0 0-0 0-0 0 0-0 0 30
6 Sixkiller, Kamden 4 0 0 0-0 0-0 0 0-0 0 24
88 Ambrose, Brady 3 0 0 0-0 0-0 0 0-0 0 18
19 Ezeigbo, Chinua 3 0 0 0-0 0-0 0 0-0 0 18
7 Lawrence, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
29 Robison, Kaleb 0 1 0 11-12 0-0 0 0-0 0 14
21 Gullette, Jon 2 0 0 0-0 0-0 0 0-0 0 12
18 Adair, Connor 1 0 0 0-0 0-0 0 0-0 0 6
2 Austin, Evan 1 0 0 0-0 0-0 0 0-0 0 6
81 Campbell, Christian 1 0 0 0-0 0-0 0 0-0 0 6
1 Jones, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
11 Keener, Stevie 1 0 0 0-0 0-0 0 0-0 0 6
83 Tate, Aaryn 1 0 0 0-0 0-0 0 0-0 0 6
30 Bowman, Brandon 0 0 0 5-5 0-0 0 0-0 0 5
Total 49 4 0 40-41 0-0 0 0-0 0 346
Opponents 32 8 0 28-31 0-0 0 0-1 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at ETSU W 49-37 1-0 , 0-0 03:22 9132
09/06/2026 vs Western Caro. W 28-19 2-0 , 0-0 03:12 4212
09/12/2026 at Florida L 3-52 2-1 , 0-0 03:45 88863
09/19/2026 vs N.C. A&T W 42-14 3-1 , 1-0 02:58 5109
09/26/2026 at Hampton W 44-20 4-1 , 2-0 03:14 3209
10/03/2026 at N.C. Central W 38-31 5-1 , 2-0 03:26 5939
10/17/2026 vs Towson W 24-20 6-1 , 3-0 03:09 5309
10/24/2026 at Maine W 35-6 7-1 , 4-0 03:09 4629
10/31/2026 at UAlbany L 35-45 7-2 , 4-1 03:15 3301
129703

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 ETSU 31 171 5 42 29 343 2 50 343 2 50 2 18 0 18 1 35 0 35
09/06/2026 Western Caro. 39 198 2 38 29 330 2 43 330 2 43 1 18 0 18 1 10 0 10
09/12/2026 Florida 25 62 0 10 21 148 0 33 148 0 33 0 0 0 0 0 0 0 0
09/19/2026 N.C. A&T 36 219 2 90 26 355 4 70 355 4 70 0 0 0 0 2 55 0 30
09/26/2026 Hampton 35 197 1 19 27 337 5 64 337 5 64 4 82 0 57 3 9 0 11
10/03/2026 N.C. Central 40 262 4 66 18 226 1 31 226 1 31 3 102 0 50 2 -10 0 0
10/17/2026 Towson 31 113 2 20 20 224 1 24 224 1 24 2 76 0 52 0 0 0 0
10/24/2026 Maine 28 107 2 22 30 455 3 59 455 3 59 1 18 0 18 3 25 0 12
10/31/2026 UAlbany 23 82 3 41 31 324 2 40 324 2 40 4 53 0 19 1 26 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 ETSU 41 28 69 1.0 2 0 0 3 2 29 0 0 0 3 0 0
09/06/2026 Western Caro. 26 34 60 7.0 34 3.0 23 0 0 0 0 0 7 7 0 0
09/12/2026 Florida 48 8 56 2.0 5 0 0 0 1 0 1 0 1 4 0 0
09/19/2026 N.C. A&T 31 26 57 5.0 32 5.0 32 0 0 0 2 0 3 4 0 0
09/26/2026 Hampton 37 20 57 9.0 30 2.0 6 1 1 0 2 15 3 3 0 0
10/03/2026 N.C. Central 32 34 66 8.0 27 3.0 17 0 1 0 0 0 3 4 0 0
10/17/2026 Towson 27 46 73 3.0 6 0 0 0 0 0 1 0 6 4 0 0
10/24/2026 Maine 34 36 70 4.0 13 2.0 11 0 0 0 2 18 1 4 0 0
10/31/2026 UAlbany 28 28 56 8.0 28 2.0 21 1 1 0 1 2 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 ETSU 2 77 38.500 53 0 0 1 1 0 0-1 0 0 8 491 61.38 4 1
09/06/2026 Western Caro. 2 93 46.500 59 0 0 1 1 1 0-0 0 0 5 280 56.00 0 1
09/12/2026 Florida 9 421 46.800 55 0 2 2 3 2 1-2 29 0 2 76 38.00 0 0
09/19/2026 N.C. A&T 3 144 48.000 54 0 0 0 1 1 0-0 0 0 7 293 41.86 0 1
09/26/2026 Hampton 4 171 42.800 52 0 1 0 2 0 1-2 24 1 7 353 50.43 3 0
10/03/2026 N.C. Central 3 131 43.700 50 0 0 0 2 1 1-2 41 0 6 304 50.67 0 2
10/17/2026 Towson 4 176 44.000 57 0 1 1 2 2 1-1 21 0 5 274 54.80 3 0
10/24/2026 Maine 4 136 28.000 46 0 0 2 0 1 0-1 0 0 6 291 48.50 0 1
10/31/2026 UAlbany 3 132 44.000 50 0 0 1 1 2 0-0 0 0 6 324 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 33 155 3 20 33 373 2 55 373 2 55 3 65 0 24 0 0 0 0
09/06/2026 Campbell 18 1 0 7 25 326 2 48 326 2 48 3 40 0 17 0 0 0 0
09/12/2026 Campbell 30 214 3 75 24 300 2 40 300 2 40 2 30 0 16 5 173 2 70
09/19/2026 Campbell 21 37 0 15 26 281 2 52 281 2 52 3 21 0 13 2 2 0 2
09/26/2026 Campbell 28 62 1 18 23 259 1 47 259 1 47 2 42 0 23 1 0 0 0
10/03/2026 #18/24 Campbell 30 160 3 62 21 199 1 23 199 1 23 3 50 0 44 0 0 0 0
10/17/2026 Campbell 35 185 2 36 23 257 1 53 257 1 53 0 0 0 0 1 1 0 1
10/24/2026 Campbell 30 63 0 15 21 212 1 39 212 1 39 1 50 0 50 1 1 0 1
10/31/2026 Campbell 39 170 2 63 16 219 2 28 219 2 28 1 13 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 35 24 59 1.0 1 0 0 0 0 0 0 0 6 5 0 0
09/06/2026 Campbell 30 58 88 6.0 19 3.0 14 0 0 0 3 47 0 4 0 0
09/12/2026 Campbell 36 16 52 8.0 20 2.0 10 2 2 3 0 0 3 10 0 0
09/19/2026 Campbell 27 46 73 2.0 17 1.0 15 1 1 4 1 3 2 1 0 0
09/26/2026 Campbell 41 36 77 3.0 9 0 0 2 2 65 0 0 1 1 2 0
10/03/2026 #18/24 Campbell 35 32 67 4.0 27 1.0 19 1 0 0 1 19 1 7 0 0
10/17/2026 Campbell 23 44 67 4.0 6 0 0 1 1 0 1 18 0 3 0 0
10/24/2026 Campbell 30 52 82 4.0 24 2.0 16 0 0 0 1 30 7 6 0 0
10/31/2026 Campbell 35 28 63 8.0 36 4.0 27 4 2 77 1 25 9 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 71 35.500 45 0 0 0 0 0 1-2 44 0 7 409 58.43 1 1
09/06/2026 Campbell 6 233 38.800 47 0 0 3 0 2 2-3 40 0 5 312 62.40 0 2
09/12/2026 Campbell 2 104 52.000 55 0 0 1 1 1 1-1 28 0 9 585 65.00 9 0
09/19/2026 Campbell 7 327 46.700 59 0 0 3 2 2 0-0 0 0 3 195 65.00 2 0
09/26/2026 Campbell 6 253 42.200 57 0 0 1 1 2 2-2 37 0 4 219 54.75 0 0
10/03/2026 #18/24 Campbell 3 113 37.700 48 0 0 0 0 2 1-1 47 0 6 336 56.00 0 0
10/17/2026 Campbell 2 84 42.000 44 0 1 1 0 0 0-1 0 0 4 200 50.00 0 0
10/24/2026 Campbell 8 356 44.500 56 0 0 1 3 3 0-1 0 0 2 127 63.50 1 0
10/31/2026 Campbell 2 111 55.500 62 0 0 0 1 1 1-1 44 0 8 403 50.38 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ETSU 49-37 24/27 4/8 18/17 2/2 31-171 / 33-155 29-42-0 / 33-41-0 343/373 73-514 / 74-528 82/65 0/2
Western Caro. 28-19 26/16 9/1 14/14 3/1 39-198 / 18-1 29-44-3 / 25-44-0 330/326 83-528 / 62-327 28/87 3/0
Florida 3-52 11/24 3/7 7/16 1/1 25-62 / 30-214 21-38-0 / 24-32-1 148/300 63-210 / 62-514 0/206 2/2
N.C. A&T 42-14 26/17 9/1 13/15 4/1 36-219 / 21-37 26-29-1 / 26-41-2 355/281 65-574 / 62-318 55/30 2/2
Hampton 44-20 27/17 15/4 11/12 1/1 35-197 / 28-62 27-34-0 / 23-40-2 337/259 69-534 / 68-321 106/107 2/3
N.C. Central 38-31 24/18 12/7 9/9 3/2 40-262 / 30-160 18-35-1 / 21-32-0 226/199 75-488 / 62-359 85/69 1/1
Towson 24-20 21/26 7/11 12/12 2/3 31-113 / 35-185 20-30-1 / 23-40-1 224/257 61-337 / 75-442 76/19 2/1
Maine 35-6 25/14 5/5 18/8 2/1 28-107 / 30-63 30-45-1 / 21-40-2 455/212 73-562 / 70-275 61/81 1/2
UAlbany 35-45 24/23 5/8 16/12 3/3 23-82 / 39-170 31-48-1 / 16-29-1 324/219 71-406 / 68-389 81/115 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ETSU 6-14 / 5-12 3-4 / 1-2 32:53 / 27:07 5:46 5.52 / 4.70 8.17 / 9.10 7.04 / 7.14 2-38.5 / 2-35.5 10-93 / 7-61
Western Caro. 6-16 / 2-13 1-4 / 0-1 36:02 / 23:58 12:04 5.08 / 0.06 7.50 / 7.41 6.36 / 5.27 2-46.5 / 6-38.8 5-49 / 7-70
Florida 5-18 / 3-9 1-1 / 1-2 31:35 / 28:25 3:10 2.48 / 7.13 3.89 / 9.38 3.33 / 8.29 9-46.8 / 2-52 7-55 / 8-95
N.C. A&T 4-7 / 5-14 0-0 / 2-2 30:49 / 29:11 1:38 6.08 / 1.76 12.24 / 6.85 8.83 / 5.13 3-48 / 7-46.7 8-85 / 11-93
Hampton 3-9 / 7-15 1-1 / 0-0 32:01 / 27:59 4:02 5.63 / 2.21 9.91 / 6.48 7.74 / 4.72 4-42.8 / 6-42.2 7-55 / 8-70
N.C. Central 7-14 / 7-14 0-2 / 0-3 32:01 / 27:59 4:02 6.55 / 5.33 6.46 / 6.22 6.51 / 5.79 3-43.7 / 3-37.7 11-129 / 4-50
Towson 2-8 / 5-11 0-0 / 0-3 27:05 / 32:55 -5:50 3.65 / 5.29 7.47 / 6.43 5.52 / 5.89 4-44 / 2-42 6-63 / 4-55
Maine 6-15 / 2-17 1-2 / 4-6 30:59 / 29:01 1:58 3.82 / 2.10 10.11 / 5.30 7.70 / 3.93 4-34 / 8-44.5 4-45 / 6-75
UAlbany 5-13 / 7-13 1-3 / 1-2 27:00 / 33:00 -6:00 3.57 / 4.36 6.75 / 7.55 5.72 / 5.72 3-44 / 2-55.5 8-90 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 ETSU W 49-37 6 5 35 5 5 0 0 1 0 0 0 0 0
09/06/2026 Western Caro. W 28-19 4 3 21 3 2 1 0 0 0 1 0 0 0
09/12/2026 Florida L 3-52 3 1 3 0 0 0 1 1 0 0 1 0 0
09/19/2026 N.C. A&T W 42-14 4 3 21 3 1 2 0 0 0 0 1 0 0
09/26/2026 Hampton W 44-20 5 3 17 2 1 1 1 1 0 0 1 0 0
10/03/2026 N.C. Central W 38-31 6 4 28 4 3 1 0 1 1 0 0 0 0
10/17/2026 Towson W 24-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/24/2026 Maine W 35-6 4 2 14 2 2 0 0 1 1 0 0 0 0
10/31/2026 UAlbany L 35-45 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 37 26 170 23 18 5 3 5 2 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 ETSU L 37-49 6 5 34 5 3 2 0 0 0 0 1 0 0
09/06/2026 Western Caro. L 19-28 3 3 12 1 0 1 2 0 0 0 0 0 0
09/12/2026 Florida W 52-3 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 N.C. A&T L 14-42 3 1 7 1 0 1 0 0 0 2 0 0 0
09/26/2026 Hampton L 20-44 5 4 20 2 1 1 2 0 0 1 0 0 0
10/03/2026 N.C. Central L 31-38 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2026 Towson L 20-24 5 3 20 3 2 1 0 1 1 0 0 0 0
10/24/2026 Maine L 6-35 4 1 6 1 0 1 0 1 0 2 0 0 0
10/31/2026 UAlbany W 45-35 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 35 25 151 20 11 9 5 2 1 6 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Lawrence,Ethan vs Western Caro. (09/06/2026)
14 Cowan,JJ vs N.C. Central (10/03/2026)
Yards Rushing 139 Cowan,JJ vs N.C. Central (10/03/2026)
TD Rushes 3 Cowan,JJ vs UAlbany (10/31/2026)
Long Rush 90 Cowan,JJ vs N.C. A&T (09/19/2026)
Pass Attempts 44 Sixkiller,Kamden vs Western Caro. (09/06/2026)
44 Sixkiller,Kamden vs Maine (10/24/2026)
44 Sixkiller,Kamden vs UAlbany (10/31/2026)
Pass Completions 29 Sixkiller,Kamden vs Western Caro. (09/06/2026)
29 Sixkiller,Kamden vs ETSU (08/29/2026)
29 Sixkiller,Kamden vs Maine (10/24/2026)
Yards Passing 450 Sixkiller,Kamden vs Maine (10/24/2026)
TD Passes 5 Sixkiller,Kamden vs Hampton (09/26/2026)
Longest Pass 70 Sixkiller,Kamden vs N.C. A&T (09/19/2026)
Receptions 7 Jones,Spencer vs Western Caro. (09/06/2026)
7 Waiters,Jyron vs N.C. A&T (09/19/2026)
7 Gullette,Jon vs ETSU (08/29/2026)
7 Waiters,Jyron vs Maine (10/24/2026)
7 Ezeigbo,Chinua vs UAlbany (10/31/2026)
Yards Receiving 155 Waiters,Jyron vs N.C. A&T (09/19/2026)
155 Waiters,Jyron vs Maine (10/24/2026)
TD Receptions 2 Waiters,Jyron vs N.C. A&T (09/19/2026)
2 Ezeigbo,Chinua vs Hampton (09/26/2026)
Longest Reception 70 Waiters,Jyron vs N.C. A&T (09/19/2026)
Field Goals 1 Crabb,Alex vs Towson (10/17/2026)
1 Crabb,Alex vs Florida (09/12/2026)
1 Robison,Kaleb vs Hampton (09/26/2026)
1 Crabb,Alex vs N.C. Central (10/03/2026)
Longest Field Goal 41 Crabb,Alex vs N.C. Central (10/03/2026)
Punts 9 Bowman,Brandon vs Florida (09/12/2026)
Punting Average 48 Bowman,Brandon vs N.C. A&T (09/19/2026)
Longest Punt 59 Bowman,Brandon vs Western Caro. (09/06/2026)
Longest Punt Return 35 Waiters,Jyron vs ETSU (08/29/2026)
Longest Kickoff Return 57 Gullette,Jon vs Hampton (09/26/2026)
Tackles 13 Lewis,O'Marion vs Towson (10/17/2026)
Sacks 2 Pettis,DaVonyae vs N.C. A&T (09/19/2026)
Tackles For Loss 2.5 Benton,AJ vs Hampton (09/26/2026)
Interceptions 2 Sheppert,Vance vs N.C. A&T (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs N.C. Central (10/03/2026)
Yards Rushing 262 vs N.C. Central (10/03/2026)
TD Rushes 5 vs ETSU (08/29/2026)
Pass Attempts 48 vs UAlbany (10/31/2026)
