Skip To Main Content

Campbell University

2026 Football Cumulative Statistics

Team Stats (5-1, 2-0)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
34.00 28.83
204 173
First Downs
52 28
72 83
14 8
138 119
Rushing
1201 747
92 118
206 160
5.4 3.9
184.8 104.8
14 10
1109 629
Passing
222-150-5 230-152-5
7.83 7.56
289.83 289.67
14 10
1739 1738
Total Offense
428 390
6.7 6.1
474.7 394.5
2848 2367
28 22
Returns
22.00 15.50
10-220 16-248
9.20 21.88
10-92 8-175
3.00 13.80
5-15 5-69
Kicking
45.09 42.35
34.87 38.81
23-1037 26-1101
3-7 7-9
2-2 0-0
Penalties
77.67 73.17
48-466 45-439
Time Of Possession
32:34 27:26
03:15:21 02:44:39
Miscellaneous
31-78 (39.74%) 29-77 (37.66%)
6-12 (50.00%) 4-10 (40.00%)
9-5 8-5
13-78 7-58
27-28 20-21
0 0
19-28 19-23
17-28 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cowan, JJ 6 62 455 8 447 7.2 3 90 74.50
21 Gullette, Jon 6 42 224 4 220 5.2 0 32 36.67
6 Sixkiller, Kamden 6 37 236 64 172 4.6 4 42 28.67
22 Thomas, De'Von 5 20 132 0 132 6.6 5 32 26.40
22 Thomas, De'Von 5 20 132 0 132 6.6 5 32 26.40
7 Lawrence, Ethan 4 25 110 5 105 4.2 2 35 26.25
24 Martin, Taeshon 3 11 25 3 22 2.0 0 10 7.33
12 Harvey, Grayson 3 4 15 1 14 3.5 0 10 4.67
9 Waiters, Jyron 6 1 4 0 4 4.0 0 4 0.67
Team 6 4 0 7 -7 -1.8 0 0 -1.17  
Total 6 226 1333 92 1241 5.5 19 90 206.83
Opponents 6 160 747 118 629 3.9 10 75 104.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Sixkiller, Kamden 6 152.61 139 207 5 67.15% 1675 14 70 279.17
12 Harvey, Grayson 3 109.17 11 15 0 73.33% 64 0 14 21.33
Total 6 149.67 150 222 5 67.57% 1739 14 70 289.83
Opponents 6 139.56 152 230 5 66.09% 1738 10 55 289.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Waiters, Jyron 6 25 299 11.96 3 70 49.83
19 Ezeigbo, Chinua 6 13 208 16.00 2 64 34.67
1 Jones, Spencer 3 15 203 13.53 1 34 67.67
2 Austin, Evan 6 12 156 13.00 1 50 26.00
11 Keener, Stevie 3 11 144 13.09 1 33 48.00
83 Tate, Aaryn 6 12 140 11.67 0 31 23.33
21 Gullette, Jon 6 19 133 7.00 0 15 22.17
81 Campbell, Christian 6 11 127 11.55 1 24 21.17
5 Cowan, JJ 6 9 105 11.67 1 35 17.50
88 Ambrose, Brady 6 5 72 14.40 2 43 12.00
22 Thomas, De'Von 5 3 37 12.33 1 29 7.40
22 Thomas, De'Von 5 3 37 12.33 1 29 7.40
18 Adair, Connor 6 2 33 16.50 1 28 5.50
10 Richardson-Cook, Keynan 2 3 23 7.67 0 9 11.50
3 Tate, Barry 4 4 16 4.00 0 9 4.00
8 Coe, Chandler 4 1 14 14.00 0 14 3.50
24 Martin, Taeshon 3 3 14 4.67 0 10 4.67
89 Edwards, Okie 3 1 11 11.00 0 11 3.67
14 Price, Khalil 6 1 4 4.00 0 4 0.67
7 Benton, AJ 6 0 0 0.00 0 0 0.00
Total 6 153 1776 11.61 15 70 296.00
Opponents 6 152 1738 11.43 10 55 289.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Battaglia, Charles 6 24 18 42.0 4.5-13 1.0-7 0 0 1 0 1 0 0
7 Benton, AJ 6 14 18 32.0 4.0-11 2.5-8 0 2 3 1 1 0 0
3 Villanueva, Kalen 5 8 16 24.0 2.5-10 1.0-1 0 2 2 0 0 0 0
13 Lewis, O'Marion 6 9 12 21.0 0-0 0-0 0 6 0 0 0 0 0
12 Simpkins, Kaleb 6 12 8 20.0 0-0 0-0 0 2 1 0 0 0 0
6 Williams, Kareem 6 9 11 20.0 0-0 0-0 1 2 0 0 0 0 0
40 Garza, Justin 6 16 3 19.0 5.5-23 1.5-12 0 0 2 1 1 0 0
8 Sheppert, Vance 6 14 5 19.0 0-0 0-0 2 1 0 0 1 0 0
1 Bedada, Ebenezer 6 7 8 15.0 4.0-19 1.0-8 0 1 4 1 0 0 0
16 Gilliam, Michael 6 11 3 14.0 0-0 0-0 0 4 1 1 0 0 0
20 Harris, Gavin 6 10 4 14.0 0-0 0-0 1 1 0 0 0 0 0
9 Wright, Logan 6 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Curry, Tavales 6 4 7 11.0 3.5-13 1.0-6 0 0 0 0 0 0 0
23 Nguyen, Kyle 4 8 1 9.0 2.0-13 2.0-13 0 2 0 0 0 0 0
91 Kljajic, Mario 5 5 3 8.0 2.0-9 1.0-8 0 0 0 0 0 0 0
15 Jones, Jordan 6 3 4 7.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Mcgill, Mikey 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
4 Arrington, Chase 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Prichard, Davis 6 2 4 6.0 0-0 0-0 0 1 2 0 0 0 0
41 Ransome, Greg 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Sargent, Landon 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Butler, Jack 6 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
81 Campbell, Christian 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Spivey, Evan 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
17 Cato, Ravel 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Pettis, DaVonyae 4 2 1 3.0 2.0-15 2.0-15 0 0 1 0 0 0 0
2 Austin, Evan 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
50 Best, Jadon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, De'Von 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Gullette, Jon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Kinard, Heze 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Peet, Ex-Avier 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Tate, Aaryn 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, De'Von 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Ambrose, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Durant, Kameron 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Harvey, Grayson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Keener, Stevie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lee, Zy'Terrio 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 McLean, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Price, Khalil 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Richardson-Cook, Keynan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Robison, Kaleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sickles, Jayvian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Waiters, Jyron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Adair, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cowan, JJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Crabb, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Ezeigbo, Chinua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Spencer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lawrence, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Martin, Taeshon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sixkiller, Kamden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 217 150 367.0 32.0-130 13.0-78 5 25 17 5 4 0 0
Opponents 6 204 212 416.0 24.0-93 7.0-58 5 28 13 5 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Bowman, Brandon 23 1037 45.09 59 3 4 5 10 0
Total 23 1037 45.09 59 3 4 5 10 0
Opponents 26 1101 42.35 59 0 8 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Crabb, Alex 2-5 40.00% 0-0 1-1 0-3 1-1 0-0 41 0
29 Robison, Kaleb 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 24 1
Total 3-7 42.86% 0-0 2-2 0-4 1-1 0-0 41 1
Opponents 7-9 77.78% 1-1 2-2 1-1 3-4 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Robison, Kaleb 8 468 58.5 3 1
49 Wynn, Lucas 1 55 55.0 0 0
38 Crabb, Alex 26 1274 49.0 4 4
Total 35 1797 51.3 7 5
Opponents 34 2056 60.5 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Waiters, Jyron 9 99 11.00 0 35
Total 9 99 11.00 0 35
Opponents 8 175 21.88 2 70

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Gullette, Jon 7 181 25.86 0 57
9 Waiters, Jyron 1 29 29.00 0 29
83 Tate, Aaryn 1 10 10.00 0 10
Team 1 0 0.00 0 0  
Total 10 220 22.00 0 57
Opponents 16 248 15.50 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Thomas, De'Von 6 0 0 0-0 0-0 0 0-0 0 36
22 Thomas, De'Von 6 0 0 0-0 0-0 0 0-0 0 36
5 Cowan, JJ 4 0 0 0-0 0-0 0 0-0 0 24
6 Sixkiller, Kamden 4 0 0 0-0 0-0 0 0-0 0 24
38 Crabb, Alex 0 2 0 16-16 0-0 0 0-0 0 22
9 Waiters, Jyron 3 0 0 0-0 0-0 0 0-0 0 18
29 Robison, Kaleb 0 1 0 11-12 0-0 0 0-0 0 14
88 Ambrose, Brady 2 0 0 0-0 0-0 0 0-0 0 12
19 Ezeigbo, Chinua 2 0 0 0-0 0-0 0 0-0 0 12
7 Lawrence, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
18 Adair, Connor 1 0 0 0-0 0-0 0 0-0 0 6
2 Austin, Evan 1 0 0 0-0 0-0 0 0-0 0 6
81 Campbell, Christian 1 0 0 0-0 0-0 0 0-0 0 6
1 Jones, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
11 Keener, Stevie 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 3 0 27-28 0-0 0 0-0 0 240
Opponents 22 7 0 20-21 0-0 0 0-1 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at ETSU W 49-37 1-0 , 0-0 03:22 9132
09/06/2026 vs Western Caro. W 28-19 2-0 , 0-0 03:12 4212
09/12/2026 at Florida L 3-52 2-1 , 0-0 03:45 88863
09/19/2026 vs N.C. A&T W 42-14 3-1 , 1-0 02:58 5109
09/26/2026 at Hampton W 44-20 4-1 , 2-0 03:14 3209
10/03/2026 at N.C. Central W 38-31 5-1 , 2-0 03:26 5939
116464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 ETSU 31 171 5 42 29 343 2 50 343 2 50 2 18 0 18 1 35 0 35
09/06/2026 Western Caro. 39 198 2 38 29 330 2 43 330 2 43 1 18 0 18 1 10 0 10
09/12/2026 Florida 25 62 0 10 21 148 0 33 148 0 33 0 0 0 0 0 0 0 0
09/19/2026 N.C. A&T 36 219 2 90 26 355 4 70 355 4 70 0 0 0 0 2 55 0 30
09/26/2026 Hampton 35 197 1 19 27 337 5 64 337 5 64 4 82 0 57 3 9 0 11
10/03/2026 N.C. Central 40 262 4 66 18 226 1 31 226 1 31 3 102 0 50 2 -10 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 ETSU 41 28 69 1.0 2 0 0 3 2 29 0 0 0 3 0 0
09/06/2026 Western Caro. 26 34 60 7.0 34 3.0 23 0 0 0 0 0 7 7 0 0
09/12/2026 Florida 48 8 56 2.0 5 0 0 0 1 0 1 0 1 4 0 0
09/19/2026 N.C. A&T 31 26 57 5.0 32 5.0 32 0 0 0 2 0 3 4 0 0
09/26/2026 Hampton 37 20 57 9.0 30 2.0 6 1 1 0 2 15 3 3 0 0
10/03/2026 N.C. Central 32 34 66 8.0 27 3.0 17 0 1 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 ETSU 2 77 38.500 53 0 0 1 1 0 0-1 0 0 8 491 61.38 4 1
09/06/2026 Western Caro. 2 93 46.500 59 0 0 1 1 1 0-0 0 0 5 280 56.00 0 1
09/12/2026 Florida 9 421 46.800 55 0 2 2 3 2 1-2 29 0 2 76 38.00 0 0
09/19/2026 N.C. A&T 3 144 48.000 54 0 0 0 1 1 0-0 0 0 7 293 41.86 0 1
09/26/2026 Hampton 4 171 42.800 52 0 1 0 2 0 1-2 24 1 7 353 50.43 3 0
10/03/2026 N.C. Central 3 131 43.700 50 0 0 0 2 1 1-2 41 0 6 304 50.67 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Campbell 33 155 3 20 33 373 2 55 373 2 55 3 65 0 24 0 0 0 0
09/06/2026 Campbell 18 1 0 7 25 326 2 48 326 2 48 3 40 0 17 0 0 0 0
09/12/2026 Campbell 30 214 3 75 24 300 2 40 300 2 40 2 30 0 16 5 173 2 70
09/19/2026 Campbell 21 37 0 15 26 281 2 52 281 2 52 3 21 0 13 2 2 0 2
09/26/2026 Campbell 28 62 1 18 23 259 1 47 259 1 47 2 42 0 23 1 0 0 0
10/03/2026 #18/24 Campbell 30 160 3 62 21 199 1 23 199 1 23 3 50 0 44 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Campbell 35 24 59 1.0 1 0 0 0 0 0 0 0 6 5 0 0
09/06/2026 Campbell 30 58 88 6.0 19 3.0 14 0 0 0 3 47 0 4 0 0
09/12/2026 Campbell 36 16 52 8.0 20 2.0 10 2 2 3 0 0 3 10 0 0
09/19/2026 Campbell 27 46 73 2.0 17 1.0 15 1 1 4 1 3 2 1 0 0
09/26/2026 Campbell 41 36 77 3.0 9 0 0 2 2 65 0 0 1 1 2 0
10/03/2026 #18/24 Campbell 35 32 67 4.0 27 1.0 19 1 0 0 1 19 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Campbell 2 71 35.500 45 0 0 0 0 0 1-2 44 0 7 409 58.43 1 1
09/06/2026 Campbell 6 233 38.800 47 0 0 3 0 2 2-3 40 0 5 312 62.40 0 2
09/12/2026 Campbell 2 104 52.000 55 0 0 1 1 1 1-1 28 0 9 585 65.00 9 0
09/19/2026 Campbell 7 327 46.700 59 0 0 3 2 2 0-0 0 0 3 195 65.00 2 0
09/26/2026 Campbell 6 253 42.200 57 0 0 1 1 2 2-2 37 0 4 219 54.75 0 0
10/03/2026 #18/24 Campbell 3 113 37.700 48 0 0 0 0 2 1-1 47 0 6 336 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ETSU 49-37 24/27 4/8 18/17 2/2 31-171 / 33-155 29-42-0 / 33-41-0 343/373 73-514 / 74-528 82/65 0/2
Western Caro. 28-19 26/16 9/1 14/14 3/1 39-198 / 18-1 29-44-3 / 25-44-0 330/326 83-528 / 62-327 28/87 3/0
Florida 3-52 11/24 3/7 7/16 1/1 25-62 / 30-214 21-38-0 / 24-32-1 148/300 63-210 / 62-514 0/206 2/2
N.C. A&T 42-14 26/17 9/1 13/15 4/1 36-219 / 21-37 26-29-1 / 26-41-2 355/281 65-574 / 62-318 55/30 2/2
Hampton 44-20 27/17 15/4 11/12 1/1 35-197 / 28-62 27-34-0 / 23-40-2 337/259 69-534 / 68-321 106/107 2/3
N.C. Central 38-31 24/18 12/7 9/9 3/2 40-262 / 30-160 18-35-1 / 21-32-0 226/199 75-488 / 62-359 85/69 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ETSU 6-14 / 5-12 3-4 / 1-2 32:53 / 27:07 5:46 5.52 / 4.70 8.17 / 9.10 7.04 / 7.14 2-38.5 / 2-35.5 10-93 / 7-61
Western Caro. 6-16 / 2-13 1-4 / 0-1 36:02 / 23:58 12:04 5.08 / 0.06 7.50 / 7.41 6.36 / 5.27 2-46.5 / 6-38.8 5-49 / 7-70
Florida 5-18 / 3-9 1-1 / 1-2 31:35 / 28:25 3:10 2.48 / 7.13 3.89 / 9.38 3.33 / 8.29 9-46.8 / 2-52 7-55 / 8-95
N.C. A&T 4-7 / 5-14 0-0 / 2-2 30:49 / 29:11 1:38 6.08 / 1.76 12.24 / 6.85 8.83 / 5.13 3-48 / 7-46.7 8-85 / 11-93
Hampton 3-9 / 7-15 1-1 / 0-0 32:01 / 27:59 4:02 5.63 / 2.21 9.91 / 6.48 7.74 / 4.72 4-42.8 / 6-42.2 7-55 / 8-70
N.C. Central 7-14 / 7-14 0-2 / 0-3 32:01 / 27:59 4:02 6.55 / 5.33 6.46 / 6.22 6.51 / 5.79 3-43.7 / 3-37.7 11-129 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 ETSU W 49-37 6 5 35 5 5 0 0 1 0 0 0 0 0
09/06/2026 Western Caro. W 28-19 4 3 21 3 2 1 0 0 0 1 0 0 0
09/12/2026 Florida L 3-52 3 1 3 0 0 0 1 1 0 0 1 0 0
09/19/2026 N.C. A&T W 42-14 4 3 21 3 1 2 0 0 0 0 1 0 0
09/26/2026 Hampton W 44-20 5 3 17 2 1 1 1 1 0 0 1 0 0
10/03/2026 N.C. Central W 38-31 6 4 28 4 3 1 0 1 1 0 0 0 0
TOTALS 28 19 125 17 12 5 2 4 1 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 ETSU L 37-49 6 5 34 5 3 2 0 0 0 0 1 0 0
09/06/2026 Western Caro. L 19-28 3 3 12 1 0 1 2 0 0 0 0 0 0
09/12/2026 Florida W 52-3 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 N.C. A&T L 14-42 3 1 7 1 0 1 0 0 0 2 0 0 0
09/26/2026 Hampton L 20-44 5 4 20 2 1 1 2 0 0 1 0 0 0
10/03/2026 N.C. Central L 31-38 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 23 19 111 14 8 6 5 0 0 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Lawrence,Ethan vs Western Caro. (09/06/2026)
14 Cowan,JJ vs N.C. Central (10/03/2026)
Yards Rushing 139 Cowan,JJ vs N.C. Central (10/03/2026)
TD Rushes 2 Cowan,JJ vs N.C. A&T (09/19/2026)
2 Sixkiller,Kamden vs ETSU (08/29/2026)
2 Thomas,Devon vs ETSU (08/29/2026)
2 Thomas,Devon vs N.C. Central (10/03/2026)
Long Rush 90 Cowan,JJ vs N.C. A&T (09/19/2026)
Pass Attempts 44 Sixkiller,Kamden vs Western Caro. (09/06/2026)
Pass Completions 29 Sixkiller,Kamden vs Western Caro. (09/06/2026)
29 Sixkiller,Kamden vs ETSU (08/29/2026)
Yards Passing 343 Sixkiller,Kamden vs ETSU (08/29/2026)
TD Passes 5 Sixkiller,Kamden vs Hampton (09/26/2026)
Longest Pass 70 Sixkiller,Kamden vs N.C. A&T (09/19/2026)
Receptions 7 Jones,Spencer vs Western Caro. (09/06/2026)
7 Waiters,Jyron vs N.C. A&T (09/19/2026)
7 Gullette,Jon vs ETSU (08/29/2026)
Yards Receiving 155 Waiters,Jyron vs N.C. A&T (09/19/2026)
TD Receptions 2 Waiters,Jyron vs N.C. A&T (09/19/2026)
2 Ezeigbo,Chinua vs Hampton (09/26/2026)
Longest Reception 70 Waiters,Jyron vs N.C. A&T (09/19/2026)
Field Goals 1 Crabb,Alex vs Florida (09/12/2026)
1 Robison,Kaleb vs Hampton (09/26/2026)
1 Crabb,Alex vs N.C. Central (10/03/2026)
Longest Field Goal 41 Crabb,Alex vs N.C. Central (10/03/2026)
Punts 9 Bowman,Brandon vs Florida (09/12/2026)
Punting Average 48 Bowman,Brandon vs N.C. A&T (09/19/2026)
Longest Punt 59 Bowman,Brandon vs Western Caro. (09/06/2026)
Longest Punt Return 35 Waiters,Jyron vs ETSU (08/29/2026)
Longest Kickoff Return 57 Gullette,Jon vs Hampton (09/26/2026)
Tackles 12 Battaglia,Charles vs ETSU (08/29/2026)
12 Battaglia,Charles vs N.C. Central (10/03/2026)
Sacks 2 Pettis,DaVonyae vs N.C. A&T (09/19/2026)
Tackles For Loss 2.5 Benton,AJ vs Hampton (09/26/2026)
Interceptions 2 Sheppert,Vance vs N.C. A&T (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs N.C. Central (10/03/2026)
Yards Rushing 262 vs N.C. Central (10/03/2026)
TD Rushes 5 vs ETSU (08/29/2026)
Pass Attempts 44 vs Western Caro. (09/06/2026)
Pass Completions 29 vs Western Caro. (09/06/2026)
Yards Passing 355 vs N.C. A&T (09/19/2026)
TD Passes 5 vs Hampton (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Peyton,TJ vs ETSU (08/29/2026)
Yards Rushing 136 Baugh,Jadan vs Florida (09/12/2026)
TD Rushes 2 Baugh,Jadan vs Florida (09/12/2026)
2 Layne,Nelson vs N.C. Central (10/03/2026)
Long Rush 75 Baugh,Jadan vs Florida (09/12/2026)
Pass Attempts 44 Thomas,Lex vs Western Caro. (09/06/2026)
Pass Completions 33 Mims,Mason vs ETSU (08/29/2026)
Yards Passing 373 Mims,Mason vs ETSU (08/29/2026)
TD Passes 2 Thomas,Lex vs Western Caro. (09/06/2026)
2 Mims,Mason vs ETSU (08/29/2026)
2 Philo,Aaron vs Florida (09/12/2026)
Longest Pass 55 Mims,Mason vs ETSU (08/29/2026)
Receptions 10 Peterson,Chance vs N.C. Central (10/03/2026)
Yards Receiving 104 Wilson,Dallas vs Florida (09/12/2026)
TD Receptions 2 Boyd,Jai vs Western Caro. (09/06/2026)
Longest Reception 55 Harrison,Suderian vs ETSU (08/29/2026)
Field Goals 2 McCollum,Bryan vs Western Caro. (09/06/2026)
2 Starling,Brett vs Hampton (09/26/2026)
Longest Field Goal 47 Daniels,Riley vs N.C. Central (10/03/2026)
Punts 7 Page,DJ vs N.C. A&T (09/19/2026)
Punting Average 52 Clark,Alec vs Florida (09/12/2026)
Longest Punt 59 Page,DJ vs N.C. A&T (09/19/2026)
Longest Punt Return 70 Brown III,Vernell vs Florida (09/12/2026)
Longest Kickoff Return 44 Lawton III,Gerald vs N.C. Central (10/03/2026)
Tackles 11 Delinois,Dre vs ETSU (08/29/2026)
Sacks 1 Moore Jr.,Ken vs Western Caro. (09/06/2026)
1 Collins,Joshua vs Western Caro. (09/06/2026)
1 Turner-Allen,Caleb vs Western Caro. (09/06/2026)
1 McCray,LJ vs Florida (09/12/2026)
1 Walters,Zarion vs N.C. Central (10/03/2026)
Tackles For Loss 2.5 Walters,Zarion vs N.C. Central (10/03/2026)
Interceptions 1 Cornelius,Jayden vs Western Caro. (09/06/2026)
1 Turner-Allen,Caleb vs Western Caro. (09/06/2026)
1 Jeanty,Fernando vs Western Caro. (09/06/2026)
1 Brown,Tyrek vs N.C. A&T (09/19/2026)
1 Williams,Cameron vs N.C. Central (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs ETSU (08/29/2026)
Yards Rushing 214 vs Florida (09/12/2026)
TD Rushes 3 vs ETSU (08/29/2026)
Pass Attempts 44 vs Western Caro. (09/06/2026)
Pass Completions 33 vs ETSU (08/29/2026)
Yards Passing 373 vs ETSU (08/29/2026)
TD Passes 2 vs Western Caro. (09/06/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Adair, Connor 6
88 Ambrose, Brady 6
4 Arrington, Chase 6
2 Austin, Evan 6
33 Battaglia, Charles 6
1 Bedada, Ebenezer 6
7 Benton, AJ 6
50 Best, Jadon 4
30 Bowman, Brandon 6
24 Butler, Jack 6
81 Campbell, Christian 6
17 Cato, Ravel 6
8 Coe, Chandler 4
57 Colvin, Jayden 6
75 Congdon, Dylan 5
5 Cowan, JJ 6
38 Crabb, Alex 6
5 Curry, Tavales 6
53 Durant, Kameron 6
89 Edwards, Okie 3
19 Ezeigbo, Chinua 6
40 Garza, Justin 6
16 Gilliam, Michael 6
21 Gullette, Jon 6
78 Guthrie, Andrew 6
20 Harris, Gavin 6
12 Harvey, Grayson 3
55 Hill, Cameron 1
36 Iyoko, Daniel 1
15 Jones, Jordan 6
1 Jones, Spencer 3
11 Keener, Stevie 3
91 Kljajic, Mario 5
7 Lawrence, Ethan 4
71 Lee, Zy'Terrio 6
13 Lewis, O'Marion 6
24 Martin, Taeshon 3
68 McCrimmon, Jeremiah 6
86 McIntosh, Adam 5
19 McLean, Dominic 1
52 Merriwether, Mason 6
18 Murphy, Craig 1
23 Nguyen, Kyle 4
32 Peet, Ex-Avier 2
37 Pettis, DaVonyae 4
14 Price, Khalil 6
27 Prichard, Davis 6
41 Ransome, Greg 5
72 Reyes, Matthew 5
10 Richardson-Cook, Keynan 2
