Skip To Main Content

Campbell University

2010 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
23.73 26.73
261 294
First Downs
132 103
63 104
23 12
218 219
Rushing
2551 1906
266 153
506 373
4.5 4.7
207.7 159.4
26 22
2285 1753
Passing
225-126-4 321-199-4
5.75 6.81
117.55 198.82
8 16
1293 2187
Total Offense
731 694
4.9 5.7
325.3 358.2
3578 3940
34 40
Returns
19.86 19.94
44-874 50-997
8.22 8.88
9-74 16-142
12.25 3.00
4-49 4-12
Kicking
40.28 38.08
34.19 32.69
43-1732 36-1371
9-16 6-9
0-0 0-0
Penalties
39.64 55.91
44-436 63-615
Time Of Possession
32:21 27:39
05:55:51 05:04:09
Miscellaneous
83-162 (51.23%) 60-130 (46.15%)
7-15 (46.67%) 11-23 (47.83%)
19-7 19-6
11-49 17-105
30-33 36-38
-5 0
37-44 38-43
32-44 34-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Rashaun 9 119 687 14 673 5.7 3 26 74.78
5 Polk, Daniel 11 151 708 150 558 3.7 12 42 50.73
28 Smith, Carl 11 101 531 29 502 5.0 5 60 45.64
2 Oates, C.J. 11 83 389 16 373 4.5 3 38 33.91
10 Odom, Kurt 8 22 124 4 120 5.5 3 50 15.00
13 Wolf, Dakota 4 4 51 5 46 11.5 0 33 11.50
14 Hildreth, Jordan 11 8 31 5 26 3.3 0 17 2.36
26 Harris, Brandon 2 7 30 5 25 3.6 0 17 12.50
8 Blain, Carl 10 1 0 3 -3 -3.0 0 0 -0.30
81 Constantine, Paul 11 2 0 6 -6 -3.0 0 0 -0.55
Team 6 8 0 29 -29 -3.6 0 0 -4.83  
Total 11 506 2551 266 2285 4.5 26 60 207.73
Opponents 11 373 1906 153 1753 4.7 22 45 159.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Polk, Daniel 11 114.05 123 217 4 56.68% 1263 8 48 114.82
13 Wolf, Dakota 4 78.86 3 7 0 42.86% 30 0 14 7.50
15 Potts, Nick 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 112.45 126 225 4 56.00% 1293 8 48 117.55
Opponents 11 133.18 199 321 4 61.99% 2187 16 80 198.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Hildreth, Jordan 11 29 334 11.52 2 24 30.36
18 Stryffeler, Mike 11 25 234 9.36 4 29 21.27
81 Constantine, Paul 11 20 224 11.20 0 36 20.36
2 Oates, C.J. 11 15 140 9.33 0 30 12.73
16 Royal, Alex 9 7 99 14.14 1 48 11.00
28 Smith, Carl 11 8 64 8.00 0 15 5.82
20 McMichael, Chad 10 5 57 11.40 0 28 5.70
45 Cramer, Jordan 11 4 37 9.25 0 12 3.36
8 Blain, Carl 10 3 28 9.33 0 11 2.80
83 Rogers, Jonathon 7 2 21 10.50 0 14 3.00
6 Brown, Rashaun 9 2 20 10.00 0 14 2.22
10 Odom, Kurt 8 2 14 7.00 1 10 1.75
80 Murphy, Kelvin 11 2 11 5.50 0 6 1.00
85 Owens, Josh 11 1 9 9.00 0 9 0.82
5 Polk, Daniel 11 1 1 1.00 0 1 0.09
Total 11 126 1293 10.26 8 48 117.55
Opponents 11 199 2187 10.99 16 80 198.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 Stanley, Lee 11 26 57 83.0 0.5-2 0-0 0 5 2 1 1 0 0
43 Brown, Milton 11 21 50 71.0 1.5-2 1.0-1 0 1 1 1 1 0 0
31 Pizzuti, Paul 11 29 33 62.0 3.0-11 1.0-7 1 6 1 2 0 0 0
29 Feliciano, Erik 11 27 30 57.0 2.0-6 0-0 0 2 0 2 0 1 0
21 Monroe, Steth 11 25 27 52.0 1.5-12 0-0 1 3 0 0 0 0 0
95 Herring, Randel 11 8 40 48.0 2.0-2 1.0-1 0 1 0 0 0 0 0
37 Goldsmith, Steven 11 14 30 44.0 0.5-3 0-0 0 3 1 0 0 0 0
27 Hart, Jared 11 27 16 43.0 2.5-7 0-0 0 4 0 0 0 0 0
92 Robinson, Jeremiah 11 10 24 34.0 5.5-13 2.0-8 0 0 3 0 1 0 0
41 Barnes, Terrell 11 12 19 31.0 1.0-2 0-0 0 1 0 0 0 0 0
25 Price, Chris 9 10 21 31.0 0.5-1 0-0 1 0 0 0 0 0 0
32 Rudisill, Mi 11 9 22 31.0 2.5-14 1.0-7 0 0 1 0 0 0 0  
93 Shine, Freddie 11 3 22 25.0 0-0 0-0 0 0 1 0 0 0 0
66 Cox, Matthew 11 7 17 24.0 3.5-14 3.0-13 0 0 1 0 0 0 0
11 Dixon, Christian 8 11 13 24.0 1.0-1 0-0 0 2 0 0 0 0 0
55 Fiore, Charles 11 4 18 22.0 2.0-4 0-0 0 1 0 0 0 0 0
94 Smith, Chris 10 3 17 20.0 2.5-7 0-0 1 0 1 0 0 0 0
42 Lynch, Taurean 11 9 9 18.0 3.5-13 2.0-12 0 0 1 0 0 0 0
59 Hingleton, James 8 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Ryan 11 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Swinton, Jeff 10 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
48 Davis, Manny 6 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
45 Cramer, Jordan 11 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Willets, Adam 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Bratton, Eric 5 0 6 6.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Newman, Lloyd 9 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Williamson, Hassan 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Faircloth, Doug 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Baker, Matt 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
52 Bolchoz, Michael 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Owens, Josh 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Phillippi, Will 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Dea 5 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0  
4 Burt, Brennan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Dean, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hayes, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Moore, Ted 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Murphy, Kelvin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Odom, Kurt 8 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0
5 Polk, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Rogers, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tart, Austin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 281 540 821.0 36.0-116 11.0-49 4 31 14 6 5 2 0
Opponents 11 334 562 896.0 64.0-214 17.0-105 4 26 14 7 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Moore, Ted 43 1732 40.28 64 6 9 7 6 0
Total 43 1732 40.28 64 6 9 7 6 0
Opponents 36 1371 38.08 71 6 3 14 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Willets, Adam 9-15 60.00% 0-0 5-7 2-2 2-5 0-1 47 1
7 Eberwein, Sam 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 9-16 56.25% 0-0 5-7 2-3 2-5 0-1 47 1
Opponents 6-9 66.67% 1-1 1-3 3-4 1-1 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Willets, Adam 46 2474 53.8 1 1
7 Eberwein, Sam 6 297 49.5 0 0
Total 52 2771 53.3 1 1
Opponents 55 3273 59.5 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Hildreth, Jordan 7 44 6.29 0 14
29 Feliciano, Erik 1 22 22.00 0 0
10 Odom, Kurt 1 8 8.00 0 0
Total 9 74 8.22 0 14
Opponents 16 142 8.88 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Constantine, Paul 15 336 22.40 0 41
14 Hildreth, Jordan 16 321 20.06 0 30
6 Brown, Rashaun 4 67 16.75 0 20
20 McMichael, Chad 3 63 21.00 0 27
10 Odom, Kurt 2 34 17.00 0 23
18 Stryffeler, Mike 2 25 12.50 0 13
26 Harris, Brandon 1 21 21.00 0 21
45 Cramer, Jordan 1 7 7.00 0 7
Total 44 874 19.86 0 41
Opponents 50 997 19.94 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Polk, Daniel 12 0 0 0-0 0-0 0 0-1 0 72
1 Willets, Adam 0 9 0 28-31 0-0 0 0-0 0 55
28 Smith, Carl 5 0 0 0-0 0-0 0 0-0 0 30
10 Odom, Kurt 4 0 0 0-0 0-0 0 0-0 0 24
18 Stryffeler, Mike 4 0 0 0-0 0-0 0 0-0 0 24
6 Brown, Rashaun 3 0 0 0-0 0-0 0 0-0 0 18
2 Oates, C.J. 3 0 0 0-0 0-0 0 0-0 0 18
14 Hildreth, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
16 Royal, Alex 1 0 0 0-0 0-0 0 0-0 0 6
7 Eberwein, Sam 0 0 0 2-2 0-0 0 0-0 0 2
Total 34 9 0 30-33 0-0 0 0-1 0 261
Opponents 40 6 0 36-38 0-0 0 0-1 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at UVA-WISE W 20-16 1-0 2:45 2300
9/11/2010 vs ODU L 13-44 1-1 2:47 5462
9/18/2010 vs Davidson L 27-28 1-2 , 0-1 2:39 3741
9/25/2010 vs GSU L 21-24 1-3 2:38 3021
10/2/2010 at BUTLER W 27-10 2-3 , 1-1 2:29 1674
10/16/2010 vs Drake L 12-14 2-4 , 1-2 2:41 2474
10/23/2010 at University of Dayton L 23-41 2-5 , 1-3 2:35 2180
10/30/2010 vs Marist L 14-42 2-6 , 1-4 2:43 3325
11/6/2010 vs Valparaiso W 56-14 3-6 , 2-4 2:55 1656
11/13/2010 at Jacksonville L 24-31 3-7 , 2-5 2:36 5160
11/20/2010 at Morehead State L 24-30 3-8 , 2-6 2:53 2127
33120

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UVA-WISE 38 160 2 26 17 179 0 20 179 0 20 3 58 0 23 0 0 0 0
9/11/2010 ODU 40 115 1 15 8 75 0 29 75 0 29 8 197 0 33 0 0 0 0
9/18/2010 Davidson 44 143 4 13 9 156 0 36 156 0 36 5 95 0 20 0 0 0 0
9/25/2010 GSU 54 257 2 19 9 84 1 18 84 1 18 4 80 0 41 2 12 0 8
10/2/2010 BUTLER 56 270 3 24 8 66 1 14 66 1 14 2 31 0 17 0 0 0 0
10/16/2010 Drake 40 154 1 32 18 125 0 14 125 0 14 1 3 0 3 1 4 0 4
10/23/2010 University of Dayton 39 157 2 31 14 187 1 48 187 1 48 6 113 0 23 1 1 0 1
10/30/2010 Marist 38 193 0 18 21 179 2 21 179 2 21 4 102 0 29 1 8 0 0
11/6/2010 Valparaiso 52 416 7 60 6 68 1 19 68 1 19 3 66 0 34 1 22 0 0
11/13/2010 Jacksonville 45 176 2 21 10 132 1 28 132 1 28 6 110 0 23 1 2 0 2
11/20/2010 Morehead State 60 244 2 22 6 42 1 14 42 1 14 2 19 0 12 2 25 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UVA-WISE 21 78 99 5.0 20 2.0 12 0 0 0 0 0 0 3 0 0
9/11/2010 ODU 32 56 88 3.0 11 0 0 0 0 0 1 13 1 0 0 0
9/18/2010 Davidson 26 64 90 0 0 0 0 0 0 0 0 0 3 2 0 0
9/25/2010 GSU 20 40 60 3.0 8 0 0 1 3 0 0 0 2 3 0 0
10/2/2010 BUTLER 15 54 69 2.0 2 2.0 2 0 1 0 1 0 0 6 0 0
10/16/2010 Drake 19 50 69 4.0 6 0 0 1 0 0 0 0 2 8 0 0
10/23/2010 University of Dayton 35 32 67 3.0 6 0 0 0 0 0 1 14 1 2 0 0
10/30/2010 Marist 22 46 68 4.0 21 2.0 13 0 0 0 0 0 0 1 1 0
11/6/2010 Valparaiso 22 72 94 5.0 20 3.0 14 2 2 0 1 22 4 4 1 0
11/13/2010 Jacksonville 38 14 52 3.0 11 1.0 1 0 0 0 0 0 1 1 0 0
11/20/2010 Morehead State 31 34 65 4.0 11 1.0 7 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UVA-WISE 4 166 41.500 44 0 0 1 0 1 2-2 47 0 5 291 58.20 0 0
9/11/2010 ODU 6 251 41.800 51 0 2 0 1 0 2-2 46 0 3 152 50.67 0 0
9/18/2010 Davidson 3 122 40.700 47 0 0 1 0 2 0-1 0 0 5 319 63.80 0 0
9/25/2010 GSU 4 157 39.200 44 0 1 1 0 0 0-2 0 0 4 231 57.75 0 0
10/2/2010 BUTLER 4 174 43.500 63 0 0 2 1 2 0-1 0 0 5 243 48.60 0 1
10/16/2010 Drake 6 228 38.000 45 0 1 1 0 1 2-3 38 0 4 169 42.25 0 0
10/23/2010 University of Dayton 4 169 42.200 54 0 0 1 1 1 1-1 20 0 5 268 53.60 0 0
10/30/2010 Marist 0 0 0.000 0 0 0 0 0 0 0-1 0 1 3 168 56.00 0 0
11/6/2010 Valparaiso 4 168 42.000 64 0 1 0 2 0 0-0 0 9 490 54.44 0 0
11/13/2010 Jacksonville 5 185 37.000 52 0 0 1 1 0 1-1 25 0 5 229 45.80 0 0
11/20/2010 Morehead State 3 112 37.300 47 0 1 1 0 0 1-2 27 0 4 211 52.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UVA-WISE 48 232 1 24 7 91 1 25 91 1 25 5 52 0 23 3 19 0 12
9/11/2010 ODU 35 190 2 17 26 273 4 47 273 4 47 3 45 0 25 4 77 0 39
9/18/2010 Davidson 45 270 3 33 14 135 1 19 135 1 19 5 129 0 29 2 17 0 12
9/25/2010 GSU 26 117 0 18 16 163 2 51 163 2 51 4 153 1 96 1 -8 0 0
10/2/2010 BUTLER 35 187 1 19 7 60 0 18 60 0 18 4 44 0 17 1 0 0 0
10/16/2010 Drake 27 102 1 14 20 208 1 42 208 1 42 4 52 0 24 0 0 0 0
10/23/2010 University of Dayton 43 208 6 22 14 223 0 39 223 0 39 5 123 0 32 3 24 0 13
10/30/2010 Marist 28 105 3 18 21 313 3 80 313 3 80 3 77 0 51 0 0 0 0
11/6/2010 Valparaiso 29 66 0 12 26 239 2 28 239 2 28 9 160 0 30 1 13 0 13
11/13/2010 Jacksonville 35 235 2 45 16 160 1 24 160 1 24 5 121 1 82 1 0 0 0
11/20/2010 Morehead State 22 41 3 8 32 322 1 50 322 1 50 3 41 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UVA-WISE 29 52 81 4.0 8 0 0 0 0 0 0 0 0 5 0 0
9/11/2010 ODU 25 58 83 10.0 33 2.0 17 0 0 0 0 0 3 0 0 0
9/18/2010 Davidson 26 40 66 3.0 10 0 0 1 1 0 0 0 0 2 0 0
9/25/2010 GSU 30 64 94 4.0 9 1.0 3 0 0 0 1 0 1 2 0 0
10/2/2010 BUTLER 30 60 90 3.0 4 0 0 0 0 0 0 0 2 1 0 0
10/16/2010 Drake 30 50 80 8.0 30 2.0 20 0 0 0 0 0 1 2 0 0
10/23/2010 University of Dayton 29 46 75 8.0 25 3.0 16 2 2 0 1 12 1 2 0 0
10/30/2010 Marist 36 44 80 4.0 6 0 0 0 1 0 2 0 0 2 1 0
11/6/2010 Valparaiso 23 58 81 6.0 25 3.0 13 1 1 0 0 0 0 2 0 0
11/13/2010 Jacksonville 43 26 69 5.0 24 4.0 23 2 1 0 0 0 6 5 0 0
11/20/2010 Morehead State 33 64 97 9.0 40 2.0 13 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UVA-WISE 3 118 39.300 44 0 0 0 0 2 1-2 38 0 4 258 64.50 1 0
9/11/2010 ODU 1 54 54.000 54 0 1 0 1 0 1-1 19 0 8 534 66.75 0 0
9/18/2010 Davidson 2 23 11.500 19 0 0 0 0 0 0-1 0 0 5 281 56.20 0 0
9/25/2010 GSU 4 200 50.000 62 0 0 1 3 3 1-1 30 0 5 273 54.60 1 0
10/2/2010 BUTLER 4 193 48.200 71 0 1 0 1 2 1-1 35 0 3 120 40.00 0 0
10/16/2010 Drake 5 220 44.000 53 0 3 0 3 0 0-0 0 3 184 61.33 1 1
10/23/2010 University of Dayton 2 68 34.000 38 0 0 1 0 1 0-0 0 7 443 63.29 1 0
10/30/2010 Marist 3 83 20.750 43 1 0 0 0 0 0-0 0 7 456 65.14 2 1
11/6/2010 Valparaiso 6 219 21.900 61 1 1 0 1 2 0-0 0 3 165 55.00 0 0
11/13/2010 Jacksonville 1 25 25.000 25 0 0 0 0 1 1-2 42 0 6 366 61.00 0 0
11/20/2010 Morehead State 5 168 34.100 39 0 0 1 0 3 1-1 20 0 4 193 48.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UVA-WISE 20-16 24/20 10/14 12/5 2/1 38-160 / 48-232 17-30-0 / 7-14-0 179/91 68-339 / 62-323 58/71 0/0
ODU 13-44 16/28 9/12 2/13 5/3 40-115 / 35-190 8-17-0 / 26-33-1 75/273 57-190 / 68-463 210/122 0/1
Davidson 27-28 16/25 9/15 7/9 0/1 44-143 / 45-270 9-12-0 / 14-27-0 156/135 56-299 / 72-405 95/146 1/0
GSU 21-24 21/14 15/7 4/6 2/1 54-257 / 26-117 9-18-1 / 16-23-0 84/163 72-341 / 49-280 92/145 1/3
BUTLER 27-10 19/15 17/10 2/4 0/1 56-270 / 35-187 8-16-0 / 7-19-1 66/60 72-336 / 54-247 31/44 0/2
Drake 12-14 18/17 13/5 5/10 0/2 40-154 / 27-102 18-27-0 / 20-36-0 125/208 67-279 / 63-310 7/52 0/0
University of Dayton 23-41 20/23 10/12 9/10 1/1 39-157 / 43-208 14-25-1 / 14-25-1 187/223 64-344 / 68-431 128/159 3/1
Marist 14-42 23/22 9/7 11/15 3/0 38-193 / 28-105 21-31-2 / 21-29-0 179/313 69-372 / 57-418 110/77 3/0
Valparaiso 56-14 21/17 15/5 3/11 3/1 52-416 / 29-66 6-14-0 / 26-45-1 68/239 66-484 / 74-305 110/173 1/3
Jacksonville 24-31 17/20 10/13 7/6 0/1 45-176 / 35-235 10-20-0 / 16-25-0 132/160 65-308 / 60-395 112/121 1/0
Morehead State 24-30 23/18 15/3 1/15 7/0 60-244 / 22-41 6-15-0 / 32-45-0 42/322 75-286 / 67-363 44/41 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UVA-WISE 4-13 / 3-11 2-3 / 1-2 32:59 / 27:01 5:58 4.21 / 4.83 5.97 / 6.50 4.99 / 5.21 4-41.5 / 3-39.3 4-34 / 5-51
ODU 5-14 / 6-11 0-1 / 3-3 29:08 / 30:52 -1:44 2.88 / 5.43 4.41 / 8.27 3.33 / 6.81 6-41.8 / 1-54.0 9-131 / 7-112
Davidson 8-13 / 7-12 0-0 / 0-2 28:25 / 31:35 -3:10 3.25 / 6.00 13.00 / 5.00 5.34 / 5.63 3-40.7 / 2-11.5 4-26 / 3-15
GSU 11-19 / 6-10 0-0 / 0-0 37:27 / 22:33 14:54 4.76 / 4.50 4.67 / 7.09 4.74 / 5.71 4-39.2 / 4-50.0 4-38 / 3-25
BUTLER 10-16 / 6-12 1-1 / 0-1 35:31 / 24:29 11:02 4.82 / 5.34 4.13 / 3.16 4.67 / 4.57 4-43.5 / 4-48.2 4-30 / 2-10
Drake 8-16 / 5-14 0-0 / 2-4 32:41 / 27:19 5:22 3.85 / 3.78 4.63 / 5.78 4.16 / 4.92 6-38.0 / 5-44.0 3-25 / 9-65
University of Dayton 6-14 / 6-11 2-2 / 2-3 29:24 / 30:36 -1:12 4.03 / 4.84 7.48 / 8.92 5.38 / 6.34 4-42.2 / 2-34.0 3-23 / 3-32
Marist 8-12 / 4-9 0-3 / 2-2 31:29 / 28:31 2:58 5.08 / 3.75 5.77 / 10.79 5.39 / 7.33 0-0 / 3-27.7 3-25 / 7-70
Valparaiso 5-12 / 4-15 0-2 / 1-4 31:29 / 28:31 2:58 8.00 / 2.28 4.86 / 5.31 7.33 / 4.12 4-42.0 / 6-36.5 5-48 / 11-100
Jacksonville 10-17 / 5-11 1-1 / 0-2 33:12 / 26:48 6:24 3.91 / 6.71 6.60 / 6.40 4.74 / 6.58 5-37.0 / 1-25.0 2-30 / 4-27
Morehead State 8-16 / 8-14 1-2 / 0-0 34:06 / 25:54 8:12 4.07 / 1.86 2.80 / 7.16 3.81 / 5.42 3-37.3 / 5-33.6 3-26 / 9-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UVA-WISE W 20-16 3 3 17 2 2 0 1 0 0 0 0 0 0
9/11/2010 ODU L 13-44 1 1 7 1 1 0 0 0 0 0 0 0 0
9/18/2010 Davidson L 27-28 4 4 27 4 4 0 0 0 0 0 0 0 0
9/25/2010 GSU L 21-24 4 3 21 3 2 1 0 1 0 0 0 0 0
10/2/2010 BUTLER W 27-10 5 4 27 4 3 1 0 1 0 0 0 0 0
10/16/2010 Drake L 12-14 3 2 9 1 1 0 1 1 0 0 0 0 0
10/23/2010 University of Dayton L 23-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/30/2010 Marist L 14-42 4 2 14 2 0 2 0 1 0 1 0 0 0
11/6/2010 Valparaiso W 56-14 7 7 49 7 6 1 0 0 0 0 0 0 0
11/13/2010 Jacksonville L 24-31 4 4 24 3 2 1 1 0 0 0 0 0 0
11/20/2010 Morehead State L 24-30 6 4 24 3 2 1 1 1 1 0 0 0 0
TOTALS 44 37 236 32 24 8 5 5 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UVA-WISE L 16-20 3 2 13 2 1 1 0 1 0 0 0 0 0
9/11/2010 ODU W 44-13 6 6 37 5 2 3 1 0 0 0 0 0 0
9/18/2010 Davidson W 28-27 4 3 21 3 2 1 0 1 0 0 0 0 0
9/25/2010 GSU W 24-21 3 3 17 2 0 2 1 0 0 0 0 0 0
10/2/2010 BUTLER L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2010 Drake W 14-12 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2010 University of Dayton W 41-23 7 6 41 6 6 0 0 0 1 0 0 0 0
10/30/2010 Marist W 42-14 5 5 35 5 3 2 0 0 0 0 0 0 0
11/6/2010 Valparaiso L 14-56 2 2 14 2 0 2 0 0 0 0 0 0 0
11/13/2010 Jacksonville W 31-24 5 3 21 3 2 1 0 1 1 0 0 0 0
11/20/2010 Morehead State W 30-24 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 43 38 246 34 21 13 4 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 BROWN, Rashaun vs Morehead State (11/20/2010)
Yards Rushing 133 BROWN, Rashaun vs GSU (9/25/2010)
TD Rushes 3 POLK, Daniel vs Valparaiso (11/6/2010)
3 ODOM, Kurt vs Valparaiso (11/6/2010)
Long Rush 60 SMITH, Carl vs Valparaiso (11/6/2010)
Pass Attempts 30 POLK, Daniel vs Marist (10/30/2010)
30 POLK, Daniel vs UVA-WISE (9/4/2010)
Pass Completions 20 POLK, Daniel vs Marist (10/30/2010)
Yards Passing 187 POLK, Daniel vs University of Dayton (10/23/2010)
TD Passes 2 POLK, Daniel vs Marist (10/30/2010)
Longest Pass 48 POLK, Daniel vs University of Dayton (10/23/2010)
Receptions 7 JORDAN, H vs UVA-WISE (9/4/2010)
Yards Receiving 106 CONSTANTINE, P. vs Davidson (9/18/2010)
TD Receptions 1 JORDAN, H vs GSU (9/25/2010)
1 JORDAN, H vs Marist (10/30/2010)
1 ROYAL, Alex vs Marist (10/30/2010)
1 STRYFFELER, M. vs Valparaiso (11/6/2010)
1 STRYFFELER, M. vs BUTLER (10/2/2010)
1 ODOM, Kurt vs University of Dayton (10/23/2010)
1 STRYFFELER, M. vs Jacksonville (11/13/2010)
1 STRYFFELER, M. vs Morehead State (11/20/2010)
Longest Reception 48 ROYAL, Alex vs University of Dayton (10/23/2010)
Field Goals 2 WILLETS, Adam vs ODU (9/11/2010)
2 WILLETS, Adam vs Drake (10/16/2010)
2 WILLETS, Adam vs UVA-WISE (9/4/2010)
Longest Field Goal 47 WILLETS, Adam vs UVA-WISE (9/4/2010)
Punts 6 MOORE, Ted vs ODU (9/11/2010)
6 MOORE, Ted vs Drake (10/16/2010)
Punting Average 43.5 MOORE, Ted vs BUTLER (10/2/2010)
Longest Punt 64 MOORE, Ted vs Valparaiso (11/6/2010)
Longest Punt Return 14 JORDAN, H vs Morehead State (11/20/2010)
Longest Kickoff Return 41 CONSTANTINE, P. vs GSU (9/25/2010)
Tackles 14 STANLEY, Lee vs UVA-WISE (9/4/2010)
Interceptions 1 PIZZUTI, Paul vs ODU (9/11/2010)
