Skip To Main Content

Campbell University

2021 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
25.64 28.91
282 318
First Downs
71 94
123 120
20 24
214 238
Rushing
1420 1959
214 222
360 399
3.4 4.4
109.6 157.9
11 16
1206 1737
Passing
377-223-10 370-227-13
7.69 7.31
263.73 245.82
24 21
2901 2704
Total Offense
737 769
5.6 5.8
373.4 403.7
4107 4441
39 40
Returns
18.71 15.53
38-711 19-295
5.27 2.23
11-58 13-29
6.75 7.30
12-81 10-73
Kicking
40.67 37.19
39.50 35.03
42-1708 36-1339
3-14 14-17
0-0 0-1
Penalties
77.00 53.09
87-847 74-584
Time Of Possession
28:58 30:42
05:18:41 05:37:42
Miscellaneous
53-148 (35.81%) 58-145 (40.00%)
17-32 (53.13%) 13-29 (44.83%)
18-12 18-12
24-114 23-134
37-38 37-38
37 89
21-38 31-39
20-38 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Jamerson, Michael 11 88 353 25 328 3.7 2 29 29.82
4 Barr, Bryant 6 65 330 6 324 5.0 5 28 54.00
2 Freeman, C.J. 8 53 192 13 179 3.4 2 31 22.38
6 Williams, Hajj-Malik 5 36 175 48 127 3.5 0 18 25.40
24 McDowell, Lamagea 6 33 112 14 98 3.0 0 10 16.33
11 Hartley, Wiley 6 37 140 67 73 2.0 0 18 12.17
28 McKay, Jr., Chris 5 19 54 6 48 2.5 1 12 9.60
22 Goode, Tai 4 9 26 1 25 2.8 1 12 6.25
5 Kelsey, Jalen 11 1 5 0 5 5.0 0 5 0.45
11 Yancey, Roy 11 1 5 0 5 5.0 0 5 0.45
8 Snead, Caleb 11 1 3 0 3 3.0 0 3 0.27
85 Hill, Julian 11 1 2 0 2 2.0 0 2 0.18
55 Corbett, Danny 8 0 0 0 0 0.0 0 0 0.00
Winston, C 3 1 0 0 0 0.0 0 0 0.00  
Team 2 1 0 1 -1 -1.0 0 0 -0.50  
10 Earney, Dylan 5 12 23 28 -5 -0.4 0 10 -1.00
Tm 9 2 0 5 -5 -2.5 0 0 -0.56  
Total 11 360 1420 214 1206 3.4 11 31 109.64
Opponents 11 399 1959 222 1737 4.4 16 61 157.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hartley, Wiley 6 140.47 126 207 8 60.87% 1602 14 60 267.00
6 Williams, Hajj-Malik 5 139.03 51 95 1 53.68% 714 7 67 142.80
10 Earney, Dylan 5 138.98 45 73 1 61.64% 578 3 47 115.60
8 Snead, Caleb 11 158.80 1 1 0 100.00% 7 0 8 0.64
Tm 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 139.49 223 377 10 59.15% 2901 24 67 263.73
Opponents 11 134.44 227 370 13 61.35% 2704 21 68 245.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Snead, Caleb 11 73 1067 14.62 10 67 97.00
5 Kelsey, Jalen 11 22 408 18.55 4 52 37.09
85 Hill, Julian 11 34 367 10.79 2 39 33.36
0 Crow, Dontae 8 26 269 10.35 1 47 33.63
1 Williams, Jai 9 8 155 19.38 2 38 17.22
17 Jackson, RJ 10 16 142 8.88 1 37 14.20
88 Hite, Austin 3 6 109 18.17 1 43 36.33
81 Pesnell, Dervon 9 7 92 13.14 0 37 10.22
80 Goco, Jordan 11 2 75 37.50 1 60 6.82
87 Fitez, Brandon 3 7 57 8.14 0 20 19.00
4 Barr, Bryant 6 8 40 5.00 1 13 6.67
3 Bent, Cameron 2 2 37 18.50 1 31 18.50
82 Bosmans, Yves 6 1 37 37.00 0 37 6.17
24 McDowell, Lamagea 6 2 20 10.00 0 11 3.33
20 Jamerson, Michael 11 5 13 2.60 0 7 1.18
11 Hartley, Wiley 6 1 7 7.00 0 8 1.17
3 Charles, DJ 7 1 6 6.00 0 6 0.86
0 Cromartie, Chris 11 1 4 4.00 0 4 0.36
22 Goode, Tai 4 1 -4 -4.00 0 0 -1.00
Total 11 223 2901 13.01 24 67 263.73
Opponents 11 227 2704 11.91 21 68 245.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Thompson, Keshawn 11 25 55 80.0 1.0-2 0-0 2 1 1 0 0 0 0
7 Slade, Darion 9 37 24 61.0 5.0-9 0-0 2 1 0 2 0 0 0
34 Tillman, CJ 11 25 31 56.0 5.0-7 0-0 1 0 0 0 1 0 0
0 Cromartie, Chris 11 15 30 45.0 5.0-19 1.5-8 0 0 0 1 1 0 0
9 Allen, Brevin 11 26 18 44.0 17.5-63 9.5-47 0 1 6 1 2 0 0
11 Yancey, Roy 11 24 17 41.0 4.5-11 1.0-6 0 0 1 1 0 0 0
1 Johnson, Josh 9 20 18 38.0 8.5-31 2.5-13 0 2 6 0 0 1 0
29 Wiggins, Levi 11 23 14 37.0 2.0-4 0-0 0 3 0 1 2 0 0
22 Woulard, Peyton 11 19 18 37.0 0.5-1 0-0 1 3 0 0 1 0 0
6 Grate, Malik 11 28 7 35.0 0-0 0-0 2 10 0 1 0 0 0
5 Jones, Dorian 9 22 13 35.0 1.0-1 0-0 1 2 0 0 0 0 0
32 Rivens, Tywun 9 8 20 28.0 2.0-3 0-0 0 0 1 0 0 0 0
4 Jones, Jonathan 11 20 7 27.0 1.0-2 0-0 1 1 0 0 1 0 0
98 Holmes, Gabe 10 9 16 25.0 4.0-16 2.5-14 0 0 0 2 0 0 0
53 Ngwenah, Prince 11 10 13 23.0 4.0-14 2.0-8 0 0 2 0 2 0 0
10 Maddox, Aaron 6 8 12 20.0 0-0 0-0 0 2 0 0 0 0 0
24 Harrington, D'Marcus 5 11 2 13.0 2.0-5 0-0 0 3 0 0 0 0 0
94 Jackson, DJ 10 5 8 13.0 1.0-2 0-0 0 1 0 1 0 0 0
16 Anderson, Norman 7 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Joe 9 8 4 12.0 0-0 0-0 1 0 0 1 0 1 0
95 Boykin, Ridge 6 5 4 9.0 1.5-3 1.0-2 0 0 0 0 0 0 0
90 Whitmore, JT 8 7 2 9.0 3.5-15 3.0-14 0 0 0 0 2 0 0
20 Gaffney, Monchovia 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Kane, Xavier 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Giles, Dre 11 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
3 Charles, DJ 7 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
19 Jean-Baptiste, Alexy 10 0 5 5.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Wilkes, Jack 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 McNeely, Josh 10 4 0 4.0 0-0 0-0 0 1 0 1 0 0 0
45 Santiago, Alex 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Streater, Greg 11 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
99 Haywood, Tyrek 3 1 2 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
37 Moulton, Reece 11 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
47 Blizzard, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Bosmans, Yves 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Jeremiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Corbett, Danny 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Edwards, Mike 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Goode, Tai 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jackson, DeAnte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jamerson, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 McLellan, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Moss, Trevor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ozimek, Phifer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Parson, Boss 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Snead, Caleb 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Tm 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
6 Williams, Hajj-Malik 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Barr, Bryant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jackson, RJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kelsey, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Riffle, Isaac 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Swain, Mike 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 402 366 768.0 71.0-211 24.0-114 13 34 18 12 12 3 1
Opponents 11 347 416 763.0 63.0-226 23.0-134 10 42 25 12 15 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Petersen, Corey 41 1666 40.63 61 1 16 12 6 0
38 Taylor, McKay 1 42 42.00 42 0 1 1 0 0
Total 42 1708 40.67 61 1 17 13 6 0
Opponents 36 1339 37.19 59 1 9 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Riffle, Isaac 3-14 21.43% 0-1 1-5 0-2 2-6 0-0 47 1
Total 3-14 21.43% 0-1 1-5 0-2 2-6 0-0 47 1
Opponents 14-17 82.35% 0-0 5-5 5-5 4-5 0-2 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Moss, Trevor 25 1526 61.0 11 2
41 Riffle, Isaac 25 1315 52.6 9 2
Total 50 2841 56.8 20 4
Opponents 63 3546 56.3 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 McNeely, Josh 8 30 3.75 0 10
27 Kane, Xavier 0 13 ∞ 0 13
37 Moulton, Reece 1 13 13.00 0 0
0 Crow, Dontae 2 2 1.00 0 2
Total 11 58 5.27 0 13
Opponents 13 29 2.23 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 McNeely, Josh 18 518 28.78 0 99
0 Crow, Dontae 6 65 10.83 0 29
5 Kelsey, Jalen 2 27 13.50 0 20
Winston, C 2 25 12.50 0 15  
3 Bent, Cameron 2 21 10.50 0 22
7 Slade, Darion 1 20 20.00 0 20
1 Williams, Jai 1 17 17.00 0 17
80 Goco, Jordan 1 12 12.00 0 12
34 Tillman, CJ 1 4 4.00 0 0
28 McKay, Jr., Chris 2 2 1.00 0 2
81 Pesnell, Dervon 1 0 0.00 0 0
45 Santiago, Alex 1 0 0.00 0 0
Total 38 711 18.71 0 99
Opponents 19 295 15.53 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Snead, Caleb 10 0 0 0-0 0-0 0 0-0 0 60
41 Riffle, Isaac 0 3 0 37-38 0-0 0 0-0 0 46
4 Barr, Bryant 6 0 0 0-0 0-0 0 0-0 0 36
5 Kelsey, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
2 Freeman, C.J. 2 0 0 0-0 0-0 0 0-0 0 12
85 Hill, Julian 2 0 0 0-0 0-0 0 0-0 0 12
20 Jamerson, Michael 2 0 0 0-0 0-0 0 0-0 0 12
1 Williams, Jai 2 0 0 0-0 0-0 0 0-0 0 12
3 Bent, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
0 Crow, Dontae 1 0 0 0-0 0-0 0 0-0 0 6
80 Goco, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
22 Goode, Tai 1 0 0 0-0 0-0 0 0-0 0 6
88 Hite, Austin 1 0 0 0-0 0-0 0 0-0 0 6
94 Jackson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
17 Jackson, RJ 1 0 0 0-0 0-0 0 0-0 0 6
28 McKay, Jr., Chris 1 0 0 0-0 0-0 0 0-0 0 6
7 Slade, Darion 1 0 0 0-0 0-0 0 0-0 0 6
34 Tillman, CJ 1 0 0 0-0 0-0 0 0-0 0 6
29 Wiggins, Levi 1 0 0 0-0 0-0 0 0-0 0 6
Tm 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 3 1 37-38 0-0 0 0-0 0 282
Opponents 40 14 0 37-38 0-0 1 1-1 0 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Liberty L 7-48 0-1 03:13 15834
9/11/2021 vs Elon L 23-24 0-2 03:25 5032
9/18/2021 vs Presbyterian W 72-0 1-2 03:15 4978
10/02/2021 at North Ala. W 48-31 2-2 , 1-0 03:33 6533
10/9/2021 at Gardner-Webb W 42-28 3-2 , 2-0 3:26 4150
10/16/2021 vs Monmouth L 17-34 3-3 , 2-1 04:14 5108
10/23/2021 vs Kennesaw St. L 7-30 3-4 , 2-2 02:46 5977
10/30/2021 at Charleston Southern L 14-27 3-5 , 2-3 3:14 3208
11/06/2021 at James Madison L 14-51 3-6 , 2-3 03:09 23571
11/13/2021 vs Hampton L 21-28 3-7 , 2-4 03:36 4726
11/20/2021 at RMU L 17-17 3-8 , 2-5 3:32 1616
80733

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Liberty 29 86 0 17 15 206 1 40 206 1 40 3 52 0 20 0 0 0 0
9/11/2021 Elon 39 117 0 18 11 152 3 48 152 3 48 4 59 0 29 2 28 0 13
9/18/2021 Presbyterian 45 156 3 29 26 424 6 60 424 6 60 2 0 0 0 0 0 0 0
10/02/2021 North Ala. 24 127 1 23 24 390 4 52 390 4 52 3 43 0 21 1 0 0 0
10/9/2021 Gardner-Webb 43 206 4 28 27 272 2 39 272 2 39 1 41 0 41 0 0 0 0
10/16/2021 Monmouth 32 87 0 18 19 314 2 48 314 2 48 2 27 0 20 0 0 0 0
10/23/2021 Kennesaw St. 23 85 0 16 13 104 0 14 104 0 14 2 78 0 58 1 1 0 1
10/30/2021 Charleston Southern 25 49 1 9 28 275 1 52 275 1 52 5 140 0 99 2 16 0 10
11/06/2021 James Madison 37 90 0 17 19 268 2 67 268 2 67 9 100 0 22 1 2 0 2
11/13/2021 Hampton 38 131 2 26 16 196 1 42 196 1 42 5 83 0 28 3 11 0 8
11/20/2021 RMU 25 72 0 31 25 300 2 47 300 2 47 2 88 0 53 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Liberty 36 34 70 4.0 7 0 0 1 0 0 0 0 3 5 0 0
9/11/2021 Elon 43 42 85 5.0 14 2.0 8 0 0 0 0 0 2 1 2 0
9/18/2021 Presbyterian 34 28 62 11.0 42 7.0 36 3 3 4 7 49 2 6 0 1
10/02/2021 North Ala. 38 36 74 10.0 40 5.0 25 2 3 75 1 0 2 3 1 0
10/9/2021 Gardner-Webb 36 22 58 8.0 23 4.0 15 2 3 0 1 -1 3 1 0 0
10/16/2021 Monmouth 25 54 79 4.0 11 1.0 6 2 1 14 0 0 0 5 0 0
10/23/2021 Kennesaw St. 37 44 81 3.0 5 0 0 1 1 94 0 0 0 1 0 0
10/30/2021 Charleston Southern 45 22 67 8.0 18 0 0 0 0 0 1 0 3 4 0 0
11/06/2021 James Madison 26 34 60 4.0 8 2.0 5 0 0 0 0 0 1 3 0 0
11/13/2021 Hampton 41 24 65 9.0 30 3.0 19 0 0 0 2 29 1 2 0 0
11/20/2021 RMU 41 26 67 5.0 13 0 0 1 1 0 1 4 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Liberty 8 257 32.100 48 0 0 2 0 2 0-0 0 2 58 29.00 0 0
9/11/2021 Elon 7 278 39.700 57 0 0 2 1 3 1-1 40 0 5 253 50.60 1 0
9/18/2021 Presbyterian 2 90 45.000 48 0 0 1 0 1 0-0 0 10 628 62.80 5 0
10/02/2021 North Ala. 1 48 48.000 48 0 0 0 0 0 0-1 0 0 7 440 62.86 4 0
10/9/2021 Gardner-Webb 5 223 44.600 52 0 0 2 1 2 0-1 0 0 7 393 56.14 1 2
10/16/2021 Monmouth 2 71 35.500 37 0 0 2 0 0 1-4 24 0 4 228 57.00 2 0
10/23/2021 Kennesaw St. 3 140 46.700 50 0 0 2 1 1 0-3 0 1 2 130 65.00 2 0
10/30/2021 Charleston Southern 3 87 29.000 45 0 0 1 0 1 0-0 0 3 179 59.67 1 1
11/06/2021 James Madison 4 186 46.500 48 0 0 3 0 1 0-0 0 0 3 103 34.33 0 1
11/13/2021 Hampton 4 175 43.800 52 0 1 2 1 1 0-1 0 0 4 247 61.75 2 0
11/20/2021 RMU 3 153 51.000 61 0 0 0 2 1 1-3 47 0 3 182 60.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Liberty 41 224 5 36 19 319 2 40 319 2 40 1 28 0 28 2 23 0 13
9/11/2021 Elon 39 113 1 11 22 290 2 51 290 2 51 3 64 0 39 4 8 0 10
9/18/2021 Presbyterian 27 40 0 20 21 202 0 38 202 0 38 3 31 0 16 1 3 0 3
10/02/2021 North Ala. 31 130 1 25 32 373 3 51 373 3 51 3 28 0 21 1 0 0 0
10/9/2021 Gardner-Webb 27 147 2 43 20 177 1 32 177 1 32 4 66 0 26 1 0 0 0
10/16/2021 Monmouth 39 176 1 13 17 286 3 68 286 3 68 1 13 0 13 0 0 0 0
10/23/2021 Kennesaw St. 51 258 1 20 8 112 2 52 112 2 52 0 0 0 0 1 -3 0 0
10/30/2021 Charleston Southern 27 177 1 55 34 255 2 32 255 2 32 1 18 0 18 1 3 0 3
11/06/2021 James Madison 36 190 1 61 16 286 5 45 286 5 45 0 0 0 0 0 0 0 0
11/13/2021 Hampton 40 122 2 31 19 231 0 26 231 0 26 2 30 0 16 0 0 0 0
11/20/2021 RMU 41 160 1 29 19 173 1 25 173 1 25 1 17 0 17 2 -5 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Liberty 23 40 63 7.0 18 0 0 1 0 0 0 0 4 4 0 0
9/11/2021 Elon 34 34 68 6.0 32 2.0 17 1 1 0 1 27 0 4 0 0
9/18/2021 Presbyterian 31 62 93 6.0 18 1.0 8 0 0 0 0 0 0 3 0 0
10/02/2021 North Ala. 29 28 57 5.0 14 2.0 11 1 1 0 2 0 4 1 1 0
10/9/2021 Gardner-Webb 38 50 88 4.0 9 0 0 1 1 71 0 0 5 5 0 0
10/16/2021 Monmouth 29 44 73 6.0 27 4.0 21 2 1 0 2 0 1 5 0 0
10/23/2021 Kennesaw St. 20 32 52 6.0 24 3.0 17 0 0 0 2 28 0 2 1 0
10/30/2021 Charleston Southern 40 22 62 5.0 19 3.0 15 3 3 39 2 18 3 7 0 0
11/06/2021 James Madison 29 48 77 8.0 31 4.0 24 4 3 0 0 0 4 6 0 0
11/13/2021 Hampton 38 36 74 3.0 16 3.0 16 2 2 16 0 0 1 3 0 0
11/20/2021 RMU 36 20 56 7.0 18 1.0 5 0 0 0 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Liberty 3 106 35.300 44 0 0 2 0 1 0-1 0 0 8 511 63.88 4 0
9/11/2021 Elon 6 164 16.400 49 1 0 0 0 1 1-2 47 1 5 278 55.60 1 0
9/18/2021 Presbyterian 1 23 23.000 23 0 0 0 0 0 0-0 0 2 55 27.50 0 0
10/02/2021 North Ala. 1 45 45.000 45 0 0 0 0 0 1-2 20 1 6 379 63.17 3 0
10/9/2021 Gardner-Webb 5 232 45.600 59 0 0 1 2 3 0-0 0 4 243 60.75 3 0
10/16/2021 Monmouth 2 98 49.000 58 0 1 1 1 1 2-2 48 0 7 418 59.71 4 1
10/23/2021 Kennesaw St. 3 116 38.700 40 0 0 2 0 1 1-1 46 0 5 234 46.80 0 0
10/30/2021 Charleston Southern 4 143 35.800 39 0 0 0 0 2 2-2 30 0 6 268 44.67 2 0
11/06/2021 James Madison 2 91 45.500 49 0 0 0 0 0 3-3 32 0 10 566 56.60 1 0
11/13/2021 Hampton 5 197 39.400 43 0 0 2 0 1 2-2 35 0 6 335 55.83 1 0
11/20/2021 RMU 4 124 31.000 40 0 0 1 0 1 2-2 41 0 4 259 64.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Liberty 7-48 18/27 7/12 8/13 3/2 29-86 / 41-224 15-32-0 / 19-29-0 206/319 61-292 / 70-543 52/51 0/0
Elon 24-23 15/19 9/5 6/12 0/2 39-117 / 39-113 11-23-1 / 22-37-0 152/290 62-269 / 76-403 87/99 2/0
Presbyterian 72-0 23/14 7/4 12/8 4/2 45-156 / 27-40 26-35-0 / 21-43-7 424/202 80-580 / 70-242 53/34 0/10
North Ala. 31-48 24/29 7/9 16/17 1/3 24-127 / 31-130 24-38-2 / 32-50-1 390/373 62-517 / 81-503 118/28 3/4
Gardner-Webb 28-42 23/15 9/7 12/6 2/2 43-206 / 27-147 27-42-0 / 20-30-1 272/177 85-478 / 57-324 40/137 1/4
Monmouth 34-17 22/21 6/8 14/13 2/0 32-87 / 39-176 19-37-2 / 17-31-0 314/286 69-401 / 70-462 41/13 3/1
Kennesaw St. 30-7 12/25 5/17 5/5 2/3 23-85 / 51-258 13-23-2 / 8-14-0 104/112 46-189 / 65-370 173/25 2/1
Charleston Southern 14-27 18/21 3/8 14/12 1/1 25-49 / 27-177 28-45-2 / 34-48-1 275/255 70-324 / 75-432 156/78 5/1
James Madison 14-51 20/22 8/7 11/12 1/3 37-90 / 36-190 19-33-0 / 16-26-0 268/286 70-358 / 62-476 102/0 3/0
Hampton 28-21 19/23 6/8 10/13 3/2 38-131 / 40-122 16-29-0 / 19-31-2 196/231 67-327 / 71-353 123/46 2/2
RMU 17-17 20/22 4/9 15/9 1/4 25-72 / 41-160 25-40-1 / 19-31-1 300/173 65-372 / 72-333 92/12 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Liberty 4-14 / 2-7 0-1 / 1-1 26:50 / 33:10 6:20 2.97 / 5.46 6.44 / 11.00 4.79 / 7.76 8-32.1 / 3-35.3 8-60 / 12-98
Elon 6-14 / 7-17 0-0 / 0-2 24:14 / 32:09 7:55 3.00 / 2.90 6.61 / 7.84 4.34 / 5.30 7-39.7 / 6-27.3 3-87 / 5-45
Presbyterian 5-14 / 3-14 2-5 / 2-8 34:13 / 25:47 8:26 3.47 / 1.48 12.11 / 4.70 7.25 / 3.46 2-45.0 / 1-23.0 6-62 / 6-24
North Ala. 6-10 / 6-14 1-1 / 2-5 26:00 / 34:00 8:0 5.29 / 4.19 10.26 / 7.46 8.34 / 6.21 1-48 / 1-45 14-106 / 11-65
Gardner-Webb 6-17 / 1-11 3-5 / 1-3 36:54 / 23:06 13:48 4.79 / 5.44 6.48 / 5.90 5.62 / 5.68 5-44.6 / 5-46.4 10-80 / 5-55
Monmouth 3-14 / 6-14 4-4 / 3-4 28:38 / 31:22 2:44 2.72 / 4.51 8.49 / 9.23 5.81 / 6.60 2-35.5 / 2-49.0 6-55 / 8-55
Kennesaw St. 2-10 / 3-10 2-2 / 1-2 26:28 / 33:32 7:4 3.70 / 5.06 4.52 / 8.00 4.11 / 5.69 3-46.7 / 3-38.7 6-54 / 5-53
Charleston Southern 7-15 / 12-19 1-4 / 0-1 31:46 / 28:14 3:32 1.96 / 6.56 6.11 / 5.31 4.63 / 5.76 3-29.0 / 4-35.8 9-70 / 3-34
James Madison 4-13 / 6-12 2-4 / 1-1 32:00 / 28:00 4:0 2.43 / 5.28 8.12 / 11.00 5.11 / 7.68 4-46.5 / 2-45.5 10-77 / 3-15
Hampton 3-13 / 6-13 2-4 / 0-0 28:09 / 31:51 3:42 3.45 / 3.05 6.76 / 7.45 4.88 / 4.97 4-43.8 / 5-39.4 6-65 / 8-89
RMU 7-14 / 6-14 0-2 / 2-2 23:29 / 36:31 13:2 2.88 / 3.90 7.50 / 5.58 5.72 / 4.63 3-51.0 / 4-31.0 9-131 / 8-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Liberty L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 Elon L 23-24 1 1 7 1 0 1 0 0 0 0 0 0 0
9/18/2021 Presbyterian W 72-0 10 6 42 6 3 3 0 0 3 0 0 1 0
10/02/2021 North Ala. W 48-31 5 3 21 3 1 2 0 1 0 1 0 0 0
10/9/2021 Gardner-Webb W 42-28 5 4 28 4 3 1 0 1 0 0 0 0 0
10/16/2021 Monmouth L 17-34 4 1 3 0 0 0 1 3 0 0 0 0 0
10/23/2021 Kennesaw St. L 7-30 3 0 0 0 0 0 0 3 0 0 0 0 0
10/30/2021 Charleston Southern L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
11/06/2021 James Madison L 14-51 2 1 7 1 0 1 0 0 0 0 1 0 0
11/13/2021 Hampton L 21-28 3 2 14 2 2 0 0 1 0 0 0 0 0
11/20/2021 RMU L 17-17 3 1 7 1 0 1 0 2 0 0 0 0 0
TOTALS 38 21 143 20 10 10 1 11 3 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Liberty W 48-7 5 5 34 5 4 1 0 0 0 0 0 0 0
9/11/2021 Elon W 24-23 3 2 14 2 1 1 0 0 1 0 0 0 0
9/18/2021 Presbyterian L 0-72 2 0 0 0 0 0 0 0 1 0 1 0 0
10/02/2021 North Ala. L 31-48 4 4 24 3 1 2 1 0 0 0 0 0 0
10/9/2021 Gardner-Webb L 28-42 2 1 7 1 0 1 0 0 1 0 0 0 0
