Skip To Main Content

Campbell University

2022 Football Cumulative Statistics

Team Stats (5-6, 2-3)

Overall Team Statistics
Statistic CAMPBELL Opponents
Scoring
31.00 28.27
341 311
First Downs
98 108
122 103
21 22
241 233
Rushing
2003 2237
334 301
417 440
4.0 4.4
151.7 176.0
23 18
1669 1936
Passing
376-233-11 293-181-11
7.75 7.99
265.00 212.91
16 21
2915 2342
Total Offense
793 733
5.8 5.8
416.7 388.9
4584 4278
43 41
Returns
20.09 19.58
35-703 45-881
6.75 5.24
12-81 17-89
3.09 10.18
11-34 11-112
Kicking
41.13 35.44
38.27 32.08
45-1851 48-1701
14-16 10-12
1-2 0-0
Penalties
74.73 56.18
89-822 72-618
Time Of Possession
29:33 30:26
05:25:08 05:34:42
Miscellaneous
70-170 (41.18%) 55-145 (37.93%)
17-34 (50.00%) 10-18 (55.56%)
7-2 12-7
22-164 31-226
39-40 33-37
0 -3
38-45 33-42
25-45 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Barr, Bryant 9 106 529 26 503 4.7 3 41 55.89
1 McDowell, Lamagea 11 71 370 18 352 5.0 6 34 32.00
21 Rogers, NaQuari 9 86 378 27 351 4.1 4 35 39.00
6 Williams, Hajj-Malik 10 88 518 180 338 3.8 7 35 33.80
9 McKay, Jr., Chris 10 20 96 4 92 4.6 1 18 9.20
26 Jackson, DeAnte 10 19 63 3 60 3.2 0 11 6.00
22 Goode, Tai 5 8 33 0 33 4.1 1 12 6.60
85 Hill, Julian 11 2 3 0 3 1.5 1 2 0.27
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
10 Earney, Dylan 2 2 1 6 -5 -2.5 0 1 -2.50
2 Mascoe, Jr., Chad 4 14 12 69 -57 -4.1 0 7 -14.25
Total 11 417 2003 334 1669 4.0 23 41 151.73
Opponents 11 440 2237 301 1936 4.4 18 70 176.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Williams, Hajj-Malik 10 135.70 180 289 7 62.28% 2221 12 69 222.10
2 Mascoe, Jr., Chad 4 142.28 49 80 3 61.25% 686 4 48 171.50
10 Earney, Dylan 2 53.44 4 5 1 80.00% 8 0 12 4.00
31 Petersen, Corey 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 135.28 233 376 11 61.97% 2915 16 69 265.00
Opponents 11 145.06 181 293 11 61.77% 2342 21 77 212.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Hill, Julian 11 38 659 17.34 5 53 59.91
88 Hite, Austin 11 30 474 15.80 3 68 43.09
5 Kelsey, Jalen 10 32 406 12.69 1 61 40.60
0 Anderson, Ezeriah 8 28 387 13.82 3 33 48.38
89 Fitzgerald, Chaney 11 32 372 11.63 2 52 33.82
4 Barr, Bryant 9 13 134 10.31 0 69 14.89
3 Williams, Jai 5 12 120 10.00 0 41 24.00
21 Rogers, NaQuari 9 14 112 8.00 1 22 12.44
17 Jackson, RJ 11 9 78 8.67 1 21 7.09
8 Fitez, Brandon 6 7 67 9.57 0 30 11.17
7 Pesnell, Dervon 6 5 46 9.20 0 14 7.67
26 Jackson, DeAnte 10 3 27 9.00 0 13 2.70
9 McKay, Jr., Chris 10 6 23 3.83 0 10 2.30
15 Hampton, Matt 11 2 8 4.00 0 8 0.73
4 Jones, Jonathan 11 1 1 1.00 0 1 0.09
45 Santiago, Alex 9 1 1 1.00 0 1 0.11
83 Sutton, Luke 2 0 0 0.00 0 0 0.00
Total 11 233 2915 12.51 16 69 265.00
Opponents 11 181 2343 12.94 21 77 213.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Tillman, CJ 10 55 27 82.0 7.5-54 2.0-12 1 2 0 1 1 0 0
99 Holmes, Gabe 11 30 25 55.0 7.0-40 3.0-33 0 0 0 1 0 0 0
4 Jones, Jonathan 11 40 8 48.0 1.0-1 0-0 3 5 0 1 0 0 0
20 Gaffney, Monchovia 11 25 21 46.0 5.5-34 4.0-33 0 2 0 0 1 0 0
1 Johnson, Josh 10 34 12 46.0 13.5-53 2.0-12 0 4 3 0 2 1 0
0 Maddox, Aaron 8 30 14 44.0 0.5-1 0-0 1 1 0 0 0 0 0
21 Rowser, Myles 10 33 11 44.0 1.0-3 0-0 1 3 1 1 0 0 0
5 Jones, Dorian 11 27 14 41.0 0-0 0-0 1 1 0 1 0 0 0
33 Thompson, Keshawn 11 9 16 25.0 1.0-3 0.5-3 0 0 0 0 0 0 0
95 Hutson, Paul 11 11 12 23.0 1.0-1 0-0 0 0 3 0 1 2 0  
9 Allen, Brevin 8 11 11 22.0 7.5-39 4.5-31 1 1 1 0 0 0 0
30 McNeely, Josh 11 18 4 22.0 0-0 0-0 0 0 0 1 0 0 0
10 Dennis, Ed 11 12 8 20.0 1.0-1 0-0 1 0 0 0 0 0 0
8 Smith, C.J. 7 14 5 19.0 0-0 0-0 0 0 0 0 0 0 0
24 Harrington, D'Marcus 9 11 6 17.0 0.5-2 0-0 1 2 0 0 0 0 0
16 Leonard, Kadeem 8 12 5 17.0 0-0 0-0 0 1 0 0 0 0 0
22 Woulard, Peyton 10 5 8 13.0 0-0 0-0 1 0 0 0 0 0 0
13 Sledge, Akim 7 7 5 12.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Whitmore, JT 10 2 9 11.0 2.0-6 1.0-5 0 0 1 0 0 0 0
98 Lyles, Josh 9 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Ngwenah, Prince 11 7 3 10.0 4.0-29 3.0-26 0 1 1 0 0 0 0
12 Wilkes, Jack 11 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Caston, Noah 10 5 4 9.0 1.0-3 0-0 0 0 0 1 0 0 0
19 Clark, Logan 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Rennels, Ethan 10 4 5 9.0 1.5-3 0.5-2 0 0 0 0 0 0 0
18 LeGrand, Caleb 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
43 Livermon, Logan 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Santiago, Alex 9 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
11 Kane, Xavier 9 6 0 6.0 1.0-4 0-0 0 1 0 0 0 0 0
2 Galloway-Velazquez, Justice 6 2 3 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
92 Giles, Dre 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Olsen, Ron 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Jackson, DeAnte 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Charles, DJ 10 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
33 Davis, Melvin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Fields, Demitray 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Foreman, Elias 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Hayes, Jackson 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Orji, Alston 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Hunter, Christian 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Ozimek, Phifer 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Royal, Tyquez 2 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
29 Swain, Mike 4 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
39 Abel, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Baum, Jorell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Jeremiah 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
75 Edwards, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Johnson, Asa 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Rogers, NaQuari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Williams, Hajj-Malik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jai 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Anderson, Ezeriah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Barr, Bryant 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Dowden, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Fitzgerald, Chaney 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Goode, Tai 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Hill, Julian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hite, Austin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jackson, RJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kelsey, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mascoe, Jr., Chad 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McDowell, Lamagea 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 McKay, Jr., Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 463 284 747.0 60.0-288 22.0-164 11 26 10 7 5 5 0
Opponents 11 440 352 792.0 79.0-354 31.0-226 11 34 12 1 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Petersen, Corey 41 1697 41.39 56 1 8 16 5 0
38 Taylor, McKay 4 154 38.50 47 1 2 0 0 0
Total 45 1851 41.13 56 2 10 16 5 0
Opponents 48 1701 35.44 55 4 16 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Dowden, Caleb 14-16 87.50% 0-0 6-6 6-8 2-2 0-0 42 0
Total 14-16 87.50% 0-0 6-6 6-8 2-2 0-0 42 0
Opponents 10-12 83.33% 0-0 3-3 3-4 3-4 1-1 56 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Riffle, Isaac 42 2348 55.9 5 4
39 Abel, Jacob 22 1138 51.7 4 1
32 Dowden, Caleb 2 97 48.5 1 0
Total 66 3583 54.3 10 5
Opponents 62 3581 57.8 19 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 McNeely, Josh 8 43 5.38 0 24
45 Santiago, Alex 1 29 29.00 0 29
29 Swain, Mike 1 11 11.00 1 11
4 Jones, Jonathan 1 2 2.00 0 2
5 Kelsey, Jalen 0 0 0 1 0
14 Caston, Noah 1 -4 -4.00 0 0
Total 12 81 6.75 2 29
Opponents 17 89 5.24 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 McNeely, Josh 28 587 20.96 0 39
30 Tidwell, Elijah 2 40 20.00 0 23
3 Charles, DJ 1 22 22.00 0 22
9 McKay, Jr., Chris 1 15 15.00 0 15
34 Tillman, CJ 1 15 15.00 0 15
22 Goode, Tai 1 13 13.00 0 13
5 Kelsey, Jalen 1 11 11.00 0 11
Total 35 703 20.09 0 39
Opponents 45 881 19.58 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Dowden, Caleb 0 14 0 39-40 0-0 0 0-0 0 81
6 Williams, Hajj-Malik 7 0 0 0-0 0-0 0 0-0 0 42
85 Hill, Julian 6 0 0 0-0 0-0 0 0-0 0 36
1 McDowell, Lamagea 6 0 0 0-0 0-2 0 0-0 0 36
21 Rogers, NaQuari 5 0 0 0-0 0-0 0 0-0 0 30
4 Barr, Bryant 3 0 0 0-0 0-0 0 0-0 0 18
88 Hite, Austin 3 0 0 0-0 0-0 0 0-0 0 18
0 Anderson, Ezeriah 2 0 0 0-0 0-0 0 0-0 0 12
89 Fitzgerald, Chaney 2 0 0 0-0 0-0 0 0-0 0 12
5 Kelsey, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
2 Mascoe, Jr., Chad 1 0 0 0-0 0-0 1 1-1 0 8
14 Caston, Noah 1 0 0 0-0 0-0 0 0-0 0 6
22 Goode, Tai 1 0 0 0-0 0-0 0 0-0 0 6
17 Jackson, RJ 1 0 0 0-0 0-0 0 0-0 0 6
5 Jones, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
9 McKay, Jr., Chris 1 0 0 0-0 0-0 0 0-0 0 6
29 Swain, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 14 0 39-40 0-2 1 1-1 0 341
Opponents 41 10 0 33-37 0-0 1 1-4 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs The Citadel W 29-10 1-0 , 0-0 03:08 4010
09/10/2022 at William & Mary L 21-37 1-1 , 0-0 02:51 8558
09/17/2022 at East Carolina L 10-49 1-2 , 0-0 03:11 43036
10/01/2022 vs N.C. Central W 48-18 2-2 , 0-0 03:22 3296
10/08/2022 vs Charleston So. W 34-28 3-2 , 1-0 03:34 5671
10/15/2022 vs Robert Morris W 41-10 4-2 , 2-0 03:29 4903
10/22/2022 at Jackson St. L 14-22 4-3 , 2-0 03:24 51596
10/29/2022 at N.C. A&T L 38-45 4-4 , 2-1 04:08 21500
11/05/2022 at Bryant L 37-43 4-5 , 2-2 03:32 5928
11/12/2022 vs Gardner-Webb L 35-42 4-6 , 2-3 03:29 4586
11/19/2022 at Delaware St. W 34-7 5-6 , 2-3 03:10 2601
155685

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 The Citadel 39 198 2 21 12 175 1 29 175 1 29 2 34 0 19 1 0 0 0
09/10/2022 William & Mary 31 136 2 18 18 186 1 21 186 1 21 4 104 0 39 1 4 0 4
09/17/2022 East Carolina 33 103 0 18 23 300 1 61 300 1 61 5 90 0 27 1 0 0 0
10/01/2022 N.C. Central 50 315 5 35 22 248 0 39 248 0 39 1 7 0 7 3 36 1 29
10/08/2022 Charleston So. 58 199 2 30 16 237 2 51 237 2 51 3 68 0 28 2 29 0 24
10/15/2022 Robert Morris 50 189 1 34 31 327 4 41 327 4 41 2 55 0 28 0 0 0 0
10/22/2022 Jackson St. 36 110 1 27 16 137 1 18 137 1 18 3 70 0 32 1 6 0 6
10/29/2022 N.C. A&T 35 109 3 35 31 426 2 69 426 2 69 3 57 0 23 0 0 0 0
11/05/2022 Bryant 29 86 2 26 27 436 3 48 436 3 48 5 91 0 22 0 0 0 0
11/12/2022 Gardner-Webb 32 159 3 41 20 224 0 45 224 0 45 6 108 0 30 0 0 0 0
11/19/2022 Delaware St. 24 65 2 35 17 219 1 52 219 1 52 1 19 0 19 3 6 1 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 The Citadel 39 36 75 6.0 30 1.0 3 2 1 0 2 0 0 0 0 0
09/10/2022 William & Mary 51 12 63 5.0 21 2.0 13 0 1 0 0 0 2 2 1 0
09/17/2022 East Carolina 39 26 65 4.0 12 1.0 4 0 0 0 0 0 0 1 0 0
10/01/2022 N.C. Central 32 40 72 3.0 6 1.0 4 0 0 0 2 31 2 2 1 0
10/08/2022 Charleston So. 37 30 67 8.0 20 1.0 6 0 0 0 2 0 1 2 0 0
10/15/2022 Robert Morris 25 32 57 7.0 42 6.0 41 0 0 0 2 0 3 6 0 0
10/22/2022 Jackson St. 54 14 68 2.0 5 0 0 1 1 0 1 0 0 2 1 0
10/29/2022 N.C. A&T 53 6 59 5.0 17 1.0 6 0 0 0 1 3 0 1 1 0
11/05/2022 Bryant 49 16 65 4.0 26 2.0 22 0 0 0 0 0 1 5 0 0
11/12/2022 Gardner-Webb 45 34 79 5.0 27 2.0 21 1 2 29 1 0 0 1 0 0
11/19/2022 Delaware St. 39 38 77 11.0 82 5.0 44 1 2 25 0 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 The Citadel 2 77 38.500 40 0 1 1 0 1 3-3 36 0 7 433 61.86 0 0
09/10/2022 William & Mary 4 175 43.800 56 0 0 0 1 2 0-0 0 0 4 204 51.00 1 0
09/17/2022 East Carolina 5 177 35.400 40 0 0 3 0 1 1-2 31 0 3 134 44.67 0 1
10/01/2022 N.C. Central 2 96 48.000 50 0 0 0 1 0 2-2 30 0 9 436 48.44 0 0
10/08/2022 Charleston So. 5 213 42.600 53 0 1 1 2 3 2-3 40 0 7 388 55.43 1 1
10/15/2022 Robert Morris 4 154 39.000 47 0 0 2 0 0 2-2 42 0 7 429 61.29 2 0
10/22/2022 Jackson St. 7 285 40.700 46 0 0 0 0 3 0-0 0 0 2 73 36.50 0 0
10/29/2022 N.C. A&T 4 157 39.200 46 0 0 0 0 2 1-1 25 0 7 394 56.29 0 0
11/05/2022 Bryant 3 133 44.300 48 0 0 1 0 0 1-1 34 0 6 307 51.17 1 0
11/12/2022 Gardner-Webb 5 213 42.600 56 0 0 2 1 2 0-0 0 0 6 375 62.50 3 1
11/19/2022 Delaware St. 4 171 42.800 49 0 0 0 0 2 2-2 38 0 8 410 51.25 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 The Citadel 48 187 0 22 3 35 1 19 35 1 19 7 150 0 26 0 0 0 0
09/10/2022 William & Mary 47 271 3 56 12 121 1 32 121 1 32 3 58 0 23 2 27 0 28
09/17/2022 East Carolina 38 270 4 42 22 302 3 34 302 3 34 2 43 0 27 1 0 0 0
10/01/2022 N.C. Central 29 96 1 12 21 294 2 58 294 2 58 5 46 0 20 2 2 0 2
10/08/2022 Charleston So. 38 130 2 18 14 247 2 43 247 2 43 4 58 0 22 1 -1 0 0
10/15/2022 Robert Morris 22 8 0 8 12 180 1 64 180 1 64 5 91 0 24 2 24 0 16
10/22/2022 Jackson St. 40 178 1 26 23 233 1 48 233 1 48 1 16 0 16 5 0 0 7
10/29/2022 N.C. A&T 44 333 3 70 12 233 2 77 233 2 77 7 163 0 40 0 0 0 0
11/05/2022 Bryant 40 160 1 16 23 251 4 38 251 4 38 5 106 0 43 1 -1 0 0
11/12/2022 Gardner-Webb 45 211 2 27 31 372 4 44 372 4 44 2 59 0 37 1 -2 0 0
11/19/2022 Delaware St. 49 92 1 15 8 75 0 47 74 0 47 4 91 0 36 2 40 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 The Citadel 31 36 67 4.0 15 1.0 12 0 0 0 0 0 0 1 0 0
09/10/2022 William & Mary 38 20 58 4.0 20 4.0 20 2 0 0 3 61 1 4 0 0
09/17/2022 East Carolina 35 48 83 7.0 37 2.0 29 0 0 0 1 11 0 5 0 0
10/01/2022 N.C. Central 42 48 90 6.0 23 2.0 14 0 0 0 0 0 1 4 0 0
10/08/2022 Charleston So. 41 54 95 9.0 42 4.0 30 0 0 0 0 0 0 1 0 0
10/15/2022 Robert Morris 41 64 105 10.0 33 2.0 14 0 0 0 2 0 5 3 0 0
10/22/2022 Jackson St. 47 8 55 5.0 24 2.0 16 1 1 0 0 0 0 4 0 0
10/29/2022 N.C. A&T 58 8 66 9.0 37 3.0 24 0 0 0 1 39 0 1 0 0
11/05/2022 Bryant 43 20 63 11.0 58 6.0 44 1 0 0 2 1 4 3 0 0
11/12/2022 Gardner-Webb 34 32 66 7.0 40 4.0 17 0 0 0 1 0 0 5 0 0
11/19/2022 Delaware St. 30 14 44 7.0 25 1.0 6 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 The Citadel 3 94 31.250 35 0 0 2 0 0 1-1 33 0 3 167 55.67 0 0
09/10/2022 William & Mary 3 85 28.300 41 0 0 1 0 1 1-1 30 0 7 455 65.00 3 0
09/17/2022 East Carolina 2 74 37.000 37 0 1 0 0 0 0-0 0 0 8 455 56.88 1 0
10/01/2022 N.C. Central 6 219 21.900 52 1 1 2 1 2 0-0 0 4 216 54.00 1 1
10/08/2022 Charleston So. 5 195 39.000 51 0 0 1 2 2 0-0 0 0 5 280 56.00 1 1
10/15/2022 Robert Morris 9 388 43.100 55 0 1 5 2 2 1-1 44 0 3 183 61.00 1 0
10/22/2022 Jackson St. 5 188 37.600 42 0 0 3 0 2 3-3 26 0 6 358 59.67 3 0
10/29/2022 N.C. A&T 3 119 39.700 44 0 0 1 0 2 1-1 41 0 8 443 55.38 4 1
11/05/2022 Bryant 3 113 37.500 47 0 1 1 0 1 3-3 56 0 9 542 60.22 4 0
11/12/2022 Gardner-Webb 3 86 28.700 39 0 0 0 0 1 0-1 0 0 7 417 59.57 1 0
11/19/2022 Delaware St. 6 140 14.000 48 1 0 0 0 1 0-1 0 0 2 65 32.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 29-10 22/13 10/10 9/2 3/1 39-198 / 48-187 12-21-0 / 3-5-2 175/35 60-373 / 53-222 34/150 1/3
William & Mary 21-37 21/23 9/14 9/6 3/3 31-136 / 47-271 18-31-3 / 12-19-0 186/121 62-322 / 66-392 108/146 3/1
East Carolina 10-49 21/28 9/14 12/13 0/1 33-103 / 38-270 23-38-1 / 22-27-0 300/302 71-403 / 65-572 90/54 1/0
N.C. Central 48-18 33/20 18/7 14/13 1/0 50-315 / 29-96 22-33-0 / 21-35-2 248/294 83-563 / 64-390 74/48 0/2
Charleston So. 34-28 26/21 14/6 11/12 1/3 58-199 / 38-130 16-25-0 / 14-34-2 237/247 83-436 / 72-377 97/57 0/2
Robert Morris 41-10 26/8 10/0 13/6 3/2 50-189 / 22-8 31-44-2 / 12-29-2 327/180 94-516 / 51-188 55/115 2/2
Jackson St. 14-22 13/20 4/8 7/11 2/1 36-110 / 40-178 16-31-0 / 23-31-1 137/233 67-247 / 71-411 76/16 1/2
N.C. A&T 38-45 25/24 9/15 14/8 2/1 35-109 / 44-333 31-47-1 / 12-21-1 426/233 82-535 / 65-566 60/202 1/1
Bryant 37-43 22/28 6/11 14/13 2/4 29-86 / 40-160 27-43-2 / 23-34-0 436/251 72-522 / 74-411 91/106 2/0
Gardner-Webb 42-35 19/33 7/12 10/17 2/4 32-159 / 45-211 20-34-1 / 31-39-1 224/372 66-383 / 84-583 137/57 1/3
Delaware St. 7-34 13/15 2/11 9/2 2/2 24-65 / 49-92 17-29-1 / 8-19-0 219/74 53-284 / 68-166 50/131 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 6-13 / 4-13 3-3 / 2-3 27:26 / 32:34 5:8 5.08 / 3.90 8.33 / 7.00 6.22 / 4.19 2-38.5 / 3-31.3 9-85 / 9-83
William & Mary 2-11 / 5-12 1-3 / 2-2 25:59 / 34:01 8:2 4.39 / 5.77 6.00 / 6.37 5.19 / 5.94 4-43.8 / 3-28.3 9-86 / 7-65
East Carolina 5-15 / 6-11 1-3 / 2-3 30:52 / 28:58 1:54 3.12 / 7.11 7.89 / 11.19 5.68 / 8.80 5-35.4 / 2-37 7-69 / 1-5
N.C. Central 10-15 / 5-12 0-1 / 0-0 30:03 / 29:57 0:6 6.30 / 3.31 7.52 / 8.40 6.78 / 6.09 2-48 / 6-36.5 5-28 / 5-46
Charleston So. 5-17 / 4-14 2-4 / 0-3 36:02 / 23:58 12:4 3.43 / 3.42 9.48 / 7.26 5.25 / 5.24 5-42.6 / 5-39 10-94 / 3-35
Robert Morris 10-22 / 0-13 3-4 / 0-1 38:46 / 21:14 17:32 3.78 / 0.36 7.43 / 6.21 5.49 / 3.69 4-38.5 / 9-43.1 10-93 / 7-65
Jackson St. 6-17 / 2-14 2-4 / 3-3 27:06 / 32:54 5:48 3.06 / 4.45 4.42 / 7.52 3.69 / 5.79 7-40.7 / 5-37.6 7-58 / 6-58
N.C. A&T 11-18 / 8-13 1-2 / 0-0 35:58 / 24:02 11:56 3.11 / 7.57 9.06 / 11.10 6.52 / 8.71 4-39.2 / 3-39.7 2-20 / 9-77
Bryant 7-17 / 8-15 2-4 / 1-1 24:36 / 35:24 10:48 2.97 / 4.00 10.14 / 7.38 7.25 / 5.55 3-44.3 / 3-37.7 12-124 / 7-55
Gardner-Webb 5-14 / 6-11 1-4 / 0-1 24:00 / 36:00 12:0 4.97 / 4.69 6.59 / 9.54 5.80 / 6.94 5-42.6 / 3-28.7 10-101 / 8-65
Delaware St. 3-11 / 7-17 1-2 / 0-1 24:20 / 35:40 11:20 2.71 / 1.88 7.55 / 3.89 5.36 / 2.44 4-42.8 / 6-23.3 8-64 / 10-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 The Citadel W 29-10 6 6 29 3 2 1 3 0 0 0 0 0 0
09/10/2022 William & Mary L 21-37 4 2 14 2 2 0 0 0 1 1 0 0 0
09/17/2022 East Carolina L 10-49 3 1 3 0 0 0 1 1 0 1 0 0 0
10/01/2022 N.C. Central W 48-18 6 5 27 3 3 0 2 0 1 0 0 0 0
10/08/2022 Charleston So. W 34-28 5 4 20 2 2 0 2 1 0 0 0 0 0
10/15/2022 Robert Morris W 41-10 5 4 20 2 0 2 2 0 1 0 0 0 0
10/22/2022 Jackson St. L 14-22 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2022 N.C. A&T L 38-45 5 5 31 4 3 1 1 0 0 0 0 0 0
11/05/2022 Bryant L 37-43 4 4 24 3 1 2 1 0 0 0 0 0 0
11/12/2022 Gardner-Webb L 35-42 3 3 21 3 3 0 0 0 0 0 0 0 0
11/19/2022 Delaware St. W 34-7 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 45 38 213 25 18 7 13 2 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
