Skip To Main Content

Campbell University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-13, 8-8)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 1919 1798
Points Per Game 66.2 62.0
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 721-1567 660-1546
FG: Percentage .460 .427
FG: Per Game 24.9 22.8
3PT: Made-Attempted 184-578 207-601
3PT: Percentage .318 .344
3PT: Per Game 6.3 7.1
FT: Made-Attempted 293-431 271-415
FT: Percentage .680 .653
FT: Per Game 10.1 9.3
Rebounding
Total 924 934
Per Game 31.9 32.2
Margin -0.3 --
Assists
Total 404 304
Per Game 13.9 10.5
Turnovers
Total 303 353
Per Game 10.4 12.2
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 12.6 11.3
Steals
Total 180 172
Per Game 6.2 5.9
Blocks
Total 66 84
Per Game 2.3 2.9
Attendance
Total 14358 37555
Per Game 13-1,104 13-2,889

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Henderson, Jr., Cedric 29 29 981 33.8 163 327 .498 38 100 .380 43 66 .652 407 14.0 29 132 161 5.6 73 45 50 30 14
11 Whitfield, Jordan 27 27 932 34.5 112 273 .410 52 140 .371 34 47 .723 310 11.5 5 59 64 2.4 38 60 41 25 2
01 Clemons, Ricky 29 29 987 34.0 101 167 .605 7 24 .292 74 105 .705 283 9.8 24 120 144 5.0 36 59 31 22 5
12 Carralero, Jesus 29 27 745 25.7 106 228 .465 11 44 .250 48 74 .649 271 9.3 39 125 164 5.7 80 114 77 36 26
05 Thompson, Messiah 29 2 699 24.1 86 217 .396 37 116 .319 26 33 .788 235 8.1 6 48 54 1.9 52 58 38 24 1
13 McCullough, Austin 29 29 756 26.1 76 159 .478 25 83 .301 23 41 .561 200 6.9 33 82 115 4.0 42 13 19 19 4
22 Vaistaras, Laurynas 5 0 39 7.8 9 15 .600 2 4 .500 2 3 .667 22 4.4 5 6 11 2.2 7 3 4 2 0
23 Lusane, Joshua 22 1 243 11.0 36 78 .462 3 22 .136 11 18 .611 86 3.9 10 36 46 2.1 34 31 11 10 9
10 Stajcic, Milos 21 1 210 10.0 14 47 .298 6 14 .429 25 31 .806 59 2.8 12 26 38 1.8 15 14 16 4 3
04 Bidwell, Broc 4 0 33 8.3 1 10 .100 0 8 .000 7 8 .875 9 2.3 0 5 5 1.3 5 2 2 3 0
02 Carter, PJ 4 0 19 4.8 3 5 .600 0 2 .000 0 2 .000 6 1.5 1 2 3 0.8 0 0 0 1 1
00 Mokseckas, Gediminas 19 0 176 9.3 13 31 .419 3 16 .188 0 2 .000 29 1.5 6 27 33 1.7 16 5 3 3 1
14 Kennedy, Jaden 2 0 2 1.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 2 0 2 1.0 0 0 0 1 0
15 Johnson, Dakari 1 0 16 16.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
25 Randolph, Darwin 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 48 81 2.8 0 0 11 0 0  
21 Yow, Nathan 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
Total 29 5850 201.7 721 1567 .460 184 578 .318 293 431 .680 1919 66.17 205 719 924 31.9 401 404 303 180 66
Opponents 29 5850 201.7 660 1546 .427 207 601 .344 271 415 .653 1798 62.00 237 697 934 32.2 451 304 353 172 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Henderson, Jr., Cedric 16 16 560 35.0 95 185 .514 25 62 .403 29 44 .659 244 15.3 14 71 85 5.3 40 26 1.6 24 17 9
11 Whitfield, Jordan 16 16 557 34.8 62 157 .395 38 92 .413 24 33 .727 186 11.6 4 39 43 2.7 22 38 2.4 27 14 1
01 Clemons, Ricky 16 16 557 34.8 60 98 .612 5 15 .333 36 54 .667 161 10.1 11 60 71 4.4 18 31 1.9 20 17 3
12 Carralero, Jesus 16 15 399 24.9 55 109 .505 4 19 .211 17 29 .586 131 8.2 21 66 87 5.4 46 60 3.8 45 15 9
05 Thompson, Messiah 16 0 368 23.0 48 120 .400 21 63 .333 11 16 .688 128 8.0 3 21 24 1.5 29 33 2.1 21 11 1
13 McCullough, Austin 16 16 403 25.2 34 79 .430 10 41 .244 14 22 .636 92 5.8 17 45 62 3.9 22 11 0.7 10 9 2
23 Lusane, Joshua 16 0 224 14.0 33 72 .458 3 22 .136 11 18 .611 80 5.0 10 31 41 2.6 33 29 1.8 9 9 9
10 Stajcic, Milos 8 1 58 7.3 4 14 .286 2 4 .500 8 11 .727 18 2.3 5 6 11 1.4 3 5 0.6 2 0 1
04 Bidwell, Broc 1 0 4 4.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Vaistaras, Laurynas 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 0.0 0 0 0
02 Carter, PJ 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
00 Mokseckas, Gediminas 9 0 61 6.8 1 5 .200 1 4 .250 0 2 .000 3 0.3 1 9 10 1.1 5 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.9 0 0 0.0 1 0 0  
Total 16 3200 200.0 393 844 .466 109 325 .335 152 233 .652 1047 65.44 106 378 484 30.3 220 233 14.6 161 92 35
Opponents 16 3200 200.0 376 837 .449 109 297 .367 155 240 .646 1016 63.50 126 377 503 31.4 241 175 10.9 180 95 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Henderson, Jr., Cedric 29 29 981 163 327 .498 38 100 .380 43 66 .652 407 14.0
11 Whitfield, Jordan 27 27 932 112 273 .410 52 140 .371 34 47 .723 310 11.5
01 Clemons, Ricky 29 29 987 101 167 .605 7 24 .292 74 105 .705 283 9.8
12 Carralero, Jesus 29 27 745 106 228 .465 11 44 .250 48 74 .649 271 9.3
05 Thompson, Messiah 29 2 699 86 217 .396 37 116 .319 26 33 .788 235 8.1
13 McCullough, Austin 29 29 756 76 159 .478 25 83 .301 23 41 .561 200 6.9
22 Vaistaras, Laurynas 5 0 39 9 15 .600 2 4 .500 2 3 .667 22 4.4
23 Lusane, Joshua 22 1 243 36 78 .462 3 22 .136 11 18 .611 86 3.9
10 Stajcic, Milos 21 1 210 14 47 .298 6 14 .429 25 31 .806 59 2.8
04 Bidwell, Broc 4 0 33 1 10 .100 0 8 .000 7 8 .875 9 2.3
02 Carter, PJ 4 0 19 3 5 .600 0 2 .000 0 2 .000 6 1.5
14 Kennedy, Jaden 2 0 2 1 2 .500 0 0 .000 0 1 .000 2 1.0
00 Mokseckas, Gediminas 19 0 176 13 31 .419 3 16 .188 0 2 .000 29 1.5
15 Johnson, Dakari 1 0 16 0 4 .000 0 3 .000 0 0 .000 0 0.0
25 Randolph, Darwin 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Yow, Nathan 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5850 721 1567 .460 184 578 .318 293 431 .680 1919 66.17
Opponents 29 5850 660 1546 .427 207 601 .344 271 415 .653 1798 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Henderson, Jr., Cedric 29 33.8 .498 .380 .652 1.0 4.6 5.6 1.6 1.0 0.5 14.0
11 Whitfield, Jordan 27 34.5 .410 .371 .723 0.2 2.2 2.4 2.2 0.9 0.1 11.5
01 Clemons, Ricky 29 34.0 .605 .292 .705 0.8 4.1 5.0 2.0 0.8 0.2 9.8
12 Carralero, Jesus 29 25.7 .465 .250 .649 1.3 4.3 5.7 3.9 1.2 0.9 9.3
05 Thompson, Messiah 29 24.1 .396 .319 .788 0.2 1.7 1.9 2.0 0.8 0.0 8.1
13 McCullough, Austin 29 26.1 .478 .301 .561 1.1 2.8 4.0 0.4 0.7 0.1 6.9
22 Vaistaras, Laurynas 5 7.8 .600 .500 .667 1.0 1.2 2.2 0.6 0.4 0.0 4.4
23 Lusane, Joshua 22 11.0 .462 .136 .611 0.5 1.6 2.1 1.4 0.5 0.4 3.9
10 Stajcic, Milos 21 10.0 .298 .429 .806 0.6 1.2 1.8 0.7 0.2 0.1 2.8
04 Bidwell, Broc 4 8.3 .100 .000 .875 0.0 1.3 1.3 0.5 0.8 0.0 2.3
02 Carter, PJ 4 4.8 .600 .000 .000 0.3 0.5 0.8 0.0 0.3 0.3 1.5
14 Kennedy, Jaden 2 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 1.0
00 Mokseckas, Gediminas 19 9.3 .419 .188 .000 0.3 1.4 1.7 0.3 0.2 0.1 1.5
15 Johnson, Dakari 1 16.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
25 Randolph, Darwin 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Yow, Nathan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 29 201.7 .460 .318 .680 7.1 24.8 31.9 13.9 6.2 2.3 66.17
Opponents 29 201.7 .427 .344 .653 8.2 24.0 32.2 10.5 5.9 2.9 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Peace 11/09/21 85-50 W 31-52 .596 3-10 .300 20-29 .690 8 35 43 43.0 13 23 15 7 9 85 85.0
vs Hartford 11/12/21 68-67 W 28-63 .444 4-17 .235 8-9 .889 7 24 31 37.0 10 8 4 6 5 68 76.5
at Duke 11/13/21 56-67 L 22-61 .361 6-23 .261 6-9 .667 15 19 34 36.0 14 14 9 2 4 56 69.7
at Marshall 11/18/21 67-65 W 26-59 .441 8-24 .333 7-11 .636 6 28 34 35.5 10 15 9 1 6 67 69.0
vs Maryland Eastern Shore 11/24/21 66-55 W 26-51 .510 8-15 .533 6-10 .600 9 25 34 35.2 14 20 12 1 3 66 68.4
at Stetson 11/27/21 60-58 W 24-50 .480 7-18 .389 5-10 .500 5 25 30 34.3 13 14 10 0 8 60 67.0
vs Lancaster Bible 11/30/21 83-39 W 31-61 .508 4-22 .182 17-25 .680 10 36 46 36.0 18 14 11 2 10 83 69.3
at VCU 12/04/21 61-65 L 25-54 .463 6-21 .286 5-9 .556 9 23 32 35.5 14 13 18 1 10 61 68.3
vs Columbia Int'l 12/07/21 74-56 W 31-60 .517 3-18 .167 9-10 .900 7 24 31 35.0 8 17 6 1 9 74 68.9
vs Ga. Southern 12/15/21 66-69 L 25-58 .431 9-23 .391 7-9 .778 5 26 31 34.6 17 10 11 3 7 66 68.6
at UNCW 12/22/21 58-65 L 19-50 .380 6-18 .333 14-17 .824 6 23 29 34.1 16 5 11 0 3 58 67.6
vs UNC Asheville 01/05/22 54-60 L 24-60 .400 2-12 .167 4-7 .571 12 23 35 34.2 13 15 6 0 2 54 66.5
at Winthrop 01/10/22 72-74 L 24-48 .500 7-17 .412 17-24 .708 6 20 26 33.5 15 13 8 1 7 72 66.9
vs Charleston So. 01/12/22 67-52 W 28-50 .560 8-18 .444 3-4 .750 4 23 27 33.1 12 19 13 0 11 67 66.9
vs Radford 01/15/22 70-58 W 28-51 .549 7-20 .350 7-8 .875 6 20 26 32.6 8 20 8 3 2 70 67.1
at Longwood 01/19/22 64-72 L 25-52 .481 5-22 .227 9-13 .692 6 19 25 32.1 13 9 11 1 5 64 66.9
at N.C. A&T 01/22/22 73-72 W 28-53 .528 15-31 .484 2-3 .667 2 23 25 31.7 14 18 12 2 4 73 67.3
vs Hampton 01/26/22 75-60 W 26-54 .481 8-25 .320 15-26 .577 9 27 36 31.9 18 14 8 1 5 75 67.7
vs High Point 01/29/22 77-72 W 29-48 .604 5-14 .357 14-22 .636 4 20 24 31.5 11 17 9 4 10 77 68.2
at Presbyterian 02/02/22 58-64 L 23-58 .397 6-19 .316 6-11 .545 8 24 32 31.6 17 12 10 4 6 58 67.7
at USC Upstate 02/05/22 80-71 W 33-52 .635 10-21 .476 4-8 .500 7 24 31 31.5 9 22 13 3 7 80 68.3
vs Gardner-Webb 02/09/22 45-57 L 15-54 .278 9-27 .333 6-9 .667 7 22 29 31.4 17 13 12 2 4 45 67.2
at High Point 02/12/22 60-42 W 21-52 .404 5-23 .217 13-23 .565 10 31 41 31.8 18 13 10 4 6 60 66.9
at Radford 02/16/22 67-71 L 25-51 .490 6-19 .316 11-14 .786 6 21 27 31.6 10 12 11 2 6 67 66.9
vs N.C. A&T 02/19/22 64-63 W 18-46 .391 3-13 .231 25-35 .714 8 28 36 31.8 15 10 10 1 4 64 66.8
at Hampton 02/23/22 66-68 L 24-62 .387 7-25 .280 11-18 .611 7 30 37 32.0 18 13 10 0 5 66 66.8
vs Longwood 02/26/22 55-60 L 22-53 .415 6-19 .316 5-8 .625 4 23 27 31.8 12 13 10 7 8 55 66.3
vs Presbyterian 03/02/22 75-72 W (2 OT) 24-54 .444 7-22 .318 20-30 .667 7 29 36 32.0 20 14 14 5 4 75 66.6
at Gardner-Webb 03/04/22 53-54 L 16-50 .320 4-22 .182 17-20 .850 5 24 29 31.9 14 4 12 2 10 53 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/09/21 50-85 L 17-60 .283 9-29 .310 7-11 .636 10 19 29 29.0 24 9 16 1 11 50 50.0
Hartford 11/12/21 67-68 L 25-54 .463 13-26 .500 4-6 .667 5 29 34 31.5 14 15 13 3 3 67 58.5
Duke 11/13/21 67-56 W 25-50 .500 9-23 .391 8-11 .727 7 24 31 31.3 12 16 11 4 6 67 61.3
Marshall 11/18/21 65-67 L 25-63 .397 3-24 .125 12-14 .857 11 28 39 33.3 13 9 9 4 4 65 62.3
Maryland Eastern Shore 11/24/21 55-66 L 19-53 .358 4-24 .167 13-18 .722 10 16 26 31.8 10 3 8 2 7 55 60.8
Stetson 11/27/21 58-60 L 20-48 .417 12-26 .462 6-9 .667 3 22 25 30.7 12 13 11 3 8 58 60.3
Lancaster Bible 11/30/21 39-83 L 13-48 .271 4-23 .174 9-14 .643 2 26 28 30.3 23 5 18 1 3 39 57.3
VCU 12/04/21 65-61 W 24-55 .436 7-20 .350 10-15 .667 10 23 33 30.6 15 12 16 5 12 65 58.3
Columbia Int'l 12/07/21 56-74 L 21-50 .420 8-22 .364 6-7 .857 5 22 27 30.2 11 8 16 1 1 56 58.0
Ga. Southern 12/15/21 69-66 W 25-52 .481 8-24 .333 11-18 .611 7 29 36 30.8 14 11 14 3 7 69 59.1
UNCW 12/22/21 65-58 W 21-51 .412 6-16 .375 17-23 .739 9 26 35 31.2 19 7 11 6 5 65 59.6
UNC Asheville 01/05/22 60-54 W 24-51 .471 7-14 .500 5-8 .625 6 25 31 31.2 10 13 9 9 2 60 59.7
Winthrop 01/10/22 74-72 W 27-53 .509 11-28 .393 9-17 .529 10 22 32 31.2 19 12 12 2 6 74 60.8
Charleston So. 01/12/22 52-67 L 18-41 .439 8-22 .364 8-13 .615 3 19 22 30.6 10 6 16 2 8 52 60.1
Radford 01/15/22 58-70 L 23-55 .418 5-18 .278 7-10 .700 12 17 29 30.5 15 8 8 0 6 58 60.0
Longwood 01/19/22 72-64 W 27-49 .551 9-24 .375 9-13 .692 7 21 28 30.3 13 18 12 1 10 72 60.8
N.C. A&T 01/22/22 72-73 L 28-63 .444 8-19 .421 8-14 .571 14 23 37 30.7 12 10 9 2 9 72 61.4
Hampton 01/26/22 60-75 L 20-54 .370 6-14 .429 14-17 .824 9 26 35 30.9 21 7 13 3 1 60 61.3
High Point 01/29/22 72-77 L 28-59 .475 7-20 .350 9-11 .818 12 20 32 31.0 15 14 12 3 3 72 61.9
Presbyterian 02/02/22 64-58 W 22-48 .458 5-15 .333 15-24 .625 6 29 35 31.2 13 12 9 3 8 64 62.0
USC Upstate 02/05/22 71-80 L 29-56 .518 8-19 .421 5-7 .714 4 13 17 30.5 10 15 9 2 7 71 62.4
Gardner-Webb 02/09/22 57-45 W 19-45 .422 4-17 .235 15-22 .682 7 32 39 30.9 16 6 15 6 9 57 62.2
High Point 02/12/22 42-60 L 14-50 .280 1-15 .067 13-19 .684 7 28 35 31.1 17 8 12 2 7 42 61.3
Radford 02/16/22 71-67 W 27-56 .482 10-23 .435 7-8 .875 8 21 29 31.0 15 11 10 1 7 71 61.7
N.C. A&T 02/19/22 63-64 L 24-55 .436 4-16 .250 11-19 .579 8 23 31 31.0 28 9 7 3 3 63 61.8
Hampton 02/23/22 68-66 W 24-52 .462 6-15 .400 14-27 .519 4 30 34 31.1 17 12 11 5 2 68 62.0
Longwood 02/26/22 60-55 W 22-50 .440 10-18 .556 6-11 .545 9 28 37 31.3 10 14 16 2 7 60 61.9
Presbyterian 03/02/22 72-75 L (2 OT) 26-67 .388 8-27 .296 12-23 .522 18 26 44 31.8 24 12 13 3 5 72 62.3
Gardner-Webb 03/04/22 54-53 W 23-58 .397 7-20 .350 1-6 .167 14 30 44 32.2 19 9 17 2 5 54 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/09/21 85-50 35 31-52/17-60 .596/.283 3-10/9-29 .300/.310 20-29/7-11 .690-.636 43/29 14 23/9 15/16 7/1 9/11 13/24
Hartford 11/12/21 68-67 1 28-63/25-54 .444/.463 4-17/13-26 .235/.500 8-9/4-6 .889-.667 31/34 -3 8/15 4/13 6/3 5/3 10/14
Duke 11/13/21 56-67 -11 22-61/25-50 .361/.500 6-23/9-23 .261/.391 6-9/8-11 .667-.727 34/31 3 14/16 9/11 2/4 4/6 14/12
Marshall 11/18/21 67-65 2 26-59/25-63 .441/.397 8-24/3-24 .333/.125 7-11/12-14 .636-.857 34/39 -5 15/9 9/9 1/4 6/4 10/13
Maryland Eastern Shore 11/24/21 66-55 11 26-51/19-53 .510/.358 8-15/4-24 .533/.167 6-10/13-18 .600-.722 34/26 8 20/3 12/8 1/2 3/7 14/10
Stetson 11/27/21 60-58 2 24-50/20-48 .480/.417 7-18/12-26 .389/.462 5-10/6-9 .500-.667 30/25 5 14/13 10/11 0/3 8/8 13/12
Lancaster Bible 11/30/21 83-39 44 31-61/13-48 .508/.271 4-22/4-23 .182/.174 17-25/9-14 .680-.643 46/28 18 14/5 11/18 2/1 10/3 18/23
VCU 12/04/21 61-65 -4 25-54/24-55 .463/.436 6-21/7-20 .286/.350 5-9/10-15 .556-.667 32/33 -1 13/12 18/16 1/5 10/12 14/15
Columbia Int'l 12/07/21 74-56 18 31-60/21-50 .517/.420 3-18/8-22 .167/.364 9-10/6-7 .900-.857 31/27 4 17/8 6/16 1/1 9/1 8/11
Ga. Southern 12/15/21 66-69 -3 25-58/25-52 .431/.481 9-23/8-24 .391/.333 7-9/11-18 .778-.611 31/36 -5 10/11 11/14 3/3 7/7 17/14
UNCW 12/22/21 58-65 -7 19-50/21-51 .380/.412 6-18/6-16 .333/.375 14-17/17-23 .824-.739 29/35 -6 5/7 11/11 0/6 3/5 16/19
UNC Asheville 01/05/22 54-60 -6 24-60/24-51 .400/.471 2-12/7-14 .167/.500 4-7/5-8 .571-.625 35/31 4 15/13 6/9 0/9 2/2 13/10
Winthrop 01/10/22 72-74 -2 24-48/27-53 .500/.509 7-17/11-28 .412/.393 17-24/9-17 .708-.529 26/32 -6 13/12 8/12 1/2 7/6 15/19
Charleston So. 01/12/22 67-52 15 28-50/18-41 .560/.439 8-18/8-22 .444/.364 3-4/8-13 .750-.615 27/22 5 19/6 13/16 0/2 11/8 12/10
Radford 01/15/22 70-58 12 28-51/23-55 .549/.418 7-20/5-18 .350/.278 7-8/7-10 .875-.700 26/29 -3 20/8 8/8 3/0 2/6 8/15
Longwood 01/19/22 64-72 -8 25-52/27-49 .481/.551 5-22/9-24 .227/.375 9-13/9-13 .692-.692 25/28 -3 9/18 11/12 1/1 5/10 13/13
N.C. A&T 01/22/22 73-72 1 28-53/28-63 .528/.444 15-31/8-19 .484/.421 2-3/8-14 .667-.571 25/37 -12 18/10 12/9 2/2 4/9 14/12
Hampton 01/26/22 75-60 15 26-54/20-54 .481/.370 8-25/6-14 .320/.429 15-26/14-17 .577-.824 36/35 1 14/7 8/13 1/3 5/1 18/21
High Point 01/29/22 77-72 5 29-48/28-59 .604/.475 5-14/7-20 .357/.350 14-22/9-11 .636-.818 24/32 -8 17/14 9/12 4/3 10/3 11/15
Presbyterian 02/02/22 58-64 -6 23-58/22-48 .397/.458 6-19/5-15 .316/.333 6-11/15-24 .545-.625 32/35 -3 12/12 10/9 4/3 6/8 17/13
USC Upstate 02/05/22 80-71 9 33-52/29-56 .635/.518 10-21/8-19 .476/.421 4-8/5-7 .500-.714 31/17 14 22/15 13/9 3/2 7/7 9/10
Gardner-Webb 02/09/22 45-57 -12 15-54/19-45 .278/.422 9-27/4-17 .333/.235 6-9/15-22 .667-.682 29/39 -10 13/6 12/15 2/6 4/9 17/16
High Point 02/12/22 60-42 18 21-52/14-50 .404/.280 5-23/1-15 .217/.067 13-23/13-19 .565-.684 41/35 6 13/8 10/12 4/2 6/7 18/17
Radford 02/16/22 67-71 -4 25-51/27-56 .490/.482 6-19/10-23 .316/.435 11-14/7-8 .786-.875 27/29 -2 12/11 11/10 2/1 6/7 10/15
N.C. A&T 02/19/22 64-63 1 18-46/24-55 .391/.436 3-13/4-16 .231/.250 25-35/11-19 .714-.579 36/31 5 10/9 10/7 1/3 4/3 15/28
Hampton 02/23/22 66-68 -2 24-62/24-52 .387/.462 7-25/6-15 .280/.400 11-18/14-27 .611-.519 37/34 3 13/12 10/11 0/5 5/2 18/17
Longwood 02/26/22 55-60 -5 22-53/22-50 .415/.440 6-19/10-18 .316/.556 5-8/6-11 .625-.545 27/37 -10 13/14 10/16 7/2 8/7 12/10
Presbyterian 03/02/22 75-72 3 24-54/26-67 .444/.388 7-22/8-27 .318/.296 20-30/12-23 .667-.522 36/44 -8 14/12 14/13 5/3 4/5 20/24
Gardner-Webb 03/04/22 53-54 -1 16-50/23-58 .320/.397 4-22/7-20 .182/.350 17-20/1-6 .850-.167 29/44 -15 4/9 12/17 2/2 10/5 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 William Peace (11/09/21)
FIELD GOALS MADE 33 USC Upstate (02/05/22)
FIELD GOAL ATTEMPTS 63 Hartford (11/12/21)
3 PT FIELD GOALS MADE 15 N.C. A&T (01/22/22)
3 PT FG ATTEMPTS 31 N.C. A&T (01/22/22)
FREE THROWS MADE 25 N.C. A&T (02/19/22)
FREE THROW ATTEMPTS 35 N.C. A&T (02/19/22)
REBOUNDS 46 Lancaster Bible (11/30/21)
ASSISTS 23 William Peace (11/09/21)
STEALS 11 Charleston So. (01/12/22)
BLOCKED SHOTS 7 William Peace (11/09/21); Longwood (02/26/22)
TURNOVERS 18 VCU (12/04/21)
FOULS 20 Presbyterian (03/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Henderson,Cedric N.C. A&T (02/19/22)
FIELD GOALS MADE 10 Henderson,Cedric Hampton (02/23/22)
FIELD GOAL ATTEMPTS 18 Henderson,Cedric Hampton (02/23/22)
3 PT FIELD GOALS MADE 5 Thompson,Messiah N.C. A&T (01/22/22)
3 PT FG ATTEMPTS 11 Whitfield,Jordan Gardner-Webb (02/09/22)
FREE THROWS MADE 13 Henderson,Cedric N.C. A&T (02/19/22)
FREE THROW ATTEMPTS 14 Henderson,Cedric N.C. A&T (02/19/22)
REBOUNDS 13 Carralero,Jesus Presbyterian (03/02/22)
ASSISTS 8 Carralero,Jesus Presbyterian (03/02/22); Marshall (11/18/21)
STEALS 3 Thompson,Messiah; Carralero,Jesus; McCullough,Austin; Henderson,Cedric; Clemons,Ricky Lancaster Bible (11/30/21); Columbia Int'l (12/07/21); Ga. Southern (12/15/21); Charleston So. (01/12/22); High Point (01/29/22); Longwood (02/26/22); Stetson (11/27/21); VCU (12/04/21); N.C. A&T (01/22/22); USC Upstate (02/05/22); High Point (02/12/22); Gardner-Webb (03/04/22)
BLOCKED SHOTS 4 Lusane,Joshua High Point (02/12/22)
TURNOVERS 7 Henderson,Cedric VCU (12/04/21)
FOULS 5 Jesus Carralero; Carralero,Jesus; Henderson,Cedric Maryland Eastern Shore (11/24/21); Presbyterian (03/02/22); Presbyterian (02/02/22); Radford (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Henderson, Jr., Cedric 29 407 14.0
#11 Whitfield, Jordan 27 310 11.5
#01 Clemons, Ricky 29 283 9.8
#12 Carralero, Jesus 29 271 9.3
#05 Thompson, Messiah 29 235 8.1
#13 McCullough, Austin 29 200 6.9
#23 Lusane, Joshua 22 86 3.9
#10 Stajcic, Milos 21 59 2.8
#00 Mokseckas, Gediminas 19 29 1.5
#22 Vaistaras, Laurynas 5 22 4.4
#04 Bidwell, Broc 4 9 2.3
#02 Carter, PJ 4 6 1.5
#14 Kennedy, Jaden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Henderson, Jr., Cedric 29 163 327 .498 5.6 11.3
#11 Whitfield, Jordan 27 112 273 .410 4.1 10.1
#12 Carralero, Jesus 29 106 228 .465 3.7 7.9
#01 Clemons, Ricky 29 101 167 .605 3.5 5.8
#05 Thompson, Messiah 29 86 217 .396 3.0 7.5
#13 McCullough, Austin 29 76 159 .478 2.6 5.5
#23 Lusane, Joshua 22 36 78 .462 1.6 3.5
#10 Stajcic, Milos 21 14 47 .298 0.7 2.2
#00 Mokseckas, Gediminas 19 13 31 .419 0.7 1.6
#22 Vaistaras, Laurynas 5 9 15 .600 1.8 3.0
#02 Carter, PJ 4 3 5 .600 0.8 1.3
#04 Bidwell, Broc 4 1 10 .100 0.3 2.5
#14 Kennedy, Jaden 2 1 2 .500 0.5 1.0
#15 Johnson, Dakari 1 0 4 .000 0.0 4.0
#25 Randolph, Darwin 3 0 2 .000 0.0 0.7
#21 Yow, Nathan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Whitfield, Jordan 27 52 140 .371 1.9 5.2
#45 Henderson, Jr., Cedric 29 38 100 .380 1.3 3.4
#05 Thompson, Messiah 29 37 116 .319 1.3 4.0
#13 McCullough, Austin 29 25 83 .301 0.9 2.9
#12 Carralero, Jesus 29 11 44 .250 0.4 1.5
#01 Clemons, Ricky 29 7 24 .292 0.2 0.8
#10 Stajcic, Milos 21 6 14 .429 0.3 0.7
#23 Lusane, Joshua 22 3 22 .136 0.1 1.0
#00 Mokseckas, Gediminas 19 3 16 .188 0.2 0.8
#22 Vaistaras, Laurynas 5 2 4 .500 0.4 0.8
