Skip To Main Content

Campbell University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-18, 8-10)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 2374 2329
Points Per Game 69.8 68.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 830-1777 834-1837
FG: Percentage .467 .454
FG: Per Game 24.4 24.5
3PT: Made-Attempted 228-683 263-763
3PT: Percentage .334 .345
3PT: Per Game 6.7 7.7
FT: Made-Attempted 486-691 398-573
FT: Percentage .703 .695
FT: Per Game 14.3 11.7
Rebounding
Total 1066 1084
Per Game 31.4 31.9
Margin -0.5 --
Assists
Total 416 408
Per Game 12.2 12.0
Turnovers
Total 404 420
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.7 13.4
Steals
Total 212 205
Per Game 6.2 6.0
Blocks
Total 97 115
Per Game 2.9 3.4
Attendance
Total 18239 35006
Per Game 14-1,303 14-2,500

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clemons, Ricky 34 33 1195 35.1 150 285 .526 27 68 .397 155 232 .668 482 14.2 20 115 135 4.0 78 113 67 49 4
30 Dell'Orso, Anthony 34 27 987 29.0 149 306 .487 39 121 .322 88 106 .830 425 12.5 34 162 196 5.8 67 44 66 30 5
15 Pal, Jay 32 32 993 31.0 149 257 .580 26 79 .329 69 94 .734 393 12.3 65 156 221 6.9 88 45 57 30 48
12 Carralero, Jesus 5 5 135 27.0 21 42 .500 6 11 .545 5 13 .385 53 10.6 7 19 26 5.2 8 13 16 7 2
23 Lusane, Joshua 34 11 728 21.4 110 260 .423 25 84 .298 54 71 .761 299 8.8 30 83 113 3.3 61 66 43 32 18
02 Dunn, Devon 22 6 464 21.1 56 137 .409 39 98 .398 13 18 .722 164 7.5 3 23 26 1.2 37 13 20 4 0
20 Reyna, Juan 30 2 476 15.9 53 137 .387 22 73 .301 30 40 .750 158 5.3 6 27 33 1.1 40 27 23 17 1
22 Vaistaras, Laurynas 33 18 516 15.6 55 115 .478 11 32 .344 21 32 .656 142 4.3 24 57 81 2.5 58 42 36 12 6
00 Mokseckas, Gediminas 34 34 801 23.6 38 109 .349 18 63 .286 21 40 .525 115 3.4 12 45 57 1.7 51 40 34 18 7
13 Sinani, Jasin 28 2 408 14.6 26 75 .347 13 40 .325 15 18 .833 80 2.9 6 27 33 1.2 38 10 15 6 3
10 Grant, Mason 22 0 169 7.7 19 38 .500 1 6 .167 13 22 .591 52 2.4 8 32 40 1.8 22 2 7 6 3
24 Johnson, Wesley 2 0 5 2.5 1 4 .250 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 0 0 0 0
05 Walsh, Elijah 4 0 16 4.0 2 4 .500 0 2 .000 2 4 .500 6 1.5 0 0 0 0.0 2 0 1 1 0
11 Harris, Omar 5 0 16 3.2 1 5 .200 0 3 .000 0 1 .000 2 0.4 0 0 0 0.0 3 0 1 0 0
25 Randolph, Darwin 4 0 16 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 53 104 3.1 0 0 18 0 0  
Total 34 6925 203.7 830 1777 .467 228 683 .334 486 691 .703 2374 69.82 267 799 1066 31.4 554 416 404 212 97
Opponents 34 6925 203.7 834 1837 .454 263 763 .345 398 573 .695 2329 68.50 297 787 1084 31.9 620 408 420 205 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clemons, Ricky 18 18 673 37.4 80 169 .473 14 42 .333 96 139 .691 270 15.0 16 66 82 4.6 37 66 3.7 31 24 3
30 Dell'Orso, Anthony 18 18 545 30.3 80 166 .482 20 69 .290 36 49 .735 216 12.0 14 93 107 5.9 33 20 1.1 32 14 2
15 Pal, Jay 16 16 490 30.6 74 124 .597 17 44 .386 36 51 .706 201 12.6 28 77 105 6.6 48 21 1.3 36 12 27
02 Dunn, Devon 9 0 196 21.8 26 65 .400 18 48 .375 4 5 .800 74 8.2 2 3 5 0.6 13 4 0.4 5 1 0
23 Lusane, Joshua 18 4 346 19.2 47 124 .379 14 45 .311 26 34 .765 134 7.4 15 44 59 3.3 35 29 1.6 24 15 11
22 Vaistaras, Laurynas 18 14 363 20.2 39 87 .448 9 27 .333 11 18 .611 98 5.4 14 43 57 3.2 43 32 1.8 27 8 4
00 Mokseckas, Gediminas 18 18 414 23.0 23 60 .383 10 33 .303 18 31 .581 74 4.1 7 22 29 1.6 24 21 1.2 16 7 4
20 Reyna, Juan 15 0 225 15.0 25 56 .446 9 27 .333 11 17 .647 70 4.7 2 9 11 0.7 25 12 0.8 12 8 1
13 Sinani, Jasin 18 2 287 15.9 17 48 .354 7 27 .259 12 13 .923 53 2.9 5 19 24 1.3 29 8 0.4 13 5 3
10 Grant, Mason 15 0 128 8.5 15 32 .469 1 5 .200 13 22 .591 44 2.9 7 27 34 2.3 14 1 0.1 4 2 2
11 Harris, Omar 4 0 15 3.8 1 5 .200 0 3 .000 0 1 .000 2 0.5 0 0 0 0.0 2 0 0.0 1 0 0
25 Randolph, Darwin 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 24 59 3.3 0 0 0.0 8 0 0  
05 Walsh, Elijah 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3700 205.6 427 940 .454 119 373 .319 263 380 .692 1236 68.67 145 427 572 31.8 304 214 11.9 209 96 57
Opponents 18 3700 205.6 444 991 .448 137 407 .337 215 305 .705 1240 68.89 166 429 595 33.1 334 215 11.9 203 97 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Clemons, Ricky 34 33 1195 150 285 .526 27 68 .397 155 232 .668 482 14.2
15 Pal, Jay 32 32 993 149 257 .580 26 79 .329 69 94 .734 393 12.3
30 Dell'Orso, Anthony 34 27 987 149 306 .487 39 121 .322 88 106 .830 425 12.5
12 Carralero, Jesus 5 5 135 21 42 .500 6 11 .545 5 13 .385 53 10.6
23 Lusane, Joshua 34 11 728 110 260 .423 25 84 .298 54 71 .761 299 8.8
02 Dunn, Devon 22 6 464 56 137 .409 39 98 .398 13 18 .722 164 7.5
20 Reyna, Juan 30 2 476 53 137 .387 22 73 .301 30 40 .750 158 5.3
22 Vaistaras, Laurynas 33 18 516 55 115 .478 11 32 .344 21 32 .656 142 4.3
00 Mokseckas, Gediminas 34 34 801 38 109 .349 18 63 .286 21 40 .525 115 3.4
13 Sinani, Jasin 28 2 408 26 75 .347 13 40 .325 15 18 .833 80 2.9
10 Grant, Mason 22 0 169 19 38 .500 1 6 .167 13 22 .591 52 2.4
24 Johnson, Wesley 2 0 5 1 4 .250 1 1 1.000 0 0 .000 3 1.5
05 Walsh, Elijah 4 0 16 2 4 .500 0 2 .000 2 4 .500 6 1.5
11 Harris, Omar 5 0 16 1 5 .200 0 3 .000 0 1 .000 2 0.4
25 Randolph, Darwin 4 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 34 6925 830 1777 .467 228 683 .334 486 691 .703 2374 69.82
Opponents 34 6925 834 1837 .454 263 763 .345 398 573 .695 2329 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Clemons, Ricky 34 35.1 .526 .397 .668 0.6 3.4 4.0 3.3 1.4 0.1 14.2
15 Pal, Jay 32 31.0 .580 .329 .734 2.0 4.9 6.9 1.4 0.9 1.5 12.3
30 Dell'Orso, Anthony 34 29.0 .487 .322 .830 1.0 4.8 5.8 1.3 0.9 0.1 12.5
12 Carralero, Jesus 5 27.0 .500 .545 .385 1.4 3.8 5.2 2.6 1.4 0.4 10.6
23 Lusane, Joshua 34 21.4 .423 .298 .761 0.9 2.4 3.3 1.9 0.9 0.5 8.8
02 Dunn, Devon 22 21.1 .409 .398 .722 0.1 1.0 1.2 0.6 0.2 0.0 7.5
20 Reyna, Juan 30 15.9 .387 .301 .750 0.2 0.9 1.1 0.9 0.6 0.0 5.3
22 Vaistaras, Laurynas 33 15.6 .478 .344 .656 0.7 1.7 2.5 1.3 0.4 0.2 4.3
00 Mokseckas, Gediminas 34 23.6 .349 .286 .525 0.4 1.3 1.7 1.2 0.5 0.2 3.4
13 Sinani, Jasin 28 14.6 .347 .325 .833 0.2 1.0 1.2 0.4 0.2 0.1 2.9
10 Grant, Mason 22 7.7 .500 .167 .591 0.4 1.5 1.8 0.1 0.3 0.1 2.4
24 Johnson, Wesley 2 2.5 .250 1.000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
05 Walsh, Elijah 4 4.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.5
11 Harris, Omar 5 3.2 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
25 Randolph, Darwin 4 4.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 34 203.7 .467 .334 .703 7.9 23.5 31.4 12.2 6.2 2.9 69.82
Opponents 34 203.7 .454 .345 .695 8.7 23.1 31.9 12.0 6.0 3.4 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Augustine's 11/07/22 79-62 W 21-49 .429 9-24 .375 28-38 .737 12 24 36 36.0 12 13 13 6 9 79 79.0
at NC State 11/11/22 67-73 L 25-53 .472 10-19 .526 7-18 .389 8 23 31 33.5 22 16 16 1 8 67 73.0
at App State 11/18/22 63-58 W 23-50 .460 8-22 .364 9-16 .563 3 32 35 34.0 11 15 9 1 1 63 69.7
at Southeastern La. 11/19/22 69-70 L 23-54 .426 8-25 .320 15-22 .682 10 32 42 36.0 18 12 19 5 4 69 69.5
vs Kennesaw St. 11/20/22 85-61 W 27-47 .574 8-13 .615 23-28 .821 5 22 27 34.2 20 13 12 0 11 85 72.6
vs Jacksonville 11/23/22 43-64 L 17-53 .321 6-28 .214 3-9 .333 5 12 17 31.3 13 8 9 5 11 43 67.7
vs Stetson 11/27/22 87-85 W (OT) 30-50 .600 7-15 .467 20-25 .800 9 21 30 31.1 16 18 17 1 6 87 70.4
at East Carolina 12/02/22 69-79 L 26-60 .433 8-25 .320 9-13 .692 5 23 28 30.8 16 14 9 5 9 69 70.3
at Evansville 12/07/22 66-72 L 23-52 .442 5-21 .238 15-16 .938 5 25 30 30.7 15 13 13 0 5 66 69.8
vs William Peace 12/14/22 97-58 W 37-61 .607 7-15 .467 16-20 .800 13 28 41 31.7 8 17 12 4 12 97 72.5
at Ga. Southern 12/17/22 53-54 L 21-49 .429 5-20 .250 6-11 .545 9 22 31 31.6 12 11 16 1 10 53 70.7
vs UNCW 12/21/22 66-74 L 26-50 .520 5-17 .294 9-13 .692 5 22 27 31.3 20 12 12 3 9 66 70.3
at Presbyterian 12/29/22 72-82 L 26-57 .456 2-15 .133 18-24 .750 10 23 33 31.4 19 8 9 6 5 72 70.5
vs Longwood 12/31/22 42-67 L 13-47 .277 4-23 .174 12-18 .667 12 21 33 31.5 19 9 21 2 6 42 68.4
vs Gardner-Webb 01/04/23 63-58 W 20-47 .426 8-24 .333 15-23 .652 7 29 36 31.8 14 17 11 3 5 63 68.1
at UNC Asheville 01/07/23 55-58 L 20-55 .364 6-15 .400 9-12 .750 8 24 32 31.8 22 9 12 4 8 55 67.3
at USC Upstate 01/11/23 78-63 W 22-50 .440 8-22 .364 26-36 .722 10 30 40 32.3 10 10 12 1 6 78 67.9
vs Winthrop 01/14/23 74-78 L 27-52 .519 7-22 .318 13-18 .722 11 15 26 31.9 19 12 14 1 5 74 68.2
vs Radford 01/18/23 55-63 L 20-47 .426 8-26 .308 7-8 .875 2 23 25 31.6 15 11 8 1 3 55 67.5
at Charleston So. 01/21/23 78-76 W (OT) 25-63 .397 10-27 .370 18-25 .720 16 24 40 32.0 17 13 10 2 4 78 68.1
at High Point 01/25/23 72-64 W 25-54 .463 4-18 .222 18-25 .720 6 24 30 31.9 12 9 6 2 4 72 68.2
vs UNC Asheville 01/28/23 65-78 L 22-49 .449 8-24 .333 13-18 .722 6 20 26 31.6 16 12 12 4 2 65 68.1
vs USC Upstate 02/01/23 78-66 W 25-42 .595 8-13 .615 20-26 .769 3 23 26 31.4 14 16 10 4 7 78 68.5
at Longwood 02/04/23 50-74 L 20-56 .357 4-23 .174 6-12 .500 10 20 30 31.3 14 8 14 1 5 50 67.8
vs High Point 02/08/23 82-66 W 30-51 .588 8-22 .364 14-23 .609 4 29 33 31.4 15 17 11 5 5 82 68.3
at Gardner-Webb 02/11/23 73-77 L (2 OT) 25-64 .391 7-31 .226 16-23 .696 9 23 32 31.4 23 10 14 4 11 73 68.5
vs Charleston So. 02/15/23 67-51 W 26-52 .500 9-20 .450 6-12 .500 5 25 30 31.4 13 15 6 4 5 67 68.4
vs Presbyterian 02/18/23 74-57 W 24-47 .511 7-15 .467 19-27 .704 8 24 32 31.4 16 15 15 6 7 74 68.6
at Winthrop 02/22/23 93-95 L (OT) 33-55 .600 7-17 .412 20-26 .769 10 25 35 31.5 28 10 14 3 6 93 69.5
at Radford 02/25/23 65-67 L 24-52 .462 4-16 .250 13-24 .542 8 25 33 31.6 18 13 10 4 2 65 69.3
vs Presbyterian 03/01/23 68-63 W 21-47 .447 4-13 .308 22-30 .733 6 25 31 31.5 16 9 9 0 9 68 69.3
at Longwood 03/03/23 81-68 W 27-51 .529 3-12 .250 24-28 .857 8 26 34 31.6 18 12 15 3 5 81 69.7
at Radford 03/04/23 72-71 W 27-49 .551 7-17 .412 11-14 .786 10 12 22 31.3 15 9 7 1 3 72 69.7
at UNC Asheville 03/05/23 73-77 L 29-62 .468 9-24 .375 6-10 .600 9 23 32 31.4 18 10 7 4 4 73 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Augustine's 11/07/22 62-79 L 24-52 .462 7-17 .412 7-11 .636 6 24 30 30.0 27 12 16 2 9 62 62.0
NC State 11/11/22 73-67 W 24-49 .490 4-17 .235 21-32 .656 8 26 34 32.0 19 14 14 5 12 73 67.5
App State 11/18/22 58-63 L 21-59 .356 7-25 .280 9-18 .500 9 29 38 34.0 14 12 6 2 3 58 64.3
Southeastern La. 11/19/22 70-69 W 23-62 .371 4-22 .182 20-23 .870 10 23 33 33.8 18 10 10 3 11 70 65.8
Kennesaw St. 11/20/22 61-85 L 19-40 .475 8-22 .364 15-24 .625 6 19 25 32.0 25 11 19 3 4 61 64.8
Jacksonville 11/23/22 64-43 W 23-42 .548 6-14 .429 12-15 .800 9 34 43 33.8 14 12 20 4 5 64 64.7
Stetson 11/27/22 85-87 L (OT) 35-65 .538 11-29 .379 4-5 .800 9 15 24 32.4 18 12 14 3 11 85 67.6
East Carolina 12/02/22 79-69 W 26-56 .464 12-27 .444 15-17 .882 9 29 38 33.1 18 20 13 5 3 79 69.0
Evansville 12/07/22 72-66 W 26-53 .491 9-24 .375 11-17 .647 5 25 30 32.8 17 17 12 2 8 72 69.3
William Peace 12/14/22 58-97 L 23-53 .434 10-30 .333 2-6 .333 3 12 15 31.0 16 17 18 3 7 58 68.2
Ga. Southern 12/17/22 54-53 W 21-52 .404 6-25 .240 6-7 .857 9 22 31 31.0 14 6 13 3 8 54 66.9
UNCW 12/21/22 74-66 W 28-48 .583 8-14 .571 10-16 .625 4 20 24 30.4 13 12 13 0 5 74 67.5
Presbyterian 12/29/22 82-72 W 29-60 .483 8-20 .400 16-21 .762 11 25 36 30.8 18 11 7 3 4 82 68.6
Longwood 12/31/22 67-42 W 22-54 .407 9-25 .360 14-20 .700 14 25 39 31.4 18 12 13 4 13 67 68.5
Gardner-Webb 01/04/23 58-63 L 24-56 .429 6-21 .286 4-11 .364 7 25 32 31.5 20 11 9 3 6 58 67.8
UNC Asheville 01/07/23 58-55 W 16-41 .390 6-16 .375 20-27 .741 4 29 33 31.6 16 8 14 7 5 58 67.2
USC Upstate 01/11/23 63-78 L 26-63 .413 9-28 .321 2-3 .667 6 22 28 31.4 23 12 9 8 5 63 66.9
Winthrop 01/14/23 78-74 W 25-42 .595 11-24 .458 17-21 .810 4 16 20 30.7 17 13 14 3 5 78 67.6
Radford 01/18/23 63-55 W 25-57 .439 5-15 .333 8-11 .727 12 25 37 31.1 10 12 7 4 3 63 67.3
Charleston So. 01/21/23 76-78 L (OT) 30-59 .508 8-22 .364 8-14 .571 9 22 31 31.1 20 9 10 4 5 76 67.8
High Point 01/25/23 64-72 L 24-59 .407 9-32 .281 7-10 .700 12 27 39 31.4 20 14 13 5 2 64 67.6
UNC Asheville 01/28/23 78-65 W 28-54 .519 8-18 .444 14-18 .778 6 25 31 31.4 19 17 8 1 6 78 68.0
USC Upstate 02/01/23 66-78 L 24-52 .462 7-25 .280 11-14 .786 7 18 25 31.1 19 14 10 2 6 66 68.0
Longwood 02/04/23 74-50 W 29-55 .527 9-20 .450 7-9 .778 7 31 38 31.4 14 17 14 2 6 74 68.2
High Point 02/08/23 66-82 L 24-58 .414 9-28 .321 9-14 .643 8 22 30 31.4 17 12 11 5 7 66 68.1
Gardner-Webb 02/11/23 77-73 W (2 OT) 28-58 .483 6-21 .286 15-28 .536 14 32 46 31.9 21 10 19 4 7 77 68.5
Charleston So. 02/15/23 51-67 L 20-62 .323 2-23 .087 9-11 .818 17 24 41 32.3 15 10 9 2 1 51 67.8
Presbyterian 02/18/23 57-74 L 20-49 .408 7-20 .350 10-17 .588 8 19 27 32.1 22 11 16 1 6 57 67.4
Winthrop 02/22/23 95-93 W (OT) 29-58 .500 11-25 .440 26-31 .839 7 15 22 31.7 21 11 8 4 5 95 68.4
Radford 02/25/23 67-65 W 21-54 .389 7-24 .292 18-25 .720 13 27 40 32.0 24 11 12 3 5 67 68.3
Presbyterian 03/01/23 63-68 L 23-51 .451 10-22 .455 7-17 .412 9 22 31 32.0 22 9 14 4 3 63 68.2
Longwood 03/03/23 68-81 L 23-55 .418 4-25 .160 18-23 .783 9 19 28 31.8 26 6 15 1 9 68 68.2
Radford 03/04/23 71-72 L 24-54 .444 11-20 .550 12-16 .750 17 14 31 31.8 15 12 10 5 5 71 68.2
UNC Asheville 03/05/23 77-73 W 27-55 .491 9-23 .391 14-21 .667 9 25 34 31.9 10 11 10 5 5 77 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Augustine's 11/07/22 79-62 17 21-49/24-52 .429/.462 9-24/7-17 .375/.412 28-38/7-11 .737-.636 36/30 6 13/12 13/16 6/2 9/9 12/27
NC State 11/11/22 67-73 -6 25-53/24-49 .472/.490 10-19/4-17 .526/.235 7-18/21-32 .389-.656 31/34 -3 16/14 16/14 1/5 8/12 22/19
App State 11/18/22 63-58 5 23-50/21-59 .460/.356 8-22/7-25 .364/.280 9-16/9-18 .563-.500 35/38 -3 15/12 9/6 1/2 1/3 11/14
Southeastern La. 11/19/22 69-70 -1 23-54/23-62 .426/.371 8-25/4-22 .320/.182 15-22/20-23 .682-.870 42/33 9 12/10 19/10 5/3 4/11 18/18
Kennesaw St. 11/20/22 85-61 24 27-47/19-40 .574/.475 8-13/8-22 .615/.364 23-28/15-24 .821-.625 27/25 2 13/11 12/19 0/3 11/4 20/25
Jacksonville 11/23/22 43-64 -21 17-53/23-42 .321/.548 6-28/6-14 .214/.429 3-9/12-15 .333-.800 17/43 -26 8/12 9/20 5/4 11/5 13/14
Stetson 11/27/22 87-85 2 30-50/35-65 .600/.538 7-15/11-29 .467/.379 20-25/4-5 .800-.800 30/24 6 18/12 17/14 1/3 6/11 16/18
East Carolina 12/02/22 69-79 -10 26-60/26-56 .433/.464 8-25/12-27 .320/.444 9-13/15-17 .692-.882 28/38 -10 14/20 9/13 5/5 9/3 16/18
Evansville 12/07/22 66-72 -6 23-52/26-53 .442/.491 5-21/9-24 .238/.375 15-16/11-17 .938-.647 30/30 0 13/17 13/12 0/2 5/8 15/17
William Peace 12/14/22 97-58 39 37-61/23-53 .607/.434 7-15/10-30 .467/.333 16-20/2-6 .800-.333 41/15 26 17/17 12/18 4/3 12/7 8/16
Ga. Southern 12/17/22 53-54 -1 21-49/21-52 .429/.404 5-20/6-25 .250/.240 6-11/6-7 .545-.857 31/31 0 11/6 16/13 1/3 10/8 12/14
UNCW 12/21/22 66-74 -8 26-50/28-48 .520/.583 5-17/8-14 .294/.571 9-13/10-16 .692-.625 27/24 3 12/12 12/13 3/0 9/5 20/13
Presbyterian 12/29/22 72-82 -10 26-57/29-60 .456/.483 2-15/8-20 .133/.400 18-24/16-21 .750-.762 33/36 -3 8/11 9/7 6/3 5/4 19/18
Longwood 12/31/22 42-67 -25 13-47/22-54 .277/.407 4-23/9-25 .174/.360 12-18/14-20 .667-.700 33/39 -6 9/12 21/13 2/4 6/13 19/18
Gardner-Webb 01/04/23 63-58 5 20-47/24-56 .426/.429 8-24/6-21 .333/.286 15-23/4-11 .652-.364 36/32 4 17/11 11/9 3/3 5/6 14/20
UNC Asheville 01/07/23 55-58 -3 20-55/16-41 .364/.390 6-15/6-16 .400/.375 9-12/20-27 .750-.741 32/33 -1 9/8 12/14 4/7 8/5 22/16
USC Upstate 01/11/23 78-63 15 22-50/26-63 .440/.413 8-22/9-28 .364/.321 26-36/2-3 .722-.667 40/28 12 10/12 12/9 1/8 6/5 10/23
Winthrop 01/14/23 74-78 -4 27-52/25-42 .519/.595 7-22/11-24 .318/.458 13-18/17-21 .722-.810 26/20 6 12/13 14/14 1/3 5/5 19/17
Radford 01/18/23 55-63 -8 20-47/25-57 .426/.439 8-26/5-15 .308/.333 7-8/8-11 .875-.727 25/37 -12 11/12 8/7 1/4 3/3 15/10
Charleston So. 01/21/23 78-76 2 25-63/30-59 .397/.508 10-27/8-22 .370/.364 18-25/8-14 .720-.571 40/31 9 13/9 10/10 2/4 4/5 17/20
High Point 01/25/23 72-64 8 25-54/24-59 .463/.407 4-18/9-32 .222/.281 18-25/7-10 .720-.700 30/39 -9 9/14 6/13 2/5 4/2 12/20
UNC Asheville 01/28/23 65-78 -13 22-49/28-54 .449/.519 8-24/8-18 .333/.444 13-18/14-18 .722-.778 26/31 -5 12/17 12/8 4/1 2/6 16/19
USC Upstate 02/01/23 78-66 12 25-42/24-52 .595/.462 8-13/7-25 .615/.280 20-26/11-14 .769-.786 26/25 1 16/14 10/10 4/2 7/6 14/19
Longwood 02/04/23 50-74 -24 20-56/29-55 .357/.527 4-23/9-20 .174/.450 6-12/7-9 .500-.778 30/38 -8 8/17 14/14 1/2 5/6 14/14
High Point 02/08/23 82-66 16 30-51/24-58 .588/.414 8-22/9-28 .364/.321 14-23/9-14 .609-.643 33/30 3 17/12 11/11 5/5 5/7 15/17
Gardner-Webb 02/11/23 73-77 -4 25-64/28-58 .391/.483 7-31/6-21 .226/.286 16-23/15-28 .696-.536 32/46 -14 10/10 14/19 4/4 11/7 23/21
Charleston So. 02/15/23 67-51 16 26-52/20-62 .500/.323 9-20/2-23 .450/.087 6-12/9-11 .500-.818 30/41 -11 15/10 6/9 4/2 5/1 13/15
Presbyterian 02/18/23 74-57 17 24-47/20-49 .511/.408 7-15/7-20 .467/.350 19-27/10-17 .704-.588 32/27 5 15/11 15/16 6/1 7/6 16/22
Winthrop 02/22/23 93-95 -2 33-55/29-58 .600/.500 7-17/11-25 .412/.440 20-26/26-31 .769-.839 35/22 13 10/11 14/8 3/4 6/5 28/21
Radford 02/25/23 65-67 -2 24-52/21-54 .462/.389 4-16/7-24 .250/.292 13-24/18-25 .542-.720 33/40 -7 13/11 10/12 4/3 2/5 18/24
Presbyterian 03/01/23 68-63 5 21-47/23-51 .447/.451 4-13/10-22 .308/.455 22-30/7-17 .733-.412 31/31 0 9/9 9/14 0/4 9/3 16/22
Longwood 03/03/23 81-68 13 27-51/23-55 .529/.418 3-12/4-25 .250/.160 24-28/18-23 .857-.783 34/28 6 12/6 15/15 3/1 5/9 18/26
Radford 03/04/23 72-71 1 27-49/24-54 .551/.444 7-17/11-20 .412/.550 11-14/12-16 .786-.750 22/31 -9 9/12 7/10 1/5 3/5 15/15
UNC Asheville 03/05/23 73-77 -4 29-62/27-55 .468/.491 9-24/9-23 .375/.391 6-10/14-21 .600-.667 32/34 -2 10/11 7/10 4/5 4/5 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 William Peace (12/14/22)
FIELD GOALS MADE 37 William Peace (12/14/22)
FIELD GOAL ATTEMPTS 64 Gardner-Webb (02/11/23)
3 PT FIELD GOALS MADE 10 NC State (11/11/22); Charleston So. (01/21/23)
3 PT FG ATTEMPTS 31 Gardner-Webb (02/11/23)
FREE THROWS MADE 28 Saint Augustine's (11/07/22)
FREE THROW ATTEMPTS 38 Saint Augustine's (11/07/22)
REBOUNDS 42 Southeastern La. (11/19/22)
ASSISTS 18 Stetson (11/27/22)
STEALS 12 William Peace (12/14/22)
BLOCKED SHOTS 6 Saint Augustine's (11/07/22); Presbyterian (02/18/23); Presbyterian (12/29/22)
TURNOVERS 21 Longwood (12/31/22)
FOULS 28 Winthrop (02/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Clemons,Ricky Winthrop (02/22/23)
FIELD GOALS MADE 11 Lusane,Joshua; Dell'Orso,Anthony; Clemons,Ricky; Pal,Jay Stetson (11/27/22); High Point (02/08/23); Winthrop (02/22/23); UNC Asheville (03/05/23)
FIELD GOAL ATTEMPTS 18 Dell'Orso,Anthony; Pal,Jay Gardner-Webb (02/11/23); UNC Asheville (03/05/23)
3 PT FIELD GOALS MADE 6 Dunn,Devon Radford (01/18/23)
3 PT FG ATTEMPTS 11 Dunn,Devon Radford (01/18/23)
FREE THROWS MADE 10 Clemons,Ricky Winthrop (02/22/23)
FREE THROW ATTEMPTS 13 Clemons,Ricky Radford (02/25/23)
REBOUNDS 12 Pal,Jay Radford (02/25/23)
ASSISTS 8 Clemons,Ricky NC State (11/11/22)
STEALS 4 Clemons,Ricky; Pal,Jay; Dell'Orso,Anthony; Lusane,Joshua Kennesaw St. (11/20/22); Jacksonville (11/23/22); William Peace (12/14/22); East Carolina (12/02/22); Longwood (02/04/23)
BLOCKED SHOTS 4 Pal,Jay Saint Augustine's (11/07/22); Jacksonville (11/23/22)
TURNOVERS 7 Dell'Orso,Anthony Longwood (03/03/23)
FOULS 5 Pal,Jay; Dunn,Devon; Vaistaras,Laurynas; Mokseckas,Gediminas; Clemons,Ricky Kennesaw St. (11/20/22); NC State (11/11/22); Southeastern La. (11/19/22); Presbyterian (12/29/22); UNC Asheville (01/07/23); Longwood (02/04/23); Gardner-Webb (02/11/23); Winthrop (02/22/23); UNC Asheville (03/05/23)

Category Leaders

Points

