Skip To Main Content

Campbell University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-10)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 2272 2307
Points Per Game 71.0 72.1
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 806-1740 849-1928
FG: Percentage .463 .440
FG: Per Game 25.2 26.5
3PT: Made-Attempted 232-673 275-825
3PT: Percentage .345 .333
3PT: Per Game 7.3 8.6
FT: Made-Attempted 428-590 334-467
FT: Percentage .725 .715
FT: Per Game 13.4 10.4
Rebounding
Total 1040 1112
Per Game 32.5 34.8
Margin -2.3 --
Assists
Total 425 439
Per Game 13.3 13.7
Turnovers
Total 383 379
Per Game 12.0 11.8
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.3 13.2
Steals
Total 202 210
Per Game 6.3 6.6
Blocks
Total 77 104
Per Game 2.4 3.3
Attendance
Total 21354 35533
Per Game 17-1,256 14-2,538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Dell'Orso, Anthony 32 31 1063 33.2 224 455 .492 49 129 .380 127 157 .809 624 19.5 32 175 207 6.5 46 60 76 51 15
22 Vaistaras, Laurynas 32 31 816 25.5 132 243 .543 28 66 .424 53 75 .707 345 10.8 36 102 138 4.3 70 98 46 38 5
13 Sinani, Jasin 32 20 930 29.1 112 240 .467 46 123 .374 63 71 .887 333 10.4 23 112 135 4.2 58 75 52 25 9
05 Walsh, Elijah 32 25 738 23.1 86 210 .410 29 113 .257 46 59 .780 247 7.7 31 91 122 3.8 82 33 35 29 9
00 Mokseckas, Gediminas 32 24 892 27.9 67 184 .364 36 104 .346 32 51 .627 202 6.3 11 66 77 2.4 53 63 53 14 5
11 Harris, Omar 13 0 205 15.8 18 42 .429 6 17 .353 12 21 .571 54 4.2 2 18 20 1.5 16 6 2 3 0
35 Kotov, Alex 32 2 433 13.5 46 101 .455 1 9 .111 28 59 .475 121 3.8 27 65 92 2.9 35 35 45 9 18
01 Cook, Tasos 30 12 435 14.5 42 83 .506 5 18 .278 23 35 .657 112 3.7 9 25 34 1.1 33 24 25 12 0
02 Duggan, Colby 31 9 384 12.4 34 81 .420 20 56 .357 22 30 .733 110 3.5 13 25 38 1.2 25 11 12 8 3
10 Grant, Mason 24 5 303 12.6 30 61 .492 2 7 .286 16 23 .696 78 3.3 15 28 43 1.8 40 4 15 9 12
07 Gucoglu, Efe 3 0 22 7.3 2 6 .333 1 5 .200 2 3 .667 7 2.3 1 2 3 1.0 1 0 4 1 0
04 Bidwell, Broc 25 1 225 9.0 10 25 .400 7 19 .368 4 5 .800 31 1.2 1 19 20 0.8 21 11 3 3 1
12 Perez, Sam 8 0 29 3.6 3 9 .333 2 7 .286 0 1 .000 8 1.0 0 3 3 0.4 5 5 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 63 108 3.4 0 0 13 0 0  
Total 32 6475 202.3 806 1740 .463 232 673 .345 428 590 .725 2272 71.00 246 794 1040 32.5 485 425 383 202 77
Opponents 32 6475 202.3 849 1928 .440 275 825 .333 334 467 .715 2307 72.09 349 763 1112 34.8 533 439 379 210 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Dell'Orso, Anthony 18 18 623 34.6 146 286 .510 31 75 .413 72 89 .809 395 21.9 19 105 124 6.9 30 30 1.7 40 30 9
13 Sinani, Jasin 18 18 615 34.2 79 173 .457 32 86 .372 43 50 .860 233 12.9 12 80 92 5.1 34 49 2.7 31 16 5
22 Vaistaras, Laurynas 18 18 508 28.2 90 162 .556 21 44 .477 18 31 .581 219 12.2 24 62 86 4.8 41 62 3.4 25 22 4
05 Walsh, Elijah 18 16 474 26.3 57 138 .413 20 77 .260 35 43 .814 169 9.4 19 62 81 4.5 50 23 1.3 24 20 6
00 Mokseckas, Gediminas 18 18 550 30.6 40 112 .357 26 68 .382 15 24 .625 121 6.7 6 36 42 2.3 35 39 2.2 31 9 4
11 Harris, Omar 12 0 186 15.5 17 39 .436 6 16 .375 11 19 .579 51 4.3 2 17 19 1.6 16 6 0.5 2 3 0
35 Kotov, Alex 18 1 201 11.2 19 44 .432 1 5 .200 2 11 .182 41 2.3 16 24 40 2.2 23 19 1.1 25 1 8
01 Cook, Tasos 16 0 147 9.2 14 27 .519 1 5 .200 5 11 .455 34 2.1 4 10 14 0.9 13 10 0.6 11 2 0
02 Duggan, Colby 17 1 156 9.2 8 25 .320 5 16 .313 11 13 .846 32 1.9 2 12 14 0.8 9 4 0.2 5 2 1
10 Grant, Mason 11 0 67 6.1 6 13 .462 0 1 .000 2 2 1.000 14 1.3 4 4 8 0.7 9 3 0.3 3 1 0
04 Bidwell, Broc 14 0 120 8.6 2 10 .200 2 8 .250 0 0 .000 6 0.4 1 7 8 0.6 11 6 0.4 2 0 1
12 Perez, Sam 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 3.7 0 0 0.0 8 0 0  
Total 18 3650 202.8 478 1029 .465 145 401 .362 214 293 .730 1315 73.06 139 456 595 33.1 272 252 14.0 207 106 38
Opponents 18 3650 202.8 511 1130 .452 185 502 .369 179 254 .705 1386 77.00 199 449 648 36.0 281 257 14.3 199 115 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Dell'Orso, Anthony 32 31 1063 224 455 .492 49 129 .380 127 157 .809 624 19.5
22 Vaistaras, Laurynas 32 31 816 132 243 .543 28 66 .424 53 75 .707 345 10.8
13 Sinani, Jasin 32 20 930 112 240 .467 46 123 .374 63 71 .887 333 10.4
05 Walsh, Elijah 32 25 738 86 210 .410 29 113 .257 46 59 .780 247 7.7
00 Mokseckas, Gediminas 32 24 892 67 184 .364 36 104 .346 32 51 .627 202 6.3
11 Harris, Omar 13 0 205 18 42 .429 6 17 .353 12 21 .571 54 4.2
01 Cook, Tasos 30 12 435 42 83 .506 5 18 .278 23 35 .657 112 3.7
02 Duggan, Colby 31 9 384 34 81 .420 20 56 .357 22 30 .733 110 3.5
10 Grant, Mason 24 5 303 30 61 .492 2 7 .286 16 23 .696 78 3.3
35 Kotov, Alex 32 2 433 46 101 .455 1 9 .111 28 59 .475 121 3.8
07 Gucoglu, Efe 3 0 22 2 6 .333 1 5 .200 2 3 .667 7 2.3
04 Bidwell, Broc 25 1 225 10 25 .400 7 19 .368 4 5 .800 31 1.2
12 Perez, Sam 8 0 29 3 9 .333 2 7 .286 0 1 .000 8 1.0
Total 32 6475 806 1740 .463 232 673 .345 428 590 .725 2272 71.00
Opponents 32 6475 849 1928 .440 275 825 .333 334 467 .715 2307 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Dell'Orso, Anthony 32 33.2 .492 .380 .809 1.0 5.5 6.5 1.9 1.6 0.5 19.5
22 Vaistaras, Laurynas 32 25.5 .543 .424 .707 1.1 3.2 4.3 3.1 1.2 0.2 10.8
13 Sinani, Jasin 32 29.1 .467 .374 .887 0.7 3.5 4.2 2.3 0.8 0.3 10.4
05 Walsh, Elijah 32 23.1 .410 .257 .780 1.0 2.8 3.8 1.0 0.9 0.3 7.7
00 Mokseckas, Gediminas 32 27.9 .364 .346 .627 0.3 2.1 2.4 2.0 0.4 0.2 6.3
11 Harris, Omar 13 15.8 .429 .353 .571 0.2 1.4 1.5 0.5 0.2 0.0 4.2
01 Cook, Tasos 30 14.5 .506 .278 .657 0.3 0.8 1.1 0.8 0.4 0.0 3.7
02 Duggan, Colby 31 12.4 .420 .357 .733 0.4 0.8 1.2 0.4 0.3 0.1 3.5
10 Grant, Mason 24 12.6 .492 .286 .696 0.6 1.2 1.8 0.2 0.4 0.5 3.3
35 Kotov, Alex 32 13.5 .455 .111 .475 0.8 2.0 2.9 1.1 0.3 0.6 3.8
07 Gucoglu, Efe 3 7.3 .333 .200 .667 0.3 0.7 1.0 0.0 0.3 0.0 2.3
04 Bidwell, Broc 25 9.0 .400 .368 .800 0.0 0.8 0.8 0.4 0.1 0.0 1.2
12 Perez, Sam 8 3.6 .333 .286 .000 0.0 0.4 0.4 0.6 0.0 0.0 1.0
Total 32 202.3 .463 .345 .725 7.7 24.8 32.5 13.3 6.3 2.4 71.00
Opponents 32 202.3 .440 .333 .715 10.9 23.8 34.8 13.7 6.6 3.3 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Navy 11/06/23 59-48 W 21-40 .525 2-9 .222 15-22 .682 8 26 34 34.0 13 10 14 2 6 59 59.0
at East Carolina 11/11/23 63-77 L 19-41 .463 4-14 .286 21-28 .750 2 23 25 29.5 14 7 16 1 4 63 61.0
at Virginia Tech 11/15/23 44-60 L 14-51 .275 5-19 .263 11-16 .688 14 24 38 32.3 13 10 16 3 4 44 55.3
vs N.C. Central 11/20/23 75-78 L (OT) 26-53 .491 5-15 .333 18-29 .621 8 27 35 33.0 17 10 15 8 7 75 60.3
vs Idaho St. 11/21/23 55-69 L 20-45 .444 6-15 .400 9-11 .818 10 18 28 32.0 16 13 19 3 9 55 59.2
vs The Citadel 11/22/23 65-58 W 23-51 .451 9-21 .429 10-14 .714 7 22 29 31.5 14 16 5 2 4 65 60.2
at Jacksonville 11/29/23 48-62 L 15-44 .341 5-22 .227 13-20 .650 4 19 23 30.3 15 5 14 1 7 48 58.4
vs Southern Va. 12/02/23 87-56 W 31-58 .534 9-28 .321 16-20 .800 11 25 36 31.0 15 19 11 2 10 87 62.0
at Davidson 12/06/23 50-62 L 21-54 .389 4-25 .160 4-12 .333 5 30 35 31.4 14 9 10 2 4 50 60.7
vs Pfeiffer 12/12/23 88-59 W 32-66 .485 2-18 .111 22-26 .846 11 27 38 32.1 20 11 8 6 12 88 63.4
vs Saint Augustine's 12/14/23 97-48 W 36-55 .655 13-25 .520 12-18 .667 5 33 38 32.6 11 27 11 2 11 97 66.5
vs Morgan St. 12/18/23 83-76 W 28-53 .528 7-19 .368 20-28 .714 10 22 32 32.6 18 14 12 4 7 83 67.8
at Saint Francis (PA) 12/30/23 76-78 L 23-57 .404 8-21 .381 22-25 .880 7 26 33 32.6 20 12 12 1 4 76 68.5
at N.C. A&T 01/04/24 62-76 L 18-53 .340 8-23 .348 18-19 .947 9 19 28 32.3 14 7 10 4 6 62 68.0
at Hampton 01/06/24 80-69 W 27-55 .491 8-21 .381 18-24 .750 4 27 31 32.2 21 12 12 1 10 80 68.8
vs Delaware 01/11/24 62-68 L 23-58 .397 8-21 .381 8-12 .667 9 22 31 32.1 13 12 13 1 7 62 68.4
vs Hofstra 01/13/24 69-68 W 22-52 .423 7-25 .280 18-21 .857 4 33 37 32.4 12 11 8 4 3 69 68.4
at William & Mary 01/18/24 77-64 W 34-55 .618 4-16 .250 5-11 .455 7 28 35 32.6 16 21 8 0 5 77 68.9
at Towson 01/20/24 43-77 L 17-53 .321 3-16 .188 6-10 .600 10 22 32 32.5 14 9 15 0 6 43 67.5
vs Elon 01/25/24 78-68 W 30-59 .508 8-25 .320 10-14 .714 12 25 37 32.8 18 15 14 4 8 78 68.1
vs Col. of Charleston 01/27/24 67-90 L 25-45 .556 7-15 .467 10-14 .714 2 25 27 32.5 10 9 21 3 3 67 68.0
at Elon 02/01/24 69-67 W 28-67 .418 9-29 .310 4-5 .800 10 23 33 32.5 18 16 12 3 10 69 68.0
at UNCW 02/03/24 74-77 L 27-56 .482 9-20 .450 11-15 .733 9 23 32 32.5 15 10 5 0 5 74 68.3
vs Northeastern 02/08/24 76-86 L 24-50 .480 9-24 .375 19-27 .704 8 19 27 32.3 16 15 15 3 5 76 68.6
vs Stony Brook 02/10/24 95-77 W 38-59 .644 10-21 .476 9-19 .474 8 28 36 32.4 16 30 9 2 6 95 69.7
at Monmouth 02/15/24 87-88 L 27-55 .491 9-17 .529 24-29 .828 10 30 40 32.7 15 13 18 6 3 87 70.3
at Drexel 02/17/24 66-81 L 26-66 .394 5-21 .238 9-13 .692 10 19 29 32.6 16 12 6 3 11 66 70.2
vs Hampton 02/22/24 68-72 L 24-64 .375 9-28 .321 11-16 .688 8 26 34 32.6 17 13 7 1 5 68 70.1
vs UNCW 02/26/24 105-100 W (2 OT) 38-70 .543 10-25 .400 19-25 .760 9 32 41 32.9 19 16 9 1 5 105 71.3
at Col. of Charleston 02/29/24 73-96 L 26-53 .491 11-24 .458 10-12 .833 5 25 30 32.8 11 12 19 2 5 73 71.4
vs N.C. A&T 03/02/24 64-62 W 24-59 .407 11-30 .367 5-7 .714 5 30 35 32.9 11 19 6 0 3 64 71.1
at Monmouth 03/09/24 67-90 L 19-43 .442 8-21 .381 21-28 .750 5 16 21 32.5 13 10 13 2 7 67 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Navy 11/06/23 48-59 L 19-56 .339 4-22 .182 6-9 .667 12 15 27 27.0 20 6 12 3 6 48 48.0
East Carolina 11/11/23 77-63 W 30-63 .476 9-29 .310 8-11 .727 12 22 34 30.5 25 17 11 2 14 77 62.5
Virginia Tech 11/15/23 60-44 W 22-58 .379 4-19 .211 12-15 .800 9 25 34 31.7 11 14 7 3 6 60 61.7
N.C. Central 11/20/23 78-75 W (OT) 30-69 .435 9-29 .310 9-15 .600 16 24 40 33.8 23 12 15 2 10 78 65.8
Idaho St. 11/21/23 69-55 W 25-59 .424 7-29 .241 12-15 .800 17 16 33 33.6 12 17 11 5 9 69 66.4
The Citadel 11/22/23 58-65 L 21-48 .438 8-25 .320 8-10 .800 7 24 31 33.2 15 10 9 1 2 58 65.0
Jacksonville 11/29/23 62-48 W 21-48 .438 5-20 .250 15-17 .882 9 26 35 33.4 21 11 17 3 10 62 64.6
Southern Va. 12/02/23 56-87 L 17-49 .347 6-22 .273 16-18 .889 9 19 28 32.8 13 13 19 1 8 56 63.5
Davidson 12/06/23 62-50 W 21-56 .375 6-25 .240 14-19 .737 9 33 42 33.8 13 10 8 2 6 62 63.3
Pfeiffer 12/12/23 59-88 L 21-58 .362 5-18 .278 12-24 .500 14 26 40 34.4 20 12 22 6 2 59 62.9
Saint Augustine's 12/14/23 48-97 L 20-54 .370 3-20 .150 5-8 .625 4 17 21 33.2 15 10 17 1 4 48 61.5
Morgan St. 12/18/23 76-83 L 30-61 .492 3-15 .200 13-16 .813 11 18 29 32.8 25 12 11 1 5 76 62.8
Saint Francis (PA) 12/30/23 78-76 W 24-52 .462 13-26 .500 17-27 .630 7 26 33 32.8 18 16 12 8 7 78 63.9
N.C. A&T 01/04/24 76-62 W 29-61 .475 9-25 .360 9-11 .818 14 26 40 33.4 14 11 12 3 3 76 64.8
Hampton 01/06/24 69-80 L 25-59 .424 10-21 .476 9-20 .450 14 26 40 33.8 15 12 20 3 6 69 65.1
Delaware 01/11/24 68-62 W 27-55 .491 6-22 .273 8-12 .667 7 27 34 33.8 13 11 14 6 8 68 65.3
Hofstra 01/13/24 68-69 L 27-65 .415 8-26 .308 6-11 .545 8 29 37 34.0 12 11 7 1 5 68 65.4
William & Mary 01/18/24 64-77 L 22-53 .415 12-28 .429 8-15 .533 8 17 25 33.5 16 14 11 1 4 64 65.3
Towson 01/20/24 77-43 W 28-65 .431 11-26 .423 10-15 .667 18 29 47 34.2 14 19 10 6 7 77 65.9
Elon 01/25/24 68-78 L 23-59 .390 9-26 .346 13-18 .722 14 19 33 34.2 14 13 13 1 9 68 66.1
Col. of Charleston 01/27/24 90-67 W 36-69 .522 12-39 .308 6-7 .857 9 22 31 34.0 18 16 6 1 9 90 67.2
Elon 02/01/24 67-69 L 23-55 .418 6-22 .273 15-17 .882 9 27 36 34.1 11 11 15 5 6 67 67.2
UNCW 02/03/24 77-74 W 27-58 .466 15-40 .375 8-11 .727 10 23 33 34.0 17 20 8 4 3 77 67.6
Northeastern 02/08/24 86-76 W 31-55 .564 14-25 .560 10-12 .833 6 21 27 33.8 22 17 11 3 9 86 68.4
Stony Brook 02/10/24 77-95 L 28-67 .418 11-28 .393 10-17 .588 14 19 33 33.7 16 13 10 2 2 77 68.7
Monmouth 02/15/24 88-87 W 35-78 .449 9-29 .310 9-17 .529 16 21 37 33.8 24 12 9 5 15 88 69.5
Drexel 02/17/24 81-66 W 28-60 .467 14-31 .452 11-14 .786 11 29 40 34.1 18 19 14 7 3 81 69.9
Hampton 02/22/24 72-68 W 25-61 .410 6-22 .273 16-20 .800 11 35 46 34.5 15 9 12 6 3 72 70.0
UNCW 02/26/24 100-105 L (2 OT) 36-73 .493 9-27 .333 19-23 .826 8 24 32 34.4 18 12 9 2 6 100 71.0
Col. of Charleston 02/29/24 96-73 W 37-75 .493 15-38 .395 7-9 .778 14 23 37 34.5 13 26 10 5 12 96 71.8
N.C. A&T 03/02/24 62-64 L 24-62 .387 9-27 .333 5-5 1.000 8 32 40 34.7 11 11 8 2 5 62 71.5
Monmouth 03/09/24 90-67 W 37-67 .552 8-24 .333 8-9 .889 14 23 37 34.8 21 22 9 3 6 90 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Navy 11/06/23 59-48 11 21-40/19-56 .525/.339 2-9/4-22 .222/.182 15-22/6-9 .682-.667 34/27 7 10/6 14/12 2/3 6/6 13/20
East Carolina 11/11/23 63-77 -14 19-41/30-63 .463/.476 4-14/9-29 .286/.310 21-28/8-11 .750-.727 25/34 -9 7/17 16/11 1/2 4/14 14/25
Virginia Tech 11/15/23 44-60 -16 14-51/22-58 .275/.379 5-19/4-19 .263/.211 11-16/12-15 .688-.800 38/34 4 10/14 16/7 3/3 4/6 13/11
N.C. Central 11/20/23 75-78 -3 26-53/30-69 .491/.435 5-15/9-29 .333/.310 18-29/9-15 .621-.600 35/40 -5 10/12 15/15 8/2 7/10 17/23
Idaho St. 11/21/23 55-69 -14 20-45/25-59 .444/.424 6-15/7-29 .400/.241 9-11/12-15 .818-.800 28/33 -5 13/17 19/11 3/5 9/9 16/12
The Citadel 11/22/23 65-58 7 23-51/21-48 .451/.438 9-21/8-25 .429/.320 10-14/8-10 .714-.800 29/31 -2 16/10 5/9 2/1 4/2 14/15
Jacksonville 11/29/23 48-62 -14 15-44/21-48 .341/.438 5-22/5-20 .227/.250 13-20/15-17 .650-.882 23/35 -12 5/11 14/17 1/3 7/10 15/21
Southern Va. 12/02/23 87-56 31 31-58/17-49 .534/.347 9-28/6-22 .321/.273 16-20/16-18 .800-.889 36/28 8 19/13 11/19 2/1 10/8 15/13
Davidson 12/06/23 50-62 -12 21-54/21-56 .389/.375 4-25/6-25 .160/.240 4-12/14-19 .333-.737 35/42 -7 9/10 10/8 2/2 4/6 14/13
Pfeiffer 12/12/23 88-59 29 32-66/21-58 .485/.362 2-18/5-18 .111/.278 22-26/12-24 .846-.500 38/40 -2 11/12 8/22 6/6 12/2 20/20
Saint Augustine's 12/14/23 97-48 49 36-55/20-54 .655/.370 13-25/3-20 .520/.150 12-18/5-8 .667-.625 38/21 17 27/10 11/17 2/1 11/4 11/15
Morgan St. 12/18/23 83-76 7 28-53/30-61 .528/.492 7-19/3-15 .368/.200 20-28/13-16 .714-.813 32/29 3 14/12 12/11 4/1 7/5 18/25
Saint Francis (PA) 12/30/23 76-78 -2 23-57/24-52 .404/.462 8-21/13-26 .381/.500 22-25/17-27 .880-.630 33/33 0 12/16 12/12 1/8 4/7 20/18
N.C. A&T 01/04/24 62-76 -14 18-53/29-61 .340/.475 8-23/9-25 .348/.360 18-19/9-11 .947-.818 28/40 -12 7/11 10/12 4/3 6/3 14/14
Hampton 01/06/24 80-69 11 27-55/25-59 .491/.424 8-21/10-21 .381/.476 18-24/9-20 .750-.450 31/40 -9 12/12 12/20 1/3 10/6 21/15
Delaware 01/11/24 62-68 -6 23-58/27-55 .397/.491 8-21/6-22 .381/.273 8-12/8-12 .667-.667 31/34 -3 12/11 13/14 1/6 7/8 13/13
Hofstra 01/13/24 69-68 1 22-52/27-65 .423/.415 7-25/8-26 .280/.308 18-21/6-11 .857-.545 37/37 0 11/11 8/7 4/1 3/5 12/12
William & Mary 01/18/24 77-64 13 34-55/22-53 .618/.415 4-16/12-28 .250/.429 5-11/8-15 .455-.533 35/25 10 21/14 8/11 0/1 5/4 16/16
Towson 01/20/24 43-77 -34 17-53/28-65 .321/.431 3-16/11-26 .188/.423 6-10/10-15 .600-.667 32/47 -15 9/19 15/10 0/6 6/7 14/14
Elon 01/25/24 78-68 10 30-59/23-59 .508/.390 8-25/9-26 .320/.346 10-14/13-18 .714-.722 37/33 4 15/13 14/13 4/1 8/9 18/14
Col. of Charleston 01/27/24 67-90 -23 25-45/36-69 .556/.522 7-15/12-39 .467/.308 10-14/6-7 .714-.857 27/31 -4 9/16 21/6 3/1 3/9 10/18
Elon 02/01/24 69-67 2 28-67/23-55 .418/.418 9-29/6-22 .310/.273 4-5/15-17 .800-.882 33/36 -3 16/11 12/15 3/5 10/6 18/11
UNCW 02/03/24 74-77 -3 27-56/27-58 .482/.466 9-20/15-40 .450/.375 11-15/8-11 .733-.727 32/33 -1 10/20 5/8 0/4 5/3 15/17
Northeastern 02/08/24 76-86 -10 24-50/31-55 .480/.564 9-24/14-25 .375/.560 19-27/10-12 .704-.833 27/27 0 15/17 15/11 3/3 5/9 16/22
Stony Brook 02/10/24 95-77 18 38-59/28-67 .644/.418 10-21/11-28 .476/.393 9-19/10-17 .474-.588 36/33 3 30/13 9/10 2/2 6/2 16/16
Monmouth 02/15/24 87-88 -1 27-55/35-78 .491/.449 9-17/9-29 .529/.310 24-29/9-17 .828-.529 40/37 3 13/12 18/9 6/5 3/15 15/24
Drexel 02/17/24 66-81 -15 26-66/28-60 .394/.467 5-21/14-31 .238/.452 9-13/11-14 .692-.786 29/40 -11 12/19 6/14 3/7 11/3 16/18
Hampton 02/22/24 68-72 -4 24-64/25-61 .375/.410 9-28/6-22 .321/.273 11-16/16-20 .688-.800 34/46 -12 13/9 7/12 1/6 5/3 17/15
UNCW 02/26/24 105-100 5 38-70/36-73 .543/.493 10-25/9-27 .400/.333 19-25/19-23 .760-.826 41/32 9 16/12 9/9 1/2 5/6 19/18
Col. of Charleston 02/29/24 73-96 -23 26-53/37-75 .491/.493 11-24/15-38 .458/.395 10-12/7-9 .833-.778 30/37 -7 12/26 19/10 2/5 5/12 11/13
N.C. A&T 03/02/24 64-62 2 24-59/24-62 .407/.387 11-30/9-27 .367/.333 5-7/5-5 .714-1.000 35/40 -5 19/11 6/8 0/2 3/5 11/11
Monmouth 03/09/24 67-90 -23 19-43/37-67 .442/.552 8-21/8-24 .381/.333 21-28/8-9 .750-.889 21/37 -16 10/22 13/9 2/3 7/6 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 UNCW (02/26/24)
FIELD GOALS MADE 38 Stony Brook (02/10/24); UNCW (02/26/24)
FIELD GOAL ATTEMPTS 70 UNCW (02/26/24)
3 PT FIELD GOALS MADE 13 Saint Augustine's (12/14/23)
3 PT FG ATTEMPTS 30 N.C. A&T (03/02/24)
FREE THROWS MADE 24 Monmouth (02/15/24)
FREE THROW ATTEMPTS 29 N.C. Central (11/20/23); Monmouth (02/15/24)
REBOUNDS 41 UNCW (02/26/24)
ASSISTS 30 Stony Brook (02/10/24)
STEALS 12 Pfeiffer (12/12/23)
BLOCKED SHOTS 8 N.C. Central (11/20/23)
TURNOVERS 21 Col. of Charleston (01/27/24)
FOULS 21 Hampton (01/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dell'Orso,Anthony East Carolina (11/11/23)
FIELD GOALS MADE 13 Dell'Orso,Anthony UNCW (02/26/24)
FIELD GOAL ATTEMPTS 22 Dell'Orso,Anthony UNCW (02/26/24)
3 PT FIELD GOALS MADE 5 Vaistaras,Laurynas Hofstra (01/13/24)
3 PT FG ATTEMPTS 8 Sinani,Jasin; Dell'Orso,Anthony Northeastern (02/08/24); Hampton (02/22/24); Jacksonville (11/29/23); Elon (02/01/24)
FREE THROWS MADE 10 Dell'Orso,Anthony Hofstra (01/13/24); East Carolina (11/11/23)
FREE THROW ATTEMPTS 12 Dell'Orso,Anthony Hofstra (01/13/24)
REBOUNDS 13 Dell'Orso,Anthony Hofstra (01/13/24)
ASSISTS 10 Vaistaras,Laurynas Stony Brook (02/10/24)
STEALS 4 Vaistaras,Laurynas; Dell'Orso,Anthony Southern Va. (12/02/23); Saint Augustine's (12/14/23); Hampton (01/06/24); Drexel (02/17/24)
BLOCKED SHOTS 3 Grant,Mason N.C. Central (11/20/23)
TURNOVERS 8 Dell'Orso,Anthony N.C. Central (11/20/23)
FOULS 5 Walsh,Elijah Elon (02/01/24); Monmouth (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Dell'Orso, Anthony 32 624 19.5
#22 Vaistaras, Laurynas 32 345 10.8
#13 Sinani, Jasin 32 333 10.4
#05 Walsh, Elijah 32 247 7.7
#00 Mokseckas, Gediminas 32 202 6.3
#35 Kotov, Alex 32 121 3.8
#01 Cook, Tasos 30 112 3.7
#02 Duggan, Colby 31 110 3.5
#10 Grant, Mason 24 78 3.3
#11 Harris, Omar 13 54 4.2
#04 Bidwell, Broc 25 31 1.2
#12 Perez, Sam 8 8 1.0
#07 Gucoglu, Efe 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Dell'Orso, Anthony 32 224 455 .492 7.0 14.2
#22 Vaistaras, Laurynas 32 132 243 .543 4.1 7.6
#13 Sinani, Jasin 32 112 240 .467 3.5 7.5
#05 Walsh, Elijah 32 86 210 .410 2.7 6.6
#00 Mokseckas, Gediminas 32 67 184 .364 2.1 5.8
#35 Kotov, Alex 32 46 101 .455 1.4 3.2
#01 Cook, Tasos 30 42 83 .506 1.4 2.8
#02 Duggan, Colby 31 34 81 .420 1.1 2.6
#10 Grant, Mason 24 30 61 .492 1.3 2.5
#11 Harris, Omar 13 18 42 .429 1.4 3.2
#04 Bidwell, Broc 25 10 25 .400 0.4 1.0
#12 Perez, Sam 8 3 9 .333 0.4 1.1
#07 Gucoglu, Efe 3 2 6 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Dell'Orso, Anthony 32 49 129 .380 1.5 4.0
#13 Sinani, Jasin 32 46 123 .374 1.4 3.8
#00 Mokseckas, Gediminas 32 36 104 .346 1.1 3.3
#05 Walsh, Elijah 32 29 113 .257 0.9 3.5
#22 Vaistaras, Laurynas 32 28 66 .424 0.9 2.1
#02 Duggan, Colby 31 20 56 .357 0.6 1.8
#04 Bidwell, Broc 25 7 19 .368 0.3 0.8
#11 Harris, Omar 13 6 17 .353 0.5 1.3
#01 Cook, Tasos 30 5 18 .278 0.2 0.6
