Skip To Main Content

Campbell University

2026 Men's Soccer Cumulative Statistics

Team (1-13-2, 1-7)

Overall Team Statistics
Statistic Campbell Opponents
Shots
Goals 15 37
Goals Per Game 0.94 2.31
Shots 140 226
Shots Per Game 8.8 14.1
Shots Percentage 0.107 0.164
Shots On Goal 56-140 97-226
Shots On Goal Percentage 0.400 0.429
Penalties
Yellow Cards 35 29
Red Cards 2 1
Miscellaneous
Assists 19 32
Saves 60 41
Fouls 214 176
Corner Kicks 64 81
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Squillace, Augustus 16 4 646 3 2 8 15 0.200 10 0.667 2-0 0 0-0
10 Martin, Xander 16 14 1006 2 3 7 16 0.125 5 0.313 4-0 0 0-0
13 Dube, Kana 15 9 909 2 2 6 11 0.182 3 0.273 0-0 0 0-0
9 Mora, Andrey 15 14 858 2 2 6 19 0.105 10 0.526 6-0 0 0-0
17 Castro, Jayco 9 9 680 2 0 4 13 0.154 6 0.462 2-0 0 0-0
30 Morales, Mikey 7 0 158 2 0 4 5 0.400 3 0.600 0-0 0 0-0
8 Naguib, Xander 15 15 1331 0 3 3 4 0.000 1 0.250 2-1 0 0-0
7 Vingsgaard, Nicholas 16 16 1291 1 1 3 14 0.071 3 0.214 1-0 1 0-0
16 Adams, Holden 9 2 268 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Cornelius, Gavin 15 9 816 0 1 1 1 0.000 0 0.000 2-0 0 0-0
4 Jenkin, James 5 5 445 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Odegaard, Mathias 15 14 1169 0 1 1 11 0.000 3 0.273 3-0 0 0-0
23 Reid, Davis 16 11 1202 0 1 1 7 0.000 2 0.286 2-0 0 0-0
28 Wooten, Michael 9 0 262 0 1 1 4 0.000 0 0.000 0-0 0 0-0
15 Creasey, Cole 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dickson, Cole 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Giovannetti, Dani 11 2 251 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Granai, Adam 10 6 619 0 0 0 7 0.000 5 0.714 2-0 0 0-0
37 Hilmarsson, Hilmar 2 2 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Johnson, Kaeden 4 2 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lauder, Brendan 13 11 893 0 0 0 1 0.000 1 1.000 4-1 0 0-0
0 Lee, Caiden 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Moros, Ioannis 1 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Pondeca, Aydin 16 16 1324 0 0 0 5 0.000 1 0.200 2-0 0 0-0
2 Redrupp, Julian 4 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Skorodumov, David 6 6 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15814 15 19 49 140 0.107 56 0.400 35-2 1 0-0
Opponent 16 - 15829 37 32 106 226 0.164 97 0.429 29-1 13 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Johnson, Kaeden 4 2 301:17 5 1.49 16 0.762 1 2 0 1 55
0 Lee, Caiden 8 8 675:00 21 2.80 22 0.512 0 6 2 1 103
1 Skorodumov, David 6 6 463:43 11 2.13 19 0.633 0 5 0 0 68
Total 16 - 1440:00 37 2.31 57 0.606 1 13 2 2 226
Opponents 16 - 1440:00 15 0.94 41 0.732 4 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Martin, Xander 8 6 501 2 0 4 8 0.250 3 0.375 4-0 0 0-0
8 Naguib, Xander 8 8 701 0 3 3 1 0.000 0 0.000 1-1 0 0-0
17 Castro, Jayco 4 4 296 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Mora, Andrey 8 7 463 0 2 2 7 0.000 2 0.286 3-0 0 0-0
30 Morales, Mikey 3 0 58 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Squillace, Augustus 8 2 316 1 0 2 7 0.143 4 0.571 2-0 0 0-0
7 Vingsgaard, Nicholas 8 8 666 1 0 2 9 0.111 2 0.222 1-0 1 0-0
16 Adams, Holden 5 1 112 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Dube, Kana 7 4 440 0 1 1 3 0.000 0 0.000 0-0 0 0-0
28 Wooten, Michael 4 0 117 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Cornelius, Gavin 8 5 488 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Creasey, Cole 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dickson, Cole 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Giovannetti, Dani 5 2 156 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Granai, Adam 6 3 371 0 0 0 4 0.000 2 0.500 1-0 0 0-0
37 Hilmarsson, Hilmar 2 2 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Jenkin, James 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Johnson, Kaeden 4 2 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lauder, Brendan 7 7 469 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Lee, Caiden 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Odegaard, Mathias 7 6 530 0 0 0 4 0.000 1 0.250 2-0 0 0-0
25 Pondeca, Aydin 8 8 710 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Redrupp, Julian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reid, Davis 8 6 601 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Skorodumov, David 2 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7911 6 8 20 63 0.095 23 0.365 35-2 1 0-0
Opponent 8 - 7909 18 16 52 107 0.168 42 0.393 29-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
38 Johnson, Kaeden 4 2 301:17 5 1.49 16 0.762 1 2 0 1 55
0 Lee, Caiden 4 4 315:00 11 3.14 4 0.267 0 4 0 0 38
1 Skorodumov, David 2 2 103:43 2 1.74 3 0.600 0 1 0 0 14
Total 8 - 720:00 18 2.25 23 0.561 1 7 0 1 107
Opponents 8 - 720:00 6 0.75 16 0.727 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs California Baptist L 0-2 (0-1-0, 0-0-0) 0-0-0 0
08/23/2026 vs Seton Hall L 2-3 (0-2-0, 0-0-0) 0-0-0 863 Kana Dube (1) (Augustus Squillace)
Jayco Almendarez Castro (1) (Augustus Squillace , James Jenkin)
08/28/2026 at Col. of Charleston L 1-2 (0-3-0, 0-1-0) 0-1-0 219 Xander Martin (1)
09/01/2026 vs Longwood L 1-2 (0-4-0, 0-1-0) 0-1-0 173 Augustus Squillace (1) (Davis Reid , Xander Martin)
09/05/2026 vs Wofford L 1-2 (0-5-0, 0-1-0) 0-1-0 181 0 (0)
09/12/2026 vs Elon L 0-3 (0-6-0, 0-2-0) 0-2-0 184
09/19/2026 vs UNCW L 1-2 (0-7-0, 0-3-0) 0-3-0 253 Jayco Almendarez Castro (2) (Xander Naguib)
09/22/2026 vs Winthrop T 0-0 (0-7-1, 0-3-0) 0-3-0 107
09/26/2026 at William & Mary L 1-2 (0-8-1, 0-4-0) 0-4-0 331 Xander Martin (2) (Xander Naguib , Andrey Mora Bravo)
10/03/2026 vs Col. of Charleston L 1-2 (0-9-1, 0-5-0) 0-5-0 123 Augustus Squillace (2) (Kana Dube , Michael Wooten)
10/06/2026 at Coastal Carolina L 2-4 (0-11-1, 0-5-0) 0-5-0 278 Kana Dube (3)
Andrey Mora Bravo (2) (Nicholas Vingsgaard)
10/09/2026 at UNCW L 1-4 (0-11-1, 0-6-0) 0-6-0 805 Mikey Morales (1) (Andrey Mora Bravo , Holden Adams)
10/14/2026 vs Radford T 1-1 (0-11-2, 0-6-0) 0-6-0 184 Mikey Morales (2) (Xander Martin)
10/20/2026 vs Gardner-Webb L 2-5 (0-12-2, 0-6-0) 0-6-0 184 Andrey Mora Bravo (2) (Kana Dube , Xander Martin)
Augustus Squillace (3) (Mathias Odegaard Aasen , Gavin Cornelius)
10/24/2026 vs William & Mary W 1-0 (1-12-2, 1-6-0) 1-6-0 156 Nicholas Vingsgaard (1) (Xander Naguib)
10/31/2026 at Elon L 0-3 (1-13-2, 1-7-0) 1-7-0 192

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs California Baptist 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
08/23/2026 vs Seton Hall 2-3 2 3 7 11 0.182 7 0.636 2-0 0 0-0 990
08/28/2026 at Col. of Charleston 1-2 1 0 2 9 0.111 3 0.333 2-1 0 0-0 981
09/01/2026 vs Longwood 1-2 1 2 4 12 0.083 5 0.417 4-1 0 0-0 973
09/05/2026 vs Wofford 1-2 1 0 2 9 0.111 1 0.111 2-0 0 0-0 990
09/12/2026 vs Elon 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/19/2026 vs UNCW 1-2 1 1 3 9 0.111 7 0.778 4-0 0 0-0 990
09/22/2026 vs Winthrop 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/26/2026 at William & Mary 1-2 1 2 4 12 0.083 3 0.250 0-0 0 0-0 990
10/03/2026 vs Col. of Charleston 1-2 1 2 4 13 0.077 1 0.077 3-0 0 0-0 990
10/06/2026 at Coastal Carolina 2-4 2 1 5 13 0.154 7 0.538 0-0 0 0-0 990
10/09/2026 at UNCW 1-4 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
10/14/2026 vs Radford 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
10/20/2026 vs Gardner-Webb 2-5 2 4 8 8 0.250 4 0.500 2-0 0 0-0 990
10/24/2026 vs William & Mary 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 990
10/31/2026 at Elon 0-3 0 0 0 5 0.000 0 0.000 4-0 0 0-0 990
Total 15-37 15 19 49 140 0.107 56 0.400 35-2 1 0-0 15814
Opponent - 37 32 106 226 0.164 97 0.429 29-1 13 - 15829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 California Baptist 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/23/2026 Seton Hall 2-3 90:00 3 2.50 7 0.700 0 1 0 0 17
08/28/2026 Col. of Charleston 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
09/01/2026 Longwood 1-2 90:00 2 2.25 2 0.500 0 1 0 0 10
09/05/2026 Wofford 1-2 90:00 2 2.20 3 0.600 0 1 0 0 13
09/12/2026 Elon 0-3 90:00 3 2.33 6 0.667 0 1 0 0 20
09/19/2026 UNCW 1-2 90:00 2 2.29 9 0.818 0 1 0 0 23
09/22/2026 Winthrop 0-0 90:00 0 2.00 5 1.000 0 0 1 1 11
09/26/2026 William & Mary 1-2 90:00 2 2.00 1 0.333 0 1 0 0 11
10/03/2026 Col. of Charleston 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
10/06/2026 Coastal Carolina 2-4 90:00 4 2.18 3 0.429 0 1 0 0 13
10/09/2026 UNCW 1-4 90:00 4 2.33 2 0.333 0 1 0 0 15
10/14/2026 Radford 1-1 90:00 1 2.23 3 0.750 0 0 1 0 17
10/20/2026 Gardner-Webb 2-5 90:00 5 2.43 7 0.583 0 1 0 0 24
10/24/2026 William & Mary 1-0 90:00 0 2.27 1 1.000 1 0 0 1 12
10/31/2026 Elon 0-3 90:00 3 2.31 0 0.000 0 1 0 0 8
Totals - 1440 37 2.31 57 0.606 1 13 2 2 226
Opponent - 1440:00 15 0.94 41 0.732 13 1 2 4 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 California Baptist 2-0 2 2 6 14 0.143 6 0.429 2-0 1 1-1 990
08/23/2026 Seton Hall 3-2 3 2 8 17 0.176 10 0.588 2-0 1 0-0 990
08/28/2026 Col. of Charleston 2-1 2 2 6 12 0.167 5 0.417 3-1 1 0-0 981
09/01/2026 Longwood 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/05/2026 Wofford 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
09/12/2026 Elon 3-0 3 2 8 20 0.150 9 0.450 2-0 1 1-1 990
09/19/2026 UNCW 2-1 2 2 6 23 0.087 11 0.478 5-0 1 0-0 990
09/22/2026 Winthrop 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/26/2026 William & Mary 2-1 2 3 7 11 0.182 3 0.273 2-0 1 0-0 990
10/03/2026 Col. of Charleston 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 989
10/06/2026 Coastal Carolina 4-2 4 3 11 13 0.308 7 0.538 3-0 1 1-1 990
10/09/2026 UNCW 4-1 4 4 12 15 0.267 6 0.400 0-0 1 1-1 989
10/14/2026 Radford 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 990
10/20/2026 Gardner-Webb 5-2 5 5 15 24 0.208 12 0.500 0-0 1 1-1 990
10/24/2026 William & Mary 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/31/2026 Elon 3-0 3 1 7 8 0.375 3 0.375 0-0 1 0-0 990
Total 37-15 37 32 106 226 0.164 97 0.429 29-1 13 5-5 15829
Campbell - 15 19 49 140 0.107 56 0.400 35-2 1 - 15814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 California Baptist 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/23/2026 Seton Hall 3-2 90:00 2 1.00 5 0.714 1 0 0 0 11
08/28/2026 Col. of Charleston 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/01/2026 Longwood 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/05/2026 Wofford 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/12/2026 Elon 3-0 90:00 0 0.83 2 1.000 1 0 0 1 4
09/19/2026 UNCW 2-1 90:00 1 0.86 5 0.833 1 0 0 0 9
09/22/2026 Winthrop 0-0 90:00 0 0.75 3 1.000 0 0 1 1 6
09/26/2026 William & Mary 2-1 90:00 1 0.78 2 0.667 1 0 0 0 12
10/03/2026 Col. of Charleston 2-1 90:00 1 0.80 0 0.000 1 0 0 0 13
10/06/2026 Coastal Carolina 4-2 90:00 2 0.91 5 0.714 1 0 0 0 13
10/09/2026 UNCW 4-1 90:00 1 0.92 3 0.750 1 0 0 0 7
10/14/2026 Radford 1-1 90:00 1 0.92 3 0.750 0 0 1 0 12
10/20/2026 Gardner-Webb 5-2 90:00 2 1.00 2 0.500 1 0 0 0 8
10/24/2026 William & Mary 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
10/31/2026 Elon 3-0 90:00 0 0.94 0 0.00 1 0 0 1 5
Totals - 1440 15 0.94 41 0.732 13 1 2 4 141
Campbell - 1440:00 37 2.31 57 0.606 1 13 2 2 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs California Baptist 0-2 0/2 0/2 6/14 2/6 5/6 1/2 0/0
08/23/2026 vs Seton Hall 2-3 2/3 3/2 11/17 7/10 5/3 2/2 0/0
08/28/2026 at Col. of Charleston 1-2 1/2 0/2 9/12 3/5 6/4 2/3 1/1
09/01/2026 vs Longwood 1-2 1/2 2/1 12/10 5/5 3/7 4/2 1/0
09/05/2026 vs Wofford 1-2 1/2 0/2 9/13 1/6 7/4 2/3 0/0
09/12/2026 vs Elon 0-3 0/3 0/2 4/20 2/9 2/7 3/2 0/0
09/19/2026 vs UNCW 1-2 1/2 1/2 9/23 7/11 1/10 4/5 0/0
09/22/2026 vs Winthrop 0-0 0/0 0/0 6/11 3/5 3/4 2/2 0/0
09/26/2026 at William & Mary 1-2 1/2 2/3 12/11 3/3 5/3 0/2 0/0
10/03/2026 vs Col. of Charleston 1-2 1/2 2/2 13/6 1/3 5/0 3/1 0/0
10/06/2026 at Coastal Carolina 2-4 2/4 1/3 13/13 7/7 8/2 0/3 0/0
10/09/2026 at UNCW 1-4 1/4 2/4 7/15 4/6 3/3 3/0 0/0
10/14/2026 vs Radford 1-1 1/1 1/1 12/17 4/4 4/7 2/1 0/0
10/20/2026 vs Gardner-Webb 2-5 2/5 4/5 8/24 4/12 2/7 2/0 0/0
10/24/2026 vs William & Mary 1-0 1/0 1/0 4/12 3/2 2/7 1/1 0/0
10/31/2026 at Elon 0-3 0/3 0/1 5/8 0/3 3/7 4/0 0/0
Totals 15/37 19/32 140/226 56/97 64/81 35/29 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Gardner-Webb (10/20/2026)
GOALS 2 Seton Hall (08/23/2026)
Coastal Carolina (10/06/2026)
Gardner-Webb (10/20/2026)
ASSISTS 4 Gardner-Webb (10/20/2026)
SHOTS 13 Col. of Charleston (10/03/2026)
Coastal Carolina (10/06/2026)
SHOTS ON GOAL 7 Seton Hall (08/23/2026)
UNCW (09/19/2026)
Coastal Carolina (10/06/2026)
SAVES 9 UNCW (09/19/2026)
FOULS 18 Longwood (09/01/2026)
William & Mary (10/24/2026)
CORNER KICKS 8 Coastal Carolina (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Gardner-Webb (10/20/2026)
GOALS 5 Gardner-Webb (10/20/2026)
ASSISTS 5 Gardner-Webb (10/20/2026)
SHOTS 24 Gardner-Webb (10/20/2026)
SHOTS ON GOAL 12 Gardner-Webb (10/20/2026)
SAVES 5 Seton Hall (08/23/2026)
UNCW (09/19/2026)
Coastal Carolina (10/06/2026)
FOULS 18 Winthrop (09/22/2026)
Coastal Carolina (10/06/2026)
CORNER KICKS 10 UNCW (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Col. of Charleston (08/28/2026)
Wofford (09/05/2026)
GOALS 1 Col. of Charleston (08/28/2026)
Longwood (09/01/2026)
Wofford (09/05/2026)
UNCW (09/19/2026)
William & Mary (09/26/2026)
Col. of Charleston (10/03/2026)
UNCW (10/09/2026)
Radford (10/14/2026)
William & Mary (10/24/2026)
ASSISTS 1 UNCW (09/19/2026)
Coastal Carolina (10/06/2026)
Radford (10/14/2026)
William & Mary (10/24/2026)
SHOTS 4 Elon (09/12/2026)
William & Mary (10/24/2026)
Elon (10/31/2026)
SHOTS ON GOAL 1 Wofford (09/05/2026)
Col. of Charleston (10/03/2026)
SAVES 1 William & Mary (09/26/2026)
Col. of Charleston (10/03/2026)
William & Mary (10/24/2026)
FOULS 8 Seton Hall (08/23/2026)
Wofford (09/05/2026)
UNCW (09/19/2026)
UNCW (10/09/2026)
Elon (10/31/2026)
CORNER KICKS 1 Elon (09/12/2026)
UNCW (09/19/2026)
Gardner-Webb (10/20/2026)
William & Mary (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Radford (10/14/2026)
GOALS 1 Radford (10/14/2026)
ASSISTS 1 Longwood (09/01/2026)
Radford (10/14/2026)
Elon (10/31/2026)
SHOTS 6 Col. of Charleston (10/03/2026)
Elon (10/31/2026)
SHOTS ON GOAL 2 William & Mary (09/26/2026)
Col. of Charleston (10/03/2026)
William & Mary (10/24/2026)
Elon (10/31/2026)
SAVES 1 Wofford (09/05/2026)
FOULS 3 Col. of Charleston (10/03/2026)
Radford (10/14/2026)
Gardner-Webb (10/20/2026)
Elon (10/31/2026)
CORNER KICKS 2 Coastal Carolina (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Seton Hall (08/23/2026)
Col. of Charleston (08/28/2026)
Longwood (09/01/2026)
Wofford (09/05/2026)
UNCW (09/19/2026)
William & Mary (09/26/2026)
Col. of Charleston (10/03/2026)
Coastal Carolina (10/06/2026)
UNCW (10/09/2026)
Radford (10/14/2026)
Gardner-Webb (10/20/2026)
William & Mary (10/24/2026)
GOALS 1 Seton Hall (08/23/2026)
Col. of Charleston (08/28/2026)
Longwood (09/01/2026)
Wofford (09/05/2026)
UNCW (09/19/2026)
William & Mary (09/26/2026)
Col. of Charleston (10/03/2026)
Coastal Carolina (10/06/2026)
UNCW (10/09/2026)
Radford (10/14/2026)
Gardner-Webb (10/20/2026)
William & Mary (10/24/2026)
ASSISTS 2 Seton Hall (08/23/2026)
SHOTS 4 Seton Hall (08/23/2026)
Longwood (09/01/2026)
Col. of Charleston (10/03/2026)
SHOTS ON GOAL 3 Seton Hall (08/23/2026)
SAVES 9 UNCW (09/19/2026)
FOULS 5 Elon (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Gardner-Webb (10/20/2026)
GOALS 2 Seton Hall (08/23/2026)
Coastal Carolina (10/06/2026)
Gardner-Webb (10/20/2026)
ASSISTS 4 Gardner-Webb (10/20/2026)
SHOTS 13 Col. of Charleston (10/03/2026)
Coastal Carolina (10/06/2026)
SHOTS ON GOAL 7 Seton Hall (08/23/2026)
UNCW (09/19/2026)
Coastal Carolina (10/06/2026)
SAVES 9 UNCW (09/19/2026)
FOULS 18 Longwood (09/01/2026)
William & Mary (10/24/2026)
CORNER KICKS 8 Coastal Carolina (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dube, Kana
Martin, Xander
Squillace, Augustus
TEAM
Almendarez Castro, Jayco
Martin, Xander
Squillace, Augustus
Mora Bravo, Andrey
Morales, Mikey
Morales, Mikey
Mora Bravo, Andrey
Vingsgaard, Nicholas
Seton Hall (08/23/2026)
Col. of Charleston (08/28/2026)
Longwood (09/01/2026)
Wofford (09/05/2026)
UNCW (09/19/2026)
William & Mary (09/26/2026)
Col. of Charleston (10/03/2026)
Coastal Carolina (10/06/2026)
UNCW (10/09/2026)
Radford (10/14/2026)
Gardner-Webb (10/20/2026)
William & Mary (10/24/2026)
GOALS 1 Dube, Kana
Martin, Xander
Squillace, Augustus
TEAM
Almendarez Castro, Jayco
Martin, Xander
Squillace, Augustus
Mora Bravo, Andrey
Morales, Mikey
Morales, Mikey
Mora Bravo, Andrey
Vingsgaard, Nicholas
Seton Hall (08/23/2026)
Col. of Charleston (08/28/2026)
Longwood (09/01/2026)
Wofford (09/05/2026)
UNCW (09/19/2026)
William & Mary (09/26/2026)
Col. of Charleston (10/03/2026)
Coastal Carolina (10/06/2026)
UNCW (10/09/2026)
Radford (10/14/2026)
Gardner-Webb (10/20/2026)
William & Mary (10/24/2026)
ASSISTS 2 Squillace, Augustus
Seton Hall (08/23/2026)
SHOTS 4 Almendarez Castro, Jayco
Mora Bravo, Andrey
Squillace, Augustus
Seton Hall (08/23/2026)
Longwood (09/01/2026)
Col. of Charleston (10/03/2026)
SHOTS ON GOAL 3 Almendarez Castro, Jayco
Seton Hall (08/23/2026)
SAVES 9 Johnson, Kaeden
UNCW (09/19/2026)
FOULS 5 Mora Bravo, Andrey
Elon (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Squillace, Augustus 8
Martin, Xander 7
Dube, Kana 6
Mora, Andrey 6
Castro, Jayco 4
Team Leaders: Goals
Player High
Goals
Squillace, Augustus 3
Martin, Xander 2
Dube, Kana 2
Mora, Andrey 2
Castro, Jayco 2
Team Leaders: Assists
Player High
Assists
Martin, Xander 3
Naguib, Xander 3
Squillace, Augustus 2
Dube, Kana 2
Mora, Andrey 2
Team Leaders: Shots
Player High
Shots
Mora, Andrey 19
Martin, Xander 16
Squillace, Augustus 15
Vingsgaard, Nicholas 14
Castro, Jayco 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Squillace, Augustus 10
Mora, Andrey 10
Castro, Jayco 6
Martin, Xander 5
Granai, Adam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vingsgaard, Nicholas 1