Skip To Main Content

Campbell University

2019 Men's Soccer Cumulative Statistics

Team (17-3-2, 8-0)

Overall Team Statistics
Statistic Campbell Opponents
Shots
Goals 59 17
Goals Per Game 2.68 0.77
Shots 310 169
Shots Per Game 14.1 7.7
Shots Percentage 0.190 0.101
Shots On Goal 128-310 68-169
Shots On Goal Percentage 0.413 0.402
Penalties
Yellow Cards 41 38
Red Cards 2 1
Miscellaneous
Assists 50 15
Saves 51 69
Fouls 297 302
Corner Kicks 143 81
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jacquel, Thibaut 21 21 1550 18 5 41 59 0.305 29 0.492 1-1 7 5-6
16 Lock, Matt 22 21 1336 6 7 19 19 0.316 11 0.579 1-0 2 0-0
23 Elbustu, Eren 22 5 889 6 4 16 26 0.231 16 0.615 3-0 0 0-0
9 Egeonu, Alex 22 0 835 6 3 15 25 0.240 11 0.440 1-0 1 0-0
8 Rees, Ian 21 21 1783 5 5 15 34 0.147 10 0.294 4-0 1 0-0
10 Morales, Adrian 20 10 759 4 2 10 26 0.154 8 0.308 0-0 2 0-0
25 Mercer-Miko, Alemu 22 19 1274 1 7 9 32 0.031 7 0.219 5-0 1 0-0
7 James, Jalen 21 11 970 3 2 8 28 0.107 10 0.357 0-0 1 0-0
22 Nosegbe, Aigbekan 14 0 334 3 2 8 15 0.200 7 0.467 0-0 1 0-0
26 Sadler, Dylan 15 4 626 3 1 7 3 1.000 3 1.000 1-0 0 0-0
4 Momo, Franck 21 20 1647 0 6 6 2 0.000 1 0.500 2-0 0 0-0
5 Dotte, Bissafi 22 22 1938 2 0 4 9 0.222 5 0.556 3-0 1 0-0
3 Mensah, Moses 20 20 1812 1 2 4 8 0.125 4 0.500 6-1 0 0-0
12 Martinez, Caleb 13 1 231 1 1 3 6 0.167 1 0.167 1-0 0 0-0
15 Bediko, George 15 9 769 0 1 1 5 0.000 0 0.000 1-0 0 0-0
6 Betz, Gideon 22 22 1954 0 1 1 6 0.000 2 0.333 4-0 0 0-0
24 Chavez, Humberto 19 14 1308 0 1 1 6 0.000 3 0.500 2-0 0 0-0
2 Fulwood, Edward 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Karasinski, Matt 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lazarevic, Luka 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lechuga, Samuel 22 22 1978 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Owusu, Emmanuel 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Teller, Braden 8 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22388 59 50 168 310 0.190 128 0.413 41-2 17 5-6
Opponent 22 - 22402 17 15 49 169 0.101 68 0.402 38-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Karasinski, Matt 2 0 58:50 0 0.00 1 1.000 0 0 0 0/1 6
0 Lechuga, Samuel 22 22 1976:34 17 0.77 48 0.738 17 3 2 9/1 161
Total 22 - 2035:24 17 0.75 49 0.742 17 3 2 10 167
Opponents 22 - 2035:24 59 2.61 64 0.520 3 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jacquel, Thibaut 7 7 520 8 5 21 30 0.267 16 0.533 0-0 2 2-3
9 Egeonu, Alex 8 0 330 6 0 12 12 0.500 6 0.500 0-0 1 0-0
16 Lock, Matt 8 8 491 3 5 11 8 0.375 5 0.625 0-0 2 0-0
23 Elbustu, Eren 8 2 338 4 2 10 13 0.308 9 0.692 0-0 0 0-0
8 Rees, Ian 8 8 675 2 3 7 14 0.143 3 0.214 2-0 1 0-0
26 Sadler, Dylan 6 3 383 3 1 7 3 1.000 3 1.000 1-0 0 0-0
22 Nosegbe, Aigbekan 6 0 128 2 2 6 3 0.667 2 0.667 0-0 0 0-0
7 James, Jalen 8 5 379 1 2 4 21 0.048 6 0.286 0-0 1 0-0
12 Martinez, Caleb 5 0 98 1 1 3 1 1.000 1 1.000 0-0 0 0-0
25 Mercer-Miko, Alemu 8 7 486 1 1 3 18 0.056 4 0.222 3-0 1 0-0
10 Morales, Adrian 6 3 229 1 1 3 10 0.100 3 0.300 0-0 0 0-0
3 Mensah, Moses 7 7 634 1 0 2 7 0.143 4 0.571 2-0 0 0-0
4 Momo, Franck 7 6 443 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Bediko, George 6 3 265 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Chavez, Humberto 7 5 441 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Betz, Gideon 8 8 699 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Dotte, Bissafi 8 8 664 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Fulwood, Edward 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Karasinski, Matt 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lazarevic, Luka 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lechuga, Samuel 8 8 678 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Owusu, Emmanuel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Teller, Braden 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8103 33 27 93 152 0.217 66 0.434 41-2 8 2-3
Opponent 8 - 8090 6 7 19 55 0.109 19 0.345 38-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Karasinski, Matt 2 0 58:50 0 0.00 1 1.000 0 0 0 0/1 6
0 Lechuga, Samuel 8 8 676:34 6 0.80 12 0.667 8 0 0 2/1 49
Total 8 - 735:24 6 0.73 13 0.684 8 0 0 3 55
Opponents 8 - 735:24 33 4.04 31 0.484 0 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Memphis L 0-4 (0-1) 0
9/1/2019 at Central Arkansas T 1-1 (0-1-1) 0 JACQUEL, Thibaut (1)
9/6/2019 vs American W 4-0 (1-1-1) 215 MORALES, Adrian (1) (MERCER-MIKO, Alemu)
REES, Ian (1) (BETZ, Gideon , LOCK, Matt)
LOCK, Matt (1) (MOMO, Franck , MERCER-MIKO, Alemu)
MORALES, Adrian (2) (MOMO, Franck)
9/8/2019 vs George Mason W 3-0 (2-1-1) 105 NOSEGBE, Aigbekan (1)
ELBUSTU, Eren (1)
ELBUSTU, Eren (2)
9/13/2019 vs UNC Greensboro W 2-0 (3-1-1) 255 MORALES, Adrian (3) (LOCK, Matt)
JACQUEL, Thibaut (2) (MERCER-MIKO, Alemu , EGEONU, Alex)
9/17/2019 at Coastal Caro. L 0-1 (3-2-1) 145
9/21/2019 at Georgia Southern W 1-0 (4-2-1) 450 JACQUEL, Thibaut (0)
9/25/2019 vs UNCW W 2-0 (5-2-1) 228 JACQUEL, Thibaut (4)
JACQUEL, Thibaut (5) (MENSAH, Moses)
9/28/2019 vs Radford W 2-1 (6-2-1, 1-0 BSC) 1-0 BSC 123 JACQUEL, Thibaut (6) (LOCK, Matt)
JACQUEL, Thibaut (7)
10/1/2019 at Wofford W 2-0 (7-2-1) 305 JACQUEL, Thibaut (8)
JACQUEL, Thibaut (0)
10/5/2019 vs USC Upstate W 1-0 (8-2-1, 2-0 BSC) 2-0 BSC 114 MERCER-MIKO, Alemu (1) (NOSEGBE, Aigbekan)
10/9/2019 at WINTHROP W 3-1 (9-2-1, 3-0-0) 3-0-0 117 Jacquel, Thibaut (10) (Sadler, Dylan , James, Jalen)
Egeonu, Alex (1)
Sadler, Dylan (1) (Morales, Adrian)
10/12/2019 at Presbyterian W 6-2 (10-2-1, 4-0-0) 4-0-0 57 JACQUEL, Thibaut (0)
JACQUEL, Thibaut (0) (LOCK, Matt)
JACQUEL, Thibaut (0)
EGEONU, Alex (0) (JACQUEL, Thibaut , CHAVEZ, Humberto)
EGEONU, Alex (0) (JACQUEL, Thibaut)
ELBUSTU, Eren (0) (REES, Ian)
10/16/2019 vs Gardner-Webb W 4-0 (11-2-1,5-0 Big South) 5-0 Big South 157 LOCK, Matt (2) (JACQUEL, Thibaut)
JACQUEL, Thibaut (14)
EGEONU, Alex (4) (LOCK, Matt)
JACQUEL, Thibaut (15)
10/19/2019 at UNC Asheville W 7-1 (12-2-1, 6-0-0) 6-0-0 302 Eren Elbustu (1) (Franck Momo)
Matt Lock (1) (Thibaut Jacquel)
Aigbekan Nosegbe (2) (Alemu Mercer-Miko)
Alex Egeonu (1) (George Bediko)
Aigbekan Nosegbe (2) (Matt Lock)
Moses Mensah (1) (Ian Rees)
Caleb Martinez (1)
10/22/2019 vs North Carolina T 1-1 (12-2-2) 415 DOTTE, Bissafi (1) (REES, Ian , MERCER-MIKO, Alemu)
10/28/2019 vs Longwood W 8-0 (13-2-2, 7-0 BSC) 7-0 BSC 259 JAMES, Jalen (1)
LOCK, Matt (4) (REES, Ian , ELBUSTU, Eren)
ELBUSTU, Eren (5)
MORALES, Adrian (4) (NOSEGBE, Aigbekan)
SADLER, Dylan (2) (LOCK, Matt)
ELBUSTU, Eren (6) (MOMO, Franck , JAMES, Jalen)
REES, Ian (2) (ELBUSTU, Eren)
SADLER, Dylan (3) (MARTINEZ, Caleb)
11/02/2019 at High Point W 2-1 (14-2-2, 8-0-0) 8-0-0 647 Alex Egeonu (1) (Thibaut Jacquel)
Ian Rees (1)
11/13/2019 vs Presbyterian W 3-0 (15-2-2) 349 JACQUEL, Thibaut (16) (EGEONU, Alex)
JAMES, Jalen (2) (ELBUSTU, Eren , MOMO, Franck)
REES, Ian (4) (MERCER-MIKO, Alemu , MORALES, Adrian)
11/17/2019 vs High Point W 4-1 (16-2-2) 726 LOCK, Matt (5) (MOMO, Franck , MERCER-MIKO, Alemu)
JACQUEL, Thibaut (17)
REES, Ian (5) (MENSAH, Moses)
JAMES, Jalen (3)
11/21/2019 at James Madison W 3-1 (17-2-2) 684 Lock, Matt (5) (Egeonu, Alex)
Dotte, Bissafi (2) (Elbustu, Eren)
Jacquel, Thibaut (16) (Rees, Ian)
11/24/2019 at Virginia L 0-2 (17-4-3, 8-0-0) 8-0-0 1460

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Memphis 0-4 0 0 0 0 0.000 0 0.000 0-1 0 0-0 989
9/1/2019 at Central Arkansas 1-1 1 0 2 18 0.056 5 0.278 4-0 0 0-0 1209
9/6/2019 vs American 4-0 4 6 14 17 0.235 8 0.471 3-0 1 0-0 990
9/8/2019 vs George Mason 3-0 3 0 6 19 0.158 8 0.421 3-0 1 0-0 991
9/13/2019 vs UNC Greensboro 2-0 2 3 7 8 0.250 3 0.375 2-0 1 0-0 990
9/17/2019 at Coastal Caro. 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 990
9/21/2019 at Georgia Southern 1-0 1 0 2 13 0.077 3 0.231 0-0 1 1-1 990
9/25/2019 vs UNCW 2-0 2 1 5 14 0.143 5 0.357 3-0 1 1-1 990
9/28/2019 vs Radford 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 1021
10/1/2019 at Wofford 2-0 2 0 4 18 0.111 5 0.278 3-0 1 1-1 991
10/5/2019 vs USC Upstate 1-0 1 1 3 24 0.042 5 0.208 2-0 1 0-1 1133
10/9/2019 at WINTHROP 3-1 3 3 9 23 0.130 9 0.391 0-0 1 0-0 991
10/12/2019 at Presbyterian 6-2 6 5 17 14 0.429 8 0.571 5-0 1 1-1 989
10/16/2019 vs Gardner-Webb 4-0 4 2 10 14 0.286 9 0.643 0-0 1 1-1 990
10/19/2019 at UNC Asheville 7-1 7 6 20 29 0.241 13 0.448 0-0 1 0-0 997
10/22/2019 vs North Carolina 1-1 1 2 4 7 0.143 2 0.286 2-1 0 0-0 1189
10/28/2019 vs Longwood 8-0 8 8 24 14 0.571 10 0.714 0-0 1 0-0 989
11/02/2019 at High Point 2-1 2 1 5 17 0.118 6 0.353 3-0 1 0-0 993
11/13/2019 vs Presbyterian 3-0 3 5 11 8 0.375 7 0.875 3-0 1 0-0 990
11/17/2019 vs High Point 4-1 4 3 11 14 0.286 9 0.643 1-0 1 0-0 991
11/21/2019 at James Madison 3-1 3 3 9 11 0.273 6 0.545 3-0 1 0-0 990
11/24/2019 at Virginia 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 995
Total 59-17 59 50 168 310 0.190 128 0.413 41-2 17 5-6 22388
Opponent - 17 15 49 169 0.101 68 0.402 38-1 3 - 22402

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Memphis 0-4 90:00 4 4.00 4 0.500 0 1 0 0 14
9/1/2019 Central Arkansas 1-1 110:00 1 2.25 0 0.000 0 0 1 0 6
9/6/2019 American 4-0 90:00 0 1.55 0 0.00 1 0 0 1 4
9/8/2019 George Mason 3-0 90:00 0 1.18 2 1.000 1 0 0 1 4
9/13/2019 UNC Greensboro 2-0 90:00 0 0.96 0 0.00 1 0 0 1 5
9/17/2019 Coastal Caro. 0-1 90:00 1 0.96 4 0.800 0 1 0 0 7
9/21/2019 Georgia Southern 1-0 90:00 0 0.83 2 1.000 1 0 0 1 7
9/25/2019 UNCW 2-0 90:00 0 0.73 5 1.000 1 0 0 1 8
9/28/2019 Radford 2-1 92:31 1 0.76 3 0.750 1 0 0 0 6
10/1/2019 Wofford 2-0 90:00 0 0.68 2 1.000 1 0 0 1 4
10/5/2019 USC Upstate 1-0 102:53 0 0.61 1 1.000 1 0 0 1 6
10/9/2019 WINTHROP 3-1 90:00 1 0.65 0 0.000 1 0 0 0 4
10/12/2019 Presbyterian 6-2 90:00 2 0.75 2 0.500 1 0 0 0 10
10/16/2019 Gardner-Webb 4-0 90:00 0 0.69 2 1.000 1 0 0 1 7
10/19/2019 UNC Asheville 7-1 90:00 1 0.71 1 0.500 1 0 0 0 9
10/22/2019 North Carolina 1-1 110:00 1 0.72 5 0.833 0 0 1 0 17
10/28/2019 Longwood 8-0 90:00 0 0.68 1 1.000 1 0 0 1 4
11/02/2019 High Point 2-1 90:00 1 0.70 3 0.750 1 0 0 0 9
11/13/2019 Presbyterian 3-0 90:00 0 0.66 4 1.000 1 0 0 1 5
11/17/2019 High Point 4-1 90:00 1 0.68 3 0.750 1 0 0 0 8
11/21/2019 James Madison 3-1 90:00 1 0.69 1 0.500 1 0 0 0 4
11/24/2019 Virginia 0-2 90:00 2 0.75 6 0.750 0 1 0 0 19
Totals - 2034 17 0.75 51 0.750 17 3 2 10 167
Opponent - 2035:24 59 2.61 69 0.539 3 17 2 3 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Memphis 4-0 4 4 12 14 0.286 8 0.571 2-0 1 0-0 991
9/1/2019 Central Arkansas 1-1 1 1 3 6 0.167 1 0.167 3-0 0 0-0 1211
9/6/2019 American 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/8/2019 George Mason 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 988
9/13/2019 UNC Greensboro 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
9/17/2019 Coastal Caro. 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 989
9/21/2019 Georgia Southern 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1001
9/25/2019 UNCW 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
9/28/2019 Radford 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 1020
10/1/2019 Wofford 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/5/2019 USC Upstate 0-1 0 0 0 6 0.000 1 0.167 4-1 0 0-0 1120
10/9/2019 WINTHROP 1-3 1 1 3 4 0.250 1 0.250 0-0 0 0-0 989
10/12/2019 Presbyterian 2-6 2 3 7 10 0.200 4 0.400 4-0 0 0-0 989
10/16/2019 Gardner-Webb 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
10/19/2019 UNC Asheville 1-7 1 1 3 9 0.111 2 0.222 0-0 0 0-0 996
10/22/2019 North Carolina 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1210
10/28/2019 Longwood 0-8 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
11/02/2019 High Point 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 996
11/13/2019 Presbyterian 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
11/17/2019 High Point 1-4 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
11/21/2019 James Madison 1-3 1 0 2 4 0.250 2 0.500 6-0 0 0-0 991
11/24/2019 Virginia 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 992
Total 17-59 17 15 49 169 0.101 68 0.402 38-1 3 0-0 22402
Campbell - 59 50 168 310 0.190 128 0.413 41-2 17 - 22388

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Memphis 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2019 Central Arkansas 1-1 110:00 1 0.45 4 0.800 0 0 1 0 18
9/6/2019 American 0-4 90:00 4 1.55 4 0.500 0 1 0 0 16
9/8/2019 George Mason 0-3 90:00 3 1.89 5 0.625 0 1 0 0 18
9/13/2019 UNC Greensboro 0-2 90:00 2 1.91 1 0.333 0 1 0 0 7
9/17/2019 Coastal Caro. 1-0 90:00 0 1.61 0 0.00 1 0 0 1 9
9/21/2019 Georgia Southern 0-1 90:00 1 1.52 2 0.667 0 1 0 0 12
9/25/2019 UNCW 0-2 90:00 2 1.58 3 0.600 0 1 0 0 13
9/28/2019 Radford 1-2 92:31 2 1.62 4 0.667 0 1 0 0 16
10/1/2019 Wofford 0-2 90:00 2 1.66 3 0.600 0 1 0 0 17
10/5/2019 USC Upstate 0-1 102:53 1 1.58 4 0.800 0 1 0 0 23
10/9/2019 WINTHROP 1-3 90:00 3 1.69 6 0.667 0 1 0 0 23
10/12/2019 Presbyterian 2-6 90:00 6 2.02 2 0.250 0 1 0 0 13
10/16/2019 Gardner-Webb 0-4 90:00 4 2.15 5 0.556 0 1 0 0 12
10/19/2019 UNC Asheville 1-7 90:00 7 2.47 6 0.462 0 1 0 0 29
10/22/2019 North Carolina 1-1 110:00 1 2.35 1 0.500 0 0 1 0 7
10/28/2019 Longwood 0-8 90:00 8 2.67 2 0.200 0 1 0 0 14
11/02/2019 High Point 1-2 90:00 2 2.63 4 0.667 0 1 0 0 17
11/13/2019 Presbyterian 0-3 90:00 3 2.65 4 0.571 0 1 0 0 8
11/17/2019 High Point 1-4 90:00 4 2.72 5 0.556 0 1 0 0 14
11/21/2019 James Madison 1-3 90:00 3 2.73 3 0.500 0 1 0 0 11
11/24/2019 Virginia 2-0 90:00 0 2.61 1 1.000 1 0 0 1 2
Totals - 2034 59 2.61 69 0.539 3 17 2 3 299
Campbell - 2035:24 17 0.75 51 0.750 17 3 2 10 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Memphis 0-4 0/4 0/4 0/14 0/8 1/2 0/2 1/0
9/1/2019 at Central Arkansas 1-1 1/1 0/1 18/6 5/1 13/3 4/3 0/0
9/6/2019 vs American 4-0 4/0 6/0 17/4 8/0 8/4 3/0 0/0
9/8/2019 vs George Mason 3-0 3/0 0/0 19/4 8/2 6/3 3/1 0/0
9/13/2019 vs UNC Greensboro 2-0 2/0 3/0 8/5 3/0 3/5 2/0 0/0
9/17/2019 at Coastal Caro. 0-1 0/1 0/0 9/7 0/5 3/3 2/1 0/0
9/21/2019 at Georgia Southern 1-0 1/0 0/0 13/7 3/2 8/4 0/1 0/0
9/25/2019 vs UNCW 2-0 2/0 1/0 14/8 5/5 7/2 3/2 0/0
9/28/2019 vs Radford 2-1 2/1 1/1 17/6 6/4 8/5 0/3 0/0
10/1/2019 at Wofford 2-0 2/0 0/0 18/4 5/2 12/3 3/3 0/0
10/5/2019 vs USC Upstate 1-0 1/0 1/0 24/6 5/1 15/1 2/4 0/1
10/9/2019 at WINTHROP 3-1 3/1 3/1 23/4 9/1 10/0 0/0 0/0
10/12/2019 at Presbyterian 6-2 6/2 5/3 14/10 8/4 4/3 5/4 0/0
10/16/2019 vs Gardner-Webb 4-0 4/0 2/0 14/7 9/2 7/2 0/0 0/0
10/19/2019 at UNC Asheville 7-1 7/1 6/1 29/9 13/2 8/3 0/0 0/0
10/22/2019 vs North Carolina 1-1 1/1 2/1 7/18 2/6 4/13 2/2 1/0
10/28/2019 vs Longwood 8-0 8/0 8/0 14/4 10/1 6/4 0/1 0/0
11/02/2019 at High Point 2-1 2/1 1/1 17/9 6/4 7/5 3/1 0/0
11/13/2019 vs Presbyterian 3-0 3/0 5/0 8/6 7/4 1/2 3/2 0/0
11/17/2019 vs High Point 4-1 4/1 3/0 14/8 9/4 3/5 1/2 0/0
11/21/2019 at James Madison 3-1 3/1 3/0 11/4 6/2 7/3 3/6 0/0
11/24/2019 at Virginia 0-2 0/2 0/2 2/19 1/8 2/6 2/0 0/0
Totals 59/17 50/15 310/169 128/68 143/81 41/38 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Longwood (10/28/2019)
GOALS 8 Longwood (10/28/2019)
ASSISTS 8 Longwood (10/28/2019)
SHOTS 29 UNC Asheville (10/19/2019)
SHOTS ON GOAL 13 UNC Asheville (10/19/2019)
SAVES 6 Virginia (11/24/2019)
FOULS 20 Longwood (10/28/2019)
CORNER KICKS 15 USC Upstate (10/5/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Memphis (8/30/2019)
GOALS 4 Memphis (8/30/2019)
ASSISTS 4 Memphis (8/30/2019)
SHOTS 19 Virginia (11/24/2019)
SHOTS ON GOAL 8 Memphis (8/30/2019)
Virginia (11/24/2019)
SAVES 6 WINTHROP (10/9/2019)
UNC Asheville (10/19/2019)
FOULS 23 WINTHROP (10/9/2019)
CORNER KICKS 13 North Carolina (10/22/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Arkansas (9/1/2019)
Georgia Southern (9/21/2019)
GOALS 1 Central Arkansas (9/1/2019)
Georgia Southern (9/21/2019)
USC Upstate (10/5/2019)
North Carolina (10/22/2019)
ASSISTS 1 UNCW (9/25/2019)
Radford (9/28/2019)
USC Upstate (10/5/2019)
High Point (11/02/2019)
SHOTS 2 Virginia (11/24/2019)
SHOTS ON GOAL 1 Virginia (11/24/2019)
SAVES 1 USC Upstate (10/5/2019)
UNC Asheville (10/19/2019)
Longwood (10/28/2019)
James Madison (11/21/2019)
FOULS 6 Georgia Southern (9/21/2019)
UNC Asheville (10/19/2019)
CORNER KICKS 1 Memphis (8/30/2019)
Presbyterian (11/13/2019)
Virginia (11/24/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coastal Caro. (9/17/2019)
High Point (11/17/2019)
James Madison (11/21/2019)
GOALS 1 Central Arkansas (9/1/2019)
Coastal Caro. (9/17/2019)
Radford (9/28/2019)
WINTHROP (10/9/2019)
UNC Asheville (10/19/2019)
North Carolina (10/22/2019)
High Point (11/02/2019)
High Point (11/17/2019)
James Madison (11/21/2019)
ASSISTS 1 Central Arkansas (9/1/2019)
Radford (9/28/2019)
WINTHROP (10/9/2019)
UNC Asheville (10/19/2019)
North Carolina (10/22/2019)
High Point (11/02/2019)
SHOTS 4 American (9/6/2019)
George Mason (9/8/2019)
UNC Greensboro (9/13/2019)
Wofford (10/1/2019)
WINTHROP (10/9/2019)
Longwood (10/28/2019)
James Madison (11/21/2019)
SHOTS ON GOAL 1 Central Arkansas (9/1/2019)
USC Upstate (10/5/2019)
WINTHROP (10/9/2019)
Longwood (10/28/2019)
SAVES 1 UNC Greensboro (9/13/2019)
North Carolina (10/22/2019)
Virginia (11/24/2019)
FOULS 9 Coastal Caro. (9/17/2019)
High Point (11/02/2019)
CORNER KICKS 1 USC Upstate (10/5/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Presbyterian (10/12/2019)
GOALS 3 Presbyterian (10/12/2019)
ASSISTS 2 American (9/6/2019)
Presbyterian (10/12/2019)
Longwood (10/28/2019)
SHOTS 8 USC Upstate (10/5/2019)
SHOTS ON GOAL 3 George Mason (9/8/2019)
WINTHROP (10/9/2019)
Presbyterian (10/12/2019)
Gardner-Webb (10/16/2019)
UNC Asheville (10/19/2019)
Longwood (10/28/2019)
SAVES 6 Virginia (11/24/2019)
FOULS 5 Memphis (8/30/2019)
Central Arkansas (9/1/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Longwood (10/28/2019)
GOALS 8 Longwood (10/28/2019)
ASSISTS 8 Longwood (10/28/2019)
SHOTS 29 UNC Asheville (10/19/2019)
SHOTS ON GOAL 13 UNC Asheville (10/19/2019)
SAVES 6 Virginia (11/24/2019)
FOULS 20 Longwood (10/28/2019)
CORNER KICKS 15 USC Upstate (10/5/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 JACQUEL, Thibaut
Presbyterian (10/12/2019)
GOALS 3 JACQUEL, Thibaut
Presbyterian (10/12/2019)
ASSISTS 2 MOMO, Franck
JACQUEL, Thibaut
ELBUSTU, Eren
American (9/6/2019)
Presbyterian (10/12/2019)
Longwood (10/28/2019)
SHOTS 8 JACQUEL, Thibaut
USC Upstate (10/5/2019)
SHOTS ON GOAL 3 ELBUSTU, Eren
Jacquel, Thibaut
JACQUEL, Thibaut
JACQUEL, Thibaut
Elbustu, Eren
ELBUSTU, Eren
George Mason (9/8/2019)
WINTHROP (10/9/2019)
Presbyterian (10/12/2019)
Gardner-Webb (10/16/2019)
UNC Asheville (10/19/2019)
Longwood (10/28/2019)
SAVES 6 Lechuga, Samuel
Virginia (11/24/2019)
FOULS 5 DOTTE, Bissafi
REES, Ian
Memphis (8/30/2019)
Central Arkansas (9/1/2019)

Leaders

Team Leaders: Points
Player High
Points
Jacquel, Thibaut 41
Lock, Matt 19
Elbustu, Eren 16
Egeonu, Alex 15
Rees, Ian 15
Team Leaders: Goals
Player High
Goals
Jacquel, Thibaut 18
Lock, Matt 6
Elbustu, Eren 6
Egeonu, Alex 6
Rees, Ian 5
Team Leaders: Assists
Player High
Assists
Lock, Matt 7
Mercer-Miko, Alemu 7
Momo, Franck 6
Jacquel, Thibaut 5
Rees, Ian 5
Team Leaders: Shots
Player High
Shots
Jacquel, Thibaut 59
Rees, Ian 34
Mercer-Miko, Alemu 32
James, Jalen 28
Elbustu, Eren 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jacquel, Thibaut 29
Elbustu, Eren 16
Lock, Matt 11
Egeonu, Alex 11
Rees, Ian 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacquel, Thibaut 7
Lock, Matt 2
Morales, Adrian 2
Egeonu, Alex 1
Rees, Ian 1