Skip To Main Content

Campbell University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Campbell Opponents
Scoring
Total Points 646 568
Points Per Game 64.6 56.8
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 236-583 192-537
FG: Percentage .405 .358
FG: Per Game 23.6 19.2
3PT: Made-Attempted 53-183 54-171
3PT: Percentage .290 .316
3PT: Per Game 5.3 5.4
FT: Made-Attempted 121-189 130-191
FT: Percentage .640 .681
FT: Per Game 12.1 13.0
Rebounding
Total 370 339
Per Game 37.0 33.9
Margin 3.1 --
Assists
Total 118 116
Per Game 11.8 11.6
Turnovers
Total 173 197
Per Game 17.3 19.7
Margin 2.4 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 23.4 14.4
Steals
Total 79 89
Per Game 7.9 8.9
Blocks
Total 40 27
Per Game 4.0 2.7
Attendance
Total 2622 2214
Per Game 3-874 4-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Felton, Jasmine 10 10 311 31.1 47 97 .485 12 42 .286 13 15 .867 119 11.9 26 40 66 6.6 13 18 23 14 12
32 Alexander, Ciara 10 10 252 25.2 40 88 .455 0 2 .000 30 49 .612 110 11.0 39 32 71 7.1 23 9 23 9 3
20 Nivar, Jasmine 10 10 261 26.1 35 87 .402 8 28 .286 21 31 .677 99 9.9 17 30 47 4.7 34 15 25 17 5
11 Tucker, Olivia 10 10 293 29.3 30 98 .306 15 49 .306 12 22 .545 87 8.7 4 32 36 3.6 21 21 26 11 0
22 Boone, Gianni 10 1 226 22.6 32 62 .516 0 4 .000 13 23 .565 77 7.7 18 8 26 2.6 15 11 14 5 3
12 Dill, Hadleigh 10 9 288 28.8 21 64 .328 14 42 .333 5 8 .625 61 6.1 5 21 26 2.6 9 9 12 3 1
10 Konate, N'na 10 0 119 11.9 16 29 .552 0 0 .000 9 16 .563 41 4.1 14 15 29 2.9 25 5 15 7 13
01 Battle, Ashleigh 10 0 168 16.8 4 23 .174 1 7 .143 14 19 .737 23 2.3 2 9 11 1.1 14 23 11 7 0
24 Smith, Peris 7 0 23 3.3 4 9 .444 0 0 .000 4 6 .667 12 1.7 1 3 4 0.6 7 1 4 1 1
09 Thompson, Emerson 9 0 56 6.2 5 17 .294 3 9 .333 0 0 .000 13 1.4 1 10 11 1.2 8 4 7 4 1
05 Taborn, Mikayla 4 0 21 5.3 2 7 .286 0 0 .000 0 0 .000 4 1.0 4 3 7 1.8 3 1 1 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 3.6 0 0 12 0 0  
00 Woods, Jessica 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 10 2025 202.5 236 583 .405 53 183 .290 121 189 .640 646 64.60 147 223 370 37.0 172 118 173 79 40
Opponents 10 2025 202.5 192 537 .358 54 171 .316 130 191 .681 568 56.80 129 210 339 33.9 184 116 197 89 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Alexander, Ciara 10 10 252 40 88 .455 0 2 .000 30 49 .612 110 11.0
23 Felton, Jasmine 10 10 311 47 97 .485 12 42 .286 13 15 .867 119 11.9
20 Nivar, Jasmine 10 10 261 35 87 .402 8 28 .286 21 31 .677 99 9.9
11 Tucker, Olivia 10 10 293 30 98 .306 15 49 .306 12 22 .545 87 8.7
22 Boone, Gianni 10 1 226 32 62 .516 0 4 .000 13 23 .565 77 7.7
12 Dill, Hadleigh 10 9 288 21 64 .328 14 42 .333 5 8 .625 61 6.1
10 Konate, N'na 10 0 119 16 29 .552 0 0 .000 9 16 .563 41 4.1
01 Battle, Ashleigh 10 0 168 4 23 .174 1 7 .143 14 19 .737 23 2.3
24 Smith, Peris 7 0 23 4 9 .444 0 0 .000 4 6 .667 12 1.7
05 Taborn, Mikayla 4 0 21 2 7 .286 0 0 .000 0 0 .000 4 1.0
09 Thompson, Emerson 9 0 56 5 17 .294 3 9 .333 0 0 .000 13 1.4
00 Woods, Jessica 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2025 236 583 .405 53 183 .290 121 189 .640 646 64.60
Opponents 10 2025 192 537 .358 54 171 .316 130 191 .681 568 56.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Alexander, Ciara 10 25.2 .455 .000 .612 3.9 3.2 7.1 0.9 0.9 0.3 11.0
23 Felton, Jasmine 10 31.1 .485 .286 .867 2.6 4.0 6.6 1.8 1.4 1.2 11.9
20 Nivar, Jasmine 10 26.1 .402 .286 .677 1.7 3.0 4.7 1.5 1.7 0.5 9.9
11 Tucker, Olivia 10 29.3 .306 .306 .545 0.4 3.2 3.6 2.1 1.1 0.0 8.7
22 Boone, Gianni 10 22.6 .516 .000 .565 1.8 0.8 2.6 1.1 0.5 0.3 7.7
12 Dill, Hadleigh 10 28.8 .328 .333 .625 0.5 2.1 2.6 0.9 0.3 0.1 6.1
10 Konate, N'na 10 11.9 .552 .000 .563 1.4 1.5 2.9 0.5 0.7 1.3 4.1
01 Battle, Ashleigh 10 16.8 .174 .143 .737 0.2 0.9 1.1 2.3 0.7 0.0 2.3
24 Smith, Peris 7 3.3 .444 .000 .667 0.1 0.4 0.6 0.1 0.1 0.1 1.7
05 Taborn, Mikayla 4 5.3 .286 .000 .000 1.0 0.8 1.8 0.3 0.3 0.3 1.0
09 Thompson, Emerson 9 6.2 .294 .333 .000 0.1 1.1 1.2 0.4 0.4 0.1 1.4
00 Woods, Jessica 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 10 202.5 .405 .290 .640 14.7 22.3 37.0 11.8 7.9 4.0 64.60
Opponents 10 202.5 .358 .316 .681 12.9 21.0 33.9 11.6 8.9 2.7 56.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/03/25 72-74 L 25-71 .352 9-28 .321 13-24 .542 23 20 43 43.0 15 13 19 4 5 72 72.0
at Charlotte 11/06/25 50-61 L 19-57 .333 6-29 .207 6-8 .750 14 19 33 38.0 12 7 14 5 3 50 61.0
vs Virginia-Lynchburg 11/09/25 88-23 W 31-81 .383 11-29 .379 15-24 .625 29 35 64 46.7 8 20 14 2 14 88 70.0
vs Western Caro. 11/12/25 66-54 W 27-54 .500 2-10 .200 10-15 .667 15 21 36 44.0 20 8 16 1 11 66 69.0
at Furman 11/16/25 68-61 W 23-54 .426 7-14 .500 15-28 .536 12 22 34 42.0 19 14 18 4 9 68 68.8
at Northern Colo. 11/21/25 62-68 L 21-53 .396 5-19 .263 15-22 .682 12 18 30 40.0 28 14 20 5 7 62 67.7
at Grambling 11/22/25 67-51 W 25-51 .490 4-15 .267 13-17 .765 12 30 42 40.3 21 18 29 2 12 67 67.6
vs North Dakota St. 11/28/25 49-71 L 19-54 .352 0-7 .000 11-17 .647 8 19 27 38.6 14 5 12 1 4 49 65.3
at North Florida 11/29/25 53-56 L 18-55 .327 2-21 .095 15-20 .750 10 14 24 37.0 19 6 11 8 9 53 63.9
vs Mercer 12/03/25 71-49 W 28-53 .528 7-11 .636 8-14 .571 12 25 37 37.0 16 13 20 8 5 71 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/03/25 74-72 W 27-62 .435 8-20 .400 12-19 .632 11 18 29 29.0 22 19 16 5 10 74 74.0
Charlotte 11/06/25 61-50 W 22-71 .310 7-24 .292 10-14 .714 32 25 57 43.0 10 12 13 4 12 61 67.5
Virginia-Lynchburg 11/09/25 23-88 L 9-48 .188 0-11 .000 5-9 .556 3 26 29 38.3 21 1 31 4 8 23 52.7
Western Caro. 11/12/25 54-66 L 15-42 .357 7-17 .412 17-20 .850 9 15 24 34.8 15 7 20 1 5 54 53.0
Furman 11/16/25 61-68 L 22-46 .478 4-11 .364 13-29 .448 8 23 31 34.0 24 12 21 8 13 61 54.6
Northern Colo. 11/21/25 68-62 W 25-57 .439 2-17 .118 16-23 .696 15 21 36 34.3 19 16 21 1 10 68 56.8
Grambling 11/22/25 51-67 L 17-60 .283 5-16 .313 12-21 .571 13 15 28 33.4 19 14 20 0 16 51 56.0
North Dakota St. 11/28/25 71-49 W 25-51 .490 9-20 .450 12-14 .857 7 25 32 33.3 20 19 13 0 3 71 57.9
North Florida 11/29/25 56-53 W 16-46 .348 9-21 .429 15-19 .789 14 26 40 34.0 20 10 24 2 4 56 57.7
Mercer 12/03/25 49-71 L 14-54 .259 3-14 .214 18-23 .783 17 16 33 33.9 14 6 18 2 8 49 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/03/25 72-74 -2 25-71/27-62 .352/.435 9-28/8-20 .321/.400 13-24/12-19 .542-.632 43/29 14 13/19 19/16 4/5 5/10 15/22
Charlotte 11/06/25 50-61 -11 19-57/22-71 .333/.310 6-29/7-24 .207/.292 6-8/10-14 .750-.714 33/57 -24 7/12 14/13 5/4 3/12 12/10
Virginia-Lynchburg 11/09/25 88-23 65 31-81/9-48 .383/.188 11-29/0-11 .379/.000 15-24/5-9 .625-.556 64/29 35 20/1 14/31 2/4 14/8 8/21
Western Caro. 11/12/25 66-54 12 27-54/15-42 .500/.357 2-10/7-17 .200/.412 10-15/17-20 .667-.850 36/24 12 8/7 16/20 1/1 11/5 20/15
Furman 11/16/25 68-61 7 23-54/22-46 .426/.478 7-14/4-11 .500/.364 15-28/13-29 .536-.448 34/31 3 14/12 18/21 4/8 9/13 19/24
Northern Colo. 11/21/25 62-68 -6 21-53/25-57 .396/.439 5-19/2-17 .263/.118 15-22/16-23 .682-.696 30/36 -6 14/16 20/21 5/1 7/10 28/19
Grambling 11/22/25 67-51 16 25-51/17-60 .490/.283 4-15/5-16 .267/.313 13-17/12-21 .765-.571 42/28 14 18/14 29/20 2/0 12/16 21/19
North Dakota St. 11/28/25 49-71 -22 19-54/25-51 .352/.490 0-7/9-20 .000/.450 11-17/12-14 .647-.857 27/32 -5 5/19 12/13 1/0 4/3 14/20
North Florida 11/29/25 53-56 -3 18-55/16-46 .327/.348 2-21/9-21 .095/.429 15-20/15-19 .750-.789 24/40 -16 6/10 11/24 8/2 9/4 19/20
Mercer 12/03/25 71-49 22 28-53/14-54 .528/.259 7-11/3-14 .636/.214 8-14/18-23 .571-.783 37/33 4 13/6 20/18 8/2 5/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Virginia-Lynchburg (11/09/25)
FIELD GOALS MADE 31 Virginia-Lynchburg (11/09/25)
FIELD GOAL ATTEMPTS 81 Virginia-Lynchburg (11/09/25)
3 PT FIELD GOALS MADE 11 Virginia-Lynchburg (11/09/25)
3 PT FG ATTEMPTS 29 Virginia-Lynchburg (11/09/25); Charlotte (11/06/25)
FREE THROWS MADE 15 Virginia-Lynchburg (11/09/25); Furman (11/16/25); Northern Colo. (11/21/25); North Florida (11/29/25)
FREE THROW ATTEMPTS 28 Furman (11/16/25)
REBOUNDS 64 Virginia-Lynchburg (11/09/25)
ASSISTS 20 Virginia-Lynchburg (11/09/25)
STEALS 14 Virginia-Lynchburg (11/09/25)
BLOCKED SHOTS 8 Mercer (12/03/25); North Florida (11/29/25)
TURNOVERS 29 Grambling (11/22/25)
FOULS 28 Northern Colo. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Felton,Jasmine Furman (11/16/25)
FIELD GOALS MADE 8 Nivar,Jasmine; Felton,Jasmine Tulane (11/03/25); Furman (11/16/25)
FIELD GOAL ATTEMPTS 17 Nivar,Jasmine; Felton,Jasmine Tulane (11/03/25); North Florida (11/29/25)
3 PT FIELD GOALS MADE 4 Tucker,Olivia Tulane (11/03/25)
3 PT FG ATTEMPTS 9 Tucker,Olivia; Felton,Jasmine Tulane (11/03/25); Charlotte (11/06/25); North Florida (11/29/25)
FREE THROWS MADE 6 Alexander,Ciara; Battle,Ashleigh Charlotte (11/06/25); North Florida (11/29/25)
FREE THROW ATTEMPTS 8 Alexander,Ciara; Tucker,Olivia Tulane (11/03/25); Furman (11/16/25); North Florida (11/29/25)
REBOUNDS 12 Alexander,Ciara; Felton,Jasmine Virginia-Lynchburg (11/09/25); Tulane (11/03/25)
ASSISTS 9 Battle,Ashleigh Virginia-Lynchburg (11/09/25)
STEALS 4 Tucker,Olivia; Felton,Jasmine; Nivar,Jasmine Western Caro. (11/12/25); Mercer (12/03/25); Grambling (11/22/25)
BLOCKED SHOTS 4 Konate,N'na; Felton,Jasmine Mercer (12/03/25); North Florida (11/29/25)
TURNOVERS 6 Felton,Jasmine Northern Colo. (11/21/25)
FOULS 5 Konate,N'na; Nivar,Jasmine North Dakota St. (11/28/25); Northern Colo. (11/21/25); North Florida (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Felton, Jasmine 10 119 11.9
#32 Alexander, Ciara 10 110 11.0
#20 Nivar, Jasmine 10 99 9.9
#11 Tucker, Olivia 10 87 8.7
#22 Boone, Gianni 10 77 7.7
#12 Dill, Hadleigh 10 61 6.1
#10 Konate, N'na 10 41 4.1
#01 Battle, Ashleigh 10 23 2.3
#09 Thompson, Emerson 9 13 1.4
#24 Smith, Peris 7 12 1.7
#05 Taborn, Mikayla 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Felton, Jasmine 10 47 97 .485 4.7 9.7
#32 Alexander, Ciara 10 40 88 .455 4.0 8.8
#20 Nivar, Jasmine 10 35 87 .402 3.5 8.7
#22 Boone, Gianni 10 32 62 .516 3.2 6.2
#11 Tucker, Olivia 10 30 98 .306 3.0 9.8
#12 Dill, Hadleigh 10 21 64 .328 2.1 6.4
#10 Konate, N'na 10 16 29 .552 1.6 2.9
#09 Thompson, Emerson 9 5 17 .294 0.6 1.9
#01 Battle, Ashleigh 10 4 23 .174 0.4 2.3
#24 Smith, Peris 7 4 9 .444 0.6 1.3
#05 Taborn, Mikayla 4 2 7 .286 0.5 1.8
#00 Woods, Jessica 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Tucker, Olivia 10 15 49 .306 1.5 4.9
#12 Dill, Hadleigh 10 14 42 .333 1.4 4.2
#23 Felton, Jasmine 10 12 42 .286 1.2 4.2
#20 Nivar, Jasmine 10 8 28 .286 0.8 2.8
#09 Thompson, Emerson 9 3 9 .333 0.3 1.0
#01 Battle, Ashleigh 10 1 7 .143 0.1 0.7
#32 Alexander, Ciara 10 0 2 .000 0.0 0.2
#22 Boone, Gianni 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Alexander, Ciara 10 30 49 .612 3.0 4.9
#20 Nivar, Jasmine 10 21 31 .677 2.1 3.1
#01 Battle, Ashleigh 10 14 19 .737 1.4 1.9
#22 Boone, Gianni 10 13 23 .565 1.3 2.3
#23 Felton, Jasmine 10 13 15 .867 1.3 1.5
#11 Tucker, Olivia 10 12 22 .545 1.2 2.2
#10 Konate, N'na 10 9 16 .563 0.9 1.6
#12 Dill, Hadleigh 10 5 8 .625 0.5 0.8
#24 Smith, Peris 7 4 6 .667 0.6 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Alexander, Ciara 10 71 7.1 39 3.9 32 3.2
#23 Felton, Jasmine 10 66 6.6 26 2.6 40 4.0
#20 Nivar, Jasmine 10 47 4.7 17 1.7 30 3.0
#TM Team 10 36 3.6 16 1.6 20 2.0
#11 Tucker, Olivia 10 36 3.6 4 0.4 32 3.2
#10 Konate, N'na 10 29 2.9 14 1.4 15 1.5
#22 Boone, Gianni 10 26 2.6 18 1.8 8 0.8
#12 Dill, Hadleigh 10 26 2.6 5 0.5 21 2.1
#01 Battle, Ashleigh 10 11 1.1 2 0.2 9 0.9
#09 Thompson, Emerson 9 11 1.2 1 0.1 10 1.1
#05 Taborn, Mikayla 4 7 1.8 4 1.0 3 0.8
#24 Smith, Peris 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Battle, Ashleigh 10 23 2.3
#11 Tucker, Olivia 10 21 2.1
#23 Felton, Jasmine 10 18 1.8
#20 Nivar, Jasmine 10 15 1.5
#22 Boone, Gianni 10 11 1.1
#32 Alexander, Ciara 10 9 0.9
#12 Dill, Hadleigh 10 9 0.9
#10 Konate, N'na 10 5 0.5
#09 Thompson, Emerson 9 4 0.4
#24 Smith, Peris 7 1 0.1
#05 Taborn, Mikayla 4 1 0.3
#00 Woods, Jessica 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Konate, N'na 10 13 1.3
#23 Felton, Jasmine 10 12 1.2
#20 Nivar, Jasmine 10 5 0.5
#32 Alexander, Ciara 10 3 0.3
#22 Boone, Gianni 10 3 0.3
#12 Dill, Hadleigh 10 1 0.1
#24 Smith, Peris 7 1 0.1
#05 Taborn, Mikayla 4 1 0.3
#09 Thompson, Emerson 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Nivar, Jasmine 10 17 1.7
#23 Felton, Jasmine 10 14 1.4
#11 Tucker, Olivia 10 11 1.1
#32 Alexander, Ciara 10 9 0.9
#01 Battle, Ashleigh 10 7 0.7
#10 Konate, N'na 10 7 0.7
#22 Boone, Gianni 10 5 0.5
#09 Thompson, Emerson 9 4 0.4
#12 Dill, Hadleigh 10 3 0.3
#24 Smith, Peris 7 1 0.1
#05 Taborn, Mikayla 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Tucker, Olivia 10 26 2.6
#20 Nivar, Jasmine 10 25 2.5
#32 Alexander, Ciara 10 23 2.3
#23 Felton, Jasmine 10 23 2.3
#10 Konate, N'na 10 15 1.5
#22 Boone, Gianni 10 14 1.4
#12 Dill, Hadleigh 10 12 1.2
#TM Team 10 12 1.2
#01 Battle, Ashleigh 10 11 1.1
#09 Thompson, Emerson 9 7 0.8
#24 Smith, Peris 7 4 0.6
#05 Taborn, Mikayla 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Nivar, Jasmine 10 34 3.4
#10 Konate, N'na 10 25 2.5
#32 Alexander, Ciara 10 23 2.3
#11 Tucker, Olivia 10 21 2.1
#22 Boone, Gianni 10 15 1.5
#01 Battle, Ashleigh 10 14 1.4
#23 Felton, Jasmine 10 13 1.3
#12 Dill, Hadleigh 10 9 0.9
#09 Thompson, Emerson 9 8 0.9
#24 Smith, Peris 7 7 1.0
#05 Taborn, Mikayla 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Felton, Jasmine 10 311 31.1
#11 Tucker, Olivia 10 293 29.3
#12 Dill, Hadleigh 10 288 28.8
#20 Nivar, Jasmine 10 261 26.1
#32 Alexander, Ciara 10 252 25.2
#22 Boone, Gianni 10 226 22.6
#01 Battle, Ashleigh 10 168 16.8
#10 Konate, N'na 10 119 11.9
#09 Thompson, Emerson 9 56 6.2
#24 Smith, Peris 7 23 3.3
#05 Taborn, Mikayla 4 21 5.3
#00 Woods, Jessica 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Battle, Ashleigh 10 23 11 2.09
#05 Taborn, Mikayla 4 1 1 1.00