Skip To Main Content

Campbell University

Campbell (0-2) -VS- Nicholls St. (2-0)

Box Score

Campbell logo
2
vs
Nicholls St. logo
3

Campbell (0-2)
-VS-
Nicholls St. (2-0)

Team Score By Period
Team 1 2 3 4 5
Campbell CAM 25 25 23 25 12
Winner Nicholls St. NSU 22 20 25 27 15
Date:
8/30/2019
Time:
16:30:00
Site:
Macon, Ga. (Hawkins Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Campbell Nicholls St.
K E TA % K E TA %
Set #1 10 5 26 .192 15 9 32 .188
Set #2 17 5 30 .400 10 6 28 .143
Set #3 14 4 34 .294 19 8 45 .244
Set #4 19 10 48 .188 13 5 41 .195
Set #5 5 3 18 .111 11 6 24 .208
Total 65 27 156 .244 68 34 170 .200
Team Statistical Comparison
Statistic Team Comparison
CAM - NSU
Points
80.0
81.0
Kills
65
68
Aces
7
3
Blocks
8
10
Assists
50
53
Digs
63
58

Game Leaders

CAM - Leaders
Statistic Leaders
Kills Colla, Sarah (19), Green, Lailah (13), Patterson, Ananda (9)
Aces Miner, Madee (3), Heath, Allena (2), Gross, Elyse (2)
Blocks Patterson, Ananda (5), Colla, Sarah (3), Green, Lailah (3)
Assists Miner, Madee (22), Mitter, Emily (21), Gross, Elyse (5)
Digs Gross, Elyse (15), Heath, Allena (12), Kane, Grace (9)
NSU - Leaders
Statistic Leaders
Kills Jackie, Alanis (17), Aaliyah, Burras (15), Emily, Gauthreaux (10)
Aces Jackie, Alanis (1), Kate, Hoerdemann (1), Meghan, Wozniak (1)
Blocks Meghan, Wozniak (5), Kimberly, Iwunze (2), Aaliyah, Burras (2)
Assists Meghan, Wozniak (38), Jackie, Alanis (5), Kate, Hoerdemann (4)
Digs Emily, Venable (13), Kylie, Lockhart (11), Kate, Hoerdemann (11)

Individual Statistics

Campbell (0-2)

CAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mitter, Emily 5 0 0 1 .000 21 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Miner, Madee 5 1 1 4 .000 22 0 3 0 3-0 1 0 0 6 0 0 5.0
7 7 Heath, Allena 5 7 3 21 .190 1 0 2 0 2-0 0 0 0 12 0 0 9.0
8 8 Gross, Elyse 5 0 1 1 -1.000 5 0 2 1 2-1 0 0 0 15 1 0 2.0
11 11 Kane, Grace 5 0 1 5 -.200 0 0 0 0 0-0 0 0 0 9 1 1 0.0
12 12 Colla, Sarah 5 19 7 46 .261 1 0 0 0 0-0 0 3 1 6 0 2 20.5
13 13 Patterson, Ananda 5 9 1 18 .444 0 0 0 0 0-0 0 5 0 1 0 0 11.5
14 14 Mitchell, Alysha 5 8 1 13 .538 0 0 0 1 0-1 0 1 0 5 0 0 8.5
15 15 Wilson, Hailey 5 8 6 16 .125 0 0 0 1 0-1 0 2 0 2 1 0 9.0
17 17 Green, Lailah 5 13 6 31 .226 0 0 0 0 0-0 0 3 0 2 0 0 14.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 27 156 .244 50 0 7 3 7-3 1 14 1 63 3 3 80
CAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mitter, Emily 5 0 0 0 5 0 0 0.0
6 6 Miner, Madee 5 1 0 0 6 0 0 5.0
7 7 Heath, Allena 5 0 0 0 12 0 0 9.0
8 8 Gross, Elyse 5 0 0 0 15 1 0 2.0
11 11 Kane, Grace 5 0 0 0 9 1 1 0.0
12 12 Colla, Sarah 5 0 3 1 6 0 2 20.5
13 13 Patterson, Ananda 5 0 5 0 1 0 0 11.5
14 14 Mitchell, Alysha 5 0 1 0 5 0 0 8.5
15 15 Wilson, Hailey 5 0 2 0 2 1 0 9.0
17 17 Green, Lailah 5 0 3 0 2 0 0 14.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 1 63 3 3 80

Nicholls St. (2-0)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kylie, Lockhart 5 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
6 6 Jackie, Alanis 5 17 6 49 .224 5 0 1 1 1-1 1 0 0 7 0 1 19.0
7 7 Kimberly, Iwunze 5 6 2 14 .286 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Aaliyah, Burras 5 15 4 27 .407 1 0 0 0 0-0 1 1 0 8 0 0 16.5
9 9 Emily, Gauthreaux 5 10 6 27 .148 0 0 0 0 0-0 0 0 0 0 0 0 10.0
11 11 Kate, Hoerdemann 5 0 0 4 .000 4 0 1 1 1-1 0 0 0 11 0 0 1.0
14 14 Emily, Venable 5 2 1 4 .250 2 0 0 0 0-0 0 0 0 13 1 6 2.0
15 15 Katie, Jones 5 10 7 24 .125 1 0 0 0 0-0 1 1 0 1 0 0 11.5
17 17 Meghan, Wozniak 5 4 4 11 .000 38 0 1 0 1-0 3 2 0 4 0 0 9.0
TM TM , TEAM 5 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Devon, Bright 4 3 4 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Jaida, Felix 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Lydia, Frederick 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
2 2 Rebecka, Bollinger 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 68 34 170 .200 53 0 3 5 3-5 7 6 0 58 1 7 81
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kylie, Lockhart 5 0 0 0 11 0 0 0.0
6 6 Jackie, Alanis 5 1 0 0 7 0 1 19.0
7 7 Kimberly, Iwunze 5 0 2 0 2 0 0 7.0
8 8 Aaliyah, Burras 5 1 1 0 8 0 0 16.5
9 9 Emily, Gauthreaux 5 0 0 0 0 0 0 10.0
11 11 Kate, Hoerdemann 5 0 0 0 11 0 0 1.0
14 14 Emily, Venable 5 0 0 0 13 1 6 2.0
15 15 Katie, Jones 5 1 1 0 1 0 0 11.5
17 17 Meghan, Wozniak 5 3 2 0 4 0 0 9.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
3 3 Devon, Bright 4 0 0 0 0 0 0 3.0
12 12 Jaida, Felix 4 0 0 0 0 0 0 1.0
13 13 Lydia, Frederick 2 1 0 0 0 0 0 1.0
2 2 Rebecka, Bollinger 1 0 0 0 1 0 0 0.0
Totals 7 6 0 58 1 7 81