Skip To Main Content

Campbell University

2024 Volleyball Cumulative Statistics

Team (6-22, 4-14)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 1097 1275
Errors 656 509
Attempts 3558 3477
Percent .124 .220
Kills Per Set 10.3 12.0
Set
Assists 1026 1159
Assists Per Set 9.7 10.9
Ball Handling Errors 3 5
Serve
Aces 166 207
Errors 227 202
Aces Per Set 1.6 2.0
Receptions
Errors 207 166
Errors Per Set 2.0 1.6
Defense
Digs 1452 1556
Digs Per Set 13.7 14.7
Blocking
Solo 45 45
Assists 286 399
Errors 38 40
Blocks 188.0 244.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deisher, Katherine 18 10 0 0 0.00 0 0.00 0 0 0 4 0.22 0 0.00 2
2 Miller, Olivia 101 28 2 12.0 0.12 0 0.00 0 3 .000 21 0.21 12 0.12 15
3 Lambers, Maddie 78 24 19 125.5 1.61 99 1.27 29 242 .289 3 0.04 1 0.01 7
4 Converse, Maddie 106 28 23 40.5 0.38 7 0.07 2 29 .172 477 4.50 33 0.31 33
5 Campe, Emily 106 28 23 214.5 2.02 189 1.78 126 648 .097 5 0.05 2 0.02 9
6 Tupy, Victoria 104 28 15 188.5 1.81 161 1.55 116 566 .080 10 0.10 4 0.04 12
7 Salisbury, Maggie 34 14 2 41.0 1.21 36 1.06 18 134 .134 2 0.06 0 0.00 0
8 Van Groningen, Ava 48 25 0 6.5 0.14 0 0.00 2 10 -.200 1 0.02 5 0.10 8
9 Dean, Riley 101 27 1 32.0 0.32 1 0.01 0 16 .063 80 0.79 31 0.31 32
12 Tuyo, Abbie 37 9 9 107.5 2.91 84 2.27 60 339 .071 2 0.05 13 0.35 14
15 Heytvelt, Hailey 92 26 19 121.0 1.32 81 0.88 58 284 .081 4 0.04 3 0.03 11
16 Reisman, Meredith 16 8 2 15.0 0.94 6 0.38 3 22 .136 1 0.06 0 0.00 0
17 Artura, Ashley 106 28 5 32.5 0.31 9 0.08 3 43 .140 396 3.74 23 0.22 25
18 Wolkow, Gwen 85 23 23 296.5 3.49 250 2.94 169 730 .111 12 0.14 30 0.35 45
22 Clent, Aley 106 28 25 218.0 2.06 174 1.64 70 492 .211 8 0.08 9 0.08 14
Total 106 28 1,451.0 13.69 1097 10.35 656 3558 .124 1026 9.68 166 1.57 227
Opponents 106 28 1,726.5 16.29 1275 12.03 509 3477 .220 1159 10.93 207 1.95 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deisher, Katherine 18 9 0.50 1 23 .957 0.06 0 0 0 0.00 0 0
2 Miller, Olivia 101 143 1.42 22 275 .920 0.22 0 0 0 0.00 0 0
3 Lambers, Maddie 78 14 0.18 2 28 .929 0.03 2 47 49.0 0.63 4 0
4 Converse, Maddie 106 193 1.82 0 3 1.000 0.00 0 1 1.0 0.01 0 0
5 Campe, Emily 106 73 0.69 16 129 .876 0.15 4 39 43.0 0.41 4 0
6 Tupy, Victoria 104 104 1.00 34 249 .863 0.33 5 37 42.0 0.40 5 0
7 Salisbury, Maggie 34 15 0.44 0 1 1.000 0.00 1 8 9.0 0.26 1 0
8 Van Groningen, Ava 48 11 0.23 1 16 .938 0.02 0 3 3.0 0.06 1 0
9 Dean, Riley 101 356 3.52 33 590 .944 0.33 0 0 0 0.00 0 0
12 Tuyo, Abbie 37 90 2.43 14 208 .933 0.38 6 9 15.0 0.41 0 1
15 Heytvelt, Hailey 92 31 0.34 0 22 1.000 0.00 10 54 64.0 0.70 7 0
16 Reisman, Meredith 16 1 0.06 0 3 1.000 0.00 1 16 17.0 1.06 1 0
17 Artura, Ashley 106 167 1.58 0 0 .000 0.00 0 1 1.0 0.01 0 1
18 Wolkow, Gwen 85 200 2.35 48 593 .919 0.56 3 27 30.0 0.35 6 0
22 Clent, Aley 106 45 0.42 0 9 1.000 0.00 13 44 57.0 0.54 9 1
Total 106 1452 13.70 207 2149 .904 1.95 45 286 188.0 1.77 38 3
Opponents 106 1556 14.68 166 1781 .907 1.57 45 399 244.5 2.31 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Deisher, Katherine 18 10 0 0 0.00 0 0.00 0 0 0 4 0.22 0 0.00 2
2 Miller, Olivia 65 18 2 11.0 0.17 0 0.00 0 2 .000 17 0.26 11 0.17 13
3 Lambers, Maddie 56 16 15 95.5 1.71 75 1.34 23 185 .281 3 0.05 1 0.02 7
4 Converse, Maddie 65 18 13 27.5 0.42 5 0.08 1 17 .235 302 4.65 22 0.34 21
5 Campe, Emily 65 18 14 140.5 2.16 123 1.89 79 428 .103 4 0.06 2 0.03 8
6 Tupy, Victoria 64 18 10 131.5 2.05 114 1.78 79 378 .093 5 0.08 2 0.03 8
7 Salisbury, Maggie 29 12 2 35.5 1.22 32 1.10 15 117 .145 2 0.07 0 0.00 0
8 Van Groningen, Ava 38 18 0 5.5 0.14 0 0.00 1 8 -.125 1 0.03 4 0.11 7
9 Dean, Riley 60 17 1 20.0 0.33 0 0.00 0 5 .000 47 0.78 20 0.33 20
15 Heytvelt, Hailey 51 16 13 65.5 1.28 43 0.84 28 147 .102 3 0.06 3 0.06 10
16 Reisman, Meredith 16 8 2 15.0 0.94 6 0.38 3 22 .136 1 0.06 0 0.00 0
17 Artura, Ashley 65 18 5 24.5 0.38 9 0.14 2 31 .226 247 3.80 15 0.23 13
18 Wolkow, Gwen 59 16 16 222.5 3.77 187 3.17 120 531 .126 11 0.19 24 0.41 27
22 Clent, Aley 65 18 15 118.5 1.82 100 1.54 41 309 .191 6 0.09 3 0.05 6
Total 65 18 913.0 14.05 694 10.68 392 2180 .139 653 10.05 107 1.65 142
Opponents 65 18 1,069.0 16.45 785 12.08 307 2086 .229 725 11.15 138 2.12 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deisher, Katherine 18 9 0.50 1 23 .957 0.06 0 0 0 0.00 0 0
2 Miller, Olivia 65 100 1.54 16 198 .919 0.25 0 0 0 0.00 0 0
3 Lambers, Maddie 56 7 0.13 2 27 .926 0.04 1 37 38.0 0.68 2 0
4 Converse, Maddie 65 115 1.77 0 1 1.000 0.00 0 1 1.0 0.02 0 0
5 Campe, Emily 65 53 0.82 11 99 .889 0.17 2 27 29.0 0.45 2 0
6 Tupy, Victoria 64 67 1.05 21 140 .850 0.33 3 25 28.0 0.44 3 0
7 Salisbury, Maggie 29 12 0.41 0 1 1.000 0.00 0 7 7.0 0.24 1 0
8 Van Groningen, Ava 38 11 0.29 1 14 .929 0.03 0 3 3.0 0.08 0 0
9 Dean, Riley 60 210 3.50 20 346 .942 0.33 0 0 0 0.00 0 0
15 Heytvelt, Hailey 51 16 0.31 0 19 1.000 0.00 5 29 34.0 0.67 3 0
16 Reisman, Meredith 16 1 0.06 0 3 1.000 0.00 1 16 17.0 1.06 1 0
17 Artura, Ashley 65 99 1.52 0 0 .000 0.00 0 1 1.0 0.02 0 0
18 Wolkow, Gwen 59 135 2.29 44 447 .902 0.75 2 19 21.0 0.36 4 0
22 Clent, Aley 65 19 0.29 0 6 1.000 0.00 4 23 27.0 0.42 4 1
Total 65 854 13.14 138 1324 .896 2.12 18 188 112.0 1.72 20 1
Opponents 65 934 14.37 107 1117 .904 1.65 19 254 146.0 2.25 19 5

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Tulsa L 3 21 24 91 -.033 20 5 6 6 34 3 6 2 6 0 32.0
8/30/2024 vs Abilene Christian L 4 37 26 135 .081 30 5 8 7 62 1 20 4 11 0 53.0
9/01/2024 at Baylor L 3 20 25 91 -.055 18 1 8 6 27 0 0 2 0 0 21.0
9/06/2024 vs Presbyterian W 5 62 35 174 .155 54 11 15 6 67 3 14 4 10 2 83.0
9/06/2024 at Wofford L 3 23 17 99 .061 22 3 7 4 32 2 0 1 2 0 28.0
9/07/2024 vs Queens (NC) W 5 55 28 174 .155 53 8 9 7 87 5 22 2 16 0 79.0
9/10/2024 East Carolina L 5 41 38 162 .019 40 9 9 8 74 3 10 0 8 0 58.0
9/13/2024 American L 5 57 28 159 .182 52 7 7 5 66 4 10 0 9 0 73.0
9/14/2024 N.C. Central L 4 49 24 156 .160 48 7 8 11 90 2 8 1 6 0 62.0
9/14/2024 Western Caro. L 4 38 19 137 .139 36 3 8 9 59 4 8 2 8 0 49.0
9/21/2024 Delaware L 3 33 12 93 .226 32 5 8 11 35 1 2 0 2 0 40.0
9/22/2024 Delaware L 3 22 17 93 .054 21 1 3 7 36 1 2 1 2 1 25.0
9/27/2024 at Col. of Charleston L 3 26 19 88 .080 25 4 4 9 35 0 2 0 1 0 31.0
9/27/2024 at Col. of Charleston L 3 26 18 95 .084 26 2 3 14 41 0 4 2 2 0 30.0
10/05/2024 Hofstra L 5 53 31 159 .138 48 6 5 10 64 2 16 1 10 0 69.0
10/06/2024 Hofstra L 3 28 28 107 .000 27 1 3 7 41 0 12 2 6 0 35.0
10/12/2024 at Elon W 5 40 28 131 .092 37 13 9 14 53 1 8 0 5 0 58.0
10/13/2024 at Elon L 3 27 18 101 .089 26 6 8 4 36 1 12 5 7 0 40.0
10/19/2024 N.C. A&T L 3 25 23 94 .021 23 2 5 4 32 1 12 1 7 0 34.0
10/20/2024 N.C. A&T L 3 37 21 104 .154 35 3 7 7 47 1 4 0 3 0 43.0
10/24/2024 at Hampton W 5 66 28 179 .212 62 15 19 2 67 1 24 2 13 0 94.0
10/25/2024 at Hampton W 4 53 18 137 .255 48 10 7 8 63 0 18 0 9 0 72.0
11/01/2024 UNCW W 4 53 18 139 .252 51 9 12 4 57 2 12 2 8 0 70.0
11/02/2024 UNCW L 3 31 23 111 .072 28 2 5 7 36 3 6 0 6 0 39.0
11/09/2024 at Northeastern L 4 41 23 122 .148 40 6 12 8 42 2 12 1 8 0 55.0
11/10/2024 at Northeastern L 4 54 24 159 .189 53 11 15 7 54 1 12 2 7 0 72.0
11/15/2024 Stony Brook L 4 46 28 158 .114 43 7 8 7 66 0 20 1 10 0 63.0
11/16/2024 Stony Brook L 3 33 15 110 .164 28 4 9 8 49 1 10 0 6 0 43.0
Campbell 106 1097 656 3558 .124 1026 166 227 207 1452 45 286 38 188.0 3 1,451.0
Opponents 106 1275 509 3477 .220 1159 207 202 166 1556 45 399 40 244.5 5 1,726.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.35
Assists Per Set 9.68
Service Aces Per Set 1.57
Reception Errors Per Set 1.95
Digs Per Set 13.70
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Tulsa W 3 39 12 92 .293 35 6 11 5 43 1 14 3 8 0 53.0
8/30/2024 vs Abilene Christian W 4 51 29 154 .143 39 7 13 5 64 1 16 1 9 0 67.0
9/01/2024 Baylor W 3 35 10 80 .313 26 6 5 1 35 5 8 5 9 0 50.0
9/06/2024 vs Presbyterian L 5 38 22 141 .113 35 6 8 11 57 2 10 2 7 0 51.0
9/06/2024 Wofford W 3 45 7 89 .427 40 4 6 3 51 3 8 2 7 0 56.0
9/07/2024 vs Queens (NC) L 5 55 31 181 .133 53 7 5 8 87 6 20 2 16 0 78.0
9/10/2024 at East Carolina W 5 54 23 161 .193 50 8 7 9 74 3 20 1 13 0 75.0
9/13/2024 at American W 5 65 29 176 .205 59 5 12 7 66 5 18 3 14 0 84.0
9/14/2024 at N.C. Central W 4 51 19 173 .185 46 11 8 7 78 0 12 0 6 0 68.0
9/14/2024 at Western Caro. W 4 57 20 144 .257 51 9 3 3 67 0 19 2 9.5 0 75.5
9/21/2024 at Delaware W 3 40 6 82 .415 37 11 4 5 42 0 8 2 4 1 55.0
9/22/2024 at Delaware W 3 47 14 103 .320 43 7 13 1 44 2 14 2 9 1 63.0
9/27/2024 Col. of Charleston W 3 40 5 87 .402 37 9 5 4 41 2 12 1 8 0 57.0
9/27/2024 Col. of Charleston W 3 38 5 91 .363 35 14 6 2 40 2 10 4 7 0 59.0
10/05/2024 at Hofstra W 5 59 34 173 .145 59 10 10 6 66 4 10 1 9 0 78.0
10/06/2024 at Hofstra W 3 36 13 96 .240 33 7 6 1 46 3 10 1 8 1 51.0
10/12/2024 Elon L 5 41 21 120 .167 38 14 11 13 53 2 20 0 12 0 67.0
10/13/2024 Elon W 3 45 17 102 .275 44 4 7 6 49 1 12 0 7 0 56.0
10/19/2024 at N.C. A&T W 3 41 16 94 .266 38 4 6 2 43 0 18 0 9 0 54.0
10/20/2024 at N.C. A&T W 3 39 15 106 .226 35 7 8 3 40 0 12 1 6 0 52.0
10/24/2024 Hampton L 5 49 30 159 .119 45 2 7 15 70 0 22 1 11 0 62.0
10/25/2024 Hampton L 4 39 23 134 .119 37 8 8 10 58 0 18 0 9 1 56.0
11/01/2024 at UNCW L 4 37 23 130 .108 33 4 1 9 54 0 12 1 6 1 47.0
11/02/2024 at UNCW W 3 41 14 97 .278 36 7 4 2 48 0 22 1 11 0 59.0
11/09/2024 Northeastern W 4 50 21 122 .238 47 8 7 6 50 3 12 2 9 0 67.0
11/10/2024 Northeastern W 4 47 15 124 .258 44 7 2 11 66 0 16 0 8 0 62.0
11/15/2024 at Stony Brook W 4 54 17 147 .252 50 7 13 7 68 0 22 2 11 0 72.0
11/16/2024 at Stony Brook W 3 42 18 119 .202 34 8 6 4 56 0 4 0 2 0 52.0
Opponents 106 1275 509 3477 .220 1159 207 202 166 1556 45 399 40 244.5 5 1,726.5
Campbell 106 1097 656 3558 .124 1026 166 227 207 1452 45 286 38 188.0 3 1,451.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.03
Assists Per Set 10.93
Service Aces Per Set 1.95
Reception Errors Per Set 1.57
Digs Per Set 14.68
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.05
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Wolkow, Gwen 250
Campe, Emily 189
Clent, Aley 174
Tupy, Victoria 161
Lambers, Maddie 99
Team Leaders: Assists
Player High
Assists
Converse, Maddie 477
Artura, Ashley 396
Dean, Riley 80
Miller, Olivia 21
Wolkow, Gwen 12
Team Leaders: Service Aces
Player High
Service Aces
Converse, Maddie 33
Dean, Riley 31
Wolkow, Gwen 30
Artura, Ashley 23
Tuyo, Abbie 13
Team Leaders: Digs
Player High
Digs
Dean, Riley 356
Wolkow, Gwen 200
Converse, Maddie 193
Artura, Ashley 167
Miller, Olivia 143
Team Leaders: Blocks
Player High
Blocks
Heytvelt, Hailey 64.0
Clent, Aley 57.0
Lambers, Maddie 49.0
Campe, Emily 43.0
Tupy, Victoria 42.0