Skip To Main Content

Campbell University

2026 Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 413 400
Errors 202 154
Attempts 1185 1095
Percent .178 .225
Kills Per Set 12.5 12.1
Set
Assists 377 372
Assists Per Set 11.4 11.3
Ball Handling Errors 0 0
Serve
Aces 44 48
Errors 70 57
Aces Per Set 1.3 1.5
Receptions
Errors 48 44
Errors Per Set 1.5 1.3
Defense
Digs 467 488
Digs Per Set 14.2 14.8
Blocking
Solo 17 22
Assists 89 141
Errors 8 15
Blocks 61.5 92.5
Blocks Per Set 1.9 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 28 8 0 5.0 0.18 4 0.14 0 10 .400 127 4.54 1 0.04 11
2 McCartney, Emma 22 5 5 89.0 4.05 80 3.64 42 218 .174 4 0.18 2 0.09 15
3 Lambers, Maddie 33 8 8 60.0 1.82 48 1.45 15 112 .295 0 0.00 0 0.00 0
4 Jodie, Alexis 9 5 0 1.0 0.11 0 0.00 0 2 .000 23 2.56 1 0.11 0
5 Freesemann, Leah 33 8 8 59.0 1.79 52 1.58 32 163 .123 1 0.03 0 0.00 0
6 Tupy, Victoria 33 8 6 96.0 2.91 86 2.61 39 265 .177 2 0.06 5 0.15 9
7 Fernandez, Aubree 27 8 0 5.0 0.19 0 0.00 1 2 -.500 16 0.59 5 0.19 5
8 Duong, Ella 32 8 5 35.5 1.11 24 0.75 17 100 .070 9 0.28 10 0.31 6
9 Pattie, Hannah 33 8 8 15.0 0.45 6 0.18 2 16 .250 163 4.94 9 0.27 8
10 Johnston, Sadie 31 8 0 5.0 0.16 1 0.03 1 4 .000 21 0.68 4 0.13 6
11 Dezurik, Tess 16 7 0 2.0 0.13 0 0.00 0 0 0 4 0.25 2 0.13 3
12 Bassett, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lee, Marlena 13 7 0 16.5 1.27 13 1.00 9 33 .121 0 0.00 0 0.00 0
14 McMillan, Breanna 31 8 0 53.5 1.73 45 1.45 26 123 .154 6 0.19 1 0.03 1
15 Heytvelt, Hailey 32 8 8 76.0 2.38 54 1.69 18 137 .263 1 0.03 4 0.13 6
Total 33 8 518.5 15.71 413 12.52 202 1185 .178 377 11.42 44 1.33 70
Opponents 33 8 540.5 16.38 400 12.12 154 1095 .225 372 11.27 48 1.45 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 28 59 2.11 0 4 1.000 0.00 0 0 0 0.00 0 0
2 McCartney, Emma 22 51 2.32 2 123 .984 0.09 3 8 11.0 0.50 3 0
3 Lambers, Maddie 33 1 0.03 1 2 .500 0.03 3 18 21.0 0.64 1 0
4 Jodie, Alexis 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Freesemann, Leah 33 19 0.58 1 7 .857 0.03 0 14 14.0 0.42 2 0
6 Tupy, Victoria 33 62 1.88 14 170 .918 0.42 2 6 8.0 0.24 0 0
7 Fernandez, Aubree 27 45 1.67 2 59 .966 0.07 0 0 0 0.00 0 0
8 Duong, Ella 32 55 1.72 7 124 .944 0.22 1 1 2.0 0.06 0 0
9 Pattie, Hannah 33 58 1.76 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 31 75 2.42 5 150 .967 0.16 0 0 0 0.00 0 0
11 Dezurik, Tess 16 10 0.63 2 13 .846 0.13 0 0 0 0.00 0 0
12 Bassett, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lee, Marlena 13 3 0.23 0 1 1.000 0.00 0 7 7.0 0.54 1 0
14 McMillan, Breanna 31 12 0.39 0 2 1.000 0.00 1 13 14.0 0.45 0 0
15 Heytvelt, Hailey 32 8 0.25 1 6 .833 0.03 7 22 29.0 0.91 1 0
Total 33 467 14.15 48 663 .928 1.45 17 89 61.5 1.86 8 0
Opponents 33 488 14.79 44 604 .927 1.33 22 141 92.5 2.80 15 0

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs A&M-Corpus Christi W 5 63 31 166 .193 58 9 7 6 59 4 18 2 13 0 85.0
8/30/2026 at Kansas St. L 4 45 21 121 .198 43 5 17 9 45 1 8 0 5 0 55.0
9/04/2026 vs Xavier L 5 52 28 158 .152 47 6 11 5 58 3 5 0 5.5 0 63.5
9/04/2026 vs Southern Ind. W 4 57 20 159 .233 48 7 7 5 64 2 20 1 12 0 76.0
9/05/2026 at Georgia Tech L 4 46 33 140 .093 43 2 9 6 46 3 8 1 7 0 55.0
9/11/2026 Ball St. L 3 33 17 117 .137 32 2 2 4 50 1 6 1 4 0 39.0
9/12/2026 Stetson W 4 64 22 147 .286 59 10 9 4 62 2 6 2 5 0 79.0
9/12/2026 Furman L 4 53 30 177 .130 47 3 8 9 83 1 18 1 10 0 66.0
Campbell 33 413 202 1185 .178 377 44 70 48 467 17 89 8 61.5 0 518.5
Opponents 33 400 154 1095 .225 372 48 57 44 488 22 141 15 92.5 0 540.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 12.52
Assists Per Set 11.42
Service Aces Per Set 1.33
Reception Errors Per Set 1.45
Digs Per Set 14.15
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs A&M-Corpus Christi L 5 55 30 153 .163 52 6 4 9 59 7 10 1 12 0 73.0
8/30/2026 Kansas St. W 4 45 13 107 .299 40 9 8 5 46 2 16 0 10 0 64.0
9/04/2026 vs Xavier W 5 61 20 148 .277 53 5 17 6 61 3 31 2 18.5 0 84.5
9/04/2026 vs Southern Ind. L 4 56 23 156 .212 53 5 8 7 68 0 12 1 6 0 67.0
9/05/2026 Georgia Tech W 4 49 17 123 .260 48 6 3 2 54 2 32 3 18 0 73.0
9/11/2026 at Ball St. W 3 51 15 121 .298 48 4 4 2 63 3 6 1 6 0 61.0
9/12/2026 at Stetson L 4 35 21 127 .110 32 4 2 10 53 3 8 2 7 0 46.0
9/12/2026 at Furman W 4 48 15 160 .206 46 9 11 3 84 2 26 5 15 0 72.0
Opponents 33 400 154 1095 .225 372 48 57 44 488 22 141 15 92.5 0 540.5
Campbell 33 413 202 1185 .178 377 44 70 48 467 17 89 8 61.5 0 518.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 12.12
Assists Per Set 11.27
Service Aces Per Set 1.45
Reception Errors Per Set 1.33
Digs Per Set 14.79
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.00
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Tupy, Victoria 86
McCartney, Emma 80
Heytvelt, Hailey 54
Freesemann, Leah 52
Lambers, Maddie 48
Team Leaders: Assists
Player High
Assists
Pattie, Hannah 163
Wheeler, Lauren 127
Jodie, Alexis 23
Johnston, Sadie 21
Fernandez, Aubree 16
Team Leaders: Service Aces
Player High
Service Aces
Duong, Ella 10
Pattie, Hannah 9
Fernandez, Aubree 5
Tupy, Victoria 5
Heytvelt, Hailey 4
Team Leaders: Digs
Player High
Digs
Johnston, Sadie 75
Tupy, Victoria 62
Wheeler, Lauren 59
Pattie, Hannah 58
Duong, Ella 55
Team Leaders: Blocks
Player High
Blocks
Heytvelt, Hailey 29.0
Lambers, Maddie 21.0
Freesemann, Leah 14.0
McMillan, Breanna 14.0
McCartney, Emma 11.0