Skip To Main Content

Campbell University

2025 Volleyball Cumulative Statistics

Team (16-5, 8-2)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 1025 833
Errors 366 381
Attempts 2580 2488
Percent .255 .182
Kills Per Set 13.3 10.8
Set
Assists 931 765
Assists Per Set 12.1 9.9
Ball Handling Errors 0 1
Serve
Aces 162 91
Errors 222 162
Aces Per Set 2.1 1.2
Receptions
Errors 91 162
Errors Per Set 1.2 2.1
Defense
Digs 1106 1020
Digs Per Set 14.4 13.2
Blocking
Solo 29 22
Assists 224 208
Errors 25 23
Blocks 141.0 126.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 73 21 0 33.0 0.45 11 0.15 0 27 .407 300 4.11 22 0.30 37
2 Miller, Olivia 55 19 0 7.0 0.13 0 0.00 0 1 .000 10 0.18 7 0.13 8
3 Lambers, Maddie 57 19 15 116.0 2.04 84 1.47 19 203 .320 1 0.02 11 0.19 12
5 Freesemann, Leah 33 14 3 42.5 1.29 40 1.21 27 117 .111 1 0.03 0 0.00 0
6 Tupy, Victoria 76 21 5 192.5 2.53 171 2.25 57 433 .263 5 0.07 6 0.08 4
7 Duong, Ella 26 15 0 16.0 0.62 8 0.31 4 23 .174 0 0.00 8 0.31 4
9 Pattie, Hannah 77 21 21 23.0 0.30 6 0.08 1 26 .192 469 6.09 17 0.22 25
10 Johnston, Sadie 47 18 0 8.0 0.17 0 0.00 0 0 0 17 0.36 8 0.17 10
12 Tuyo, Abbie 49 14 12 92.5 1.89 85 1.73 36 252 .194 2 0.04 0 0.00 1
13 Illig, Barbara 67 20 0 17.0 0.25 1 0.01 0 2 .500 70 1.04 16 0.24 22  
14 Daca, Maja 67 19 19 262.0 3.91 206 3.07 78 463 .276 6 0.09 42 0.63 48
15 Heytvelt, Hailey 64 20 17 138.5 2.16 101 1.58 23 217 .359 7 0.11 2 0.03 7
16 Reisman, Meredith 5 3 0 2.0 0.40 1 0.20 2 4 -.250 0 0.00 0 0.00 0
17 Artura, Ashley 11 6 0 2.0 0.18 0 0.00 0 1 .000 27 2.45 2 0.18 1
18 Wolkow, Gwen 76 21 21 292.0 3.84 251 3.30 92 642 .248 15 0.20 21 0.28 40
22 Clent, Aley 49 15 13 84.0 1.71 60 1.22 27 169 .195 1 0.02 0 0.00 3
Total 77 21 1,328.0 17.25 1025 13.31 366 2580 .255 931 12.09 162 2.10 222
Opponents 77 21 1,050.0 13.64 833 10.82 381 2488 .182 765 9.94 91 1.18 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 73 129 1.77 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Miller, Olivia 55 38 0.69 1 31 .968 0.02 0 0 0 0.00 0 0
3 Lambers, Maddie 57 11 0.19 0 8 1.000 0.00 4 34 38.0 0.67 5 0
5 Freesemann, Leah 33 15 0.45 0 0 .000 0.00 0 5 5.0 0.15 2 0
6 Tupy, Victoria 76 45 0.59 2 56 .964 0.03 0 31 31.0 0.41 4 0
7 Duong, Ella 26 17 0.65 4 31 .871 0.15 0 0 0 0.00 0 0
9 Pattie, Hannah 77 140 1.82 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 47 61 1.30 7 97 .928 0.15 0 0 0 0.00 0 0
12 Tuyo, Abbie 49 24 0.49 0 4 1.000 0.00 1 13 14.0 0.29 3 0
13 Illig, Barbara 67 277 4.13 8 334 .976 0.12 0 0 0 0.00 0 0  
14 Daca, Maja 67 156 2.33 17 393 .957 0.25 4 20 24.0 0.36 4 0
15 Heytvelt, Hailey 64 17 0.27 1 15 .933 0.02 6 59 65.0 1.02 4 0
16 Reisman, Meredith 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Artura, Ashley 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 76 158 2.08 34 404 .916 0.45 4 32 36.0 0.47 1 0
22 Clent, Aley 49 12 0.24 0 2 1.000 0.00 10 28 38.0 0.78 2 0
Total 77 1106 14.36 91 1381 .934 1.18 29 224 141.0 1.83 25 0
Opponents 77 1020 13.25 162 1504 .892 2.10 22 208 126.0 1.64 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 36 10 0 15.0 0.42 4 0.11 0 11 .364 161 4.47 11 0.31 20
2 Miller, Olivia 33 10 0 3.0 0.09 0 0.00 0 0 0 9 0.27 3 0.09 4
3 Lambers, Maddie 31 10 7 76.0 2.45 55 1.77 10 112 .402 0 0.00 10 0.32 5
5 Freesemann, Leah 6 5 0 6.0 1.00 6 1.00 3 12 .250 0 0.00 0 0.00 0
6 Tupy, Victoria 38 10 2 95.0 2.50 87 2.29 22 203 .320 1 0.03 0 0.00 0
7 Duong, Ella 10 7 0 5.0 0.50 0 0.00 1 1 -1.000 0 0.00 5 0.50 2
9 Pattie, Hannah 38 10 10 13.0 0.34 2 0.05 0 10 .200 238 6.26 11 0.29 8
10 Johnston, Sadie 14 7 0 3.0 0.21 0 0.00 0 0 0 5 0.36 3 0.21 1
12 Tuyo, Abbie 34 9 7 66.0 1.94 60 1.76 26 181 .188 2 0.06 0 0.00 1
13 Illig, Barbara 36 10 0 11.0 0.31 1 0.03 0 2 .500 21 0.58 10 0.28 15  
14 Daca, Maja 38 10 10 133.0 3.50 105 2.76 45 244 .246 5 0.13 20 0.53 28
15 Heytvelt, Hailey 36 10 10 75.0 2.08 53 1.47 15 120 .317 1 0.03 1 0.03 0
16 Reisman, Meredith 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Artura, Ashley 7 4 0 0 0.00 0 0.00 0 1 .000 19 2.71 0 0.00 0
18 Wolkow, Gwen 38 10 10 161.5 4.25 134 3.53 44 336 .268 12 0.32 16 0.42 21
22 Clent, Aley 14 5 4 16.5 1.18 12 0.86 7 34 .147 1 0.07 0 0.00 0
Total 38 10 679.0 17.87 519 13.66 173 1268 .273 475 12.50 90 2.37 105
Opponents 38 10 494.0 13.00 395 10.39 182 1190 .179 358 9.42 43 1.13 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 36 57 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
2 Miller, Olivia 33 23 0.70 1 19 .947 0.03 0 0 0 0.00 0 0
3 Lambers, Maddie 31 8 0.26 0 8 1.000 0.00 4 14 18.0 0.58 4 0
5 Freesemann, Leah 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tupy, Victoria 38 10 0.26 0 3 1.000 0.00 0 16 16.0 0.42 1 0
7 Duong, Ella 10 4 0.40 1 4 .750 0.10 0 0 0 0.00 0 0
9 Pattie, Hannah 38 58 1.53 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 14 15 1.07 2 25 .920 0.14 0 0 0 0.00 0 0
12 Tuyo, Abbie 34 17 0.50 0 2 1.000 0.00 1 10 11.0 0.32 2 0
13 Illig, Barbara 36 143 3.97 5 167 .970 0.14 0 0 0 0.00 0 0  
14 Daca, Maja 38 96 2.53 10 230 .957 0.26 3 10 13.0 0.34 1 0
15 Heytvelt, Hailey 36 11 0.31 1 12 .917 0.03 3 36 39.0 1.08 4 0
16 Reisman, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Artura, Ashley 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 38 80 2.11 14 186 .925 0.37 4 15 19.0 0.50 1 0
22 Clent, Aley 14 4 0.29 0 1 1.000 0.00 1 7 8.0 0.57 0 0
Total 38 532 14.00 43 659 .935 1.13 16 108 70.0 1.84 13 0
Opponents 38 498 13.11 90 752 .880 2.37 14 84 56.0 1.47 9 0

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson L 3 34 13 102 .206 32 1 10 4 46 0 4 1 2 0 37.0
8/30/2025 vs ETSU W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 at South Carolina L 3 34 16 92 .196 31 3 12 4 38 0 8 1 4 0 41.0
9/05/2025 Gardner-Webb W 5 66 22 184 .239 56 9 13 15 73 3 12 0 9 0 84.0
9/06/2025 Norfolk St. W 3 41 16 102 .245 38 13 11 3 43 0 8 1 4 0 58.0
9/06/2025 UNC Greensboro W 4 62 31 161 .193 55 4 14 6 73 0 10 1 5 0 71.0
9/12/2025 vs UNC Asheville W 4 61 24 143 .259 53 7 11 1 62 0 6 0 3 0 71.0
9/12/2025 at Queens (NC) W 5 58 21 149 .248 50 6 12 8 65 5 22 2 16 0 80.0
9/13/2025 vs The Citadel W 3 41 12 82 .354 40 10 10 0 36 1 14 0 8 0 59.0
9/19/2025 vs St. Thomas (MN) W 3 43 9 98 .347 39 8 6 1 49 2 14 2 9 0 60.0
9/20/2025 at Northwestern L 3 29 19 119 .084 27 2 8 4 48 1 8 1 5 0 36.0
9/26/2025 at William & Mary W 4 54 20 148 .230 53 12 9 4 61 3 14 0 10 0 76.0
9/27/2025 at William & Mary W 3 43 21 112 .196 36 5 4 4 50 0 12 0 6 0 54.0
10/03/2025 Col. of Charleston L 4 51 18 128 .258 45 7 13 7 48 4 6 0 7 0 65.0
10/04/2025 Col. of Charleston L 4 56 28 170 .165 54 8 7 3 67 0 10 2 5 0 69.0
10/10/2025 at UNCW W 5 68 18 144 .347 62 11 18 2 68 1 14 2 8 0 87.0
10/11/2025 at UNCW W 3 38 12 105 .248 34 9 16 6 46 0 12 0 6 0 53.0
10/17/2025 Hampton W 3 45 6 73 .534 43 11 9 1 30 0 2 0 1 0 57.0
10/18/2025 Hampton W 3 44 15 90 .322 41 10 7 4 31 2 6 5 5 0 59.0
10/24/2025 at Stony Brook W 5 66 21 152 .296 61 8 10 4 63 3 14 1 10 0 84.0
10/25/2025 at Stony Brook W 4 54 14 146 .274 46 9 12 8 68 3 18 3 12 0 75.0
Campbell 77 1025 366 2580 .255 931 162 222 91 1106 29 224 25 141.0 0 1,328.0
Opponents 77 833 381 2488 .182 765 91 162 162 1020 22 208 23 126.0 1 1,050.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.31
Assists Per Set 12.09
Service Aces Per Set 2.10
Reception Errors Per Set 1.18
Digs Per Set 14.36
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson W 3 47 8 109 .358 42 4 12 1 50 0 8 2 4 0 55.0
8/30/2025 vs ETSU L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 South Carolina W 3 41 12 97 .299 35 4 8 3 39 0 10 3 5 0 50.0
9/05/2025 at Gardner-Webb L 5 58 33 182 .137 56 15 11 9 77 0 12 1 6 0 79.0
9/06/2025 at Norfolk St. L 3 27 14 88 .148 24 3 5 13 34 1 8 1 5 0 35.0
9/06/2025 at UNC Greensboro L 4 43 21 147 .150 42 6 8 4 58 0 28 0 14 0 63.0
9/12/2025 vs UNC Asheville L 4 40 18 130 .169 36 1 7 7 49 3 10 2 8 0 49.0
9/12/2025 Queens (NC) L 5 60 29 169 .183 55 8 12 6 59 2 10 0 7 1 75.0
9/13/2025 vs The Citadel L 3 20 16 72 .056 19 0 5 10 27 1 4 2 3 0 23.0
9/19/2025 vs St. Thomas (MN) L 3 36 16 113 .177 35 1 7 8 39 1 8 1 5 0 42.0
9/20/2025 Northwestern W 3 42 12 103 .291 40 4 6 2 60 0 18 0 9 0 55.0
9/26/2025 William & Mary L 4 37 19 130 .138 36 4 9 12 64 2 4 1 4 0 45.0
9/27/2025 William & Mary L 3 27 17 102 .098 25 4 7 5 40 5 10 0 10 0 41.0
10/03/2025 at Col. of Charleston W 4 51 18 125 .264 46 7 10 7 52 1 4 1 3 0 61.0
10/04/2025 at Col. of Charleston W 4 56 18 153 .248 51 3 5 8 70 2 18 1 11 0 70.0
10/10/2025 UNCW L 5 43 15 134 .209 36 2 12 11 48 1 6 2 4 0 49.0
10/11/2025 UNCW L 3 28 16 99 .121 23 6 9 9 44 0 6 0 3 0 37.0
10/17/2025 at Hampton L 3 17 14 64 .047 17 1 4 11 21 1 0 0 1 0 19.0
10/18/2025 at Hampton L 3 31 16 82 .183 29 4 3 10 29 0 8 1 4 0 39.0
10/24/2025 Stony Brook L 5 58 20 146 .260 54 4 8 8 62 0 20 2 10 0 72.0
10/25/2025 Stony Brook L 4 47 29 155 .116 41 8 8 9 68 2 8 1 6 0 61.0
Opponents 77 833 381 2488 .182 765 91 162 162 1020 22 208 23 126.0 1 1,050.0
Campbell 77 1025 366 2580 .255 931 162 222 91 1106 29 224 25 141.0 0 1,328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.82
Assists Per Set 9.94
Service Aces Per Set 1.18
Reception Errors Per Set 2.10
Digs Per Set 13.25
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.01
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Wolkow, Gwen 251
Daca, Maja 206
Tupy, Victoria 171
Heytvelt, Hailey 101
Tuyo, Abbie 85
Team Leaders: Assists
Player High
Assists
Pattie, Hannah 469
Wheeler, Lauren 300
Illig, Barbara 70
Artura, Ashley 27
Johnston, Sadie 17
Team Leaders: Service Aces
Player High
Service Aces
Daca, Maja 42
Wheeler, Lauren 22
Wolkow, Gwen 21
Pattie, Hannah 17
Illig, Barbara 16
Team Leaders: Digs
Player High
Digs
Illig, Barbara 277
Wolkow, Gwen 158
Daca, Maja 156
Pattie, Hannah 140
Wheeler, Lauren 129
Team Leaders: Blocks
Player High
Blocks
Heytvelt, Hailey 65.0
Clent, Aley 38.0
Lambers, Maddie 38.0
Wolkow, Gwen 36.0
Tupy, Victoria 31.0