Skip To Main Content

Campbell University

2026 Volleyball Cumulative Statistics

Team (15-11, 11-4)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 1335 1152
Errors 609 471
Attempts 3686 3416
Percent .197 .199
Kills Per Set 13.4 11.5
Set
Assists 1239 1070
Assists Per Set 12.4 10.7
Ball Handling Errors 2 3
Serve
Aces 166 131
Errors 219 186
Aces Per Set 1.7 1.3
Receptions
Errors 131 166
Errors Per Set 1.3 1.7
Defense
Digs 1558 1462
Digs Per Set 15.6 14.6
Blocking
Solo 40 47
Assists 263 397
Errors 39 30
Blocks 171.5 245.5
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 44 17 1 8.0 0.18 5 0.11 0 13 .385 178 4.05 3 0.07 16
2 McCartney, Emma 86 23 21 317.5 3.69 277 3.22 157 754 .159 20 0.23 18 0.21 43
3 Lambers, Maddie 93 24 23 167.5 1.80 122 1.31 43 298 .265 3 0.03 8 0.09 16
4 Jodie, Alexis 72 23 5 29.0 0.40 11 0.15 3 26 .308 328 4.56 18 0.25 20
5 Freesemann, Leah 84 25 14 180.5 2.15 164 1.95 83 488 .166 9 0.11 0 0.00 1
6 Tupy, Victoria 97 26 21 283.0 2.92 254 2.62 126 801 .160 8 0.08 13 0.13 17
7 Fernandez, Aubree 87 26 0 17.0 0.20 1 0.01 1 10 .000 75 0.86 16 0.18 21
8 Duong, Ella 95 26 16 125.5 1.32 97 1.02 35 313 .198 25 0.26 25 0.26 20
9 Pattie, Hannah 100 26 20 48.0 0.48 16 0.16 6 47 .213 514 5.14 32 0.32 22
10 Johnston, Sadie 90 26 0 17.0 0.19 2 0.02 2 7 .000 51 0.57 15 0.17 22
11 Dezurik, Tess 21 10 0 3.0 0.14 0 0.00 0 0 0 4 0.19 3 0.14 4
12 Bassett, Ava 5 4 0 3.0 0.60 3 0.60 1 4 .500 0 0.00 0 0.00 0
13 Lee, Marlena 39 18 6 67.5 1.73 52 1.33 19 116 .284 1 0.03 4 0.10 7
14 McMillan, Breanna 97 26 6 181.5 1.87 162 1.67 82 406 .197 9 0.09 1 0.01 1
15 Heytvelt, Hailey 90 24 23 189.0 2.10 137 1.52 37 324 .309 14 0.16 8 0.09 7
18 Prohaska, Cayla 22 8 0 35.5 1.61 32 1.45 14 79 .228 0 0.00 2 0.09 2
Total 100 26 1,672.5 16.73 1335 13.35 609 3686 .197 1239 12.39 166 1.66 219
Opponents 100 26 1,528.5 15.29 1152 11.52 471 3416 .199 1070 10.70 131 1.31 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 44 79 1.80 0 4 1.000 0.00 0 0 0 0.00 0 0
2 McCartney, Emma 86 210 2.44 23 539 .957 0.27 8 29 37.0 0.43 6 0
3 Lambers, Maddie 93 13 0.14 1 12 .917 0.01 10 55 65.0 0.70 7 1
4 Jodie, Alexis 72 134 1.86 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Freesemann, Leah 84 51 0.61 1 22 .955 0.01 1 31 32.0 0.38 5 0
6 Tupy, Victoria 97 135 1.39 22 290 .924 0.23 3 26 29.0 0.30 0 0
7 Fernandez, Aubree 87 258 2.97 5 287 .983 0.06 0 0 0 0.00 0 0
8 Duong, Ella 95 176 1.85 27 362 .925 0.28 1 5 6.0 0.06 8 0
9 Pattie, Hannah 100 219 2.19 0 5 1.000 0.00 0 0 0 0.00 0 1
10 Johnston, Sadie 90 169 1.88 17 346 .951 0.19 0 0 0 0.00 0 0
11 Dezurik, Tess 21 10 0.48 2 13 .846 0.10 0 0 0 0.00 0 0
12 Bassett, Ava 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lee, Marlena 39 16 0.41 0 2 1.000 0.00 2 19 21.0 0.54 2 0
14 McMillan, Breanna 97 46 0.47 0 2 1.000 0.00 1 35 36.0 0.37 2 0
15 Heytvelt, Hailey 90 32 0.36 1 12 .917 0.01 14 60 74.0 0.82 8 0
18 Prohaska, Cayla 22 9 0.41 2 44 .955 0.09 0 3 3.0 0.14 0 0
Total 100 1558 15.58 131 1941 .933 1.31 40 263 171.5 1.72 39 2
Opponents 100 1462 14.62 166 1950 .915 1.66 47 397 245.5 2.46 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 11 7 1 3.0 0.27 1 0.09 0 2 .500 34 3.09 2 0.18 4
2 McCartney, Emma 53 15 13 182.0 3.43 152 2.87 91 421 .145 14 0.26 15 0.28 21
3 Lambers, Maddie 49 13 12 93.0 1.90 63 1.29 21 153 .275 3 0.06 8 0.16 16
4 Jodie, Alexis 54 15 5 24.0 0.44 8 0.15 2 20 .300 267 4.94 16 0.30 17
5 Freesemann, Leah 40 14 3 101.5 2.54 93 2.33 41 263 .198 6 0.15 0 0.00 1
6 Tupy, Victoria 55 15 13 163.0 2.96 145 2.64 71 458 .162 6 0.11 8 0.15 7
7 Fernandez, Aubree 51 15 0 11.0 0.22 1 0.02 0 7 .143 53 1.04 10 0.20 14
8 Duong, Ella 52 15 10 83.0 1.60 67 1.29 17 194 .258 16 0.31 14 0.27 12
9 Pattie, Hannah 56 15 9 32.0 0.57 10 0.18 3 26 .269 305 5.45 22 0.39 11
10 Johnston, Sadie 48 15 0 8.0 0.17 1 0.02 1 2 .000 24 0.50 7 0.15 14
11 Dezurik, Tess 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
12 Bassett, Ava 4 3 0 3.0 0.75 3 0.75 1 4 .500 0 0.00 0 0.00 0
13 Lee, Marlena 25 10 6 51.0 2.04 39 1.56 9 81 .370 1 0.04 4 0.16 7
14 McMillan, Breanna 55 15 6 113.5 2.06 105 1.91 43 241 .257 3 0.05 0 0.00 0
15 Heytvelt, Hailey 47 13 12 99.5 2.12 74 1.57 13 154 .396 10 0.21 3 0.06 0
18 Prohaska, Cayla 22 8 0 35.5 1.61 32 1.45 14 79 .228 0 0.00 2 0.09 2
Total 56 15 1,004.0 17.93 794 14.18 327 2105 .222 742 13.25 112 2.00 127
Opponents 56 15 818.0 14.61 624 11.14 268 1960 .182 584 10.43 71 1.27 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
2 McCartney, Emma 53 141 2.66 19 337 .944 0.36 5 20 25.0 0.47 3 0
3 Lambers, Maddie 49 10 0.20 0 6 1.000 0.00 7 30 37.0 0.76 6 1
4 Jodie, Alexis 54 109 2.02 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Freesemann, Leah 40 24 0.60 0 12 1.000 0.00 1 15 16.0 0.40 3 0
6 Tupy, Victoria 55 60 1.09 7 96 .927 0.13 1 18 19.0 0.35 0 0
7 Fernandez, Aubree 51 200 3.92 2 203 .990 0.04 0 0 0 0.00 0 0
8 Duong, Ella 52 103 1.98 20 209 .904 0.38 0 4 4.0 0.08 8 0
9 Pattie, Hannah 56 128 2.29 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Johnston, Sadie 48 75 1.56 10 149 .933 0.21 0 0 0 0.00 0 0
11 Dezurik, Tess 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bassett, Ava 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lee, Marlena 25 13 0.52 0 1 1.000 0.00 2 12 14.0 0.56 1 0
14 McMillan, Breanna 55 28 0.51 0 0 .000 0.00 0 17 17.0 0.31 1 0
15 Heytvelt, Hailey 47 21 0.45 0 4 1.000 0.00 5 35 40.0 0.85 6 0
18 Prohaska, Cayla 22 9 0.41 2 44 .955 0.09 0 3 3.0 0.14 0 0
Total 56 935 16.70 71 1064 .933 1.27 21 154 98.0 1.75 29 2
Opponents 56 821 14.66 112 1152 .903 2.00 17 212 123.0 2.20 15 1

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs A&M-Corpus Christi W 5 63 31 166 .193 58 9 7 6 59 4 18 2 13 0 85.0
8/30/2026 at Kansas St. L 4 45 21 121 .198 43 5 17 9 45 1 8 0 5 0 55.0
9/04/2026 vs Xavier L 5 52 28 158 .152 47 6 11 5 58 3 5 0 5.5 0 63.5
9/04/2026 vs Southern Ind. W 4 57 20 159 .233 48 7 7 5 64 2 20 1 12 0 76.0
9/05/2026 at Georgia Tech L 4 46 33 140 .093 43 2 9 6 46 3 8 1 7 0 55.0
9/11/2026 Ball St. L 3 33 17 117 .137 32 2 2 4 50 1 6 1 4 0 39.0
9/12/2026 Stetson W 4 64 22 147 .286 59 10 9 4 62 2 6 2 5 0 79.0
9/12/2026 Furman L 4 53 30 177 .130 47 3 8 9 83 1 18 1 10 0 66.0
9/17/2026 vs Maryland L 3 36 27 121 .074 35 3 3 3 51 0 8 2 4 0 43.0
9/18/2026 vs Old Dominion W 5 57 25 163 .196 52 6 13 5 73 2 8 0 6 0 69.0
9/19/2026 at East Carolina L 3 35 28 112 .063 33 1 6 4 32 0 4 0 2 0 38.0
9/25/2026 UNCW W 4 52 19 113 .292 50 13 10 3 53 3 10 2 8 0 73.0
9/26/2026 UNCW L 4 59 27 146 .219 56 5 10 9 69 2 14 4 9 0 73.0
10/02/2026 at Hofstra L 3 29 26 127 .024 26 4 5 4 55 0 10 1 5 0 38.0
10/03/2026 at Hofstra L 4 54 30 181 .133 51 9 9 5 71 2 10 5 7 0 70.0
10/09/2026 Towson W 4 55 22 166 .199 52 6 6 6 81 4 15 1 11.5 0 72.5
10/10/2026 Towson L 4 53 28 152 .164 50 7 4 9 60 0 0 2 0 0 60.0
10/16/2026 at Hampton W 3 51 14 119 .311 50 4 5 4 54 1 6 0 4 1 59.0
10/17/2026 at Hampton W 3 54 11 108 .398 49 11 8 3 58 1 6 0 4 0 69.0
10/23/2026 N.C. A&T W 4 57 23 142 .239 50 13 8 2 55 0 16 1 8 0 78.0
10/24/2026 N.C. A&T W 4 58 19 145 .269 53 8 11 3 68 1 10 4 6 0 72.0
10/30/2026 at Elon W 3 48 14 120 .283 43 9 10 1 48 1 10 0 6 0 63.0
10/31/2026 at Elon W 4 51 24 133 .203 48 7 13 6 55 2 10 2 7 0 65.0
11/06/2026 Stony Brook W 3 49 15 127 .268 45 6 6 2 67 2 13 5 8.5 0 63.5
11/07/2026 Stony Brook W 5 68 35 185 .178 66 5 14 7 80 1 8 1 5 0 78.0
11/13/2026 at Col. of Charleston W 4 56 20 141 .255 53 5 8 7 61 1 16 1 9 1 70.0
Campbell 100 1335 609 3686 .197 1239 166 219 131 1558 40 263 39 171.5 2 1,672.5
Opponents 100 1152 471 3416 .199 1070 131 186 166 1462 47 397 30 245.5 3 1,528.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.35
Assists Per Set 12.39
Service Aces Per Set 1.66
Reception Errors Per Set 1.31
Digs Per Set 15.58
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs A&M-Corpus Christi L 5 55 30 153 .163 52 6 4 9 59 7 10 1 12 0 73.0
8/30/2026 Kansas St. W 4 45 13 107 .299 40 9 8 5 46 2 16 0 10 0 64.0
9/04/2026 vs Xavier W 5 61 20 148 .277 53 5 17 6 61 3 31 2 18.5 0 84.5
9/04/2026 vs Southern Ind. L 4 56 23 156 .212 53 5 8 7 68 0 12 1 6 0 67.0
9/05/2026 Georgia Tech W 4 49 17 123 .260 48 6 3 2 54 2 32 3 18 0 73.0
9/11/2026 at Ball St. W 3 51 15 121 .298 48 4 4 2 63 3 6 1 6 0 61.0
9/12/2026 at Stetson L 4 35 21 127 .110 32 4 2 10 53 3 8 2 7 0 46.0
9/12/2026 at Furman W 4 48 15 160 .206 46 9 11 3 84 2 26 5 15 0 72.0
9/17/2026 vs Maryland W 3 41 12 112 .259 39 3 4 3 47 2 22 0 13 0 57.0
9/18/2026 vs Old Dominion L 5 52 24 162 .173 48 5 16 6 69 1 16 0 9 1 66.0
9/19/2026 East Carolina W 3 35 13 87 .253 27 4 5 1 37 5 6 0 8 1 47.0
9/25/2026 at UNCW L 4 32 18 109 .128 28 3 12 13 37 3 14 0 10 0 45.0
9/26/2026 at UNCW W 4 50 21 144 .201 45 9 6 5 55 0 22 2 11 0 70.0
10/02/2026 Hofstra W 3 38 10 106 .264 35 4 8 4 60 2 26 0 15 0 57.0
10/03/2026 Hofstra W 4 61 23 163 .233 57 5 6 9 74 1 29 5 15.5 0 81.5
10/09/2026 at Towson L 4 51 27 171 .140 50 6 9 6 76 0 18 1 9 0 66.0
10/10/2026 at Towson W 4 55 12 135 .319 51 9 7 7 58 2 14 0 9 0 73.0
10/16/2026 Hampton L 3 32 16 119 .134 28 4 2 4 39 1 6 0 4 1 40.0
10/17/2026 Hampton L 3 23 8 94 .160 21 3 2 11 41 0 6 1 3 0 29.0
10/23/2026 at N.C. A&T L 4 47 21 131 .198 45 2 7 13 53 2 6 1 5 0 54.0
10/24/2026 at N.C. A&T L 4 50 17 143 .231 48 3 10 8 60 1 8 1 5 0 58.0
10/30/2026 Elon L 3 28 15 99 .131 27 1 4 9 42 2 10 0 7 0 36.0
10/31/2026 Elon L 4 42 21 128 .164 40 6 15 7 46 1 19 0 10.5 0 58.5
11/06/2026 at Stony Brook L 3 23 16 114 .061 22 2 3 6 54 1 6 1 4 0 29.0
11/07/2026 at Stony Brook L 5 50 21 168 .173 47 7 11 5 73 1 14 1 8 0 65.0
11/13/2026 Col. of Charleston L 4 42 22 136 .147 40 7 2 5 53 0 14 2 7 0 56.0
Opponents 100 1152 471 3416 .199 1070 131 186 166 1462 47 397 30 245.5 3 1,528.5
Campbell 100 1335 609 3686 .197 1239 166 219 131 1558 40 263 39 171.5 2 1,672.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.52
Assists Per Set 10.70
Service Aces Per Set 1.31
Reception Errors Per Set 1.66
Digs Per Set 14.62
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.03
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
McCartney, Emma 277
Tupy, Victoria 254
Freesemann, Leah 164
McMillan, Breanna 162
Heytvelt, Hailey 137
Team Leaders: Assists
Player High
Assists
Pattie, Hannah 514
Jodie, Alexis 328
Wheeler, Lauren 178
Fernandez, Aubree 75
Johnston, Sadie 51
Team Leaders: Service Aces
Player High
Service Aces
Pattie, Hannah 32
Duong, Ella 25
Jodie, Alexis 18
McCartney, Emma 18
Fernandez, Aubree 16
Team Leaders: Digs
Player High
Digs
Fernandez, Aubree 258
Pattie, Hannah 219
McCartney, Emma 210
Duong, Ella 176
Johnston, Sadie 169
Team Leaders: Blocks
Player High
Blocks
Heytvelt, Hailey 74.0
Lambers, Maddie 65.0
McCartney, Emma 37.0
McMillan, Breanna 36.0
Freesemann, Leah 32.0