Skip To Main Content

Campbell University

2025 Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Campbell Opponents
Attack
Kills 335 280
Errors 132 126
Attempts 864 841
Percent .235 .183
Kills Per Set 13.4 11.2
Set
Assists 300 258
Assists Per Set 12.0 10.3
Ball Handling Errors 0 0
Serve
Aces 46 35
Errors 81 57
Aces Per Set 1.8 1.4
Receptions
Errors 35 46
Errors Per Set 1.4 1.8
Defense
Digs 376 337
Digs Per Set 15.0 13.5
Blocking
Solo 4 4
Assists 58 84
Errors 7 11
Blocks 33.0 46.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wheeler, Lauren 25 7 0 11.0 0.44 5 0.20 0 8 .625 95 3.80 6 0.24 13
2 Miller, Olivia 18 7 0 4.0 0.22 0 0.00 0 1 .000 1 0.06 4 0.22 4
3 Lambers, Maddie 17 6 5 27.5 1.62 22 1.29 6 60 .267 0 0.00 0 0.00 6
5 Freesemann, Leah 18 6 3 25.0 1.39 23 1.28 18 77 .065 0 0.00 0 0.00 0
6 Tupy, Victoria 24 7 1 59.0 2.46 55 2.29 20 146 .240 3 0.13 0 0.00 0
7 Duong, Ella 9 5 0 8.0 0.89 8 0.89 3 22 .227 0 0.00 0 0.00 0
9 Pattie, Hannah 25 7 7 9.0 0.36 3 0.12 1 10 .200 156 6.24 6 0.24 12
10 Johnston, Sadie 21 7 0 3.0 0.14 0 0.00 0 0 0 7 0.33 3 0.14 5
12 Tuyo, Abbie 9 3 3 17.0 1.89 16 1.78 7 37 .243 0 0.00 0 0.00 0
13 Illig, Barbara 22 7 0 5.0 0.23 0 0.00 0 0 0 33 1.50 5 0.23 4  
14 Daca, Maja 23 7 7 106.5 4.63 84 3.65 24 174 .345 0 0.00 18 0.78 14
15 Heytvelt, Hailey 14 6 3 32.0 2.29 27 1.93 6 54 .389 4 0.29 0 0.00 6
16 Reisman, Meredith 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Wolkow, Gwen 24 7 7 64.5 2.69 57 2.38 32 178 .140 1 0.04 4 0.17 14
22 Clent, Aley 22 6 6 41.5 1.89 34 1.55 15 96 .198 0 0.00 0 0.00 3
Total 25 7 414.0 16.56 335 13.40 132 864 .235 300 12.00 46 1.84 81
Opponents 25 7 361.0 14.44 280 11.20 126 841 .183 258 10.32 35 1.40 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wheeler, Lauren 25 39 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Miller, Olivia 18 13 0.72 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Lambers, Maddie 17 1 0.06 0 0 .000 0.00 0 11 11.0 0.65 0 0
5 Freesemann, Leah 18 8 0.44 0 0 .000 0.00 0 4 4.0 0.22 1 0
6 Tupy, Victoria 24 19 0.79 0 15 1.000 0.00 0 8 8.0 0.33 1 0
7 Duong, Ella 9 12 1.33 3 25 .880 0.33 0 0 0 0.00 0 0
9 Pattie, Hannah 25 59 2.36 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Johnston, Sadie 21 26 1.24 3 31 .903 0.14 0 0 0 0.00 0 0
12 Tuyo, Abbie 9 4 0.44 0 2 1.000 0.00 0 2 2.0 0.22 1 0
13 Illig, Barbara 22 94 4.27 3 123 .976 0.14 0 0 0 0.00 0 0  
14 Daca, Maja 23 44 1.91 6 115 .948 0.26 1 7 8.0 0.35 2 0
15 Heytvelt, Hailey 14 3 0.21 0 2 1.000 0.00 0 10 10.0 0.71 0 0
16 Reisman, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolkow, Gwen 24 52 2.17 15 148 .899 0.63 0 7 7.0 0.29 0 0
22 Clent, Aley 22 2 0.09 0 1 1.000 0.00 3 9 12.0 0.55 2 0
Total 25 376 15.04 35 477 .927 1.40 4 58 33.0 1.32 7 0
Opponents 25 337 13.48 46 489 .906 1.84 4 84 46.0 1.84 11 0

Match-By-Match

Campbell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson L 3 34 13 102 .206 32 1 10 4 46 0 4 1 2 0 37.0
8/30/2025 vs ETSU W 3 37 10 80 .338 35 9 10 2 41 1 10 3 6 0 52.0
8/30/2025 at South Carolina L 3 34 16 92 .196 31 3 12 4 38 0 8 1 4 0 41.0
9/05/2025 Gardner-Webb W 5 66 22 184 .239 56 9 13 15 73 3 12 0 9 0 84.0
9/06/2025 Norfolk St. W 3 41 16 102 .245 38 13 11 3 43 0 8 1 4 0 58.0
9/06/2025 UNC Greensboro W 4 62 31 161 .193 55 4 14 6 73 0 10 1 5 0 71.0
9/12/2025 vs UNC Asheville W 4 61 24 143 .259 53 7 11 1 62 0 6 0 3 0 71.0
Campbell 25 335 132 864 .235 300 46 81 35 376 4 58 7 33.0 0 414.0
Opponents 25 280 126 841 .183 258 35 57 46 337 4 84 11 46.0 0 361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 13.40
Assists Per Set 12.00
Service Aces Per Set 1.84
Reception Errors Per Set 1.40
Digs Per Set 15.04
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.00
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Clemson W 3 47 8 109 .358 42 4 12 1 50 0 8 2 4 0 55.0
8/30/2025 vs ETSU L 3 24 20 88 .045 23 2 6 9 30 0 8 2 4 0 30.0
8/30/2025 South Carolina W 3 41 12 97 .299 35 4 8 3 39 0 10 3 5 0 50.0
9/05/2025 at Gardner-Webb L 5 58 33 182 .137 56 15 11 9 77 0 12 1 6 0 79.0
9/06/2025 at Norfolk St. L 3 27 14 88 .148 24 3 5 13 34 1 8 1 5 0 35.0
9/06/2025 at UNC Greensboro L 4 43 21 147 .150 42 6 8 4 58 0 28 0 14 0 63.0
9/12/2025 vs UNC Asheville L 4 40 18 130 .169 36 1 7 7 49 3 10 2 8 0 49.0
Opponents 25 280 126 841 .183 258 35 57 46 337 4 84 11 46.0 0 361.0
Campbell 25 335 132 864 .235 300 46 81 35 376 4 58 7 33.0 0 414.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 11.20
Assists Per Set 10.32
Service Aces Per Set 1.40
Reception Errors Per Set 1.84
Digs Per Set 13.48
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Daca, Maja 84
Wolkow, Gwen 57
Tupy, Victoria 55
Clent, Aley 34
Heytvelt, Hailey 27
Team Leaders: Assists
Player High
Assists
Pattie, Hannah 156
Wheeler, Lauren 95
Illig, Barbara 33
Johnston, Sadie 7
Heytvelt, Hailey 4
Team Leaders: Service Aces
Player High
Service Aces
Daca, Maja 18
Pattie, Hannah 6
Wheeler, Lauren 6
Illig, Barbara 5
Miller, Olivia 4
Team Leaders: Digs
Player High
Digs
Illig, Barbara 94
Pattie, Hannah 59
Wolkow, Gwen 52
Daca, Maja 44
Wheeler, Lauren 39
Team Leaders: Blocks
Player High
Blocks
Clent, Aley 12.0
Lambers, Maddie 11.0
Heytvelt, Hailey 10.0
Daca, Maja 8.0
Tupy, Victoria 8.0