Skip To Main Content

Campbell University

Kaleb Johnson

Track & Field

Camels break multiple personal records at Brant Tolsma Invite

LYNCHBURG, Va. - Multiple personal records were broken at the Brant Tolsma Invite, along with three top five finishes. Kaleb Johnson placed first in the men's high jump, Omare McBride placed second in the women's triple jump, and Glenn Skinner placed fifth in the men's 400m. 
 
ON THE TRACK
In the men's 200m Mekhi Dupree placed sixth with a time of 21.70, with Glenn Skinner placing ninth with a time of 21.88. Glenn Skinner placed fifth in the men's 400m with a time of 48.53. 

IN THE FIELD
Omare McBride placed second in the women's triple jump and tied her personal record with a mark of 12.18m. Zoie Hembree placed sixth in the women's pole vault with a mark of 3.35m, and Chloe Soorus placed seventh with a mark of 3.20m.

Kaleb Johnson placed first in the men's high jump with a mark of 2.06m, which was also a personal record. Reagan wise placed seventh in the men's pole vault with a mark of 4.59m.  

UP NEXT
The Camels will be heading to the Liberty Open Meet on February 7-8 in Lynchburg, Va. 


Results
Men's Weight Throw | Evan Brock - 14.35m
Women's Weight Throw | Autumn Judd - 16.03m 
Men's High Jump | Kaleb Johnson - 2.06m (personal record)
Men's High Jump | Daniel Griffith - 1.81m
Women's Shot Put | Autumn Judd - 13.87m
Men's Pole Vault | Reagan Wise - 4.59m
Men's Pole Vault | Jacob Carroll - 3.95m
Men's Pole Vault | Nathan Holler - 3.65m 
Women's Pole Vault | Zoie Hembree - 3.35m 
Women's Pole Vault | Chloe Soorus - 3.20m
Women's Pole Vault | Isabella Bernard - 3.05m
Women's Triple Jump | Omare McBride - 12.18m (personal record tie) 
Women's 60m | Miashlie Jean - 7.82
Women's 60m | Amanda Ballard - 7.98 
Women's 60m | Jodiann Ebanks - 8.09
Men's 60m | Mekhi Dupree - 6.92
Men's 60m | Hayden Cobbs - 7.09
Women's 200m | Miashlie Jean - 25.37 (personal record)
Women's 200m | Jodiann Ebanks - 26.56
Men's 200m | Mekhi Dupree - 21.70
Men's 200m | Glenn Skinner - 21.88
Women's 400m | Nyla McFayden - 1:02.54
Men's 400m | Glenn Skinner - 48.53
Women's 800m | Emelyn Lacour - 2:22.24
Women's 800m | Truth King - 2:29.20
Women's 800m | Shelby Spencer - 2:34.22
Women's 800m | Mary Ella Bichey - 2:41.59
Men's 800m | Elias Morris - 1:59.10
Men's 800m | Robert Wetherholt - 2:04.96
Men's 800m | William Sanchez - 2:07.26
Men's 800m | Omari Bennett - 2:15.89
Women's 1000m | Jade Chilcote - 3:46.99
Women's 1 Mile | Emelyn Lacour - 5:16.22 (pr)
Women's 1 Mile | Claire Hartigan - 5:40.67
Women's 1 Mile | Shelby Spencer - 5:41.11
Women's 1 Mile | Mary Ella Bichey - 5:45.41
Men's 1 Mile | William Sanchez - 4:35.61
Men's 1 Mile | Jackson Price - 4:58.79
Men's 1 Mile | Nicolas Valadez - 5:00.45
Women's 3000m | Emily Pierce - 10:07.04 (pr)
Women's 3000m | Sophie Cowart - 11:19.92
Women's 3000m | Samantha Sproul - 11:22.79
Women's 3000m | Abby Reutinger - 11:28.15
Women's 3000m | Kylie White - 11:29.53
Men's 3000m | Logan Ades - 8:55.71 (pr)
Men's 3000m | Andrew Barrett - 8:57.44 (pr)
Men's 3000m | Brett Walston - 9:14.95
Men's 3000m | Hudson Hayes - 9:15.48
Men's 3000m | Craig Costa - 9:23.65
Men's 3000m | Spencer Thompson - 9:24.19
Men's 3000m | Parker Key - 9:32.25
 
Print Friendly Version

Players Mentioned

Logan Ades

Logan Ades

Distance
Sophomore
Amanda Ballard

Amanda Ballard

Multis
5' 9"
Junior
Andrew Barrett

Andrew Barrett

Distance
Sophomore
Omari Bennett

Omari Bennett

Sprints
6' 2"
Sophomore
Isabella Bernard

Isabella Bernard

Pole Vault
5' 7"
Sophomore
Evan Brock

Evan Brock

Throws
Senior
Sophie Cowart

Sophie Cowart

Distance
Sophomore
Mekhi Dupree

Mekhi Dupree

Sprints/Hurdle
6' 4"
Redshirt Freshman
Jodiann Ebanks

Jodiann Ebanks

Sprints
5' 4"
Sophomore
Hudson Hayes

Hudson Hayes

Distance
Junior

Players Mentioned

Logan Ades

Logan Ades

Sophomore
Distance
Amanda Ballard

Amanda Ballard

5' 9"
Junior
Multis
Andrew Barrett

Andrew Barrett

Sophomore
Distance
Omari Bennett

Omari Bennett

6' 2"
Sophomore
Sprints
Isabella Bernard

Isabella Bernard

5' 7"
Sophomore
Pole Vault
Evan Brock

Evan Brock

Senior
Throws
Sophie Cowart

Sophie Cowart

Sophomore
Distance
Mekhi Dupree

Mekhi Dupree

6' 4"
Redshirt Freshman
Sprints/Hurdle
Jodiann Ebanks

Jodiann Ebanks

5' 4"
Sophomore
Sprints
Hudson Hayes

Hudson Hayes

Junior
Distance