Skip To Main Content

Campbell University

Women TF

Track & Field

Multiple Camels place first at Liberty Open Meet

LYNCHBURG, Va. - Emily Pierce, Kaleb Johnson and Lamont Victoria received first place finishes this past weekend at the Liberty Open Meet. Multiple others received top five placements. 
 
ON THE TRACK
Emily Pierce placed first in the women's one mile with a time of 4:58.15, which was also her personal best. Mekhi Dupree placed third in the men's 200m with a time of 21.46, another personal record. Dupree placed fifth in the men's 60m with a time of 6.88. 

IN THE FIELD
Kaleb Johnson and Lamont Victoria tied for first place in the men's high jump with a mark of 2.01m. Daniel Griffith placed third with a mark of 1.80m. Reagan Wise placed third in the men's pole vault with a mark of 4.70m. 

Omare McBride placed fourth in the women's triple jump with a mark of 12.07m. Autumn Judd placed fourth in the women's weight throw with a mark of 16.35m.

UP NEXT
The Camels will be heading back to Liberty for the Darius Dixon Challenge on February 14-15 in Lynchburg, Va. 


Results
Women's Weight Throw | Autumn Judd - 16.35m 
Men's High Jump | Kaleb Johnson - 2.01m 
Men's High Jump | Lamont Victoria - 2.01m
Men's High Jump | Daniel Griffith - 1.80m
Men's Pole Vault | Reagan Wise - 4.70m
Men's Pole Vault | Jacob Carroll - 4.15m
Men's Pole Vault | Mason Askew - 4.00m
Men's Pole Vault | Nathan Holler - 3.85m 
Men's Pole Vault | Aedan Sampey - 3.70m
Women's Pole Vault | Zoie Hembree - 3.10m 
Women's Triple Jump | Omare McBride - 12.07m 
Women's 60m | Jodiann Ebanks - 7.77
Women's 60m | Amanda Ballard - 7.87 
Men's 60m | Mekhi Dupree - 6.88
Men's 60m | Hayden Cobbs - 6.98
Women's 200m | Jodiann Ebanks - 25.54
Men's 200m | Mekhi Dupree - 21.46 (personal record)
Women's 400m | Miashlie Jean - 1:00.94 (personal record) 
Men's 400m | Omari Bennett - 55.15 (personal record)
Women's 800m | Emily Pierce - 2:16.65
Women's 800m | Emelyn Lacour - 2:19.90
Women's 800m | Claire Hartigan - 2:28.80
Women's 800m | Truth King - 2:29.26
Women's 800m | Jade Chilcote - 2:45.13
Men's 800m | Robert Wetherholt - 1:56.00
Men's 800m | Elias Morris - 1:57.61
Men's 800m | Andrew Barrett - 1:59.37
Men's 800m | Craig Costa - 2:01.84
Men's 800m | William Sanchez - 2:04.58
Women's 1 Mile | Emily Pierce - 4:58.15 (personal record) 
Women's 1 Mile | Emelyn Lacour - 5:14.38 (personal record)
Women's 1 Mile | Claire Hartigan - 5:28.01 (personal record)
Women's 1 Mile | Shelby Spencer - 5:41.28
Women's 1 Mile | Abby Reutinger - 5:58.40 (personal record)
Men's 1 Mile | Andrew Barrett - 4:23.29 (personal record) 
Men's 1 Mile | Hudson Hayes - 4:27.90 (personal record) 
Men's 1 Mile | Logan Ades - 4:31.17 (personal record) 
Men's 1 Mile | William Sanchez - 4:35.16 (personal record) 
Men's 1 Mile | Craig Costa - 4:40.86 (personal record)
Women's 3000m | Sophie Cowart - 11:08.86 (personal record) 
Women's 3000m | Shelby Spencer - 11:20.71 (personal record) 
Women's 3000m | Mary Ella Bichey - 11:25.71 (personal record)
Women's 3000m | Samantha Sproul - 11:43.81 
Women's 3000m | Kylie White - 11:47.13
Men's 3000m | Hudson Hayes - 8:56.70 (personal record)
Men's 3000m | Brett Walston - 9:10.28 (personal record) 
Men's 3000m | Spencer Thompson - 9:18.54 (personal record)
Men's 3000m | Jackson Price - 9:22.79 (personal record)
Men's 3000m | Parker Key - 9:30.92 (personal record)
Men's 3000m | Nicolas Valadez - 10:01.21 (personal record) 
 
Print Friendly Version

Players Mentioned

Logan Ades

Logan Ades

Distance
Sophomore
Mason Askew

Mason Askew

Pole Vault
Graduate Student
Amanda Ballard

Amanda Ballard

Multis
5' 9"
Junior
Andrew Barrett

Andrew Barrett

Distance
Sophomore
Omari Bennett

Omari Bennett

Sprints
6' 2"
Sophomore
Sophie Cowart

Sophie Cowart

Distance
Sophomore
Mekhi Dupree

Mekhi Dupree

Sprints/Hurdle
6' 4"
Redshirt Freshman
Jodiann Ebanks

Jodiann Ebanks

Sprints
5' 4"
Sophomore
Hudson Hayes

Hudson Hayes

Distance
Junior
Kaleb Johnson

Kaleb Johnson

Jumps
Sophomore

Players Mentioned

Logan Ades

Logan Ades

Sophomore
Distance
Mason Askew

Mason Askew

Graduate Student
Pole Vault
Amanda Ballard

Amanda Ballard

5' 9"
Junior
Multis
Andrew Barrett

Andrew Barrett

Sophomore
Distance
Omari Bennett

Omari Bennett

6' 2"
Sophomore
Sprints
Sophie Cowart

Sophie Cowart

Sophomore
Distance
Mekhi Dupree

Mekhi Dupree

6' 4"
Redshirt Freshman
Sprints/Hurdle
Jodiann Ebanks

Jodiann Ebanks

5' 4"
Sophomore
Sprints
Hudson Hayes

Hudson Hayes

Junior
Distance
Kaleb Johnson

Kaleb Johnson

Sophomore
Jumps