BLACKSBURG, VA. - Campbell track & field sits fourth in both the men and women's standings following first day action at the Big South Indoor Championships.
Ebenezer Edzii started the day by competing in four of six events in the heptathlon. Edzii took first in the 60m dash, fifth in both the shot put and long jump and placed seventh in the high jump. Edzii holds 2507 points and ranks fourth with the final two events, the 60m hurdles and pole vault, finishing tomorrow.
Destiny Bailey-Perkins took third overall in the women's long jump, earning a personal record mark of 5.88m. Samantha Ennis led the Camels in the shot put, placing second overall with a personal best mark of 14.44m followed by Patience Marshall who took third with a mark of 14.26m.
On the track several Camels qualified for event finals after running in preliminary events. Jaden Jenkins, Andre Leslie and Edzii qualified for the men's 60m hurdle finals while Chastity Pickett tied her school record and qualified for the women's 60m hurdle finals alongside Kailey Elliott.
De'Shawn Ballard set a new school record in the men's 400m after finishing first in the preliminary event with a time of 47.56. Jamel Miller and Glenn Skinner also qualified for the 400m event finals after setting personal best times while JaDarien Parker earned a qualifying time in the event as well. Taylor Cotter qualified for the women's 400m finals after setting a personal best time of 57.30 in the prelims.
Four Camels earned spots in the men's 60m finals in Andre Bent, Jamal Miller, Dominique Alexander and Rashun Fountain. Pickett, Elliott and Jaidyn Ramsey also earned spots in the women's 60m finals as well.
Pace Clark qualified for the men's 800m finals while Dorcus Ewoi qualified for the women's 800m finals after finishing first in the prelims.
Alexander, Jamel Miller, Fountain and Parker all qualified for the men's 200m finals while Pickett and Elliott qualified in the women's 200m finals.
Men's Team Scores (Five Scored Events)
High Point - 78
Charleston Southern - 34
UNC Asheville - 27
Campbell - 22
USC Upstate - 18
Gardner-Webb - 9
Winthrop - 6
Women's Team Scores (Six Scored Events)
High Point - 64.5
Radford - 39.5
Charleston Southern - 35.5
Campbell - 32.5
UNC Asheville - 22
Gardner-Webb - 21
USC Upstate - 14
Winthrop - 5
Big South Indoor Championships | Day 1 | Full Results
IN THE FIELD
Jefferson Hutchinson | Men's Pole Vault | 4.85m (Personal Record)
Mason Askew | Men's Pole Vault | 4.65m (Personal Record)
Destiny Bailey-Perkins | Women's Long Jump | 5.88m | Third Place (Personal Record)
Amanda Ballard | Women's Long Jump | 5.74m (Personal Record)
Omare McBride | Women's Long Jump | 5.35m (Personal Record)
Samantha Ennis | Women's Shot Put | 14.44m | Second Place (Personal Record)
Patience Marshall | Women's Shot Put | 14.26m | Third Place
Jenna Dankert | Women's Shot Put | 14.14m
Autumn Judd | Women's Shot Put | 12.42m
Omar Ibrahim | Men's Shot Put | 15.74m (Personal Record)
Timon Edelen | Men's Shot Put | 14.70m (Personal Record)
Keaton Lewis | Men's Shot Put | 14.50m (Personal Record)
C.J. McBride | Men's Long Jump | 7.21m
Rashun Fountain | Men's Long Jump | 6.93m
De'Shawn Ballard | Men's Long Jump | 6.56m
Omare McBirde | Women's Long Jump | 1.50m
ON THE TRACK
Jaden Jenkins | Men's 60m Hurdles - Prelims | 8.07q
Andre Leslie | Men's 60m Hurdles - Prelims | 8.25q (Personal Record)
Ebenezer Edzii | Men's 60m Hurdles - Prelims | 8.26q
Chastity Pickett | Women's 60m Hurdles - Prelims | 8.23q (Ties own School Record)
Kailey Elliott | Women's 60m Hurdles - Prelims | 8.67q (Personal Record)
De'Shawn Ballard | Men's 400m - Prelims | 47.56q | School Record (Personal Record)
Jamel Miller | Men's 400m - Prelims | 47.86q (Personal Record)
Glenn Skinner | Men's 400m - Prelims | 48.35q (Personal Record)
JaDarien Parker | Men's 400m - Prelims | 48.80q
Taylor Cotter | Women's 400m - Prelims | 57.30q (Personal Record)
Andre Bent | Men's 60m - Prelims | 6.72q (Personal Record)
Jamal Miller | Men's 60m - Prelims | 6.77q
Dominique Alexander | Men's 60m - Prelims | 6.79q
Rashun Fountain | Men's 60m - Prelims | 6.86q (Personal Record)
Kareem Agostino | Men's 60m - Prelims | 7.02
Chastity Pickett | Women's 60m - Prelims | 7.54q
Kailey Elliott | Women's 60m - Prelims | 7.67q (Personal Record)
Jaidyn Ramsey | Women's 60m - Prelims | 7.68q (Personal Record)
Destiny Bailey-Perkins | Women's 60m - Prelims | 7.78
Pace Clark | Men's 800m - Prelims | 1:56.63q
Dorcus Ewoi | Women's 800m - Prelims | 2:05.17q
Dominique Alexander | Men's 200m - Prelims | 21.18q
Jamel Miller | Men's 200m - Prelims | 21.31q
Rashun Fountain | Men's 200m - Prelims | 21.49q
JaDarien Parker | Men's 200m - Prelims | 21.53q
Jamal Miller | Men's 200m - Prelims | 21.76
De'Shawn Ballard | Men's 200m - Prelims | 21.77
Chastity Pickett | Women's 200m - Prelims | 23.94q
Kailey Elliott | Women's 200m - Prelims | 24.78q (Personal Record)
Men's Distance Medley Relay | 10:34.31
Women's Distance Medley Relay | 14:05.23
MEN'S HEPTATHLON
Ebenezer Edzii | Men's 60m | 7.03
Ebenezer Edzii | Men's Long Jump | 6.32m
Ebenezer Edzii | Men's Shot Put | 10.58m
Ebenezer Edzii | Men's High Jump | 1.59m